Transfer Credit From
Illinois Valley Cmty College
| ILLINOIS VALLEY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A H | 122 | HUM GRTH DEV | 3.00 | ABSC | S | HUM GRTH DEV | 3.00 | |
| ACT | 101 | PRIN ACCT I | 3.00 | BUS | U | PRIN ACCT I | 3.00 | |
| ACT | 102 | PRIN ACCT II | 3.00 | BUS | U | PRIN ACCT II | 3.00 | |
| ACT | 120 | TAX ACCOUNTING | 3.00 | BUS | U | TAX ACCOUNTING | 3.00 | |
| ACT | 121 | FUND OF ACCT | 3.00 | BUS | U | FUND OF ACCT | 3.00 | |
| ACT | 201 | INTER ACCT | 3.00 | BUS | U | INTER ACCT | 3.00 | |
| ACT | 202 | COST ACCT | 3.00 | BUS | U | COST ACCT | 3.00 | |
| ACT | 222 | INTERM ACCT II | 3.00 | BUS | U | INTERM ACCT II | 3.00 | |
| ACT | 223 | PRIN AUDITING | 3.00 | BUS | U | PRIN AUDITING | 3.00 | |
| ANT | 1000 | NTRO TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ART | 100 | ART SURVEY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 105 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| BIO | 1000 | THE GLOBAL ENVIRONMT | 3.00 | EVRN | NB | THE GLOBAL ENVIRONMT | 3.00 | |
| BIO | 1004 | BIOLOGICAL DIVERSITY | 4.00 | BIOL | NBL | BIOLOGICAL DIVERSITY | 4.00 | |
| BIO | 1008 | ANATOMY & PHYSIOLOGY II | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY II | 4.00 | |
| BIO | 1009 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 4.00 | |
| BIO | 101 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 102 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 103 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 103 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 104 | MAN AND HIS ENVIRNMT | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIO | 107 | ANATOMY & PHYSIOLOGY I | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY I | 4.00 | |
| BUE | 101 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BUE | 123 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUE | 222 | BUS COMM | 3.00 | BUS | U | BUS COMM | 3.00 | |
| BUL | 200 | LEGAL ENVR BUSN | 3.00 | BUS | U | LEGAL ENVR BUSN | 3.00 | |
| BUL | 201 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BUL | 202 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| BUS | 1010 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHM | 100 | INTRO TO CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHM | 104 | PREP CHEMISTRY | 4.00 | CHEM | NL | PREP CHEMISTRY | 4.00 | |
| CHM | 106 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 107 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHM | 202 | ORG CHEMISTRY I | 5.00 | CHEM | NL | ORG CHEMISTRY I | 5.00 | |
| CHM | 203 | ORGNC CHEM II | 5.00 | CHEM | NL | ORGNC CHEM II | 5.00 | |
| CL | 101 | COMPUTER LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRJ | 103 | JUVENILE DELINQUEN | 3.00 | CJ | U | JUVENILE DELINQUEN | 3.00 | |
| CSI | 101 | COMPUTER PROGRAMMING | 3.00 | CS | U | COMPUTER PROGRAMMING | 3.00 | |
| CSI | 102 | INTRO BUS COMP SYS | 3.00 | CS | U | INTRO BUS COMP SYS | 3.00 | |
| CSI | 103 | LOGIC/THEORY | 3.00 | CS | U | LOGIC/THEORY | 3.00 | |
| ECN | 100 | CONSUMER ECON | 3.00 | BUS | U | CONSUMER ECON | 3.00 | |
| ECN | 203 | PRIN ECON I MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 204 | PRIN ECON II MICR | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECN | 205 | BUS STATS | 3.00 | BUS | U | BUS STATS | 3.00 | |
| EDC | 202 | CHILD DEV/LEARNING | 6.00 | EDUC | U | CHILD DEV/LEARNING | 6.00 | |
| ENG | 101 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEG | 102 | PHYS GEOGRAPHY II | 4.00 | GEOG | NEL | PHYS GEOGRAPHY II | 4.00 | |
| GEG | 103 | CULTURAL GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEG | 107 | PLANETARY & SPACE | 3.00 | ASTR | NP | PLANETARY & SPACE | 3.00 | |
| GER | 201 | INTERMED GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GER | 202 | INTER GERMAN II | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| HIS | 100 | HIST WEST CIV I | 3.00 | HIST | H | HIST WEST CIV I | 3.00 | |
| HIS | 101 | HIST WEST CIV II | 3.00 | HIST | H | HIST WEST CIV II | 3.00 | |
| HIS | 200 | U S HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2001 | US HISTORY FROM 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 201 | US HIST FROM 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HOM | 100 | INTRO NUTRITION | 3.00 | HSES | N | INTRO NUTRITION | 3.00 | |
| HPE | 1004 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPE | 1020 | PHYSICAL FITNESS I | 1.00 | HSES | 108 | PHYSICAL FITNESS I | 1.00 | |
| HPE | 1021 | PHYSICAL FITNESS II | 1.00 | HSES | 110 | PHYSICAL FITNESS II | 1.00 | |
| HPR | 100 | WELLNESS | 1.00 | HSES | U | WELLNESS | 1.00 | |
| HPR | 103 | PERS/CMTY HYGIENE | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HPR | 104 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPR | 201 | COACH BASKETBALL | 2.00 | HSES | 252 | THE COACHING OF BASKETBALL | 2.00 | |
| HPR | 202 | COACHING FOOTBALL | 2.00 | HSES | 240 | THE COACHING OF FOOTBALL | 2.00 | |
| LIE | 201 | ENGLISH WRITERS I | 3.00 | ENGL | HE | ENGLISH WRITERS I | 3.00 | |
| LIE | 206 | INTRO SHAKESPEARE II | 3.00 | ENGL | HLE | INTRO SHAKESPEARE II | 3.00 | |
| LIG | 201 | EUROPE LIT I | 3.00 | ENGL | HE | EUROPE LIT I | 3.00 | |
| LIG | 202 | EUROPEAN LIT II | 3.00 | ENGL | HE | EUROPEAN LIT II | 3.00 | |
| MKT | 101 | PRIN MARKETING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 1004 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 101 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 101 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 102 | INTER COLLEGE ALGBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 102 | INTER COLLEGE ALGBRA | 5.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 103 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 103 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MTH | 105 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MTH | 106 | FINITE MATHEMATICS [from 9/09 ] | 4.00 | MATH | NX | FINITE MATHEMATICS | 4.00 | |
| MTH | 106 | FINITE MATHEMATICS [to 8/09 ] | 4.00 | MATH | NM | FINITE MATHEMATICS | 4.00 | |
| MTH | 107 | CALCULUS BUS SOC SCI | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MTH | 108 | GEN ELEM STATISTICS | 3.00 | MATH | U | GEN ELEM STATISTICS | 3.00 | |
| MTH | 109 | STRUC NUMBR SYSTEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 2001 | CALC & ANALYT GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MUP | 2013 | APPLIED MUSIC: GUITAR | 2.00 | GUIT | U | APPLIED MUSIC: GUITAR | 2.00 | |
| MUP | 2013 | APPLIED MUSIC: GUITAR | 2.00 | GUIT | U | APPLIED MUSIC: GUITAR | 2.00 | |
| MUS | 100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PCP | 1280 | USING PC W/WORKS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PEC | 104 | WEIGHT TRAIN & CON | 1.00 | HSES | 108 | WEIGHT TRAIN & CON | 1.00 | |
| PEC | 107 | PHYSICAL FITNESS I | 1.00 | HSES | 108 | PHYSICAL FITNESS I | 1.00 | |
| PEC | 108 | PHYS FITNESS II | 1.00 | HSES | 110 | PHYS FITNESS II | 1.00 | |
| PEC | 201 | PHYS FITNESS III | 1.00 | HSES | 112 | PHYS FITNESS III | 1.00 | |
| PED | 101 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PHD | 1001 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 1002 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 203 | GEN PHYS LAS I | 5.00 | PHSX | 114 | COLLEGE PHYSICS I | 5.00 | |
| PHY | 204 | GEN PHYSICS/LAS | 5.00 | PHSX | 115 | COLLEGE PHYSICS II | 5.00 | |
| PSI | 100 | AMER NATL GOV | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSI | 102 | STATE/LOCAL GOVT | 3.00 | POLS | SF | STATE/LOCAL GOVT | 3.00 | |
| PSI | 200 | INTERNATNL RELTNS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSY | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 1000 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 200 | PERSNLTY/ADJSTMNT | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 2006 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 201 | CHILD GROWTH & DEVE | 3.00 | PSYC | S | CHILD GROWTH & DEVE | 3.00 | |
| PSY | 204 | SOCIAL PSYCH | 3.00 | PSYC | S | SOCIAL PSYCH | 3.00 | |
| PSY | 205 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| SFC | 1000 | STRAT FOR COLLEGE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPH | 101 | FUNDAMENTALS SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPH | 202 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| SPH | 209 | ART OF THE FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| THE | 1006 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THE | 105 | THEATRE PLAY PRODUCTION | 3.00 | TH&F | U | THEATRE PLAY PRODUCTION | 3.00 | |
| THE | 202 | INTRODUCTION TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ZOO | 104 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| ZOO | 107 | ANAT/PHYSIO I | 4.00 | BIOL | NL | ANAT/PHYSIO I | 4.00 | |
| ZOO | 108 | ANAT/PHYS II | 4.00 | BIOL | NL | ANAT/PHYS II | 4.00 | |
The courses on this page represent the courses that have been evaluated from Illinois Valley Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu