Transfer Credit From
Loyola Univ Chicago
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P S T U W
| LOYOLA UNIV CHICAGO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | INTRO ACCOUNTING I | 3.00 | BUS | U | INTRO ACCOUNTING I | 3.00 | |
| ANTH | 101 | HUMAN ORGINS | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 102 | ITNRO CULTRL ANTHR | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 103 | BIO BKGRND HUM SOC B | 3.00 | ANTH | N | BIO BKGRND HUM SOC B | 3.00 | |
| ANTH | 104 | HUMANS & NAT ENVRN | 3.00 | ANTH | S | HUMANS & NAT ENVRN | 3.00 | |
| ANTH | 105 | HUMAN BIOCULT DIVERSITY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 106 | SEX/SCI/ANTH INQUIRY | 3.00 | ANTH | S | SEX/SCI/ANTH INQUIRY | 3.00 | |
| ANTH | 213 | PEOPLE OF AFRICA | 3.00 | ANTH | SW | PEOPLE OF AFRICA | 3.00 | |
| ANTH | 271 | WORLD CULTURES | 3.00 | ANTH | SW | WORLD CULTURES | 3.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 102 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIOL | 111 | GENERAL BIOLOGY I LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 112 | GENERAL BIOLOGY LAB II | 1.00 | BIOL | UL | GENERAL BIOLOGY LAB II | 1.00 | |
| BIOL | 124 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 125 | GEN BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 211 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 211 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 251 | CELL BIOLOGY | 3.00 | BIOL | NB | CELL BIOLOGY | 3.00 | |
| BIOL | 265 | ECOLOGY | 3.00 | BIOL | N | ECOLOGY | 3.00 | |
| BIOL | 266 | ECOLOGY LABORATORY | 2.00 | BIOL | UL | ECOLOGY LABORATORY | 2.00 | |
| BIOL | 282 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| CEPS | 229 | INTRO EDUCATNL PSYCH | 3.00 | EPR | U | INTRO EDUCATNL PSYCH | 3.00 | |
| CEPS | 339 | EXCEPTIONAL CHILD | 3.00 | ABSC | S | EXCEPTIONAL CHILD | 3.00 | |
| CHEM | 101 | GENERAL CHEMISTRY A | 3.00 | CHEM | NP | GENERAL CHEMISTRY A | 3.00 | |
| CHEM | 102 | GENERAL CHEMSITRY B | 3.00 | CHEM | N | GENERAL CHEMSITRY B | 3.00 | |
| CHEM | 111 | GEN CHEMISTRY LAB A | 1.00 | CHEM | UL | GEN CHEMISTRY LAB A | 1.00 | |
| CHEM | 112 | GEN CHEMISTRY LAB B | 1.00 | CHEM | UL | GEN CHEMISTRY LAB B | 1.00 | |
| CHEM | 151 | ELEM PHYS CHEM | 4.00 | CHEM | NPL | ELEM PHYS CHEM | 4.00 | |
| CHEM | 223 | ORGANIC CHEMISTRY | 3.00 | CHEM | NP | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 224 | ORGANIC CHEM B | 3.00 | CHEM | N | ORGANIC CHEM B | 3.00 | |
| CHEM | 225 | ORGANIC CHEM LAB | 1.00 | CHEM | UL | ORGANIC CHEM LAB | 1.00 | |
| CHEM | 226 | ORGANIC CHEM LAB B | 1.00 | CHEM | UL | ORGANIC CHEM LAB B | 1.00 | |
| CHEM | 361 | SURVEY OF BIOCHEM | 3.00 | CHEM | N | SURVEY OF BIOCHEM (UPPER DIVISION) | 3.00 | |
| CHIN | 101 | CHINESE | 3.00 | CHIN | U | CHINESE | 3.00 | |
| CHIN | 102 | CHINESE 2 | 3.00 | CHIN | U | CHINESE 2 | 1.00 | |
| CHIN | 102 | CHINESE 2 | 3.00 | CHIN | 104 | ELEMENTARY CHINESE I | 2.00 | |
| CHIN | 103 | CHINESE 3 | 3.00 | CHIN | 108 | ELEMENTARY CHINESE II | 3.00 | |
| CIEP | 113 | 1ST YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CLST | 271 | CLASSICAL MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| CLST | 272 | THE CLASSICAL EPICS | 3.00 | CLSX | HL | THE CLASSICAL EPICS | 3.00 | |
| CLST | 273 | CLASSICAL TRAGEDY | 3.00 | CLSX | H | CLASSICAL TRAGEDY | 3.00 | |
| CLST | 283 | CLASSICAL COMEDY & SATIRE | 3.00 | CLSX | H | CLASSICAL COMEDY & SATIRE | 3.00 | |
| CLST | 395 | TOPOGRAPHY OF ROME | 3.00 | ART | U | TOPOGRAPHY OF ROME (UPPER DIVISION) | 3.00 | |
| CMUN | 101 | FUND PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CMUN | 133 | INTRCOLGIATE DEBATE | 1.00 | COMS | U | INTRCOLGIATE DEBATE | 1.00 | |
| CMUN | 150 | COMM PROCESSES | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CMUN | 160 | COMMUNICATION PRACTC | 3.00 | COMS | S | COMMUNICATION PRACTC | 3.00 | |
| CMUN | 170 | MASS COMMUNICATION | 3.00 | JOUR | U | MASS COMMUNICATION | 3.00 | |
| CMUN | 217 | ETHICS & COMMUNICATION | 3.00 | JOUR | U | ETHICS & COMMUNICATION | 3.00 | |
| CMUN | 218 | INTERCULTURAL CMUN | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| CMUN | 228 | HIST & CRIT ISSUES IN JRNLSM | 3.00 | JOUR | U | HIST & CRIT ISSUES IN JRNLSM | 3.00 | |
| CMUN | 231 | CONFLCT MGMT & COMM. | 3.00 | COMS | S | CONFLCT MGMT & COMM. | 3.00 | |
| CMUN | 233 | HUMAN RELATNS & COMM | 3.00 | COMS | S | HUMAN RELATNS & COMM | 3.00 | |
| CMUN | 237 | SMALL GROUP COMM. | 3.00 | COMS | S | SMALL GROUP COMM. | 3.00 | |
| CMUN | 246 | NATRLSTIC METH COMM | 3.00 | COMS | S | NATRLSTIC METH COMM | 3.00 | |
| CMUN | 249 | RHETORICAL CRITICISM | 3.00 | COMS | S | RHETORICAL CRITICISM | 3.00 | |
| CMUN | 251 | BUS & PROF SPEAKING | 3.00 | COMS | U | BUS & PROF SPEAKING | 3.00 | |
| CMUN | 252 | MASS CMUN LAW | 3.00 | JOUR | U | MASS CMUN LAW | 3.00 | |
| CMUN | 256 | BROADCAST NEWS | 3.00 | JOUR | U | BROADCAST NEWS | 3.00 | |
| CMUN | 259 | COPY EDITING | 3.00 | JOUR | U | COPY EDITING | 3.00 | |
| CMUN | 262 | FEATURE & OPINION WRITING | 3.00 | JOUR | U | FEATURE & OPINION WRITING | 3.00 | |
| CMUN | 271 | REPORTING & WRITING | 3.00 | JOUR | U | REPORTING & WRITING | 3.00 | |
| CMUN | 330 | MEDIA,POL&PROP | 3.00 | POLS | S | MEDIA,POL&PROP (UPPER DIVISION) | 3.00 | |
| CMUN | 332 | INVESTG & PUB AFFR REPORTING | 3.00 | JOUR | U | INVESTG & PUB AFFR REPORTING (UPPER DIVISION) | 3.00 | |
| CMUN | 370 | TPS FLM AS SOCL DIS | 3.00 | COMS | S | TPS FLM AS SOCL DIS (UPPER DIVISION) | 3.00 | |
| CMUN | 371 | TOPICS: INTERVIEW BROADCAST | 3.00 | JOUR | U | TOPICS: INTERVIEW BROADCAST (UPPER DIVISION) | 3.00 | |
| CMUN | 376 | SP TOP:HUMAN RELATNS | 3.00 | COMS | U | SP TOP:HUMAN RELATNS (UPPER DIVISION) | 3.00 | |
| CMUN | 396 | COMM INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 102 | WEB SITE DESIGN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 125 | INTRO PROGRAMMING | 3.00 | EECS | U | INTRO PROGRAMMING | 3.00 | |
| COMP | 170 | STRUCTURD PROGRAMMNG | 3.00 | EECS | U | STRUCTURD PROGRAMMNG | 3.00 | |
| COMP | 271 | STRUC PRG & DATA STRUC LC | 3.00 | EECS | U | STRUC PRG & DATA STRUC LC | 3.00 | |
| COMS | 101 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CPSY | 224 | CAREER & LF PLNNG LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CRMJ | 131 | THE CRIM JUST SYSM | 3.00 | CJ | U | THE CRIM JUST SYSM | 3.00 | |
| CRMJ | 300 | PRIN CRIM BEHAVIOR | 3.00 | SOC | S | PRIN CRIM BEHAVIOR (UPPER DIVISION) | 3.00 | |
| CRMJ | 305 | MUNICIPAL POLICE OPERATNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRMJ | 322 | CRIM COURTS/PROCED I | 3.00 | CJ | U | CRIM COURTS/PROCED I (UPPER DIVISION) | 3.00 | |
| CRMJ | 360 | DRUG ABUSE CONTROL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRMJ | 395 | SPECIAL TOPICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CURR | 104 | MATH FOR TEACHERS I | 3.00 | MATH | U | MATH FOR TEACHERS I | 3.00 | |
| DANC | 111 | BALLET I | 2.00 | DANC | U | BALLET I | 2.00 | |
| ECON | 201 | PRIN ECONOMICS I | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 202 | PRIN ECONOMICS II | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 303 | MICROECONOMICS | 3.00 | ECON | 520 | MICROECONOMICS | 3.00 | |
| ECON | 304 | MACROECONOMICS | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| EDU | 339 | TEACHING READING I | 3.00 | EDUC | U | TEACHING READING I (UPPER DIVISION) | 3.00 | |
| EDUC | 339 | THE EXCEPTIONAL CHLD | 3.00 | ABSC | S | THE EXCEPTIONAL CHLD | 3.00 | |
| ELPS | 302 | PHILOS OF EDUCATION | 3.00 | EPA | U | PHILOS OF EDUCATION | 3.00 | |
| ENGL | 101 | WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COLL ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 105 | WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 106 | WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 151 | INTRO TO LIT STDY | 3.00 | ENGL | HE | INTRO TO LIT STDY | 3.00 | |
| ENGL | 201 | WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 221 | ENGLISH LIT 450-1660 | 3.00 | ENGL | HE | ENGLISH LIT 450-1660 | 3.00 | |
| ENGL | 270 | INTRO LIT INTERPRETA | 3.00 | ENGL | HE | INTRO LIT INTERPRETA | 3.00 | |
| ENGL | 271 | INTRO TO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENGL | 272 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| ENGL | 273 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENGL | 274 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENGL | 277 | CHIEF AMER WRTRS TO | 3.00 | ENGL | HE | CHIEF AMER WRTRS TO | 3.00 | |
| ENGL | 278 | AMER WRTS SNC 1900 | 3.00 | ENGL | HE | AMER WRTS SNC 1900 | 3.00 | |
| ENGL | 279 | MEDIEVAL CULTURE | 3.00 | ENGL | H | MEDIEVAL CULTURE | 3.00 | |
| ENGL | 282 | AFRCN-AMER LIT | 3.00 | ENGL | HE | AFRCN-AMER LIT | 3.00 | |
| ENGL | 283 | WOMEN IN LITERATURE | 3.00 | ENGL | HE | WOMEN IN LITERATURE | 3.00 | |
| ENGL | 288 | NATURE IN LITERATURE | 3.00 | ENGL | H | NATURE IN LITERATURE | 3.00 | |
| ENGL | 289 | SOCIETY IN LITERATUR | 3.00 | ENGL | HE | SOCIETY IN LITERATUR | 3.00 | |
| ENGL | 290 | HUMAN VALUES/LITER | 3.00 | ENGL | HE | HUMAN VALUES/LITER | 3.00 | |
| ENGL | 315 | INTRO CREATIVE WRTNG | 3.00 | ENGL | H | INTRO CREATIVE WRTNG (UPPER DIVISION) | 3.00 | |
| ENGL | 317 | WRITING OF POETRY | 3.00 | ENGL | 352 | POETRY WRITING I | 3.00 | |
| ENGL | 344 | STUDIES IN MODERNISM | 3.00 | ENGL | H | STUDIES IN MODERNISM (UPPER DIVISION) | 3.00 | |
| ENGL | 348 | STDS IN 20TH CENT LT | 3.00 | ENGL | HE | STDS IN 20TH CENT LT (UPPER DIVISION) | 3.00 | |
| ENGL | 362 | LIT OF RST 1660 1798 | 3.00 | ENGL | HE | LIT OF RST 1660 1798 (UPPER DIVISION) | 3.00 | |
| ENGL | 383 | STUDIES IN AM LIT | 3.00 | ENGL | HE | STUDIES IN AM LIT (UPPER DIVISION) | 3.00 | |
| FINC | 332 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FNAR | 112 | DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| FNAR | 113 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| FNAR | 114 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| FNAR | 115 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| FNAR | 118 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| FNAR | 120 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| FNAR | 124 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| FNAR | 132 | VISUAL COMM | 3.00 | VISC | U | VISUAL COMM | 3.00 | |
| FNAR | 169 | CONCEPTS OF ART THERAPY | 3.00 | ART | U | CONCEPTS OF ART THERAPY | 3.00 | |
| FNAR | 190 | COLOR THEORY | 3.00 | ABDS | U | COLOR THEORY | 3.00 | |
| FNAR | 200 | ART HIST:PREHIST-REN | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| FNAR | 201 | ART HIST: RENAIS-MODERN | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| FNAR | 213 | DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| FNAR | 233 | COMPUTER GRAPHICS I | 3.00 | VISC | U | COMPUTER GRAPHICS I | 3.00 | |
| FNAR | 342 | ART IN ROME | 3.00 | HA | H | ART IN ROME (UPPER DIVISION) | 3.00 | |
| FNAR | 343 | BAROQUE ART | 3.00 | HA | H | BAROQUE ART (UPPER DIVISION) | 3.00 | |
| FRE | 101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 101 | FRENCH I | 3.00 | FREN | U | FRENCH I | 3.00 | |
| FREN | 104 | FRENCH IV | 3.00 | FREN | U | FRENCH IV | 2.00 | |
| FREN | 104 | FRENCH IV | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| GERM | 101 | GERMAN I | 3.00 | GERM | U | GERMAN I | 3.00 | |
| GERM | 102 | GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GERM | 102 | GERMAN II | 3.00 | GERM | U | GERMAN II | 1.00 | |
| GERM | 103 | GERMAN III | 3.00 | GERM | U | GERMAN III | 3.00 | |
| HIST | 101 | HIS EVOL WST IDEAS | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 102 | WST IDEA INST SN 17C | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 103 | MOD WS CIV:AMER PLURALISM | 3.00 | HIST | H | MOD WS CIV:AMER PLURALISM | 3.00 | |
| HIST | 104 | GLOBAL HISTORY SINCE 1500 | 3.00 | HIST | HT | GLOBAL HISTORY SINCE 1500 | 3.00 | |
| HIST | 105 | MOD WSTRN CIV:SOC SC | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 106 | MODERN WESTERN CIV | 3.00 | HWC | H | MODERN WESTERN CIV | 3.00 | |
| HIST | 108 | EAST ASIA SNC 1500 | 3.00 | HIST | HW | EAST ASIA SNC 1500 | 3.00 | |
| HIST | 112 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 201 | THE US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | THE US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 293 | WMNS SPHERE PST SOC | 3.00 | HIST | H | WMNS SPHERE PST SOC | 3.00 | |
| HIST | 300 | TOPICS | 3.00 | HIST | H | TOPICS | 3.00 | |
| HIST | 304 | HOLOCST & 20TH CNTRY | 3.00 | HIST | H | HOLOCST & 20TH CNTRY (UPPER DIVISION) | 3.00 | |
| HIST | 311 | MEDIEVAL WRLD 1100-1500 | 3.00 | HIST | H | MEDIEVAL WRLD 1100-1500 (UPPER DIVISION) | 3.00 | |
| HIST | 316 | EUROPE 1450-1650 | 3.00 | HIST | H | EUROPE 1450-1650 | 3.00 | |
| HIST | 320 | ERA OF FREN REVOLUTN | 3.00 | HIST | 524 | THE FRENCH REVOLUTION | 3.00 | |
| HIST | 321 | EUROPE IN 19TH CENT | 3.00 | HIST | H | EUROPE IN 19TH CENT (UPPER DIVISION) | 3.00 | |
| HIST | 326 | SECOND WORLD WAR | 3.00 | HIST | H | SECOND WORLD WAR (UPPER DIVISION) | 3.00 | |
| HIST | 330 | EARLY MOD ENGLAND | 3.00 | HIST | H | EARLY MOD ENGLAND | 3.00 | |
| HIST | 346 | CHINA SINCE 1949 | 3.00 | HIST | HW | CHINA SINCE 1949 | 3.00 | |
| HIST | 348 | JAPAN WWII TO PRSNT | 3.00 | HIST | 589 | JAPAN SINCE 1945 | 3.00 | |
| HIST | 362 | FRONT MOVMNT CIVIL W | 3.00 | HIST | H | FRONT MOVMNT CIVIL W | 3.00 | |
| HIST | 380 | AFR-AMR HIST SN 1865 | 3.00 | AAAS | H | AFR-AMR HIST SN 1865 (UPPER DIVISION) | 3.00 | |
| HONR | 101 | DEV WEST THOUGHT | 3.00 | HNRS | H | DEV WEST THOUGHT | 3.00 | |
| HONR | 102 | DEV WEST THOUGHT 2 | 3.00 | HNRS | H | DEV WEST THOUGHT 2 | 3.00 | |
| HONR | 290 | IDEA OF THE UNIVERSITY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IFMS | 201 | STUDIES IN MODERNISM | 3.00 | JOUR | U | STUDIES IN MODERNISM | 3.00 | |
| INDS | 300 | STUDY ABROAD: SPAIN | 3.00 | SPAN | U | STUDY ABROAD: SPAIN (UPPER DIVISION) | 3.00 | |
| INTS | 101 | INTRO TO INTL STUDY | 3.00 | LA&S | U | INTRO TO INTL STUDY | 3.00 | |
| INTS | 104 | GLOBAL HIST 1500+ | 3.00 | HIST | HT | GLOBAL HIST 1500+ | 3.00 | |
| INTS | 271 | WORLD CULTURES | 3.00 | HIST | HW | WORLD CULTURES | 3.00 | |
| INTS | 284 | EUROPEAN FILM | 3.00 | TH&F | H | EUROPEAN FILM | 3.00 | |
| INTS | 302 | ITALY:CULTURE/CONTEXTS | 3.00 | LA&S | H | ITALY:CULTURE/CONTEXTS (UPPER DIVISION) | 3.00 | |
| INTS | 398 | SPECIAL TOPICS | 3.00 | LA&S | U | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| ISOM | 241 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | |
| ISOM | 247 | COMPUTER CONCEPTS/APPL | 3.00 | EECS | U | COMPUTER CONCEPTS/APPL | 3.00 | |
| ITAL | 101 | ITALIAN I | 3.00 | ITAL | U | ITALIAN I | 3.00 | |
| ITAL | 102 | ITALIAN 2 | 3.00 | ITAL | U | ITALIAN 2 | 1.00 | |
| ITAL | 102 | ITALIAN 2 | 3.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 2.00 | |
| ITAL | 150 | INTRO ITALIAN LANG | 4.00 | ITAL | U | INTRO ITALIAN LANG | 4.00 | |
| ITAL | 171 | INTERM ACCLR ITALIAN | 6.00 | ITAL | U | INTERM ACCLR ITALIAN | 6.00 | |
| JAPN | 101 | JAPANESE I | 3.00 | JPN | U | JAPANESE I | 3.00 | |
| LIT | 125 | THE EMERGING SELF | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| LITR | 283 | EUROPEAN AUTHORS: IT | 3.00 | ENGL | HE | EUROPEAN AUTHORS: IT | 3.00 | |
| LITR | 284 | EUROPEAN FILM | 3.00 | ENGL | HE | EUROPEAN FILM | 3.00 | |
| LITR | 286 | LATINA WRITERS | 3.00 | SPAN | H | LATINA WRITERS | 3.00 | |
| LREB | 315 | LAW & REG EVRN BUS | 3.00 | BUS | U | LAW & REG EVRN BUS | 3.00 | |
| MA | 117 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MARK | 301 | FUND OF MARKETING | 3.00 | BUS | U | FUND OF MARKETING | 3.00 | |
| MARK | 399 | TOPICS: MARKETING IN CHINA | 3.00 | MKTG | U | TOPICS: MARKETING IN CHINA (UPPER DIVISION) | 3.00 | |
| MATH | 100 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 102 | COLLEGE ALG & TRIG | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 107 | FUND OF STATISTICS | 3.00 | MATH | U | FUND OF STATISTICS | 3.00 | |
| MATH | 108 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 115 | LIBERAL ARTS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 117 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 118 | PRECALCULUS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 120 | INTRO COMP SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 130 | ELEMENTS OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1300 | ELEMENTS OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
Transfer Equivalency for Loyola Univ Chicago continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P S T U W
| LOYOLA UNIV CHICAGO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MATH | 131 | ELEM CALCULS I LC/DS [from 9/09 ] | 3.00 | MATH | NX | ELEM CALCULS I LC/DS | 3.00 | |
| MATH | 131 | ELEM CALCULS I LC/DS [to 8/09 ] | 3.00 | MATH | NMM | ELEM CALCULS I LC/DS | 3.00 | |
| MATH | 132 | ELEM OF CALCULUS II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | 141 | MATHMTCL ANALYSIS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 142 | MATH ANALYSIS II | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 161 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 161 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 162 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 162 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 212 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA | 3.00 | |
| MATH | 263 | MULTIVARIABLE CALC | 5.00 | MATH | N | MULTIVARIABLE CALC | 5.00 | |
| MATH | 264 | ORD DIFFRNTL EQUATNS | 3.00 | MATH | N | ORD DIFFRNTL EQUATNS | 3.00 | |
| MGMT | 301 | MANAGNG PEOPLE & ORG | 3.00 | BUS | U | MANAGNG PEOPLE & ORG | 3.00 | |
| MGSC | 332 | OPERATIONS MANAGEMNT | 3.00 | BUS | U | OPERATIONS MANAGEMNT | 3.00 | |
| MUSC | 105 | ORCHEESTRA | 1.00 | ORCH | U | ORCHEESTRA | 1.00 | |
| MUSC | 288 | APPLIED MUSIC: CELLO/BASS | 1.00 | VNCL | U | APPLIED MUSIC: CELLO/BASS | 1.00 | |
| MUSC | 289 | CHAMBER ENSEMBLE | 1.00 | CHAM | U | CHAMBER ENSEMBLE | 1.00 | |
| NTSC | 103 | LIFE AND INQUIRY | 3.00 | BIOL | N | LIFE AND INQUIRY | 3.00 | |
| NTSC | 104 | EVOLUTION & GENETICS | 3.00 | BIOL | NL | EVOLUTION & GENETICS | 3.00 | |
| NTSC | 105 | CNCPTS PHY SCI:MOTN | 3.00 | ASTR | N | CNCPTS PHY SCI:MOTN | 3.00 | |
| NTSC | 107 | PLANTS AND CIVILIZAT | 3.00 | BIOL | NB | PLANTS AND CIVILIZAT | 3.00 | |
| NTSC | 109 | HUMAN REPRODUCTION | 3.00 | BIOL | N | HUMAN REPRODUCTION | 3.00 | |
| NTSC | 113 | ERTH SCI- CHNGING PL | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| NTSC | 114 | ES-WEATHER-CLIMATOLG | 3.00 | ATMO | NE | ES-WEATHER-CLIMATOLG | 3.00 | |
| NTSC | 117 | PLANET&SOLR SVS ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHED | 139 | SELF DEFENSE/WOMEN | 1.00 | HSES | 108 | SELF DEFENSE/WOMEN | 1.00 | |
| PHED | 162 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
