Transfer Credit From
Lincoln Land Cmty College
| LINCOLN LAND CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | PRIN OF ACC I | 3.00 | BUS | U | PRIN OF ACC I | 3.00 | |
| ACC | 102 | PRIN OF ACC II | 3.00 | BUS | U | PRIN OF ACC II | 3.00 | |
| ART | 101 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 102 | 2-DIMENSNAL DESIGN | 3.00 | DBS | U | 2-DIMENSNAL DESIGN | 3.00 | |
| ART | 103 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 104 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 105 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 214 | INTRO WATER COLOR | 3.00 | ART | U | INTRO WATER COLOR | 3.00 | |
| AVM | 101 | BASIC PILOT GRD SC A | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 101 | GEN BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 101 | GEN BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 102 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIO | 103 | GEN ZOOLOGY | 4.00 | BIOL | NBL | GEN ZOOLOGY | 4.00 | |
| BIO | 111 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | NBL | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIO | 112 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | NBL | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIO | 201 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIO | 220 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 220 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 230 | FIELD BIOLOGY | 2.00 | BIOL | UL | FIELD BIOLOGY | 2.00 | |
| BIO | 240 | LOCAL FLORA | 4.00 | BIOL | NL | LOCAL FLORA | 4.00 | |
| CAD | 151 | FUND OF COMPUTER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 100 | INTRO TO CHEMISTRY | 3.00 | CHEM | NPL | INTRO TO CHEMISTRY | 3.00 | |
| CHE | 100 | INTRO TO CHEMISTRY | 4.00 | CHEM | NPL | INTRO TO CHEMISTRY | 4.00 | |
| CHE | 101 | GEN CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHE | 102 | GEN CHEMISTRY II | 4.00 | CHEM | NL | GEN CHEMISTRY II | 4.00 | |
| CHE | 201 | ORGANIC CHEMISTRY | 4.00 | CHEM | NL | ORGANIC CHEMISTRY | 4.00 | |
| COM | 098 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 099 | DEV COMMUNICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 101 | BASIC COMM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 102 | BASIC COMM | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| COM | 111 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 112 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| COM | 201 | INTERMED COMPOSITION | 3.00 | ENGL | HE | INTERMED COMPOSITION | 3.00 | |
| CRJ | 101 | VIOLENT AND CRIMINAL | 3.00 | SOC | S | VIOLENT AND CRIMINAL | 3.00 | |
| CSS | 100 | COLLEGE SUCCESS SK | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 110 | ELEM OF ECONOMICS | 3.00 | ECON | SF | ELEM OF ECONOMICS | 3.00 | |
| ELT | 206 | ADV COMM & EL INST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| FLM | 101 | INTRO FILM AR | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HIS | 101 | HIS OF WEST CIVIL I | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HIS | 102 | HIST OF WEST CIV | 4.00 | HIST | H | HIST OF WEST CIV | 4.00 | |
| HIS | 111 | UNITED STATES HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 112 | US HIST SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLT | 200 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HLT | 205 | HUMAN ANATOMY I | 4.00 | HSES | U | HUMAN ANATOMY I | 4.00 | |
| HLT | 206 | HUMAN ANAT & PHYS | 4.00 | HSES | U | HUMAN ANAT & PHYS | 4.00 | |
| HLT | 207 | HUMAN NUTRITION | 3.00 | HSES | U | HUMAN NUTRITION | 3.00 | |
| HUM | 101 | INTRO HUMANITIES | 3.00 | HUM | H | INTRO HUMANITIES | 3.00 | |
| LEA | 101 | INTRO TO CRIMINAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 111 | INTRO TO LIT:NOVEL | 3.00 | ENGL | HE | INTRO TO LIT:NOVEL | 3.00 | |
| LIT | 120 | INTRO TO CHILDREN | 3.00 | ENGL | H | INTRO TO CHILDREN | 3.00 | |
| LIT | 202 | SURV OF ENGLISH LIT | 3.00 | ENGL | HE | SURV OF ENGLISH LIT | 3.00 | |
| MAT | 081 | DEV ARITHMETIC I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 082 | DEV ARITHMETIC II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 091 | DEV BEG ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 095 | DEV INTER ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 099 | DEVELOPMENTAL ALGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 104 | GENERAL EDUCATION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 112 | INTRO COLLEGE MATH | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 113 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 115 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MAT | 120 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 130 | CALC FOR BUS SCI, SO [from 9/09 ] | 4.00 | MATH | NX | CALC FOR BUS SCI, SO | 4.00 | |
| MAT | 130 | CALC FOR BUS SCI, SO [to 8/09 ] | 4.00 | MATH | NMM | CALC FOR BUS SCI, SO | 4.00 | |
| MAT | 131 | CALC & ANALYTIC GEOM | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 132 | CALC & ANAL GEO II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MAT | 141 | FUND OF PROB & STAT | 4.00 | MATH | U | FUND OF PROB & STAT | 4.00 | |
| MDP | 101 | INTRO TO MICROS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MDP | 109 | INTRO TO DOS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| MDP | 110 | WORD PROCESS SOFTWARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MDP | 123 | DATABASE SOFTWARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 104 | MUSC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 120 | CLASS PIANO I | 2.00 | PIAN | U | CLASS PIANO I | 2.00 | |
| MUS | 128 | CLASS GUITAR | 1.00 | GUIT | U | CLASS GUITAR | 1.00 | |
| OST | 100 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHE | 101 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PHE | 107 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PHE | 112 | PHYSICAL CONDITION | 1.00 | HSES | 108 | PHYSICAL CONDITION | 1.00 | |
| PHE | 115 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| PHI | 201 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 210 | WORLD RELIGIONS | 3.00 | REL | HW | WORLD RELIGIONS | 3.00 | |
| PHY | 101 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 102 | GEN PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| POS | 101 | AMERICAN POLITICAL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 202 | INTERNATIONAL RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSI | 101 | PHYSICAL SCIENCE | 4.00 | NS | NPL | PHYSICAL SCIENCE | 4.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 147 | PSYCHOLOGY OF WOMEN | 3.00 | PSYC | S | PSYCHOLOGY OF WOMEN | 3.00 | |
| PSY | 207 | PSYCH OF ADJUSTMENT | 3.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.00 | |
| PSY | 210 | EDUCATIONAL PSYCH | 3.00 | EPR | U | EDUCATIONAL PSYCH | 3.00 | |
| PSY | 212 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 214 | INTRO TO CHILD PSYC | 3.00 | PSYC | S | INTRO TO CHILD PSYC | 3.00 | |
| PSY | 215 | ADULT DEVELOPMENT | 3.00 | PSYC | S | ADULT DEVELOPMENT | 3.00 | |
| PSY | 220 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| RDG | 099 | READING/STUDY TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 201 | SOC OF THE FAMILY | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 211 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| SPE | 101 | FUND OF PUBLIC SPEAKING [from 8/04 ] | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 101 | FUND OF PUBLIC SPEAKING [to 7/04 ] | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPE | 104 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| TES | 151 | FUND COMP AID DRF | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Lincoln Land Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu