Transfer Credit From
Millikin University
| MILLIKIN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 230 | BASIC ACCT THEORY | 3.00 | BUS | U | BASIC ACCT THEORY | 3.00 | |
| AC | 2400 | MANAGERIAL ACCTNG | 3.00 | BUS | U | MANAGERIAL ACCTNG | 3.00 | |
| AR | 103 | DRAWING ORIENTATIONI | 3.00 | DRWG | U | DRAWING ORIENTATIONI | 3.00 | |
| AR | 104 | DRAWING ORIENTATION | 3.00 | DRWG | U | DRAWING ORIENTATION | 3.00 | |
| AR | 105 | DESIGN ORIENTATION I | 3.00 | DBS | U | DESIGN ORIENTATION I | 3.00 | |
| AR | 106 | DESIGN ORIENTATION | 3.00 | DBS | U | DESIGN ORIENTATION | 3.00 | |
| AR | 107 | INTRO STUDIO ART | 3.00 | ART | U | INTRO STUDIO ART | 3.00 | |
| AR | 205 | INTRO TO SCULPTURE | 3.00 | SCUL | U | INTRO TO SCULPTURE | 3.00 | |
| AR | 206 | INTRO TO SCULPTURE | 3.00 | SCUL | U | INTRO TO SCULPTURE | 3.00 | |
| AR | 213 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING | 3.00 | |
| AR | 217 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| AR | 218 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| AS | 100 | THE PLANETS | 3.00 | ASTR | NP | THE PLANETS | 3.00 | |
| AS | 105 | ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BA | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BI | 101 | PRIN OF BIOLOGY | 3.00 | BIOL | NB | PRIN OF BIOLOGY | 3.00 | |
| BI | 102 | TOPICS:HUMAN BIOLOGY | 4.00 | BIOL | NL | TOPICS:HUMAN BIOLOGY | 4.00 | |
| BI | 103 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 130 | ENVRNMNTLNTAL BIOL | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BI | 153 | GEN BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| CH | 100 | CHEM & SOCIETY | 3.00 | CHEM | N | CHEM & SOCIETY | 3.00 | |
| CH | 121 | FOUND OF CHEMISTRY I | 3.00 | CHEM | NP | FOUND OF CHEMISTRY I | 3.00 | |
| CH | 151 | INTRO CHEM LAB I | 1.00 | CHEM | UL | INTRO CHEM LAB I | 1.00 | |
| CO | 100 | FUND OF COMMUNICATN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CO | 101 | INTRO COMM THEORY | 3.00 | COMS | S | INTRO COMM THEORY | 3.00 | |
| CO | 110 | RADIO PROD & SALES | 3.00 | JOUR | U | RADIO PROD & SALES | 3.00 | |
| CO | 220 | INTRO VIDEO PRODUCTI | 3.00 | TH&F | U | INTRO VIDEO PRODUCTI | 3.00 | |
| CO | 413 | PERSUASION | 3.00 | COMS | S | PERSUASION (UPPER DIVISION) | 3.00 | |
| COER | 110 | RADIO PROD & SALES | 3.00 | JOUR | U | RADIO PROD & SALES | 3.00 | |
| EC | 100 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EC | 110 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ED | 120 | INTRO AMER EDUC | 3.00 | EDUC | U | INTRO AMER EDUC | 3.00 | |
| ED | 172 | EDUC INTERNSHIP II | 1.00 | EDUC | U | EDUC INTERNSHIP II | 1.00 | |
| ED | 400 | HUM DEV & SCHOOLS | 3.00 | EDUC | U | HUM DEV & SCHOOLS (UPPER DIVISION) | 3.00 | |
| EN | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 110 | APPROACHES TO LITER | 3.00 | ENGL | HE | APPROACHES TO LITER | 3.00 | |
| EN | 2010 | BUS & PROF WRITING | 3.00 | ENGL | H | BUS & PROF WRITING | 3.00 | |
| ENGL | 201 | BUS & PROF WRITING | 3.00 | ENGL | H | BUS & PROF WRITING | 3.00 | |
| ES | 040 | BASEBALL | 1.00 | HSES | 108 | BASEBALL | 1.00 | |
| FR | 103 | BEGINNING FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| HI | 100 | INTRO MODERN WORLD | 3.00 | HIST | H | INTRO MODERN WORLD | 3.00 | |
| HI | 203 | US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 204 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 250 | COLUMBUS DISCOV AMER | 3.00 | HIST | H | COLUMBUS DISCOV AMER | 3.00 | |
| HI | 255 | COLUMBUS DISC AMER | 3.00 | HIST | H | COLUMBUS DISC AMER | 3.00 | |
| HI | 325 | HITLER/3RD RCH 1933- | 3.00 | HIST | 341 | HITLER AND NAZI GERMANY | 3.00 | |
| HI | 335 | US FOR PLCY SNC 190 | 3.00 | HIST | 630 | THE UNITED STATES AND THE WORLD, 1890-2003 | 3.00 | |
| HI | 353 | SOV UNION/1953- | 3.00 | HIST | H | SOV UNION/1953- (UPPER DIVISION) | 3.00 | |
| HI | 384 | SEM:20 CEN EUROPE | 3.00 | HIST | H | SEM:20 CEN EUROPE (UPPER DIVISION) | 3.00 | |
| HI | 480 | HISTOROGRAPHY & RESE | 3.00 | HIST | H | HISTOROGRAPHY & RESE (UPPER DIVISION) | 3.00 | |
| IN | 100 | UNIVERSITY ORIENTATN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 120 | CULTURAL EVENTS SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IN | 140 | UNIVERSITY SEMINAR | 3.00 | LA&S | U | UNIVERSITY SEMINAR | 3.00 | |
| IN | 150 | CRIT WRTNG/RDG/RESRC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| IN | 151 | CRIT WRIT RDG RSRCH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| IN | 495 | HONORS SEM:PARTNRSHP | 3.00 | SS | S | HONORS SEM:PARTNRSHP | 3.00 | |
| LI | 100 | LIBRARY RES MTHDS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 101 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MA | 120 | ELEM PROB & STATS | 3.00 | MATH | U | ELEM PROB & STATS | 3.00 | |
| MA | 220 | STATISTICAL METHODS | 3.00 | MATH | U | STATISTICAL METHODS | 3.00 | |
| MC | 104 | INTRO RECORDING STUDIO | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ME | 251 | INTRO MUSIC EDUCATION | 3.00 | MEMT | U | INTRO MUSIC EDUCATION | 3.00 | |
| MG | 100 | INTRODUCTION TO BUSINESS | 3.00 | MGMT | U | INTRODUCTION TO BUSINESS | 3.00 | |
| MH | 1017 | UNDERSTDG JAZZ | 3.00 | MHST | H | UNDERSTDG JAZZ | 3.00 | |
| ML | 111 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| ML | 112 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| ML | 115 | VIOLIN | 1.00 | VION | U | VIOLIN | 1.00 | |
| ML | 116 | VIOLIN | 2.00 | VION | U | VIOLIN | 2.00 | |
| ML | 127 | OBOE | 1.00 | OBOE | U | OBOE | 1.00 | |
| ML | 128 | OBOE | 1.00 | OBOE | U | OBOE | 1.00 | |
| ML | 215 | VIOLIN | 2.00 | VION | U | VIOLIN | 2.00 | |
| ML | 216 | VIOLIN | 2.00 | VION | U | VIOLIN | 2.00 | |
| ML | 227 | OBOE | 1.00 | OBOE | U | OBOE | 1.00 | |
| ML | 228 | OBOE | 1.00 | OBOE | U | OBOE | 1.00 | |
| MO | 010 | UNIVERSITY ORCHESTRA | 1.00 | ORCH | 200 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| MO | 022 | WIND ENSEMBLE | 1.00 | BAND | 202 | WIND ENSEMBLE | 1.00 | |
| MO | 081 | STRING ENSEMBLE | 1.00 | STRG | U | STRING ENSEMBLE | 1.00 | |
| MO | 083 | WHITE WOODWIND QUINT | 1.00 | MUS | U | WHITE WOODWIND QUINT | 1.00 | |
| MO | 139 | CHAMBER CHORALE | 1.00 | CHAM | U | CHAMBER CHORALE | 1.00 | |
| MS | 120 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MT | 111 | THEORY | 2.00 | MTHC | U | THEORY | 2.00 | |
| MT | 112 | THEORY | 2.00 | MTHC | U | THEORY | 2.00 | |
| MT | 113 | EAR TRAINING | 2.00 | MTHC | U | EAR TRAINING | 2.00 | |
| MT | 114 | EAR TRAINING | 2.00 | MTHC | U | EAR TRAINING | 2.00 | |
| MU | 103 | CLASS PIANO | 1.00 | PIAN | U | CLASS PIANO | 1.00 | |
| MU | 104 | CLASS PIANO | 1.00 | PIAN | U | CLASS PIANO | 1.00 | |
| MU | 211 | DICTION | 1.00 | MTHC | U | DICTION | 1.00 | |
| PE | 002 | CONDITIONING | 1.00 | HSES | 108 | CONDITIONING | 1.00 | |
| PE | 005 | WEIGHT LIFTING | 1.00 | HSES | 108 | WEIGHT LIFTING | 1.00 | |
| PE | 0330 | BEG TENNIW | 1.00 | HSES | 108 | BEG TENNIW | 1.00 | |
| PE | 043 | FOOTBALL | 1.00 | HSES | 108 | FOOTBALL | 1.00 | |
| PE | 057 | WRESTLING | 1.00 | HSES | 108 | WRESTLING | 1.00 | |
| PE | 160 | PERS & COMM HEALTH | 3.00 | HSES | U | PERS & COMM HEALTH | 3.00 | |
| PE | 200 | DRUGS IN OUR SOCIETY | 1.00 | HSES | U | DRUGS IN OUR SOCIETY | 1.00 | |
| PH | 110 | BASIC PHIL PROBLEMS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PH | 302 | POLITICAL PHILOSOPHY | 3.00 | PHIL | H | POLITICAL PHILOSOPHY (UPPER DIVISION) | 3.00 | |
| PO | 100 | AMER POL SYSTEMS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PO | 1000 | AMERCN POLITCL SYSTM | 3.00 | POLS | SF | AMERCN POLITCL SYSTM | 3.00 | |
| PS | 130 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PS | 2040 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| PS | 220 | DEV PSYCHOLOGY | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PY | 101 | ASTRONOMY II | 3.00 | ASTR | NP | ASTRONOMY II | 3.00 | |
| RE | 100 | REL IN HUMAN EXP | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| RE | 101 | CONTEMPORARY ISSUES | 3.00 | REL | H | CONTEMPORARY ISSUES | 3.00 | |
| RE | 391 | OLYMPIAN GODS | 3.00 | REL | U | OLYMPIAN GODS (UPPER DIVISION) | 3.00 | |
| SO | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SP | 103 | BEGINNING SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SP | 114 | CONTINUING SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SP | 223 | INTERMEDIATE SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| TH | 131 | PLAY ANALYSIS | 3.00 | TH&F | U | PLAY ANALYSIS | 3.00 | |
| TH | 141 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| TH | 145 | MOVEMENT I | 1.00 | TH&F | U | MOVEMENT I | 1.00 | |
The courses on this page represent the courses that have been evaluated from Millikin University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu