Transfer Credit From
Oakton Cmty College
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T W
| OAKTON CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 141 | PRIN ACCTNG I | 3.00 | BUS | U | PRIN ACCTNG I | 3.00 | |
| ACC | 142 | PRIN OF ACCTNG II | 3.00 | BUS | U | PRIN OF ACCTNG II | 3.00 | |
| ACC | 143 | COMPUTER ACC APPLIC | 1.00 | BUS | U | COMPUTER ACC APPLIC | 1.00 | |
| ACC | 153 | PRIN FIN & ACC I/II | 4.00 | ACCT | U | PRIN FIN & ACC I/II | 4.00 | |
| ACC | 163 | COMPUTR ACCT APPLCTN | 1.00 | BUS | U | COMPUTR ACCT APPLCTN | 1.00 | |
| ACC | 164 | COMP SPRDSHT APP ACC | 1.00 | BUS | U | COMP SPRDSHT APP ACC | 1.00 | |
| ACC | 241 | INTERM ACCOUNTING I | 3.00 | BUS | U | INTERM ACCOUNTING I | 3.00 | |
| ACC | 242 | INTERM ACCOUNTING II | 3.00 | BUS | U | INTERM ACCOUNTING II | 3.00 | |
| ACC | 244 | INCOME TAX ACCOUNTNG | 3.00 | BUS | U | INCOME TAX ACCOUNTNG | 3.00 | |
| ACC | 245 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING | 3.00 | |
| ACC | 250 | ACCT SYST & PROCEDRS | 3.00 | BUS | U | ACCT SYST & PROCEDRS | 3.00 | |
| ACC | 253 | PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 260 | AUDITING | 3.00 | BUS | U | AUDITING | 3.00 | |
| ACC | 262 | GOVERNMENTAL ACCTNG | 3.00 | BUS | U | GOVERNMENTAL ACCTNG | 3.00 | |
| ACC | 267 | CONSLDTN&BUS COMBNTN | 3.00 | BUS | U | CONSLDTN&BUS COMBNTN | 3.00 | |
| ACC | 274 | ADV TAX ACCOUNTING | 3.00 | BUS | U | ADV TAX ACCOUNTING | 3.00 | |
| ANT | 201 | INTRO ANTHROPOLOGY | 3.00 | ANTH | NB | INTRO ANTHROPOLOGY | 3.00 | |
| ANT | 202 | INTR SOC & CULT ANT | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 203 | INTRODUCTION TO ARCHEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ARC | 116 | CAD-BAS APPL ARCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARD | 171 | BASIC ART & DESIGN I | 5.00 | ARCH | U | BASIC ART & DESIGN I | 5.00 | |
| ART | 105 | 2-DIM ART (DSGN I) | 3.00 | DBS | U | 2-DIM ART (DSGN I) | 3.00 | |
| ART | 106 | 2-D ART & DESIGN II | 3.00 | DBS | U | 2-D ART & DESIGN II | 3.00 | |
| ART | 107 | FUND 3-DIM ART | 3.00 | DBS | U | FUND 3-DIM ART | 3.00 | |
| ART | 108 | FUND OF 3-D ART II | 3.00 | DBS | U | FUND OF 3-D ART II | 3.00 | |
| ART | 111 | ART HIST:PREHIST-REN | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 112 | ART HIST: REN-MODERN | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 113 | ART HIST 20TH CENT | 3.00 | HA | HT | ART HIST 20TH CENT | 3.00 | |
| ART | 114 | ART HIST:ART NW WRLD | 3.00 | HA | HW | ART HIST:ART NW WRLD | 3.00 | |
| ART | 115 | BEG PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 116 | ADVANCED PHOTOGRAPHY | 3.00 | ABDS | U | ADVANCED PHOTOGRAPHY | 3.00 | |
| ART | 131 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 132 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 133 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 134 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 135 | FIBERS/WEAVING I | 3.00 | TD | U | FIBERS/WEAVING I | 3.00 | |
| ART | 136 | JEWELRY/METALSMITH I | 3.00 | METL | U | JEWELRY/METALSMITH I | 3.00 | |
| ART | 215 | COLOR PHOTOGRAPHY | 3.00 | ABDS | U | COLOR PHOTOGRAPHY | 3.00 | |
| ART | 216 | PHOTO ELECT IMAGERY | 3.00 | ABDS | U | PHOTO ELECT IMAGERY | 3.00 | |
| ART | 217 | ADV PHOTO ELEC IMAGE | 3.00 | ABDS | U | ADV PHOTO ELEC IMAGE | 3.00 | |
| ART | 225 | LAYOUT DES&TYPOGRPHY | 3.00 | VISC | U | LAYOUT DES&TYPOGRPHY | 3.00 | |
| ART | 231 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 232 | ADV PAINTING | 3.00 | PNTG | U | ADV PAINTING | 3.00 | |
| ART | 233 | PRINTMAKING II | 3.00 | PRNT | U | PRINTMAKING II | 3.00 | |
| ART | 234 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| ART | 235 | FIBERS/WEAVING II | 3.00 | TD | U | FIBERS/WEAVING II | 3.00 | |
| ART | 236 | JEWELRY/METLSMTH II | 3.00 | METL | U | JEWELRY/METLSMTH II | 3.00 | |
| ART | 243 | LIFE DRAWING II | 3.00 | DRWG | U | LIFE DRAWING II | 3.00 | |
| ART | 250 | COMPUTER GRAPHICS | 3.00 | VISC | U | COMPUTER GRAPHICS | 3.00 | |
| ART | 252 | 3D ANIMATN&MULTIMED | 3.00 | VISC | U | 3D ANIMATN&MULTIMED | 3.00 | |
| ART | 253 | LIFE DRAWING II | 3.00 | DRWG | U | LIFE DRAWING II | 3.00 | |
| ART | 255 | COMPTR GRAPHIC DESGN | 3.00 | VISC | U | COMPTR GRAPHIC DESGN | 3.00 | |
| ART | 265 | PREPRESS AND PRESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 101 | INTRO LIFE SCI | 4.00 | BIOL | NBL | INTRO LIFE SCI | 4.00 | |
| BIO | 111 | PRIN OF PHARMACOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 121 | GEN BIOLOGY | 4.00 | BIOL | NBL | GEN BIOLOGY | 4.00 | |
| BIO | 122 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIO | 131 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIO | 132 | HUMAN ANAT-PHY II | 4.00 | BIOL | NL | HUMAN ANAT-PHY II | 4.00 | |
| BIO | 140 | FIELD BIOLOGY | 4.00 | BIOL | NL | FIELD BIOLOGY | 4.00 | |
| BIO | 151 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 151 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 200 | INDEPENDENT STUDY | 3.00 | BIOL | N | INDEPENDENT STUDY | 3.00 | |
| BIO | 210 | GENETICS | 4.00 | BIOL | NL | GENETICS | 4.00 | |
| BIO | 221 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 110 | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 3.00 | |
| BUS | 115 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | |
| BUS | 221 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 222 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 225 | LEGAL EVRN BUSINESS | 3.00 | BUS | U | LEGAL EVRN BUSINESS | 3.00 | |
| BUS | 230 | PRINCIPLS OF FINANCE | 3.00 | BUS | U | PRINCIPLS OF FINANCE | 3.00 | |
| BUS | 290 | INTRO JAP BUS PRACT | 3.00 | BUS | U | INTRO JAP BUS PRACT | 3.00 | |
| CHI | 101 | BEGINNING CHINESE I | 4.00 | CHIN | 104 | ELEMENTARY CHINESE I | 4.00 | |
| CHI | 102 | BEGINNING CHINESE II | 4.00 | CHIN | 108 | ELEMENTARY CHINESE II | 4.00 | |
| CHI | 201 | INTERM CHINESE I | 4.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| CHI | 202 | INTERM CHINESE II | 4.00 | CHIN | 208 | INTERMEDIATE CHINESE II | 4.00 | |
| CHM | 101 | INTRO GEN COLL CHEM | 4.00 | CHEM | NL | INTRO GEN COLL CHEM | 4.00 | |
| CHM | 105 | ELEM OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 121 | GEN COL CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 122 | GEN COL CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 207 | ELEM ORGANIC CHEM | 5.00 | CHEM | NL | ELEM ORGANIC CHEM | 5.00 | |
| CHM | 221 | ORGANIC CHEMISTRY I | 4.00 | CHEM | NL | ORGANIC CHEMISTRY I | 4.00 | |
| CHM | 222 | ORGANIC CHEMISTRY II | 4.00 | CHEM | NL | ORGANIC CHEMISTRY II | 4.00 | |
| CHM | 223 | ORGANIC CHEM I | 5.00 | CHEM | NL | ORGANIC CHEM I | 5.00 | |
| CHM | 224 | ORGANIC CHEM II | 5.00 | CHEM | NL | ORGANIC CHEM II | 5.00 | |
| CHM | 229 | BIOCHEMISTRY | 3.00 | BIOL | N | BIOCHEMISTRY | 3.00 | |
| CHM | 230 | BIOCHEMISTRY | 5.00 | BIOL | NL | BIOCHEMISTRY | 5.00 | |
| CIS | 101 | INTRO TO CIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 103 | INTRO TO MICROCOMPTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 103 | INTRO TO MICROCOMPTR | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 110 | GRAPHC USER INTRFACE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 117 | INT MICROC OP SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 207 | ADV SPREADSHEETING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 276 | LAN INSTALL & CONFG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COL | 101 | COLL SUCCESS SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 220 | MASS COMMUNICATIONS | 3.00 | JOUR | U | MASS COMMUNICATIONS | 3.00 | |
| COM | 225 | INTRO RADIO/TV COMM | 3.00 | JOUR | U | INTRO RADIO/TV COMM | 3.00 | |
| CSC | 110 | FUND OF COMPUTING | 3.00 | EECS | NM | FUND OF COMPUTING | 3.00 | |
| CSC | 120 | INTRO TECH COMPUTING | 3.00 | EECS | U | INTRO TECH COMPUTING | 3.00 | |
| CSC | 155 | COMPUTER SCIENCE I | 3.00 | EECS | NM | COMPUTER SCIENCE I | 3.00 | |
| CSC | 202 | C&UNIX PROGRAMMING | 3.00 | EECS | U | C&UNIX PROGRAMMING | 3.00 | |
| CSC | 211 | AS LANG PRO&COMP ORG | 3.00 | EECS | U | AS LANG PRO&COMP ORG | 3.00 | |
| CSC | 240 | COMPUTER SCIENCE II | 3.00 | EECS | U | COMPUTER SCIENCE II | 3.00 | |
| CSC | 290 | TOPICS IN COMP SCI | 3.00 | EECS | U | TOPICS IN COMP SCI | 3.00 | |
| DPR | 101 | INTRO TO CIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DPR | 103 | INTRO TO MICROCOMPUT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DPR | 103 | INTRO TO MICROCOMPUT | 3.00 | CS | NM | INTRO TO MICROCOMPUT | 3.00 | |
| EAS | 100 | INTRO EARTH SCIENCE | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| EAS | 100 | INTRO EARTH SCIENCE | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| EAS | 101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| EAS | 102 | HISTORICAL GEOLOGY | 4.00 | GEOL | UL | HISTORICAL GEOLOGY | 1.00 | |
| EAS | 102 | HISTORICAL GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| EAS | 105 | INTRO WEATHR&CLIMATE | 3.00 | ATMO | NE | INTRO WEATHR&CLIMATE | 3.00 | |
| EAS | 121 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| EAS | 125 | SURVEY OCEANOGRAPHY | 3.00 | GEOL | NE | SURVEY OCEANOGRAPHY | 3.00 | |
| EAS | 205 | ENVRN GEOLOGY | 3.00 | GEOL | N | ENVRN GEOLOGY | 3.00 | |
| ECD | 102 | CHILD GROWTH & DEV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECD | 108 | NUTR & HLTH CHILD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 102 | CHILD GROWTH & DEVEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 105 | HST & PHIL ERLY CHLD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 108 | NUTRITION & HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 125 | PLAY & CREAT EXPRESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 180 | THE EXCEPTNL CHILD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 110 | ELEM OF ECONOMICS | 3.00 | ECON | SF | ELEM OF ECONOMICS | 3.00 | |
| ECO | 201 | PRIN ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 202 | PRIN ECON II | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 203 | MONEY AND BANKING | 3.00 | ECON | S | MONEY AND BANKING | 3.00 | |
| ECO | 205 | CONSUMER ECONOMICS | 3.00 | ECON | S | CONSUMER ECONOMICS | 3.00 | |
| ECO | 211 | CMPTR APL MACROECON | 1.00 | ECON | U | CMPTR APL MACROECON | 1.00 | |
| ECO | 212 | CMTR APPL MICROECONM | 1.00 | ECON | U | CMTR APPL MICROECONM | 1.00 | |
| EDN | 101 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 3.00 | |
| EGL | 071 | RDG/STDY NON-NA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 072 | ACO RDG/STDY NON | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 074 | WRT SKL NON-NAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 075 | ACO WRT SKL NON/NAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 079 | PRON NON-NAT SPK | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 080 | PRON NON-NAT SPK II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 088 | HOW TO STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 092 | READING & ACDM DEV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 097 | DEV COMPOSITION II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EGL | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EGL | 110 | EFFECTIVE COLL READ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EGL | 111 | BUS & TECH WRITING | 3.00 | ENGL | U | BUS & TECH WRITING | 3.00 | |
| EGL | 112 | SCI&TECHNICAL WRITNG | 3.00 | ENGL | U | SCI&TECHNICAL WRITNG | 3.00 | |
| EGL | 113 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| EGL | 115 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| EGL | 117 | INTRO TO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| EGL | 129 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| EGL | 150 | INTRO TO JOURNALISM | 3.00 | JOUR | U | INTRO TO JOURNALISM | 3.00 | |
| EGL | 151 | NEWSWRITING | 3.00 | JOUR | U | NEWSWRITING | 3.00 | |
| EGL | 152 | FEATURE WRITING | 3.00 | JOUR | U | FEATURE WRITING | 3.00 | |
| EGL | 201 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| EGL | 202 | CREATIVE WRITING II | 3.00 | ENGL | H | CREATIVE WRITING II | 3.00 | |
| EGL | 210 | INTERM EXPOS WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EGL | 212 | TECHNICAL WRIT APP | 3.00 | ENGL | U | TECHNICAL WRIT APP | 3.00 | |
| EGL | 215 | SCIENCE FICTION | 3.00 | ENGL | HE | SCIENCE FICTION | 3.00 | |
| EGL | 221 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| EGL | 222 | AMERICAN LITERATR II | 3.00 | ENGL | HE | AMERICAN LITERATR II | 3.00 | |
| EGL | 231 | ENGLISH LITER I | 3.00 | ENGL | HE | ENGLISH LITER I | 3.00 | |
| EGL | 232 | BRITISH LITERATUR II | 3.00 | ENGL | HE | BRITISH LITERATUR II | 3.00 | |
| EGL | 234 | INTRO TO SHAKESPEARE | 3.00 | ENGL | HE | INTRO TO SHAKESPEARE | 3.00 | |
| EGL | 241 | MASTRPCS WESTRN LITR | 3.00 | ENGL | HE | MASTRPCS WESTRN LITR | 3.00 | |
| EGL | 242 | MASTRPCS WEST LIT II | 3.00 | ENGL | HE | MASTRPCS WEST LIT II | 3.00 | |
| EGL | 290 | TOPICS IN LITERATURE | 3.00 | ENGL | HE | TOPICS IN LITERATURE | 3.00 | |
| ENG | 120 | ENGINEERING GRAPHICS | 3.00 | ENGR | U | ENGINEERING GRAPHICS | 3.00 | |
| ENG | 211 | AN MECH (STATICS) | 2.00 | ENGR | U | AN MECH (STATICS) | 2.00 | |
| ENG | 212 | AN MECH (DYNAMICS) | 3.00 | ENGR | U | AN MECH (DYNAMICS) | 3.00 | |
| ENG | 217 | STRENGTH OF MATERIAL | 3.00 | ENGR | U | STRENGTH OF MATERIAL | 3.00 | |
| ENG | 218 | MACHINE DESIGN | 3.00 | ENGR | U | MACHINE DESIGN | 3.00 | |
| FIR | 220 | EMER MED-TECH-AMBUL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIS | 102 | SECURITIES TRADING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 101 | BEGIN FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | BEGIN FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRE | 105 | CONVERSATNL FRENCH | 3.00 | FREN | U | CONVERSATNL FRENCH | 3.00 | |
| FRE | 201 | INTERM FRENCH I | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FRE | 202 | INTERM FRENCH II | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| FRE | 205 | FRENCH CONV & COMP | 3.00 | FREN | U | FRENCH CONV & COMP | 3.00 | |
| FRE | 210 | INTRO TO FRENCH LIT | 3.00 | FREN | H | INTRO TO FRENCH LIT | 3.00 | |
| GEG | 120 | INTRO TO GEOG | 3.00 | GEOG | SC | INTRO TO GEOG | 3.00 | |
| GEG | 121 | GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEG | 130 | ECONOMIC GEOGRAPHY | 3.00 | GEOG | S | ECONOMIC GEOGRAPHY | 3.00 | |
| GEG | 205 | GEOG ANGLO-AMERICA | 3.00 | GEOG | S | GEOG ANGLO-AMERICA | 3.00 | |
| GER | 101 | BEGIN GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | BEGINNING GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 105 | CONVERSATNL GERMAN | 3.00 | GERM | U | CONVERSATNL GERMAN | 3.00 | |
| GER | 201 | INTERMED GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GER | 202 | INTERMED GERMAN II | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| GER | 205 | GERMAN CONV & COMP | 3.00 | GERM | U | GERMAN CONV & COMP | 3.00 | |
| GER | 210 | INTRO GERMAN LITER | 3.00 | GERM | H | INTRO GERMAN LITER | 3.00 | |
| HBW | 101 | BEGIN HEBREW I | 4.00 | HEBR | 110 | ELEMENTARY ISRAELI HEBREW I | 4.00 | |
| HBW | 102 | BEGIN HEBREW II | 4.00 | HEBR | 120 | ELEMENTARY ISRAELI HEBREW II | 4.00 | |
| HBW | 105 | CONVERSATNL HEBREW | 3.00 | HEBR | U | CONVERSATNL HEBREW | 3.00 | |
| HBW | 201 | INTERMED HEBREW I | 4.00 | HEBR | 210 | INTERMEDIATE ISRAELI HEBREW I | 4.00 | |
| HBW | 202 | INTERMED HEBREW II | 4.00 | HEBR | 220 | INTERMEDIATE ISRAELI HEBREW II | 4.00 | |
| HIS | 111 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 112 | US HISTORY FRM 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 114 | AFR AMR HIS:BEG-1864 | 3.00 | HIST | H | AFR AMR HIS:BEG-1864 | 3.00 | |
| HIS | 115 | AFR AMR HIS:REC-PRES | 3.00 | HIST | H | AFR AMR HIS:REC-PRES | 3.00 | |
Transfer Equivalency for Oakton Cmty College continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T W
| OAKTON CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| HIS | 120 | U S HIST SNC 1945 | 3.00 | HIST | H | U S HIST SNC 1945 | 3.00 | |
| HIS | 131 | WEST CIV TO 1650 [to 12/08 ] | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 131 | WEST CIV TO 1650 [from 1/09 ] | 3.00 | HIST | H | WEST CIV TO 1650 | 3.00 | |
| HIS | 132 | WEST CIV SN 1650 | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIS | 133 | CONTEMP WORLD HISTRY | 3.00 | HIST | H | CONTEMP WORLD HISTRY | 3.00 | |
| HIS | 140 | HIS CON NON-WES CIV | 3.00 | HIST | HW | HIS CON NON-WES CIV | 3.00 | |
| HIS | 211 | HIST MODERN AFRICA | 3.00 | HIST | HW | HIST MODERN AFRICA | 3.00 | |
| HIS | 212 | POLISH HERITAGE I | 3.00 | HIST | H | POLISH HERITAGE I | 3.00 | |
| HIS | 213 | POLISH HERITAGE II | 3.00 | HIST | H | POLISH HERITAGE II | 3.00 | |
| HIS | 221 | GRT BRIT&IRE TO 1600 | 3.00 | HIST | H | GRT BRIT&IRE TO 1600 | 3.00 | |
| HIS | 222 | GRT BRIT&IRE:1600-PR | 3.00 | HIST | H | GRT BRIT&IRE:1600-PR | 3.00 | |
| HIS | 224 | ISLAMIC MIDDLE EAST | 3.00 | HIST | HW | ISLAMIC MIDDLE EAST | 3.00 | |
| HIS | 230 | MINORITIES IN USA | 3.00 | HIST | H | MINORITIES IN USA | 3.00 | |
| HIS | 235 | WOMEN IN AMER HISTRY | 3.00 | HIST | H | WOMEN IN AMER HISTRY | 3.00 | |
| HIS | 240 | HISTORY OF ILLINOIS | 3.00 | HIST | H | HISTORY OF ILLINOIS | 3.00 | |
| HIS | 260 | HISTRY SOVIET RUSSIA | 3.00 | HIST | HT | HISTRY SOVIET RUSSIA | 3.00 | |
| HMM | 210 | HOTEL MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSV | 110 | COUNSELING/INT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 101 | MOD CULT & THE ARTS | 3.00 | HUM | H | MOD CULT & THE ARTS | 3.00 | |
| HUM | 107 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| HUM | 109 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| HUM | 120 | WEST CULT & ARTS I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HUM | 121 | WEST CULT & ARTS II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HUM | 122 | MODRN CULTR & ARTS | 3.00 | HUM | H | MODRN CULTR & ARTS | 3.00 | |
| HUM | 123 | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| HUM | 125 | INTRO TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| HUM | 126 | INTRO MUSIC THEATER | 3.00 | MHST | H | INTRO MUSIC THEATER | 3.00 | |
| HUM | 127 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| HUM | 129 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| HUM | 131 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| HUM | 133 | INTRO ARCHITECTURE | 3.00 | ARCH | U | INTRO ARCHITECTURE | 3.00 | |
| HUM | 140 | INTRO WOMEN'S STUDY | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| HUM | 142 | WOMEN & CREATIVITY | 3.00 | HUM | H | WOMEN & CREATIVITY | 3.00 | |
| HUM | 160 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUM | 162 | FILM AS LITERATURE | 3.00 | TH&F | H | FILM AS LITERATURE | 3.00 | |
| HUM | 165 | INTRO TO WORLD MUSIC | 3.00 | MUSC | U | INTRO TO WORLD MUSIC | 3.00 | |
| HUM | 175 | CULTR&SCI WEST TRAD | 3.00 | HUM | H | CULTR&SCI WEST TRAD | 3.00 | |
| HUM | 190 | JAP CULTURE & SOCIET | 3.00 | EALC | HW | JAP CULTURE & SOCIET | 3.00 | |
