Transfer Credit From
Olivet Nazarene University
| OLIVET NAZARENE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 105 | PRIN OF ACCT I | 4.00 | BUS | U | PRIN OF ACCT I | 4.00 | |
| ART | 103 | DRAWING STUDIO | 3.00 | DRWG | U | DRAWING STUDIO | 3.00 | |
| ART | 123 | DESIGN STUDIO | 3.00 | ART | U | DESIGN STUDIO | 3.00 | |
| ART | 125 | 3-D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 172 | INTRO TO PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 173 | CREATIVE PHOTOGRAPHY | 2.00 | ABDS | U | CREATIVE PHOTOGRAPHY | 2.00 | |
| ART | 200 | INTRODUCTION TO GRAPHICS | 3.00 | VISC | U | INTRODUCTION TO GRAPHICS | 3.00 | |
| ART | 201 | CERAMICS: HAND CONSTRUCTION | 3.00 | CER | U | CERAMICS: HAND CONSTRUCTION | 3.00 | |
| ART | 204 | DRAWING STUDIO 2 | 3.00 | DRWG | U | DRAWING STUDIO 2 | 3.00 | |
| ART | 270 | BASIC DARKROOM TECHNIQUES | 3.00 | PHMD | U | BASIC DARKROOM TECHNIQUES | 3.00 | |
| ART | 272 | PHOTOGRAPHY 2 | 3.00 | PHMD | U | PHOTOGRAPHY 2 | 3.00 | |
| ART | 275 | PHOTOSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 302 | CERAMICS: WHEEL CONSTRUCTION | 3.00 | CER | U | CERAMICS: WHEEL CONSTRUCTION (UPPER DIVISION) | 3.00 | |
| ART | 305 | CREATIVE CRAFTS | 3.00 | ART | U | CREATIVE CRAFTS (UPPER DIVISION) | 3.00 | |
| ART | 310 | GRAPHIC ADVERTISING | 3.00 | VISC | U | GRAPHIC ADVERTISING (UPPER DIVISION) | 3.00 | |
| ART | 320 | PACKAGE DESIGNING | 3.00 | INDD | U | PACKAGE DESIGNING (UPPER DIVISION) | 3.00 | |
| ART | 334 | BEGINNING WATERCOLOR | 3.00 | PNTG | U | BEGINNING WATERCOLOR (UPPER DIVISION) | 3.00 | |
| ART | 374 | INTRO TO PHOTOJOURNALISM | 3.00 | JOUR | U | INTRO TO PHOTOJOURNALISM (UPPER DIVISION) | 3.00 | |
| ART | 380 | PHOTOGRAPHIC ART HISTORY | 3.00 | HA | 380 | HISTORY OF PHOTOGRAPHY | 3.00 | |
| ART | 471 | HIST OF MODERN ART | 3.00 | HA | H | HIST OF MODERN ART (UPPER DIVISION) | 3.00 | |
| ART | 479 | STUDIO PHOTOGRAPHY | 3.00 | PHMD | U | STUDIO PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| B LT | 115 | ENGLISH BIBLE | 5.00 | REL | H | ENGLISH BIBLE | 5.00 | |
| B LT | 459 | BIBLE & LIFE | 2.00 | REL | H | BIBLE & LIFE (UPPER DIVISION) | 2.00 | |
| B SC | 120 | GEN BOTANY | 5.00 | BIOL | NBL | GEN BOTANY | 5.00 | |
| B SC | 121 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 5.00 | |
| B SC | 241 | GENETICS | 4.00 | BIOL | NL | GENETICS | 4.00 | |
| B SC | 370 | ECOLOGY | 4.00 | BIOL | NL | ECOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 356 | MICROBIOLOGY | 5.00 | BIOL | NBL | MICROBIOLOGY (UPPER DIVISION) | 5.00 | |
| BIO | 357 | PLANT ANATOMY | 4.00 | BIOL | 608 | DEVELOPMENTAL PLANT ANATOMY | 4.00 | |
| BIO | 365 | PLANT MORPHOLOGY I | 4.00 | BIOL | NL | PLANT MORPHOLOGY I (UPPER DIVISION) | 4.00 | |
| BIO | 366 | PLANT MORPHOLOGY II | 4.00 | BIOL | NL | PLANT MORPHOLOGY II (UPPER DIVISION) | 4.00 | |
| BIO | 373 | INTRO TO MOLECULAR B | 4.00 | BIOL | NL | INTRO TO MOLECULAR B (UPPER DIVISION) | 4.00 | |
| BIO | 495 | SEMINAR IN BIOLOGY | 0.50 | BIOL | U | SEMINAR IN BIOLOGY (UPPER DIVISION) | 0.50 | |
| BIOL | 120 | GENERAL BOTANY | 5.00 | BIOL | NBL | GENERAL BOTANY | 5.00 | |
| BIOL | 121 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 5.00 | |
| BIOL | 125 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BIOL | 126 | BIOLOGY II | 4.00 | BIOL | NL | BIOLOGY II | 4.00 | |
| BIOL | 246 | HUM ANAT & PHYS I | 4.00 | BIOL | NL | HUM ANAT & PHYS I | 4.00 | |
| BLIT | 100 | BIBLE I | 3.00 | REL | H | BIBLE I | 3.00 | |
| BLIT | 101 | OLD TESTAMENT LIT | 3.00 | REL | H | OLD TESTAMENT LIT | 3.00 | |
| BLIT | 102 | NEW TESTAMENT SURV | 3.00 | REL | H | NEW TESTAMENT SURV | 3.00 | |
| BLIT | 300 | BIBLE II | 3.00 | REL | H | BIBLE II (UPPER DIVISION) | 3.00 | |
| BSNS | 160 | PRINC OF MGMT | 3.00 | MGMT | U | PRINC OF MGMT | 3.00 | |
| BSNS | 170 | COMP APP IN BSNS | 3.00 | IST | U | COMP APP IN BSNS | 3.00 | |
| BSNS | 241 | BUSINESS STATISTICS | 4.00 | DSCI | U | BUSINESS STATISTICS | 4.00 | |
| BSNS | 253 | PRIN OF MARKETING | 3.00 | MKTG | U | PRIN OF MARKETING | 3.00 | |
| BSNS | 351 | BUSINESS LAW I | 3.00 | BLAW | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BSNS | 367 | ORGANIZATIONAL BEHAVIOR | 3.00 | MGMT | U | ORGANIZATIONAL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BSNS | 468 | HUMAN RESOURCE MGT | 3.00 | MGMT | U | HUMAN RESOURCE MGT (UPPER DIVISION) | 3.00 | |
| CHE | 311 | ORGANIC CHEM I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHE | 311 | ORGANIC CHEM I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 101 | INTRO TO CHEM LEC | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 102 | PRIN-ORG & BIO CHEM | 4.00 | CHEM | NL | PRIN-ORG & BIO CHEM | 4.00 | |
| CHEM | 103 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 104 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 114 | CHEM PHYS SCIENCE | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| COMM | 101 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| E&S | 362 | STRATI & SEDIMENT | 4.00 | GEOL | NL | STRATI & SEDIMENT (UPPER DIVISION) | 4.00 | |
| E&SS | 101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| ECON | 111 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 112 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDUC | 101 | EDUC IN AMER SOC | 2.00 | EDUC | U | EDUC IN AMER SOC | 2.00 | |
| EDUC | 376 | SUR OF EXCEPT CHILD | 3.00 | SPED | U | SUR OF EXCEPT CHILD (UPPER DIVISION) | 3.00 | |
| ENG | 103 | FRESH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 104 | FRESHMAN COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 109 | INTRO TO PROSE | 2.00 | ENGL | HE | INTRO TO PROSE | 2.00 | |
| ENG | 320 | CS LEWIS FAITH/FANCY | 3.00 | ENGL | H | CS LEWIS FAITH/FANCY (UPPER DIVISION) | 3.00 | |
| ENG | 363 | GR & ROMAN CLASSICS | 3.00 | ENGL | HE | GR & ROMAN CLASSICS (UPPER DIVISION) | 3.00 | |
| ENGL | 103 | FRESHMAN COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 104 | FRESHMAN COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 109 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| F A | 101 | INTRO TO FINE ART | 3.00 | FA | U | INTRO TO FINE ART | 3.00 | |
| FINA | 101 | INTRO TO FINE ARTS | 3.00 | FA | U | INTRO TO FINE ARTS | 3.00 | |
| GEOL | 105 | PHYS & HIST GEOL | 4.00 | GEOL | NEL | PHYS & HIST GEOL | 4.00 | |
| GEOL | 130 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| GEOL | 130 | ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| GNST | 095 | INT ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| GNST | 100 | INTRO TO COLLEGE ST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 102 | MOD EUROPEAN HIST | 3.00 | HIST | H | MOD EUROPEAN HIST | 3.00 | |
| HIST | 110 | THE WORLD TODAY | 3.00 | HIST | HT | THE WORLD TODAY | 3.00 | |
| HIST | 131 | AMERICAN CIVIL I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 132 | AMERICAN CIVIL II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 232 | AMERICAN CIVIL II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 325 | SPORTS IN AMERICAN HISTORY | 3.00 | HIST | H | SPORTS IN AMERICAN HISTORY (UPPER DIVISION) | 3.00 | |
| HIST | 360 | HIST-RUSSIA & SOV UN | 3.00 | HIST | H | HIST-RUSSIA & SOV UN (UPPER DIVISION) | 3.00 | |
| LIT | 200 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| LIT | 224 | BRIT LIT SNC 1800 | 3.00 | ENGL | HE | BRIT LIT SNC 1800 | 3.00 | |
| LIT | 308 | NON-WEST/THIRD WORLD | 3.00 | ENGL | HE | NON-WEST/THIRD WORLD (UPPER DIVISION) | 3.00 | |
| LIT | 354 | AMER LIT SNC 1865 | 3.00 | ENGL | 322 | AMERICAN LITERATURE II | 3.00 | |
| M&CS | 131 | ALGEBRA & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| M&CS | 147 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| M&CS | 147 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 095 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 117 | FIN MATH W/BUS APPL | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | 131 | ALGEBRA & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MULT | 181 | ORCHESTRA | 0.50 | ORCH | UM | ORCHESTRA | 0.50 | |
| MUS | 106 | PREP PIANO CLASS | 1.00 | PIAN | U | PREP PIANO CLASS | 1.00 | |
| MUS | 108 | PRIVATE PIANO | 2.00 | PIAN | U | PRIVATE PIANO | 2.00 | |
| NURS | 102 | INTRO PROF NURSING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 230 | CON-HEALTH ASSESS I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| P E | 101 | GOLF-COND | 1.00 | HSES | 108 | GOLF-COND | 1.00 | |
| P E | 130 | SWIMMING | 1.00 | HSES | 108 | SWIMMING | 1.00 | |
| P E | 131 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PHED | 112 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| PHED | 124 | FITNESS FOR MEN | 0.50 | HSES | 108 | FITNESS FOR MEN | 0.50 | |
| PHED | 141 | PERS & COMM HEALTH | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| PHED | 150 | LIFE FITNESS | 1.00 | HSES | U | LIFE FITNESS | 1.00 | |
| PHED | 150 | LIFE FITNESS | 0.50 | HSES | 108 | LIFE FITNESS | 0.50 | |
| PHED | 151 | BADMINTON | 0.50 | HSES | 108 | BADMINTON | 0.50 | |
| PHED | 154 | BOWLING | 0.50 | HSES | 108 | BOWLING | 0.50 | |
| PHED | 160 | AEROBICS | 0.50 | HSES | 108 | AEROBICS | 0.50 | |
| PHED | 163 | SWIMMING | 0.50 | HSES | 108 | SWIMMING | 0.50 | |
| PHED | 164 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| PHED | 168 | RACQUET SPORTS | 1.00 | HSES | 108 | RACQUET SPORTS | 1.00 | |
| PHY | 103 | PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 104 | PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PSCI | 123 | AMERICAN GOVERNMENT | 3.00 | POLS | SF | AMERICAN GOVERNMENT | 3.00 | |
| PSCI | 223 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 102 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 203 | HIST OF SYS OF PSYCH | 3.00 | PSYC | S | HIST OF SYS OF PSYCH | 3.00 | |
| PSYC | 211 | CHILD DEV PSYCH | 3.00 | PSYC | S | CHILD DEV PSYCH | 3.00 | |
| PSYC | 212 | ADOL/ADLT DEVELOP | 3.00 | PSYC | S | ADOL/ADLT DEVELOP | 3.00 | |
| SOC | 121 | INTRO TO SOCIOLOG | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCY | 120 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 111 | ELEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 112 | INTER SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPCH | 101 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THEO | 101 | CHRISTIAN FORMATION | 3.00 | REL | H | CHRISTIAN FORMATION | 3.00 | |
| THEO | 111 | CHRISTIAN DOCTRINE | 3.00 | REL | H | CHRISTIAN DOCTRINE | 3.00 | |
| THEO | 201 | CHRISTIAN DOCTRINE | 3.00 | REL | H | CHRISTIAN DOCTRINE | 3.00 | |
| THEO | 223 | CHRISTIAN DOCTRIN | 5.00 | REL | H | CHRISTIAN DOCTRIN | 5.00 | |
| THEO | 401 | CHURCH & CHR LIVING | 3.00 | REL | H | CHURCH & CHR LIVING (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Olivet Nazarene University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu