Transfer Credit From
Parkland College
| PARKLAND COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 099 | FUNDMNLS OF ACCOUNTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 101 | ACC PRINS I | 3.00 | BUS | U | ACC PRINS I | 3.00 | |
| ACC | 102 | ACC PRINS II | 3.00 | BUS | U | ACC PRINS II | 3.00 | |
| ALS | 115 | ELEM ALGEBRA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ALS | 116 | ELEM ALGEBRA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ALS | 157 | PARAGRAPH WRITING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANT | 101 | INTRO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 103 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 200 | INTRO ARCHEOLOG | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ART | 121 | TWO-DIMENSNL DESIGN | 3.00 | DBS | U | TWO-DIMENSNL DESIGN | 3.00 | |
| ART | 122 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 123 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 130 | ART PROD TECHNIQUE | 3.00 | VISC | U | ART PROD TECHNIQUE | 3.00 | |
| ART | 141 | PAINTG WATR-SOL MED | 3.00 | PNTG | U | PAINTG WATR-SOL MED | 3.00 | |
| ART | 151 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 165 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 171 | BAS/APP PRIN TYPOG | 3.00 | VISC | U | BAS/APP PRIN TYPOG | 3.00 | |
| ART | 231 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| ART | 232 | GRPHC DES II-AIRBRSH | 3.00 | VISC | U | GRPHC DES II-AIRBRSH | 3.00 | |
| ART | 251 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| ART | 271 | ILLUSTRATION I | 3.00 | VISC | U | ILLUSTRATION I | 3.00 | |
| ART | 272 | ILLUSTRATION II | 3.00 | VISC | U | ILLUSTRATION II | 3.00 | |
| AST | 101 | INTRO TO ASTRONOMY | 4.00 | ASTR | NP | INTRO TO ASTRONOMY | 4.00 | |
| AST | 102 | STARS,GALAXIES,UNIVE | 4.00 | ASTR | NPL | STARS,GALAXIES,UNIVE | 4.00 | |
| BHS | 134 | BASIC ANATOMY/PHYS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 101 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 103 | COMP BIOLOGY | 2.00 | BIOL | N | COMP BIOLOGY | 2.00 | |
| BIO | 104 | ENVRNMNT BIOLOGY | 4.00 | EVRN | UL | ENVRNMNT BIOLOGY | 1.00 | |
| BIO | 104 | ENVRNMNT BIOLOGY | 2.00 | BIOL | N | ENVRNMNT BIOLOGY | 2.00 | |
| BIO | 104 | ENVRNMNT BIOLOGY | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIO | 106 | HEREDITY AND SOCIETY | 3.00 | BIOL | N | HEREDITY AND SOCIETY | 3.00 | |
| BIO | 121 | ANATOMY & PHYSIO I | 4.00 | BIOL | NL | ANATOMY & PHYSIO I | 4.00 | |
| BIO | 122 | ANATOMY & PHYS II | 4.00 | BIOL | NL | ANATOMY & PHYS II | 4.00 | |
| BIO | 123 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 123 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 123 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 141 | PRIN OF BIOLOGY I | 5.00 | BIOL | NBL | PRIN OF BIOLOGY I | 5.00 | |
| BIO | 142 | PRIN OF BIOLOGY II | 5.00 | BIOL | NL | PRIN OF BIOLOGY II | 5.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 131 | INVESTMNT/ASSET MANAGE I | 3.00 | FIN | U | INVESTMNT/ASSET MANAGE I | 3.00 | |
| BUS | 204 | LEGAL ENVIRON | 3.00 | BUS | U | LEGAL ENVIRON | 3.00 | |
| CCS | 099 | CRIT COLLEGE STDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 101 | PRIN OF CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 102 | PRIN OF CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 201 | ORGANIC CHEMISTRY I | 5.00 | CHEM | NL | ORGANIC CHEMISTRY I | 5.00 | |
| CHE | 202 | ORGANIC CHEMISTRY II | 5.00 | CHEM | NL | ORGANIC CHEMISTRY II | 5.00 | |
| CIS | 100 | COMPUTER INFO SYSTMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 101 | INTR TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 136 | NETWORK COMMUNICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 101 | COMMUNICATIONS INDUS | 3.00 | JOUR | U | COMMUNICATIONS INDUS | 3.00 | |
| COM | 108 | MICROCMPTR APPL COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 121 | INTRO TO ADVERTISING | 3.00 | JOUR | U | INTRO TO ADVERTISING | 3.00 | |
| COM | 131 | ADVRTSNG I-INTRO ADV | 3.00 | JOUR | U | ADVRTSNG I-INTRO ADV | 3.00 | |
| COM | 141 | BROADCAST OPERAT I | 3.00 | JOUR | U | BROADCAST OPERAT I | 3.00 | |
| COM | 145 | INTRO TO FIELD TV PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 215 | COMM PRINT PROD PROC | 3.00 | JOUR | U | COMM PRINT PROD PROC | 3.00 | |
| COM | 291 | INTRNSHP FIELD EXPER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 292 | INTERNSHIP,FLD EXPER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 100 | INTR SCIEN BASIC | 3.00 | EECS | U | INTR SCIEN BASIC | 3.00 | |
| CSC | 102 | INTRO/PASCAL PR | 3.00 | CS | U | INTRO/PASCAL PR | 3.00 | |
| CSC | 105 | INTRO CMPTRS/BUS APP | 4.00 | EECS | U | INTRO CMPTRS/BUS APP | 4.00 | |
| CSC | 120 | INTRO SCIENTFC BASIC | 3.00 | CS | U | INTRO SCIENTFC BASIC | 3.00 | |
| CSC | 123 | CMPTR SCI I (PRGRM IN C) | 4.00 | EECS | U | CMPTR SCI I (PRGRM IN C) | 4.00 | |
| CSC | 125 | CMPTR SCI II (PROG IN C++) | 3.00 | EECS | U | CMPTR SCI II (PROG IN C++) | 3.00 | |
| CSC | 126 | C LANG PROGRAMMING | 3.00 | CS | N | C LANG PROGRAMMING | 3.00 | |
| CSC | 127 | INTRO COMP W/APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 135 | OVERVW OPERATNG SYST | 4.00 | CS | U | OVERVW OPERATNG SYST | 4.00 | |
| CSC | 210 | PC-BASED NETWORKS | 3.00 | CS | U | PC-BASED NETWORKS | 3.00 | |
| CSC | 213 | UNIX SYSTM/NTWRK ADM | 2.00 | CS | U | UNIX SYSTM/NTWRK ADM | 2.00 | |
| DAP | 114 | INTRO MICROCOMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 101 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECO | 102 | PRIN ECON II | 3.00 | ECON | SF | PRIN ECON II | 3.00 | |
| ENG | 098 | WRITNG SKLS REV II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 099 | WRITNG SKL REV III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ESC | 101 | INTRO TO WEATHER | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| ESC | 102 | INTRO PYS GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| ESL | 085 | LISTEN / SPEAK/ PRONOUN | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 095 | GRAMMAR/READING | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 096 | LST/SPK ENG 2ND LANG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 097 | READ ENG AS 2ND LANG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 098 | STRUCT ENG 2ND LANG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 099 | WRTGN SKLS/NON-NATIV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 101 | ENG COMP NON-NATIVE | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ESL | 102 | ENG COMP NON NATIVE 2 | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ESL | 585 | ESL RESEARCH / TECH SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 101 | BEG FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | BEG FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GEO | 140 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 143 | GEO UNDERDEVEL AREAS | 3.00 | GEOG | S | GEO UNDERDEVEL AREAS | 3.00 | |
| GEO | 200 | INTRO ECONOMIC GEOGRAPHY | 3.00 | ECON | S | INTRO ECONOMIC GEOGRAPHY | 3.00 | |
| GER | 102 | BEG GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GHP | 111 | COMM/HUMAN RELATIONS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 101 | HIS WSTRN CIV I | 4.00 | HIST | H | HIS WSTRN CIV I | 4.00 | |
| HIS | 102 | HIST WESTERN CIV 2 | 4.00 | HIST | H | HIST WESTERN CIV 2 | 4.00 | |
| HIS | 104 | HIS US TO 1865 | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIS | 105 | HIS US FRM 1865 | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIS | 128 | HIST ASIA / PACIFIC REGN | 4.00 | HIST | HW | HIST ASIA / PACIFIC REGN | 4.00 | |
| HIS | 129 | HISTORY OF AFRICA | 4.00 | AAAS | 105 | INTRODUCTION TO AFRICAN HISTORY | 4.00 | |
| HUM | 101 | CULT VAL WST WRLD I | 4.00 | HWC | H | CULT VAL WST WRLD I | 4.00 | |
| HUM | 102 | CULTL VAL WEST WORLD II | 4.00 | HWC | H | CULTL VAL WEST WORLD II | 4.00 | |
| HUM | 103 | CULT VAL-EASTRN WRLD | 4.00 | HUM | HW | CULT VAL-EASTRN WRLD | 4.00 | |
| HUM | 105 | CLTRS SUBSAHARAN AFR | 3.00 | AAAS | HW | CLTRS SUBSAHARAN AFR | 3.00 | |
| HUM | 106 | LAT AMER CUL/CI | 3.00 | LAA | S | LAT AMER CUL/CI | 3.00 | |
| IEP | 070 | ENG NON NATV SPKR II | 12.00 | - | - | DOES NOT TRANSFER | - | |
| IEP | 080 | ENG NONNATVE SPKR3 | 12.00 | - | - | DOES NOT TRANSFER | - | |
| JPN | 101 | BEGIN JAPANESE I | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| JPN | 101 | BEGIN JAPANESE I | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | |
| JPN | 104 | INTERMEDIATE JAPANESE II | 5.00 | JPN | 208 | INTERMEDIATE JAPANESE II | 5.00 | |
| LAS | 111 | INFORMATION LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LAS | 189 | LIBERAL ARTS SEM | 3.00 | LA&S | U | LIBERAL ARTS SEM | 3.00 | |
| LIT | 121 | INTRO TO POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| LIT | 122 | INTRO SHORT FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| LIT | 125 | INTRO TO SHAKESPEAR | 3.00 | ENGL | HE | INTRO TO SHAKESPEAR | 3.00 | |
| LIT | 127 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| LIT | 148 | INTRO TO LATIN AMERICAN LIT | 3.00 | ENGL | H | INTRO TO LATIN AMERICAN LIT | 3.00 | |
| LIT | 201 | BRITISH LITERATURE I | 3.00 | ENGL | HE | BRITISH LITERATURE I | 3.00 | |
| LIT | 202 | BRITISH LITERATUR II | 3.00 | ENGL | HE | BRITISH LITERATUR II | 3.00 | |
| MAT | 091 | ARITHMETIC SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 094 | PRE-ALGEBRA SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 095 | BEGINNING ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 097 | GEOMETRY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 098 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 099 | ACCEL INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 108 | INTRO APPLIED STAT | 3.00 | MATH | U | INTRO APPLIED STAT | 3.00 | |
| MAT | 121 | MATH FOR HLTH CAREER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 123 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 124 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 125 | COLLEGE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 126 | PRECALCULUS MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MAT | 128 | CALC/ANALY GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 129 | CALC/ANALYT GEOM II [from 9/09 ] | 4.00 | MATH | NX | CALC/ANALYT GEOM II | 4.00 | |
| MAT | 129 | CALC/ANALYT GEOM II [to 8/09 ] | 4.00 | MATH | NM | CALC/ANALYT GEOM II | 4.00 | |
| MAT | 143 | CALC BUS-SOC SCI | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 145 | LINEAR ALG BUS | 4.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 2.70 | |
| MAT | 160 | STATISTICS [from 9/09 ] | 4.00 | MATH | NX | STATISTICS | 4.00 | |
| MAT | 160 | STATISTICS [to 8/09 ] | 4.00 | MATH | NMM | STATISTICS | 4.00 | |
| MAT | 228 | CALCULUS III:MATRIX | 5.00 | MATH | N | CALCULUS III:MATRIX | 5.00 | |
| MAT | 229 | DIFFERENTIAL EQUAT | 3.00 | MATH | N | DIFFERENTIAL EQUAT | 3.00 | |
| MGT | 101 | PRINC OF MANAGEMENT | 3.00 | BUS | U | PRINC OF MANAGEMENT | 3.00 | |
| MUS | 121 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 123 | INTRO AMERICAN MUSIC | 3.00 | MHST | H | INTRO AMERICAN MUSIC | 3.00 | |
| MUS | 134 | INTRO RECORDING STUDIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 165 | CLASS PIANO I | 2.00 | PIAN | U | CLASS PIANO I | 2.00 | |
| MUS | 169 | JAZZ ENSEMBL / SMALL JAZZ | 1.00 | JAZZ | U | JAZZ ENSEMBL / SMALL JAZZ | 1.00 | |
| MUS | 181 | APPL MUSIC NON MAJ | 1.00 | VOIC | U | APPL MUSIC NON MAJ | 1.00 | |
| ORN | 101 | STRATEGY FOR SUCCESS | 2.00 | LA&S | U | STRATEGY FOR SUCCESS | 2.00 | |
| PEC | 124 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PEC | 141 | BEG BASKETBALL | 1.00 | HSES | 108 | BEG BASKETBALL | 1.00 | |
| PEC | 147 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PEC | 161 | BASKETBALL | 2.00 | HSES | 108 | BASKETBALL | 2.00 | |
| PEC | 164 | INTRO/SPORTS PSYCHOLOGY | 3.00 | PSYC | S | INTRO/SPORTS PSYCHOLOGY | 3.00 | |
| PEC | 181 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| PHI | 100 | INTRO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 103 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 105 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHT | 110 | PHARMACY OPERATNS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 111 | TERMNOLGY PHARM TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 112 | PHARMACY OPERATNS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 113 | PHARMACY OPRATNS III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 114 | STERILE PRODUCTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 115 | INTRNSHP:RETAIL PHRM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 116 | INTRNSHP:OUT-PAT PHR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 117 | INTRNSHP:IN-PAT PHAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PHT | 119 | PHARMACY OPERATNS IV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHY | 121 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 122 | GEN PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHY | 141 | MECHANICS | 4.00 | PHSX | NL | MECHANICS | 4.00 | |
| PHY | 142 | ELECT MAGNETISM | 4.00 | PHSX | NL | ELECT MAGNETISM | 4.00 | |
| PHY | 143 | MODERN PHYSICS | 4.00 | PHSX | NL | MODERN PHYSICS | 4.00 | |
| POS | 120 | INTRO POLITICAL SCI | 3.00 | POLS | SF | INTRO POLITICAL SCI | 3.00 | |
| POS | 122 | AMERICAN NATL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 107 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 110 | PRACTICAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 203 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 205 | INTRO SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | INTRO SOCIAL PSYCHOLOGY | 3.00 | |
| PSY | 207 | INTRO CHILD PSYCHOLG | 3.00 | PSYC | S | INTRO CHILD PSYCHOLG | 3.00 | |
| PSY | 209 | HUMAN GROWTH&DEVEL | 3.00 | ABSC | SI | HUMAN GROWTH&DEVEL | 3.00 | |
| REL | 121 | RELIGIONS OF THE EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| SCI | 120 | COSMOS | 3.00 | SCI | N | COSMOS | 3.00 | |
| SOC | 101 | INTRO SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 202 | SOC OF DEVNT BEHVR | 3.00 | SOC | S | SOC OF DEVNT BEHVR | 3.00 | |
| SPA | 101 | CONT SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 102 | BEG SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPE | 101 | INTRO SPEECH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 120 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| SPE | 205 | BUS & PROF SPEAKING | 3.00 | COMS | U | BUS & PROF SPEAKING | 3.00 | |
| THE | 100 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THE | 101 | DRAMA:RITUAL BG/1990 | 3.00 | TH&F | H | DRAMA:RITUAL BG/1990 | 3.00 | |
| THE | 102 | DRAMA OF 20TH CENTURY | 3.00 | TH&F | H | DRAMA OF 20TH CENTURY | 3.00 | |
| THE | 103 | ORAL INTERP OF LIT | 3.00 | TH&F | U | ORAL INTERP OF LIT | 3.00 | |
| THE | 105 | TECHNICAL THEATRE | 3.00 | TH&F | U | TECHNICAL THEATRE | 3.00 | |
| THE | 106 | THEATRE PRODCTN | 3.00 | TH&F | U | THEATRE PRODCTN | 3.00 | |
| THE | 107 | THEATRE PRACTICUM | 1.00 | TH&F | U | THEATRE PRACTICUM | 1.00 | |
The courses on this page represent the courses that have been evaluated from Parkland College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu