Transfer Credit From
Benedictine University
| BENEDICTINE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 111 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BIOL | 108 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 109 | PRIN OF BIOL LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 199 | READINGS IN BIOLOGY | 1.00 | BIOL | U | READINGS IN BIOLOGY | 1.00 | |
| BIOL | 208 | GENERAL MICROBIOLOGY | 4.00 | BIOL | NBL | GENERAL MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 261 | PRIN OF BIOCHEM | 3.00 | BIOL | N | PRIN OF BIOCHEM (UPPER DIVISION) | 3.00 | |
| CHEM | 113 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHEM | 114 | GEN CHEM I LAB | 1.00 | CHEM | UL | GEN CHEM I LAB | 1.00 | |
| CHEM | 242 | ORGANIC CHEMISTRY | 3.00 | CHEM | S624 | ORGANIC CHEMISTRY | 0.00 | |
| CHEM | 242 | ORGANIC CHEMISTRY | 3.00 | CHEM | NP | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 243 | ORGANIC CHEM I LAB | 1.00 | CHEM | UL | ORGANIC CHEM I LAB | 1.00 | |
| CHEM | 243 | ORGANIC CHEM I LAB | 1.00 | CHEM | S625 | ORGANIC CHEM I LAB | 0.00 | |
| CHEM | C113 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CMSC | 100 | INTRO-MICROCOMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 102 | ARGUMENTATN & RESEAR | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| COMM | 110 | ORAL COMMUNICATIONS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| ECON | 102 | PRIN-MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 150 | STATISTICS I | 3.00 | ECON | S | STATISTICS I | 3.00 | |
| FNAR | 100 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| HIST | 102 | WSTRN CIV SINCE 1715 | 3.00 | HIST | H | WSTRN CIV SINCE 1715 | 3.00 | |
| HIST | 102N | WESTRN CIVIL OF 1715 | 3.00 | HIST | H | WESTRN CIVIL OF 1715 | 3.00 | |
| HIST | 202 | AMER HIST SNC 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUMN | 101 | FS:PERSON IN COMMNTY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 095 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 110 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 111 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 210 | CALCULUS WITH ANALYTICS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 211 | CALC W/ ANALYT II [from 9/09 ] | 4.00 | MATH | NX | CALC W/ ANALYT II | 4.00 | |
| MATH | 211 | CALC W/ ANALYT II [to 8/09 ] | 4.00 | MATH | NM | CALC W/ ANALYT II | 4.00 | |
| MUSI | 104 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| MUSI | 160 | VOICE I | 1.00 | VOIC | U | VOICE I | 1.00 | |
| PHIL | 100 | ELEMENTARY LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 120 | GREEK PHILOSOPHY | 3.00 | PHIL | H | GREEK PHILOSOPHY | 3.00 | |
| PHIL | 203 | HUMANITIES SEMINAR | 3.00 | HUM | H | HUMANITIES SEMINAR | 3.00 | |
| PHIL | 291 | EVOULTN,CREATN & GOD | 3.00 | PHIL | H | EVOULTN,CREATN & GOD | 3.00 | |
| PHYS | 113 | GENERAL PHYSICS I | 3.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 113 | GENERAL PHYSICS I | 3.00 | PHSX | NP | GENERAL PHYSICS I | 3.00 | |
| PHYS | 114 | GEN PHYSICS LAB 1 | 1.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 114 | GEN PHYSICS LAB 1 | 1.00 | PHSX | UL | GEN PHYSICS LAB 1 | 1.00 | |
| PSY | 300 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 371 | DEATH & DYING | 3.00 | PSYC | S | DEATH & DYING (UPPER DIVISION) | 3.00 | |
| PSYC | 100 | SURV OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RELS | 165 | CHURCH CHRSTN THEO | 3.00 | REL | H | CHURCH CHRSTN THEO | 3.00 | |
| RHET | 101 | ARGUMENTATIVE WRITNG | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| RHET | 102 | RESEARCH WRITING | 3.00 | ENGL | H | RESEARCH WRITING | 3.00 | |
| RHET | 110 | BASIC SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SOCL | 100 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 321A | CRIME & DELINQUENCY | 3.00 | SOC | S | CRIME & DELINQUENCY (UPPER DIVISION) | 3.00 | |
| SOCL | 371 | DEATH & DYING | 3.00 | SOC | S | DEATH & DYING (UPPER DIVISION) | 3.00 | |
| SOCL | 371N | DEATH & DYING | 3.00 | SOC | S | DEATH & DYING (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Benedictine University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu