Transfer Credit From
Southrn Illinois Univ Edwrdsvl
Quick Links to Departments Starting with: A B C D E F G H I K M a> P R S T U
| SOUTHRN ILLINOIS UNIV EDWRDSVL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | INTRO TO FIN ACCT I | 4.00 | BUS | U | INTRO TO FIN ACCT I | 2.70 | |
| ACCT | 202 | INT TO FIN ACCT II | 4.00 | BUS | U | INT TO FIN ACCT II | 2.70 | |
| AD | 075 | BEGINNING/INT ALGEBR | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| AD | 080A | COLLEGE READING SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 080B | COLLEGE READING SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 090A | BASIC WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 090B | BASIC WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 090C | BASIC WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AD | 095 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| ANTH | 111 | INTRO TO ANTHROPOLOG | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ART | 111 | INTRODUCTION TO ART | 4.00 | ART | U | INTRODUCTION TO ART | 2.67 | |
| ART | 112D | BS STDIO:VIS ORG II | 3.00 | DBS | U | BS STDIO:VIS ORG II | 3.00 | |
| ART | 202B | FOUND STUDIO:PRNTMKG | 3.00 | PRNT | U | FOUND STUDIO:PRNTMKG | 3.00 | |
| ART | 225A | HIST OF WORLD ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 225B | HIST OF WORLD ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 301 | STILL PHOTO I | 3.00 | ABDS | U | STILL PHOTO I (UPPER DIVISION) | 3.00 | |
| ART | 310 | PAINTING | 3.00 | PNTG | U | PAINTING (UPPER DIVISION) | 2.00 | |
| ART | 331 | ADVANCED DRAWING | 3.00 | DRWG | U | ADVANCED DRAWING (UPPER DIVISION) | 2.00 | |
| ART | 385 | METALSMITHING I | 3.00 | METL | U | METALSMITHING I (UPPER DIVISION) | 3.00 | |
| ART | 386 | METALSMITHING II | 3.00 | METL | U | METALSMITHING II (UPPER DIVISION) | 3.00 | |
| BIOL | 111 | CONTEMPORARY BIOLOGY | 3.00 | PHSX | NP | CONTEMPORARY BIOLOGY | 3.00 | |
| BIOL | 112 | INTRO ORGANISMAL BIO | 4.00 | BIOL | NBL | INTRO ORGANISMAL BIO | 2.70 | |
| BIOL | 120 | BIOLOGY I:ANIMAL SYS | 4.00 | BIOL | NBL | BIOLOGY I:ANIMAL SYS | 4.00 | |
| BIOL | 121 | BIOLOGY II:PLNT SYST | 4.00 | BIOL | NBL | BIOLOGY II:PLNT SYST | 4.00 | |
| BIOL | 203 | HUMAN SEX & REPRODCT | 4.00 | BIOL | N | HUMAN SEX & REPRODCT | 2.70 | |
| BIOL | 219 | CELLULR/MOLECLR BIOL | 4.00 | BIOL | N | CELLULR/MOLECLR BIOL | 4.00 | |
| BIOL | 240A | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIOL | 270 | BOTANY | 5.00 | BIOL | NBL | BOTANY | 3.30 | |
| BIOL | 280 | ZOOLOGY | 5.00 | BIOL | NBL | ZOOLOGY | 3.30 | |
| BIOL | 350 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 4.00 | |
| BIOL | 405 | TISSUE CULTURE | 4.00 | BIOL | NL | TISSUE CULTURE (UPPER DIVISION) | 2.70 | |
| CE | 340 | STRUCTURAL ANAL I | 3.00 | CE | U | STRUCTURAL ANAL I | 3.00 | |
| CHEM | 120A | GEN, ORG AND BIOCHEM | 3.00 | CHEM | NP | GEN, ORG AND BIOCHEM | 3.00 | |
| CHEM | 121A | GENERAL CHEMISTRY | 4.00 | CHEM | NP | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 121B | GENERAL CHEMISTRY | 4.00 | CHEM | N | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 124A | GEN, ORG&BIOCHEM LAB | 1.00 | CHEM | UL | GEN, ORG&BIOCHEM LAB | 1.00 | |
| CHEM | 125A | GENERAL CHEMSTRY | 4.00 | CHEM | NP | GENERAL CHEMSTRY | 2.70 | |
| CHEM | 125A | GENERAL CHEMSTRY | 1.00 | CHEM | UL | GENERAL CHEMSTRY | 1.00 | |
| CHEM | 125B | GENERAL CHEMISRTY II | 1.00 | CHEM | UL | GENERAL CHEMISRTY II | 1.00 | |
| CHEM | 125B | GENERAL CHEMISRTY II | 4.00 | CHEM | N | GENERAL CHEMISRTY II | 2.70 | |
| CHEM | 125C | CHEM STRUC & DYN III | 4.00 | CHEM | N | CHEM STRUC & DYN III | 2.70 | |
| CHEM | 126A | CHEM STRUCT & DYN LB | 1.00 | CHEM | UL | CHEM STRUCT & DYN LB | 0.70 | |
| CHEM | 126B | CHEM STRUCT DYN LAB | 1.00 | CHEM | UL | CHEM STRUCT DYN LAB | 0.70 | |
| CHEM | 126C | CHEM STRUC & DYN LAB | 1.00 | CHEM | UL | CHEM STRUC & DYN LAB | 0.70 | |
| CHEM | 241A | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 241B | ORGANIC CHEMISTRY II | 3.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 245 | ORGANIC CHEM LAB | 2.00 | CHEM | UL | ORGANIC CHEM LAB | 2.00 | |
| CHEM | 341B | ORGANIC CHEMISTRY | 4.00 | CHEM | N | ORGANIC CHEMISTRY (UPPER DIVISION) | 2.70 | |
| CHEM | 345A | ORGANIC CHEM LAB | 2.00 | CHEM | UL | ORGANIC CHEM LAB (UPPER DIVISION) | 1.30 | |
| CHEM | 396 | INTRO TO RESEARCH A | 2.00 | CHEM | N | INTRO TO RESEARCH A (UPPER DIVISION) | 2.00 | |
| CI | 200 | INTRO TO EDUCATION | 2.00 | EDUC | U | INTRO TO EDUCATION | 2.00 | |
| CLQM | 300 | COLLOQUIUM | 4.00 | LA&S | U | COLLOQUIUM (UPPER DIVISION) | 2.70 | |
| CMIS | 108 | COMP CONCEPT & APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 108 | APPLD COMP CNCPT SKL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 140 | INTRO COMPUTING I | 3.00 | EECS | U | INTRO COMPUTING I | 3.00 | |
| CS | 270A | COMPUTER PROGRAMMING | 4.00 | CS | NM | COMPUTER PROGRAMMING | 2.70 | |
| CSS | 130 | SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| DS | 320 | DEANS' SCHOLARS HON | 3.00 | HNRS | U | DEANS' SCHOLARS HON (UPPER DIVISION) | 3.00 | |
| ECON | 111 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 111 | PRIN OF MACROECON | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 112 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 201 | PRIN OF MICROECON | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 202 | MACRO PRINCIPLES | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.70 | |
| EDEL | 433 | CURRICULUM | 4.00 | EDUC | U | CURRICULUM (UPPER DIVISION) | 2.70 | |
| EDFD | 490 | INTERCULT STUDY | 4.00 | EDUC | U | INTERCULT STUDY (UPPER DIVISION) | 2.70 | |
| EDUC | 305 | EDUC PSYCHOLOGY | 4.00 | PRE | U | EDUC PSYCHOLOGY (UPPER DIVISION) | 2.70 | |
| EE | 210 | INTRO TO ELEC CIRCUI | 3.00 | EECS | U | INTRO TO ELEC CIRCUI | 3.00 | |
| ENG | 100 | WRITING LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | ENGLISH COMP SKILLS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 101 | ENGLISH COMP SKILLS | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENG | 111 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENG | 204 | STUDIES IN FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 204 | STUDIES IN FICTION | 4.00 | ENGL | 209 | INTRODUCTION TO FICTION | 2.70 | |
| ENG | 212 | AMR LIT:CVL WAR-MDRN | 3.00 | ENGL | HE | AMR LIT:CVL WAR-MDRN | 3.00 | |
| ENG | 301 | BSC LIT CRIT/SCHOLAR | 3.00 | ENGL | HE | BSC LIT CRIT/SCHOLAR (UPPER DIVISION) | 3.00 | |
| ENG | 309 | POP LIT: SCI FICTION | 3.00 | ENGL | HE | POP LIT: SCI FICTION (UPPER DIVISION) | 3.00 | |
| ENG | 392 | FICTION WRITING | 3.00 | ENGL | H | FICTION WRITING (UPPER DIVISION) | 3.00 | |
| ENG | 499 | LITER FOR ADOLESCENT | 3.00 | ENGL | HE | LITER FOR ADOLESCENT (UPPER DIVISION) | 3.00 | |
| ENVS | 411 | HYDROLOGY | 3.00 | GEOG | N | HYDROLOGY (UPPER DIVISION) | 3.00 | |
| ESCI | 111 | INT PHYS GEOL&GEOG | 3.00 | NS | NE | INT PHYS GEOL&GEOG | 3.00 | |
| FL | 111B | INTRO FOREIGN STUDIE | 3.00 | GERM | U | INTRO FOREIGN STUDIE | 3.00 | |
| FR | 101 | ELEMENTARY FRENCH I | 4.00 | FREN | U | ELEMENTARY FRENCH I | 2.70 | |
| FR | 102 | ELEMENTARY FRENCH II | 4.00 | FREN | U | ELEMENTARY FRENCH II | 0.40 | |
| FR | 102 | ELEMENTARY FRENCH II | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.30 | |
| FR | 103 | ELEMENTRY FRENCH III | 4.00 | FREN | U | ELEMENTRY FRENCH III | 2.70 | |
| GEOG | 111 | INTRO TO HUMAN GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 210 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 210 | PHYSICAL GEOGRAPHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| GEOG | 211 | METEOROLOGY | 3.00 | ATMO | NE | METEOROLOGY | 3.00 | |
| GEOG | 213 | METEOROLOGY | 4.00 | ATMO | NE | METEOROLOGY | 2.70 | |
| GEOG | 310 | MAP READING | 4.00 | GEOG | U | MAP READING (UPPER DIVISION) | 2.70 | |
| GEOG | 317 | AIR PHOTO INTERP | 4.00 | GEOG | U | AIR PHOTO INTERP (UPPER DIVISION) | 2.70 | |
| GEOG | 417 | PRIN OF GEOG INFO SY | 4.00 | GEOG | U | PRIN OF GEOG INFO SY (UPPER DIVISION) | 2.70 | |
| GEOG | 426 | FIELD STUDY | 3.00 | GEOG | U | FIELD STUDY (UPPER DIVISION) | 3.00 | |
| GEOG | 427 | INTERNSHIP | 3.00 | GEOG | 490 | GEOGRAPHIC INTERNSHIP | 3.00 | |
| GEOG | 428 | TRAVEL STUDY COURSE | 3.00 | GEOG | U | TRAVEL STUDY COURSE (UPPER DIVISION) | 3.00 | |
| GEOG | 440 | TCHNG OF GEOGRAPHY | 3.00 | C&T | U | TCHNG OF GEOGRAPHY (UPPER DIVISION) | 3.00 | |
| GEOG | 4403 | TCHNG OF GEOG | 3.00 | C&T | U | TCHNG OF GEOG (UPPER DIVISION) | 3.00 | |
| GEOG | 490 | TUTORIAL IN GEOGRAPH | 3.00 | GEOG | U | TUTORIAL IN GEOGRAPH (UPPER DIVISION) | 3.00 | |
| GER | 101 | ELEMENTARY GERMAN | 4.00 | GERM | U | ELEMENTARY GERMAN | 2.70 | |
| GHA | 101 | INTRO TO LITERATURE | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| GHA | 110 | INTRO TO ART | 4.00 | ART | U | INTRO TO ART | 2.70 | |
| GHA | 202 | AMERICAN CHARACTER | 4.00 | HUM | H | AMERICAN CHARACTER | 2.70 | |
| GIS | 241 | INTERCULTURAL REL | 4.00 | SOC | S | INTERCULTURAL REL | 2.70 | |
| GSA | 204 | MANS BIOL INHERIT | 4.00 | BIOL | NL | MANS BIOL INHERIT | 2.70 | |
| GSB | 103A | SOC-ECON | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| GSB | 103B | SOC-ECON | 4.00 | ECON | S | SOC-ECON | 2.70 | |
| GSB | 201C | INDIV & CULTURE | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| GSC | 252 | LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 2.70 | |
| GSC | 254 | PHIL MASTERPIECES | 4.00 | PHIL | HR | PHIL MASTERPIECES | 4.00 | |
| GSD | 101A | ENGLISH COMP | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| GSD | 101B | ENGLISH COMP | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| GSK | 100A | STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GSK | 101 | ENGLISH COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| GSK | 102 | ENGLISH COMP SKILLS | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| GSK | 123 | ORAL COMM OF IDEAS | 4.00 | COMS | U | ORAL COMM OF IDEAS | 2.70 | |
| GSK | 152 | CRITICAL THINKING | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 2.70 | |
| GSM | 144 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| GSM | 213 | WEATHER | 4.00 | ATMO | NE | WEATHER | 2.70 | |
| GSM | 244 | STATISTICS | 4.00 | MATH | U | STATISTICS | 2.70 | |
| GSS | 130 | SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| GSS | 201 | US HIST & CONSTITN | 4.00 | HIST | HT | US HIST & CONSTITN | 2.70 | |
| GSS | 370 | ED SOC INST IN US | 4.00 | EDUC | U | ED SOC INST IN US (UPPER DIVISION) | 2.70 | |
| HED | 201 | HEALTHFUL LIVING | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HED | 334 | FIRST AID | 4.00 | HSES | U | FIRST AID (UPPER DIVISION) | 2.70 | |
| HIST | 111A | HIST OF WESTERN CIV 1500-1815 | 3.00 | HIST | H | HIST OF WESTERN CIV 1500-1815 | 3.00 | |
| HIST | 111B | WESTERN CIV | 4.00 | HIST | H | WESTERN CIV | 4.00 | |
| HIST | 111B | WESTERN CIV | 3.00 | HIST | H | WESTERN CIV | 3.00 | |
| HIST | 111D | INTRO WEST CIV:20TH | 4.00 | HIST | H | INTRO WEST CIV:20TH | 2.70 | |
| HIST | 112 | WORLD HISTORY TO | 3.00 | HIST | H | WORLD HISTORY TO | 3.00 | |
| HIST | 200 | US HST&CONST TO 1877 | 4.00 | HIST | HT | US HST&CONST TO 1877 | 2.70 | |
| HIST | 200 | US HST&CONST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 201 | US HIST 1877-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 201 | US HIST 1877-PRES | 4.00 | HIST | HT | US HIST 1877-PRES | 2.70 | |
| HIST | 202 | US HIST & CONST:20TH | 4.00 | HIST | H | US HIST & CONST:20TH | 2.70 | |
| HIST | 420 | FRENCH REVOLUTION | 4.00 | HIST | H | FRENCH REVOLUTION (UPPER DIVISION) | 2.70 | |
| HIST | 425 | AMER COLONIAL HIST | 4.00 | HIST | H | AMER COLONIAL HIST (UPPER DIVISION) | 2.70 | |
| IS | 326 | MODERN LATIN AMERICA | 4.00 | LAA | U | MODERN LATIN AMERICA (UPPER DIVISION) | 2.70 | |
| IS | 350 | WOMEN IN SOCIAL INST | 4.00 | WGSS | S | WOMEN IN SOCIAL INST (UPPER DIVISION) | 2.70 | |
| KIN | 118 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| MATH | 070 | BEGINNING ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 120 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 120 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MATH | 120 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 125 | PRECALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 2.70 | |
| MATH | 125 | PRECALCULUS MATH | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 150 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 5.00 | |
| MATH | 150 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 5.00 | |
| MATH | 150A | CALCULUS I [to 8/09 ] | 6.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 150A | CALCULUS I [from 9/09 ] | 6.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 152 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 1523 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MC | 201 | MASS MEDIA IN SOCIET | 3.00 | JOUR | U | MASS MEDIA IN SOCIET | 3.00 | |
| ME | 262 | DYNAMICS | 3.00 | ME | U | DYNAMICS | 3.00 | |
| ME | 310 | THERMODYNAMICS I | 3.00 | ME | U | THERMODYNAMICS I (UPPER DIVISION) | 3.00 | |
| MGMT | 340 | MGMT FUNDAMENTALS | 4.00 | BUS | U | MGMT FUNDAMENTALS (UPPER DIVISION) | 2.70 | |
| MIS | 108 | APPLD COMPUTER CONCP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 200 | BUSINESS DATA PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 201A | PROG: COBOL | 4.00 | EECS | U | PROG: COBOL | 2.70 | |
| MIS | 281 | SYS ANALYSIS DESIGN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 381 | MNGMNT INFO SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MKTG | 370 | MKTG&ITS ENVIRONMTS | 4.00 | BUS | U | MKTG&ITS ENVIRONMTS (UPPER DIVISION) | 2.70 | |
| MKTG | 371 | PRIN OF MKTG MGT | 4.00 | BUS | U | PRIN OF MKTG MGT (UPPER DIVISION) | 2.70 | |
| MSCS | 125 | PRECALC MTH W/TRIG | 4.00 | MATH | U | PRECALC MTH W/TRIG | 2.70 | |
| MSCS | 270A | COMPUTER PROG I | 4.00 | EECS | U | COMPUTER PROG I | 2.70 | |
| MUS | 111 | INTRO TO MUSIC HIST | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 111 | INTRO TO MUSIC HIST | 4.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.70 | |
| MUS | 140L | APPLIED MUSIC: HORN | 4.00 | MUS | U | APPLIED MUSIC: HORN | 4.00 | |
| MUS | 221A | CLASS APPLIED PIANO | 1.00 | PIAN | U | CLASS APPLIED PIANO | 1.00 | |
| MUS | 225A | THEORY OF MUSIC | 4.00 | MTHC | U | THEORY OF MUSIC | 4.00 | |
| MUS | 322 | SYMPHONIC BAND | 1.00 | BAND | U | SYMPHONIC BAND | 1.00 | |
| MUS | 338 | JAZZ | 4.00 | MUSC | H | JAZZ (UPPER DIVISION) | 2.70 | |
| MUS | 377 | UNIV SYMPHONY ORCH | 1.00 | ORCH | 600 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| PE | 104R | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 0.70 | |
| PE | 116A | BEGINNING SWIMMING | 1.00 | HSES | 108 | BEGINNING SWIMMING | 0.70 | |
| PE | 118D | BOWLING | 1.00 | HSES | 108 | BOWLING | 0.70 | |
| PE | 118I | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 0.70 | |
| PE | 200 | FIT/WGHT TRAINING | 2.00 | HSES | 108 | FIT/WGHT TRAINING | 1.30 | |
| PE | 301H | TCH M/W SBALL/WRSTLN | 2.00 | HSES | U | TCH M/W SBALL/WRSTLN (UPPER DIVISION) | 1.30 | |
| PE | 490 | SELECTED TOPICS | 2.00 | HSES | U | SELECTED TOPICS (UPPER DIVISION) | 1.30 | |
| PHIL | 106 | CRITICAL THNKNG SKLS | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 106 | CRITICAL THNKNG SKLS | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 2.70 | |
| PHIL | 111 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 111 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| PHIL | 310 | PHILOSOPHY OF LAW | 4.00 | PHIL | 674 | PHILOSOPHY OF LAW | 2.70 | |
| PHYS | 111 | CONCEPTUAL PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHYS | 112 | CONC PHYSICS LAB | 1.00 | PHSX | UL | CONC PHYSICS LAB | 1.00 | |
| PHYS | 206B | COLLEGE PHYSICS II | 5.00 | PHSX | NL | COLLEGE PHYSICS II | 3.30 | |
| PHYS | 350 | ENERGY & THE ENVRNMT | 3.00 | PHSX | N | ENERGY & THE ENVRNMT (UPPER DIVISION) | 3.00 | |
| POLS | 111 | INTRO TO POL SCI | 4.00 | POLS | SF | INTRO TO POL SCI | 2.70 | |
| POLS | 111 | INTRO TO POL SCI | 3.00 | POLS | SF | INTRO TO POL SCI | 3.00 | |
| POLS | 112 | AMER NAT'L GOVT/POLS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 112 | AMER NAT'L GOVT/POLS | 4.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 2.70 | |
| POLS | 341 | CONGRESS & LEGISLATN | 3.00 | POLS | S | CONGRESS & LEGISLATN (UPPER DIVISION) | 3.00 | |
| POLS | 356 | POLTCL SYS OF ASIA B | 3.00 | POLS | SW | POLTCL SYS OF ASIA B (UPPER DIVISION) | 3.00 | |
| PSYC | 111 | FOUND OF PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSYC | 111 | FOUND OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | CHILD PSYCHOLOGY | 4.00 | PSYC | S | CHILD PSYCHOLOGY | 2.67 | |
Transfer Equivalency for Southrn Illinois Univ Edwrdsvl continued
Quick Links to Departments Starting with: A B C D E F G H I K M a> P R S T U
| SOUTHRN ILLINOIS UNIV EDWRDSVL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PSYC | 211A | PRIN & METH PSYC I | 4.00 | PSYC | S | PRIN & METH PSYC I | 2.70 | |
| PSYC | 211B | PRIN & MTH PSYC II | 4.00 | PSYC | S | PRIN & MTH PSYC II | 2.70 | |
| PSYC | 301 | CHILD PSYCH | 4.00 | PSYC | 333 | CHILD PSYCHOLOGY | 2.70 | |
| PSYC | 303 | ADOLESCENT PSYCH | 4.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.70 | |
| PSYC | 305 | INTRO PERS DYN | 4.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 2.70 | |
| PSYC | 307 | SOCIAL PSYCH | 4.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 2.70 | |
| PSYC | 320 | INTRO INDUSTRL PSYC | 4.00 | PSYC | S | INTRO INDUSTRL PSYC (UPPER DIVISION) | 2.70 | |
| PSYC | 465 | GR DYN INDIV BEH | 4.00 | PSYC | S | GR DYN INDIV BEH (UPPER DIVISION) | 2.70 | |
| REC | 390 | RECREATIONAL PLAN | 4.00 | HSES | U | RECREATIONAL PLAN (UPPER DIVISION) | 2.70 | |
| SOC | 111 | INTRO TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 111 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 200 | COOPERATN & CONFLICT | 4.00 | SOC | S | COOPERATN & CONFLICT | 2.70 | |
| SOC | 300 | SOCIAL PROBLEMS | 3.00 | SOC | S | SOCIAL PROBLEMS (UPPER DIVISION) | 3.00 | |
| SOC | 301 | SOC THRY & INQUIRY | 4.00 | SOC | S | SOC THRY & INQUIRY (UPPER DIVISION) | 2.70 | |
| SOC | 312 | RESEARCH METHODS | 4.00 | SOC | S | RESEARCH METHODS (UPPER DIVISION) | 2.70 | |
| SOC | 320 | INDIV & SOCIETY | 4.00 | SOC | S | INDIV & SOCIETY (UPPER DIVISION) | 2.70 | |
| SOC | 321 | INDIV & SOCIETY | 4.00 | SOC | S | INDIV & SOCIETY (UPPER DIVISION) | 2.70 | |
| SOC | 340 | THE FAMILY | 4.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 2.70 | |
| SOC | 366 | THE SOC OF YOUTH | 4.00 | SOC | S | THE SOC OF YOUTH (UPPER DIVISION) | 2.70 | |
| SOC | 372 | CRIMINOLOGY | 4.00 | SOC | S | CRIMINOLOGY (UPPER DIVISION) | 2.70 | |
| SOCW | 381 | FIELD OF SOC WORK | 4.00 | SW | U | FIELD OF SOC WORK (UPPER DIVISION) | 2.70 | |
| SPAN | 101 | ELEMENTARY SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | ELEM SPANISH 2 | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
