Transfer Credit From
Southestrn Illinois College
| SOUTHESTRN ILLINOIS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 121 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| BIOL | 121 | INTR BIOLOGY | 4.00 | BIOL | NBL | INTR BIOLOGY | 4.00 | |
| CHEM | 123 | BASC INORG CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| COM | 121 | PRIN SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 122 | APPL FOREN | 3.00 | COMS | U | APPL FOREN | 3.00 | |
| COM | 124 | DISCUSSION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COM | 125 | MASS MEDIA | 3.00 | JOUR | U | MASS MEDIA | 3.00 | |
| COM | 126 | APPLE FORENSICS | 1.00 | COMS | U | APPLE FORENSICS | 1.00 | |
| COM | 128 | FILM HIST/APP | 3.00 | TH&F | H | FILM HIST/APP | 3.00 | |
| COM | 144 | INTER COMMUNICA | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COM | 221 | ARGUE/DEBATE | 3.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 3.00 | |
| COM | 246 | ORAL INT LITERA | 3.00 | COMS | H | ORAL INT LITERA | 3.00 | |
| ENG | 121 | RHET & COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | RHET/COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GOVT | 121 | AMERICAN GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| HIST | 122 | HIST WEST CIV II | 3.00 | HIST | H | HIST WEST CIV II | 3.00 | |
| HIST | 242 | AMER HIST 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HYG | 121 | PERSONAL HEALTH | 2.00 | HSES | U | PERSONAL HEALTH | 2.00 | |
| MATH | 128 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 140 | QUANT LIT | 4.00 | MATH | U | QUANT LIT | 4.00 | |
| MUS | 121 | MUS APPREC | 3.00 | MHST | H | MUS APPREC | 3.00 | |
| MUS | 124 | PRIV APL PIANO | 1.00 | PIAN | U | PRIV APL PIANO | 1.00 | |
| MUS | 125 | PRIV APL PIANO | 1.00 | PIAN | U | PRIV APL PIANO | 1.00 | |
| MUS | 141 | CHORUS | 1.00 | CHOR | UM | CHORUS | 1.00 | |
| MUS | 162 | STAGE BAND | 1.00 | JAZZ | 208 | JAZZ ENSEMBLE | 1.00 | |
| MUS | 181 | MUSIC THEORY I | 4.00 | MTHC | U | MUSIC THEORY I | 4.00 | |
| MUS | 182 | THEORY MUSIC II | 4.00 | MTHC | U | THEORY MUSIC II | 4.00 | |
| MUS | 224 | PRIV APL VOICE | 1.00 | VOIC | U | PRIV APL VOICE | 1.00 | |
| MUS | 281 | THEORY MUS III | 4.00 | MTHC | U | THEORY MUS III | 4.00 | |
| MUS | 282 | THEORY MUS IV | 4.00 | MTHC | U | THEORY MUS IV | 4.00 | |
| PHIL | 121 | INTRO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSYC | 121 | INTRO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 221 | CHILD PSYC | 3.00 | PSYC | S | CHILD PSYC | 3.00 | |
| SOC | 121 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 121 | PRIN SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 280 | SEL TOP SPEECH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THTR | 121 | INTRO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Southestrn Illinois College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu