Transfer Credit From
South Suburban Coll Cook Co
| SOUTH SUBURBAN COLL COOK CO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 100 | THE NATURE OF ART | 3.00 | ART | U | THE NATURE OF ART | 3.00 | |
| ART | 109 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| BIO | 101 | GEN BIOLOGY-NO LAB | 3.00 | BIOL | NB | GEN BIOLOGY-NO LAB | 3.00 | |
| BIO | 109 | DEVEL & CONTIN/LIFE | 2.00 | BIOL | N | DEVEL & CONTIN/LIFE | 2.00 | |
| BIO | 110 | ENERGY REL OF LIFE | 2.00 | BIOL | N | ENERGY REL OF LIFE | 2.00 | |
| BIO | 121 | HUMAN ANATOMY & PHYS | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYS | 4.00 | |
| BIO | 122 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II | 4.00 | |
| BIO | 224 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 224 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BUS | 108 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| C S | 105 | COMPUTERS & SOCIETY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 111 | INTRODCTRY CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHM | 113 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 114 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CIS | 101 | INTRO DATA PROCESSNG | 3.00 | CS | U | INTRO DATA PROCESSNG | 3.00 | |
| DRM | 157 | FUND THEATRE-PROD I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ECO | 201 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ENG | 099 | WRITER'S WRKSHOP II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | COMPOSITN & RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 104 | INTRO AMER LIT-CW+ | 3.00 | ENGL | HE | INTRO AMER LIT-CW+ | 3.00 | |
| ENG | 111 | INTRO TO LIT I | 3.00 | ENGL | HE | INTRO TO LIT I | 3.00 | |
| FAD | 205 | EMERGENCY CARE &SFTY | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| GLG | 101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| HIS | 151 | AFRICAN AMER HISTORY | 3.00 | AFS | HT | AFRICAN AMER HISTORY | 3.00 | |
| HIS | 204 | LATIN AMERICAN HIST | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLT | 101 | HEALTH SCIENCE | 2.00 | HSES | U | HEALTH SCIENCE | 2.00 | |
| HUM | 120 | INTRO TO MUSIC | 3.00 | MHST | H | INTRO TO MUSIC | 3.00 | |
| MHA | 101 | INTRO MENTAL HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 091 | GEN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 095 | INTRO TO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 095 | INTRO TO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 098 | ELEMNTRY ALGEBRA I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 099 | ELEMNTRY ALGEBRA II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 100 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 101 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MTH | 161 | FINITE MATHEMATICS | 4.00 | MATH | U | FINITE MATHEMATICS | 4.00 | |
| OCS | 121 | ORIENT FOR COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OTA | 101 | INTR-OCCUPATIONL THR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| P E | 100 | PHYSICAL FITNESS I | 1.00 | HSES | 108 | PHYSICAL FITNESS I | 1.00 | |
| P E | 106 | PROGRESSIVE WT TRNG | 1.00 | HSES | 108 | PROGRESSIVE WT TRNG | 1.00 | |
| P E | 202 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PHL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 211 | HUMAN GROWTH & DEVEL | 3.00 | ABSC | SI | HUMAN GROWTH & DEVEL | 3.00 | |
| PSY | 220 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| RDG | 081 | READING I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RDG | 082 | RDNG & LRNG SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 108 | ORAL COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| TCH | 101 | PRIN EDUC PRACTICES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| URB | 101 | INTRO URBAN STUDIES | 3.00 | SOC | S | INTRO URBAN STUDIES | 3.00 | |
The courses on this page represent the courses that have been evaluated from South Suburban Coll Cook Co as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu