Transfer Credit From
Trinity Intl U Coll Arts Sci
| TRINITY INTL U COLL ARTS SCI | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 231 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 241 | STUDIO ART | 2.00 | DRWG | U | STUDIO ART | 2.00 | |
| ART | 450A | IS:ADVNCD STUDIO ART | 2.00 | ART | U | IS:ADVNCD STUDIO ART (UPPER DIVISION) | 2.00 | |
| BI | 101 | HEBREW HIST & LIT | 3.00 | REL | HR | HEBREW HIST & LIT | 3.00 | |
| BI | 101 | HEBREW HIST & LIT | 3.00 | REL | H | HEBREW HIST & LIT | 3.00 | |
| BI | 111 | NATURE OF CHRISTIANI | 3.00 | REL | H | NATURE OF CHRISTIANI | 3.00 | |
| BI | 111 | NATURE OF CHRISTIANI | 3.00 | REL | HR | NATURE OF CHRISTIANI | 3.00 | |
| BI | 210 | BIBLICAL INTERPRETAT | 3.00 | REL | H | BIBLICAL INTERPRETAT | 3.00 | |
| BI | 221X | INTERMEDIATE GREEK I | 3.00 | GRK | U | INTERMEDIATE GREEK I | 3.00 | |
| BI | 231 | CHRISTIAN DOCTRINE | 3.00 | REL | H | CHRISTIAN DOCTRINE | 3.00 | |
| BI | 302 | PENTATEUCH | 3.00 | REL | H | PENTATEUCH (UPPER DIVISION) | 3.00 | |
| BI | 312 | LIFE OF CHRIST | 3.00 | REL | H | LIFE OF CHRIST (UPPER DIVISION) | 3.00 | |
| BI | 330 | CHRISTIAN EVIDENCES | 3.00 | REL | H | CHRISTIAN EVIDENCES (UPPER DIVISION) | 3.00 | |
| BI | 359H | CHRIST/CULT/ARTS | 3.00 | REL | H | CHRIST/CULT/ARTS (UPPER DIVISION) | 3.00 | |
| BI | 410G | BIBLICAL CRITICISM | 3.00 | REL | H | BIBLICAL CRITICISM (UPPER DIVISION) | 3.00 | |
| BI | 450C | STUDIES IN OT APOCRY | 3.00 | REL | H | STUDIES IN OT APOCRY (UPPER DIVISION) | 3.00 | |
| BI | 452 | BIBLICAL STDS SEMINA | 3.00 | REL | H | BIBLICAL STDS SEMINA (UPPER DIVISION) | 3.00 | |
| BIO | 140 | INTR HUM ANAT & PHYS | 4.00 | BIOL | NL | INTR HUM ANAT & PHYS | 4.00 | |
| BIO | 240 | INT HUMAN PHYS | 4.00 | BIOL | NL | INT HUMAN PHYS | 4.00 | |
| BIO | 310 | MICROBIOLOGY | 4.00 | BIOL | NBL | MICROBIOLOGY | 4.00 | |
| BIO | 474 | INT TO BIOETHICS | 2.00 | BIOL | N | INT TO BIOETHICS (UPPER DIVISION) | 2.00 | |
| BIO | 475 | TPCS IN BIOETHICS | 1.00 | BIOL | U | TPCS IN BIOETHICS (UPPER DIVISION) | 1.00 | |
| BUS | 110 | PRIN OF ECON MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BUS | 112 | PRIN OF ECON II | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| BUS | 121 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | |
| BUS | 122 | PRIN OF ACCOUT II | 3.00 | BUS | U | PRIN OF ACCOUT II | 3.00 | |
| BUS | 201 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 204 | MEDIA COMMUNICATION | 3.00 | JOUR | U | MEDIA COMMUNICATION | 3.00 | |
| BUS | 211 | PRIN MGMT OF ORGAN | 3.00 | BUS | U | PRIN MGMT OF ORGAN | 3.00 | |
| BUS | 212 | HUMN RESOURCES MGMT | 3.00 | BUS | U | HUMN RESOURCES MGMT | 3.00 | |
| BUS | 213 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING | 3.00 | |
| CEM | 242 | INT INTERCULT MINIST | 3.00 | REL | H | INT INTERCULT MINIST | 3.00 | |
| CH | 112 | GENERAL CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 203 | ESSN ORG BIOCHEM | 4.00 | BIOL | NL | ESSN ORG BIOCHEM | 4.00 | |
| CIS | 110X | INTRO TO COMP FUND | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 250A | TOP:DESKTOP PUBLISHI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CM | 172 | INTRO TO MINISTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CM | 260 | INTO TO INTERCULTURAL MINISTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 112 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DS | 105 | ENGL GRAMMAR & USAGE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 100 | INTRO TO TEACHING | 3.00 | EDUC | U | INTRO TO TEACHING | 3.00 | |
| ED | 110 | TECHNOLOGY FOR TEACHERS | 2.00 | EDUC | U | TECHNOLOGY FOR TEACHERS | 2.00 | |
| ED | 200 | INTR TEACH MULTI ED | 3.00 | EDUC | U | INTR TEACH MULTI ED | 3.00 | |
| ENG | 110 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 111 | CRITICAL THINKING & WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 220 | STUDIES IN POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 222 | STUDIES IN FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 242 | PREPRACTICUM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 414 | HIST&STRUC ENGL LANG | 3.00 | ENGL | 385 | THE DEVELOPMENT OF MODERN ENGLISH | 3.00 | |
| ENG | 450 | INDEPENDENT STUDY | 2.00 | ENGL | U | INDEPENDENT STUDY (UPPER DIVISION) | 2.00 | |
| GR | 121 | ELEMENTARY GREEK | 4.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| GR | 122 | ELEMENTARY GREEK | 4.00 | GRK | 108 | ANCIENT GREEK READINGS AND GRAMMAR | 4.00 | |
| HI | 100 | WESTERN CIVILIZATION | 3.00 | HIST | H | WESTERN CIVILIZATION | 3.00 | |
| HI | 105 | UNDERSTANDING HISTORY | 3.00 | HIST | U | UNDERSTANDING HISTORY | 3.00 | |
| HI | 122 | US HISTORY 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 201 | WRLD CIVILIZATIONS | 3.00 | HIST | H | WRLD CIVILIZATIONS | 3.00 | |
| HI | 202 | WORLD CIVIL II | 3.00 | HIST | H | WORLD CIVIL II | 3.00 | |
| HI | 375 | US HIST:VIETNAM CON | 3.00 | HIST | H | US HIST:VIETNAM CON (UPPER DIVISION) | 3.00 | |
| HPW | 100K | INTERCOL BASKETBALL | 1.00 | HSES | 108 | INTERCOL BASKETBALL | 1.00 | |
| HPW | 101 | PERSONAL HLTH&WELLNE | 2.00 | HSES | U | PERSONAL HLTH&WELLNE | 2.00 | |
| HPW | 120 | INTR TO PE, SPORTS | 3.00 | HSES | U | INTR TO PE, SPORTS | 3.00 | |
| HPW | 160X | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HPW | 165 | RESP TO MEDICAL EMER | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPW | 180 | INTRO TO HEALTH & WELLNESS | 3.00 | HSES | U | INTRO TO HEALTH & WELLNESS | 3.00 | |
| HPW | 201X | PHYS & HUMAN PERFORM | 3.00 | HSES | U | PHYS & HUMAN PERFORM | 3.00 | |
| HPW | 202 | NUTR FOR PERFORMANCE | 3.00 | HSES | U | NUTR FOR PERFORMANCE | 3.00 | |
| HPW | 226 | MOTOR LRNG/SPORT PSY | 3.00 | HSES | U | MOTOR LRNG/SPORT PSY | 3.00 | |
| HPW | 262 | PREV ATHLETIC INJ | 4.00 | HSES | U | PREV ATHLETIC INJ | 4.00 | |
| HPW | 351 | BIOMECHANICS | 3.00 | HSES | U | BIOMECHANICS (UPPER DIVISION) | 3.00 | |
| HPW | 360 | ROTATION SPRTS MED | 3.00 | HSES | U | ROTATION SPRTS MED (UPPER DIVISION) | 3.00 | |
| HPW | 364 | REHAB & THERAP EXC | 3.00 | HSES | U | REHAB & THERAP EXC (UPPER DIVISION) | 3.00 | |
| HPW | 366 | THER MOD & PHARM | 3.00 | HSES | U | THER MOD & PHARM | 3.00 | |
| HPW | 454 | MEASMNT/RES & TECH | 3.00 | HSES | U | MEASMNT/RES & TECH (UPPER DIVISION) | 3.00 | |
| HPW | 456 | ADMIN IN HPW | 3.00 | HSES | U | ADMIN IN HPW (UPPER DIVISION) | 3.00 | |
| HPW | 460 | ADV TECH& ASSES INJ | 4.00 | HSES | U | ADV TECH& ASSES INJ | 4.00 | |
| HPWA | 100 | INTERCOLLEGIATE TEAM SPORT | 1.00 | HSES | 108 | INTERCOLLEGIATE TEAM SPORT | 1.00 | |
| HPWA | 104 | BEG WEIGHT TRNG | 1.00 | HSES | 108 | BEG WEIGHT TRNG | 1.00 | |
| HPWA | 224 | TEAM SPORTS | 3.00 | HSES | U | TEAM SPORTS | 3.00 | |
| IDS | 100 | INT CHRISTIAN THNKNG | 3.00 | REL | H | INT CHRISTIAN THNKNG | 3.00 | |
| IDS | 101 | TRINITY EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 120 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 110X | INTR COMPUTER FUND | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MU | 231 | INTRO TO MUSIC | 3.00 | MTHC | U | INTRO TO MUSIC | 3.00 | |
| MUE | 346 | BRASS TECHNIQUES | 1.00 | MUS | U | BRASS TECHNIQUES (UPPER DIVISION) | 1.00 | |
| MUT | 101 | FUNDAMENTALS OF MUSIC | 3.00 | MTHC | U | FUNDAMENTALS OF MUSIC | 3.00 | |
| MUT | 121 | MUSIC THEORY | 3.00 | MTHC | U | MUSIC THEORY | 3.00 | |
| MUT | 122 | AURAL SKILLS 2 | 1.00 | MTHC | U | AURAL SKILLS 2 | 1.00 | |
| MUT | 221 | MUSIC THEORY 2 | 3.00 | MTHC | U | MUSIC THEORY 2 | 3.00 | |
| MUT | 223 | MUSIC THEORY 3 | 3.00 | MTHC | U | MUSIC THEORY 3 | 1.00 | |
| MUZ | 157 | STRING INSTRUMENTS | 1.00 | MUS | U | STRING INSTRUMENTS | 1.00 | |
| MUZ | 158 | PRIVATE LESSONS: VOICE | 1.00 | VOIC | U | PRIVATE LESSONS: VOICE | 1.00 | |
| MUZ | 161 | KEYBOARD SKILLS | 1.00 | PIAN | U | KEYBOARD SKILLS | 1.00 | |
| MUZ | 162 | KEYBOARD SKILLS 2 | 1.00 | PIAN | U | KEYBOARD SKILLS 2 | 1.00 | |
| MUZ | 210 | MUSIC ENSEMBLE | 1.00 | CHOR | U | MUSIC ENSEMBLE | 1.00 | |
| MUZ | 252 | ADV LEVEL: GUITAR | 1.00 | GUIT | U | ADV LEVEL: GUITAR | 1.00 | |
| MUZ | 258 | ADV LEVEL: VOICE | 2.00 | VOIC | U | ADV LEVEL: VOICE | 2.00 | |
| MUZ | 258 | ADV LEVEL: VOICE | 1.00 | VOIC | U | ADV LEVEL: VOICE | 1.00 | |
| MUZ | 261 | KEYBOARD SKILLS 3 | 1.00 | PIAN | U | KEYBOARD SKILLS 3 | 1.00 | |
| MUZ | 262 | KEYBOARD SKILLS 4 | 1.00 | PIAN | U | KEYBOARD SKILLS 4 | 1.00 | |
| MUZ | 270 | CONCERT CHOIR | 1.00 | CHOR | U | CONCERT CHOIR | 1.00 | |
| MUZ | 275 | HANDBELL CHOIR | 1.00 | CHOR | U | HANDBELL CHOIR | 1.00 | |
| MUZ | 290 | ORCHESTRA | 1.00 | ORCH | U | ORCHESTRA | 1.00 | |
| PH | 180 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POL | 250 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 140 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | LIFE PLANNING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 285X | STATISTICS | 4.00 | PSYC | S | STATISTICS | 4.00 | |
| PSY | 310 | ABNORMAL PSY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 337 | PSY OF ADOLESCENCE | 3.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.00 | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 335 | URBAN SOCIOLOGY | 3.00 | SOC | 341 | URBAN SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Trinity Intl U Coll Arts Sci as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu