Transfer Credit From
Triton College
| TRITON COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | PRIN ACCT I | 3.00 | BUS | U | PRIN ACCT I | 3.00 | |
| ANT | 101 | INT TO ANTHRO | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 102 | INT PHY ANTHRO | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANT | 275 | ANT OF RELIGION | 3.00 | ANTH | S | ANT OF RELIGION | 3.00 | |
| ARC | 171 | ARCH DESIGN I | 5.00 | ARCH | U | ARCH DESIGN I | 5.00 | |
| ARC | 210 | INTRO HIS ARCH | 3.00 | ARCH | U | INTRO HIS ARCH | 3.00 | |
| ART | 111 | ANC TO MED ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 112 | RENAISSANCE - MODERN ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 116 | COLOR COMPOSITION | 2.00 | ABDS | U | COLOR COMPOSITION | 2.00 | |
| ART | 117 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 119 | TWO-DIMENS DESIGN | 3.00 | DBS | U | TWO-DIMENS DESIGN | 3.00 | |
| ART | 125 | LIFE DRAWING I | 2.00 | DRWG | U | LIFE DRAWING I | 2.00 | |
| ART | 135 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 140 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING | 3.00 | |
| ART | 180 | ADVERT ART I | 3.00 | VISC | U | ADVERT ART I | 3.00 | |
| AST | 101 | DESC ASTRON I | 4.00 | ASTR | NPL | DESC ASTRON I | 4.00 | |
| AST | 102 | AST STARS/BEYOND | 4.00 | ASTR | NPL | AST STARS/BEYOND | 4.00 | |
| BIS | 100 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIS | 100 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIS | 101 | BIO SCIENCE II | 4.00 | BIOL | NL | BIO SCIENCE II | 4.00 | |
| BIS | 102 | HUMAN GENETICS | 4.00 | BIOL | N | HUMAN GENETICS | 4.00 | |
| BIS | 120 | INTRO MICRO | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIS | 121 | INTRO MICRO LAB | 2.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| BIS | 122 | INTRO MICRO | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIS | 122 | INTRO MICRO | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIS | 150 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | NBL | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIS | 151 | PRINCIPLES OF BIOLOGY 2 | 4.00 | BIOL | NL | PRINCIPLES OF BIOLOGY 2 | 4.00 | |
| BIS | 234 | HUMN ANAT & PHYS | 6.00 | BIOL | NL | HUMN ANAT & PHYS | 6.00 | |
| BIS | 240 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BUS | 141 | INTRO TO BUS | 3.00 | BUS | U | INTRO TO BUS | 3.00 | |
| BUS | 161 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| BUS | 162 | BUSINESS LAW 2 | 3.00 | BLAW | U | BUSINESS LAW 2 | 3.00 | |
| BUS | 188 | BUSINESS WRITING | 3.00 | BUS | U | BUSINESS WRITING | 3.00 | |
| CHM | 110 | FUND CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 140 | GEN CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 141 | GENERAL CHEMISTRY 2 | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHM | 234 | ORGANIC CHEMISTRY | 5.00 | CHEM | S624 | ORGANIC CHEMISTRY | 3.00 | |
| CHM | 234 | ORGANIC CHEMISTRY | 5.00 | CHEM | S625 | ORGANIC CHEMISTRY | 2.00 | |
| CIS | 121 | INTRO PROGRAM | 3.00 | EECS | U | INTRO PROGRAM | 3.00 | |
| CIS | 155 | INT LOTUS 1-2-3 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 161 | ADV LOTUS 1-2-3 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CJA | 111 | INTRO CRIM JUST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJA | 219 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DLT | 112 | ANY & PHY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DLT | 165 | METALLURGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DLT | 191 | ETHICS & LAW | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DPR | 101 | BUS COMP SYS | 3.00 | CS | U | BUS COMP SYS | 3.00 | |
| ECO | 102 | PRIN ECON I | 3.00 | ECON | SF | PRIN ECON I | 3.00 | |
| EDU | 200 | INTRO SPEC EDUC | 3.00 | EDUC | U | INTRO SPEC EDUC | 3.00 | |
| ENG | 101 | INTRO POETRY | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 103 | INTRO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 285 | SHORT STORIES | 3.00 | ENGL | HE | SHORT STORIES | 3.00 | |
| ENGL | 103 | INTR TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENGL | 1031 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| FRE | 101 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GEO | 104 | CONT WORLD CULTURES | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 200 | PHY GEO WTH/CL | 4.00 | GEOG | NE | PHY GEO WTH/CL | 4.00 | |
| GER | 101 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | ELEM GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GOL | 101 | IN PHYS GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GOL | 101 | IN PHYS GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GOL | 102 | HIST GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 4.00 | |
| HIA | 110 | INTRO/HOSP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIA | 115 | FOOD SAN SAFETY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 121 | HIST CIVIL I | 3.00 | HIST | H | HIST CIVIL I | 3.00 | |
| HIS | 122 | HIST CIVIL II | 3.00 | HIST | H | HIST CIVIL II | 3.00 | |
| HIS | 151 | HIST US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 152 | US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HTH | 104 | SCI PERS HTH | 2.00 | HSES | U | SCI PERS HTH | 2.00 | |
| HTH | 281 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HUM | 101 | POPULAR ARTS | 3.00 | HUM | H | POPULAR ARTS | 3.00 | |
| HUM | 165 | INT LATIN AMERICA | 3.00 | LAA | 100 | LATIN AMERICAN CULTURE AND SOCIETY | 3.00 | |
| JRN | 120 | MASS COMMUN | 3.00 | JOUR | U | MASS COMMUN | 3.00 | |
| MAT | 005 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 055 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 085 | FUND ALG II | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 102 | LIB ARTS MATH | 3.00 | MATH | U | LIB ARTS MATH | 3.00 | |
| MAT | 104 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 110 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MAT | 111 | ALGEB & TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MAT | 114 | PLN TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 124 | FINITE MATH [from 9/09 ] | 3.00 | MATH | NX | FINITE MATH | 3.00 | |
| MAT | 124 | FINITE MATH [to 8/09 ] | 3.00 | MATH | NM | FINITE MATH | 3.00 | |
| MAT | 131 | CAL/ANL GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 133 | CAL/ANL GEO II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MAT | 134 | INTRO CALC BUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 135 | CALC & GEOM III | 3.00 | MATH | N | CALC & GEOM III | 3.00 | |
| MAT | 170 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MCS | 101 | COMPUT LIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 110 | LISTEN TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 262 | CHORAL ENSEMBLE | 1.00 | CHOR | UM | CHORAL ENSEMBLE | 1.00 | |
| OFT | 103 | INTRO KEYBRDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 100 | FUND PHYS ACTVY | 1.00 | HSES | 108 | FUND PHYS ACTVY | 1.00 | |
| PED | 106 | TOTAL FITNESS | 1.00 | HSES | 108 | TOTAL FITNESS | 1.00 | |
| PED | 143 | JAZZ DANCE I | 1.00 | HSES | 108 | JAZZ DANCE I | 1.00 | |
| PHL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 102 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHL | 103 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHL | 105 | WORLD RELIGION | 3.00 | PHIL | HRW | WORLD RELIGION | 3.00 | |
| PHS | 142 | SCI LIGHT/MUSIC | 4.00 | PHSX | NL | SCI LIGHT/MUSIC | 4.00 | |
| PHY | 100 | PRIN OF PHYSICS | 4.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 4.00 | |
| PHY | 106 | GEN PHYS MECH | 4.00 | PHSX | NPL | GEN PHYS MECH | 4.00 | |
| PHY | 107 | GEN PHYS E M T | 4.00 | PHSX | NL | GEN PHYS E M T | 4.00 | |
| PSC | 150 | AMER GOVERNMENT | 3.00 | POLS | SF | AMER GOVERNMENT | 3.00 | |
| PSC | 184 | INTERNAT RELAT | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSY | 100 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 216 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| PSY | 222 | ADOLES PSYCH | 3.00 | PSYC | S | ADOLES PSYCH | 3.00 | |
| PSY | 238 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| RHT | 001 | COLLEGE WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RHT | 086 | IN COL READ 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RHT | 096 | INT COL WRI II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RHT | 101 | FR RHT/COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| RHT | 102 | FR RHT/COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| SOC | 100 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 120 | CRTSHP/MARRIAGE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 131 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPE | 101 | PR EFF SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 130 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| SPE | 161 | FUND ACT I | 1.00 | TH&F | U | FUND ACT I | 1.00 | |
| SPN | 101 | ELEM SPAN I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPN | 102 | ELEM SPAN II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
The courses on this page represent the courses that have been evaluated from Triton College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu