Transfer Credit From
Univ Chicago
| UNIV CHICAGO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTH | 101 | INTRO TO ART | 1.00 | HA | H | INTRO TO ART | 3.30 | |
| ARTH | 172 | 19TH CENT ART IN INS | 1.00 | HA | H | 19TH CENT ART IN INS | 3.30 | |
| ARTH | 175 | THE ALTARPIECE | 1.00 | ART | U | THE ALTARPIECE | 3.30 | |
| BHVS | 230 | PERCEPTION & COGNIT | 1.00 | PSYC | S | PERCEPTION & COGNIT (UPPER DIVISION) | 3.30 | |
| BIOS | 100 | HUMAN ORIGINS | 1.00 | ANTH | N | HUMAN ORIGINS | 3.30 | |
| BIOS | 101 | CORE BIOLOGY | 1.00 | BIOL | NBL | CORE BIOLOGY | 3.30 | |
| BIOS | 122 | PLNT STURCT & FUNCTN | 1.00 | BIOL | N | PLNT STURCT & FUNCTN | 3.30 | |
| BIOS | 128 | GENETICS & EVOLUTION | 1.00 | ANTH | N | GENETICS & EVOLUTION | 3.30 | |
| BIOS | 144 | POPULATN BIOL/EVOL | 1.00 | BIOL | N | POPULATN BIOL/EVOL | 3.30 | |
| BIOS | 151 | THE INVERTEBRATES | 1.00 | BIOL | NL | THE INVERTEBRATES | 3.30 | |
| BIOS | 172 | INT GENETICS | 1.00 | BIOL | N | INT GENETICS | 3.30 | |
| BIOS | 195 | BIOLOGICAL DIVERSITY | 1.00 | BIOL | NL | BIOLOGICAL DIVERSITY | 3.30 | |
| CHEM | 101 | BASIC CHEMISTRY | 1.00 | CHEM | NPL | BASIC CHEMISTRY | 3.33 | |
| CHEM | 112 | BASIC CHEMISTRY 2 | 1.00 | CHEM | NPL | BASIC CHEMISTRY 2 | 3.33 | |
| CHEM | 113 | BASIC CHEMISTRY 3 | 1.00 | CHEM | NL | BASIC CHEMISTRY 3 | 3.33 | |
| CHEM | 121 | FOUND CHEMISTRY I | 1.00 | CHEM | NPL | FOUND CHEMISTRY I | 3.30 | |
| CHEM | 122 | FOUND CHEMISTRY II | 1.00 | CHEM | NL | FOUND CHEMISTRY II | 3.30 | |
| CHEM | 123 | FOUND CHEMISTRY III | 1.00 | CHEM | NL | FOUND CHEMISTRY III | 3.30 | |
| CLCI | 211 | HELLENIC CIVILIZTN | 1.00 | CLSX | H | HELLENIC CIVILIZTN (UPPER DIVISION) | 3.30 | |
| CLCI | 212 | HELLENIC CIVLNTN 2 | 1.00 | CLSX | H | HELLENIC CIVLNTN 2 (UPPER DIVISION) | 3.30 | |
| COMS | 115 | INTRO PROGRAMMING | 1.00 | EECS | U | INTRO PROGRAMMING | 3.30 | |
| ENG | 251 | JONATHAN SWIFT | 1.00 | ENGL | HE | JONATHAN SWIFT (UPPER DIVISION) | 3.30 | |
| ENG | 278 | AMER FICTIONOF 1930 | 1.00 | ENGL | HE | AMER FICTIONOF 1930 (UPPER DIVISION) | 3.30 | |
| FREN | 201 | INTERMEDIATE FRENCH | 1.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.33 | |
| GEOG | 229 | CHANGING CLIMATE | 1.00 | ATMO | 321 | CLIMATE AND CLIMATE CHANGE | 3.33 | |
| GERM | 104 | ELEM GERMAN I | 1.00 | GERM | U | ELEM GERMAN I | 3.30 | |
| GERM | 105 | ELEM GERMAN II | 1.00 | GERM | 104 | ELEMENTARY GERMAN AI | 1.70 | |
| GERM | 105 | ELEM GERMAN II | 1.00 | GERM | U | ELEM GERMAN II | 1.60 | |
| GERM | 110 | LRN TO RD GERMAN | 1.00 | GERM | H | LRN TO RD GERMAN | 3.30 | |
| GERM | 121 | ELEM GERMAN I | 3.70 | GERM | U | ELEM GERMAN I | 3.30 | |
| GERM | 200 | INTERM GERMAN | 1.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.30 | |
| GNSL | 220 | OLD CHRCH SLAVONIC | 1.00 | SLAV | H | OLD CHRCH SLAVONIC | 3.30 | |
| GREE | 101 | INTRO TO ATTIC GREEK | 1.00 | GRK | U | INTRO TO ATTIC GREEK | 3.30 | |
| GREE | 111 | ACCEL INT ATTIC GRK | 1.00 | GRK | U | ACCEL INT ATTIC GRK | 3.30 | |
| GREE | 201 | INTENSIVE GREEK | 1.00 | GRK | U | INTENSIVE GREEK (UPPER DIVISION) | 3.30 | |
| GREE | 202 | INTENSIVE GREEK | 1.00 | GRK | U | INTENSIVE GREEK (UPPER DIVISION) | 3.30 | |
| GREE | 203 | INTENSIVE GREEK | 1.00 | GRK | U | INTENSIVE GREEK (UPPER DIVISION) | 3.30 | |
| HIST | 135 | AMERICA IN WESTERN CIV I | 1.00 | HIST | H | AMERICA IN WESTERN CIV I | 3.30 | |
| HIST | 227 | ANCIENT LAW | 1.00 | HIST | H | ANCIENT LAW (UPPER DIVISION) | 3.30 | |
| HIST | 240 | RUSS LAW CODE 1649 | 1.00 | HIST | H | RUSS LAW CODE 1649 | 3.30 | |
| HIST | 437 | IMPERIAL RUSSIAN | 1.00 | HIST | H | IMPERIAL RUSSIAN (UPPER DIVISION) | 3.30 | |
| HUM | 110 | READINGS WORLD LIT I | 1.00 | ENGL | HLE | READINGS WORLD LIT I | 3.30 | |
| HUM | 111 | READINGS IN WRLD LIT | 1.00 | ENGL | HLE | READINGS IN WRLD LIT | 3.30 | |
| HUM | 112 | RDINGS IN WRLD LIT 3 | 1.00 | ENGL | HLE | RDINGS IN WRLD LIT 3 | 3.30 | |
| HUM | 115 | PHIL PERSPECTIVES | 1.00 | HUM | H | PHIL PERSPECTIVES | 3.30 | |
| HUM | 120 | GRK THGHT & LITER I | 1.00 | HUM | H | GRK THGHT & LITER I | 3.30 | |
| HUM | 121 | GRK THGHT & LIT II | 1.00 | HUM | H | GRK THGHT & LIT II | 3.30 | |
| HUM | 122 | GREEK TGHT&LITER 3 | 1.00 | HUM | H | GREEK TGHT&LITER 3 | 3.30 | |
| HUM | 123 | HUMAN BEING&CITIZN I | 1.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.30 | |
| HUM | 124 | HUMAN BEING&CITZN II | 1.00 | HUM | H | HUMAN BEING&CITZN II | 3.30 | |
| HUM | 125 | HUM BEING&CITZN III | 1.00 | HUM | H | HUM BEING&CITZN III | 3.30 | |
| HUM | 130 | FORM PROB EVENT I | 1.00 | H&CL | H | FORM PROB EVENT I | 3.30 | |
| HUM | 131 | FORM PROB EVENT II | 1.00 | PHIL | H | FORM PROB EVENT II | 3.30 | |
| HUM | 132 | FORM PROB EVENT III | 1.00 | HIST | H | FORM PROB EVENT III | 3.30 | |
| HUM | 140 | READING CULTURES | 1.00 | HWC | H | READING CULTURES | 3.30 | |
| HUM | 141 | READING CULTURES II | 1.00 | HWC | H | READING CULTURES II | 3.30 | |
| HUM | 242 | TOLSTOY | 1.00 | WGSS | H | TOLSTOY | 3.30 | |
| HUM | 280 | PHILOSOPHY/LIT/FILM | 1.00 | HUM | H | PHILOSOPHY/LIT/FILM (UPPER DIVISION) | 3.30 | |
| ITAL | 101 | ELEM ITALIAN 1 | 1.00 | ITAL | U | ELEM ITALIAN 1 | 3.30 | |
| ITAL | 102 | ELEM ITALIAN 2 | 1.00 | ITAL | U | ELEM ITALIAN 2 | 1.60 | |
| ITAL | 102 | ELEM ITALIAN 2 | 1.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 1.70 | |
| ITAL | 103 | ELEM ITALIAN 3 | 1.00 | ITAL | 120 | ELEMENTARY ITALIAN II | 3.30 | |
| LATI | 205 | VIRGIL:AENEID | 1.00 | LAT | 200 | VERGIL'S AENEID | 3.30 | |
| LATI | 206 | HORACE AND CATULLUS | 1.00 | LAT | H | HORACE AND CATULLUS | 3.30 | |
| LL/S | 242 | LEGAL REASONING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 110 | STUDIES IN MATH | 1.00 | MATH | NM2 | STUDIES IN MATH | 3.30 | |
| MATH | 111 | STUDIES IN MATH | 1.00 | MATH | N | STUDIES IN MATH | 3.30 | |
| MATH | 131 | ELEM FUNCTNS&CALC I [to 8/09 ] | 1.00 | MATH | NMM | ELEM FUNCTNS&CALC I | 3.30 | |
| MATH | 131 | ELEM FUNCTNS&CALC I [from 9/09 ] | 1.00 | MATH | NX | ELEM FUNCTNS&CALC I | 3.30 | |
| MATH | 132 | ELEM FUNCTNS&CALC II | 1.00 | MATH | NM2 | ELEM FUNCTNS&CALC II | 3.30 | |
| MATH | 133 | ELEM FUN/CALCU 3 | 1.00 | MATH | N | ELEM FUN/CALCU 3 | 3.33 | |
| MATH | 151 | CALCULUS 1 [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS 1 | 3.30 | |
| MATH | 151 | CALCULUS 1 [from 9/09 ] | 1.00 | MATH | NX | CALCULUS 1 | 3.30 | |
| MATH | 152 | CALCULUS 2 | 1.00 | MATH | NM2 | CALCULUS 2 | 3.30 | |
| MATH | 153 | CALCULUS 3 | 1.00 | MATH | N | CALCULUS 3 | 3.30 | |
| MATH | 161 | HONORS CALCULUS I [to 8/09 ] | 1.00 | MATH | NMM | HONORS CALCULUS I | 3.30 | |
| MATH | 161 | HONORS CALCULUS I [from 9/09 ] | 1.00 | MATH | NX | HONORS CALCULUS I | 3.30 | |
| MATH | 162 | HONORS CALCULUS 2 | 1.00 | MATH | NM2 | HONORS CALCULUS 2 | 3.30 | |
| MATH | 163 | CALCULUS 3 | 1.00 | MATH | N | CALCULUS 3 | 3.30 | |
| MATH | 203 | ANALYSIS IN RN 1 | 1.00 | MATH | U | ANALYSIS IN RN 1 (UPPER DIVISION) | 3.30 | |
| MATS | 121 | MATHEMATICAL SCI [to 8/09 ] | 1.00 | MATH | NMM | MATHEMATICAL SCI | 3.30 | |
| MATS | 121 | MATHEMATICAL SCI [from 9/09 ] | 1.00 | MATH | NX | MATHEMATICAL SCI | 3.30 | |
| MATS | 122 | MATHEMATICAL SCI [to 8/09 ] | 1.00 | MATH | NMM | MATHEMATICAL SCI | 3.30 | |
| MATS | 122 | MATHEMATICAL SCI [from 9/09 ] | 1.00 | MATH | NX | MATHEMATICAL SCI | 3.30 | |
| MUSI | 103 | INT MUS:MAT/DESIGN | 1.00 | MTHC | U | INT MUS:MAT/DESIGN | 3.30 | |
| MUSI | 122 | HIST OF MUSIC | 1.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSI | 141 | INT MUSIC THRY | 1.00 | MTHC | U | INT MUSIC THRY | 3.30 | |
| MUSI | 142 | INT MUS THRY II | 1.00 | MTHC | U | INT MUS THRY II | 3.30 | |
| MUSI | 151 | ELEM HARMONY 1 | 1.00 | MTHC | U | ELEM HARMONY 1 | 3.30 | |
| MUSI | 152 | ELEM HARMONY 2 | 1.00 | MTHC | U | ELEM HARMONY 2 | 3.30 | |
| MUSI | 222 | CLASSICAL SYMPHONY | 1.00 | MUS | U | CLASSICAL SYMPHONY (UPPER DIVISION) | 3.30 | |
| NATS | 101 | EVOLUTION/SOLAR SYSTEM/EARTH | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.30 | |
| NATS | 102 | EVOLUTION OF THE UNIVERSE | 1.00 | ASTR | N | EVOLUTION OF THE UNIVERSE | 3.30 | |
| NEHC | 102 | ANC EGYPT LANG/CULTURE/HIST | 1.00 | HIST | H | ANC EGYPT LANG/CULTURE/HIST | 3.33 | |
| NEHT | 202 | HISTORY ANCIENT NEAR E | 1.00 | HIST | H | HISTORY ANCIENT NEAR E (UPPER DIVISION) | 3.33 | |
| NEHT | 203 | HISTORY ANCIENT NEAR E | 1.00 | HIST | H | HISTORY ANCIENT NEAR E (UPPER DIVISION) | 3.33 | |
| NORW | 101 | ELEM NORWEGIAN I | 1.00 | NORW | U | ELEM NORWEGIAN I | 3.30 | |
| NORW | 102 | ELEM NORWEGIAN II | 1.00 | NORW | U | ELEM NORWEGIAN II | 1.60 | |
| NORW | 102 | ELEM NORWEGIAN II | 1.00 | NORW | 104 | ELEMENTARY NORWEGIAN I | 1.70 | |
| NORW | 103 | ELEM NORWEGIAN III | 1.00 | NORW | 108 | ELEMENTARY NORWEGIAN II | 3.30 | |
| PHIL | 210 | INTRO TO ETHICS | 1.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.30 | |
| PHYS | 108 | SCI/EARTH:THE EARTH | 1.00 | GEOL | NL | SCI/EARTH:THE EARTH | 3.30 | |
| PHYS | 109 | SCI/EARTH:ICE-AGE CL | 1.00 | GEOL | NL | SCI/EARTH:ICE-AGE CL | 3.30 | |
| PHYS | 110 | SCI/EARTH:ENVIRN HIS | 1.00 | BIOL | N | SCI/EARTH:ENVIRN HIS | 3.30 | |
| PHYS | 118 | INTR TO ASTROPHYSICS | 1.00 | ASTR | NPL | INTR TO ASTROPHYSICS | 3.30 | |
| PHYS | 119 | INTRO TO ASTROPHYSIC | 1.00 | ASTR | NL | INTRO TO ASTROPHYSIC | 3.30 | |
| PHYS | 120 | INT TO ASTROPHYSICS | 1.00 | ASTR | NL | INT TO ASTROPHYSICS | 3.30 | |
| PHYS | 131 | GENERAL PHYSICS I | 1.00 | PHSX | NPL | GENERAL PHYSICS I | 3.30 | |
| PHYS | 132 | GEN PHYSICS 2 | 1.00 | PHSX | NL | GEN PHYSICS 2 | 3.30 | |
| PHYS | 133 | GENERAL PHYSICS 3 | 1.00 | PHSX | NL | GENERAL PHYSICS 3 | 3.30 | |
| PHYS | 141 | GEN PHYS-HONONRS I | 1.00 | PHSX | NPL | GEN PHYS-HONONRS I | 3.30 | |
| POLI | 201 | ELEM POLISH I | 1.00 | PLSH | U | ELEM POLISH I | 3.30 | |
| POLI | 202 | ELEM POLISH II | 1.00 | PLSH | U | ELEM POLISH II | 1.60 | |
| POLI | 202 | ELEM POLISH II | 1.00 | PLSH | 104 | ELEMENTARY POLISH I | 1.70 | |
| POLI | 203 | ELEM POLISH 3 | 1.00 | PLSH | 108 | ELEMENTARY POLISH II | 3.30 | |
| POLS | 293 | RUSS/SOVIET UNION | 1.00 | POLS | S | RUSS/SOVIET UNION | 3.30 | |
| RUSS | 101 | ELEM RUSSIAN I | 1.00 | RUSS | U | ELEM RUSSIAN I | 3.30 | |
| RUSS | 102 | ELEM RUSSIAN II | 1.00 | RUSS | U | ELEM RUSSIAN II | 1.60 | |
| RUSS | 102 | ELEM RUSSIAN II | 1.00 | RUSS | 104 | ELEMENTARY RUSSIAN I | 1.70 | |
| RUSS | 103 | ELEM RUSSIAN 3 | 1.00 | RUSS | 108 | ELEMENTARY RUSSIAN II | 3.30 | |
| RUSS | 201 | SEC YR RUSSIAN I | 1.00 | RUSS | U | SEC YR RUSSIAN I | 3.30 | |
| RUSS | 202 | SEC YR RUSSIAN 2 | 1.00 | RUSS | U | SEC YR RUSSIAN 2 | 3.30 | |
| RUSS | 203 | SEC YR RUSSIAN 3 | 1.00 | RUSS | U | SEC YR RUSSIAN 3 | 3.30 | |
| RUSS | 204 | THRD YR RUSSIAN I | 1.00 | RUSS | U | THRD YR RUSSIAN I | 3.30 | |
| RUSS | 205 | THRD YR RUSSIAN 2 | 1.00 | RUSS | U | THRD YR RUSSIAN 2 | 3.30 | |
| RUSS | 206 | THRD YR RUSSIAN 3 | 1.00 | RUSS | U | THRD YR RUSSIAN 3 | 3.30 | |
| RUSS | 271 | GOGOL | 1.00 | RUSS | H | GOGOL | 3.30 | |
| SOCS | 111 | POLIT ORDER & CHNG I | 1.00 | POLS | S | POLIT ORDER & CHNG I | 3.30 | |
| SOCS | 112 | POLITICAL ORDER &CHN | 1.00 | POLS | S | POLITICAL ORDER &CHN | 3.30 | |
| SOCS | 113 | POLIT ORDER AND CHN3 | 1.00 | ECON | S | POLIT ORDER AND CHN3 | 3.30 | |
| SOCS | 121 | SELF/CULTURE & SOC I | 1.00 | SOC | S | SELF/CULTURE & SOC I | 3.30 | |
| SOCS | 122 | SELF CULTR & SOC II | 1.00 | SOC | S | SELF CULTR & SOC II | 3.30 | |
| SOCS | 123 | SLF CULTR & SOC III | 1.00 | SOC | S | SLF CULTR & SOC III | 3.30 | |
| SOCS | 151 | CLASSICS OF SOC/POL | 1.00 | SS | S | CLASSICS OF SOC/POL | 3.30 | |
| SOCS | 152 | CLASSICS SOC/POLIT | 1.00 | SS | S | CLASSICS SOC/POLIT | 3.30 | |
| SOCS | 153 | CLASSICS OF SOC/POLI | 1.00 | SS | S | CLASSICS OF SOC/POLI | 3.30 | |
| SOCS | 240 | RUSSIAN CIVIL I | 1.00 | HIST | H | RUSSIAN CIVIL I | 3.30 | |
| SOCS | 241 | INT RUSSIAN CIVILZA | 1.00 | HIST | H | INT RUSSIAN CIVILZA | 3.30 | |
| SOCS | 242 | INT RUSS CIVIL 3 | 1.00 | HIST | H | INT RUSS CIVIL 3 | 3.30 | |
| SOCS | 266 | POLIT PLAYS GB SHAW | 1.00 | SS | S | POLIT PLAYS GB SHAW (UPPER DIVISION) | 3.30 | |
| SOCS | 290 | HIST & RUSS NOVEL | 1.00 | HIST | H | HIST & RUSS NOVEL | 3.30 | |
| SOSC | 240 | INT RUSS CIVILIZATN | 1.00 | RUSS | H | INT RUSS CIVILIZATN | 3.30 | |
| SOSC | 253 | AMERICAN LAW AND LITIGATION | 3.33 | POLS | S | AMERICAN LAW AND LITIGATION | 3.33 | |
| SPAN | 101 | BEG ELEM SPANISH I | 1.00 | SPAN | U | BEG ELEM SPANISH I | 3.30 | |
| SPAN | 102 | BEG ELEMENT SPAN II | 1.00 | SPAN | U | BEG ELEMENT SPAN II | 1.60 | |
| SPAN | 102 | BEG ELEMENT SPAN II | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 121 | CONT ELEM SPANISH I | 1.00 | SPAN | U | CONT ELEM SPANISH I | 3.30 | |
| SPAN | 122 | CONTIN ELEM SPAN 2 | 1.00 | SPAN | U | CONTIN ELEM SPAN 2 | 1.60 | |
| SPAN | 122 | CONTIN ELEM SPAN 2 | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 201 | LANG/HIST/CULT I | 1.00 | SPAN | H | LANG/HIST/CULT I | 3.30 | |
| STAT | 220 | STAT METHODS/THEIR APPL | 1.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.33 | |
The courses on this page represent the courses that have been evaluated from Univ Chicago as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu