Transfer Credit From
Richland Cmty College
| RICHLAND CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 101 | PRIN OF ACCOUNTING | 4.00 | BUS | U | PRIN OF ACCOUNTING | 4.00 | |
| ACCT | 102 | PRIN OF ACCOUNT 2 | 4.00 | BUS | U | PRIN OF ACCOUNT 2 | 4.00 | |
| AERO | 010 | PRIV PILOT GRND COUR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 100 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 105 | INTRO MACINTOSH GRAPHICS | 1.50 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 101 | CONCEPTS OF BIOL I | 4.00 | BIOL | NBL | CONCEPTS OF BIOL I | 4.00 | |
| BIOL | 102 | CONCEPTS OF BIOL II | 4.00 | BIOL | NL | CONCEPTS OF BIOL II | 4.00 | |
| BIOL | 210 | ENVIRON BIOL HON | 4.00 | BIOL | NL | ENVIRON BIOL HON | 4.00 | |
| BUS | 110 | BUSI MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 100 | CONCEPTS OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 131 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| DMAT | 0097 | ALGEBRA FUND I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 101 | FUND OF DRAFTING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EASC | 210 | PHYSICAL GEOGRAPHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| ECON | 231 | PRIN OF ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 232 | PRIN OF ECON 2 | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 126 | INTRO TO POETRY | 3.00 | ENGL | H | INTRO TO POETRY | 3.00 | |
| ENGL | 1301 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 140 | INTR TO FILM ART | 3.00 | TH&F | U | INTR TO FILM ART | 3.00 | |
| FREN | 101 | BEGINNING FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GOVT | 2301 | AMER GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| HIST | 102 | U.S. SINCE 1877 | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HIST | 111 | EURO CIV REFORMATION | 4.00 | HIST | HT | EURO CIV REFORMATION | 4.00 | |
| HIST | 112 | EURO CIV MODRN ERA | 4.00 | HIST | HT | EURO CIV MODRN ERA | 4.00 | |
| HIST | 202 | MODERN EAST ASIA | 4.00 | HIST | HW | MODERN EAST ASIA | 4.00 | |
| HIST | 2312 | WESTERN CIVILIZATION | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HUMA | 100 | INTRO TO THE ARTS | 3.00 | ART | U | INTRO TO THE ARTS | 3.00 | |
| HUMA | 201 | HUMAN HON SEMI | 3.00 | HWC | H | HUMAN HON SEMI | 3.00 | |
| MATH | 098 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 110 | CONCPTS OF MATH | 4.00 | MATH | U | CONCPTS OF MATH | 4.00 | |
| MATH | 117 | TRIGONOMETY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1314 | COLLEGE ALGERA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| P ED | 110 | PERSONAL FITNESS | 1.00 | HSES | 108 | PERSONAL FITNESS | 1.00 | |
| PHIL | 100 | CRITICAL THINKING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 120 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 215 | ASIAN PHILOSOPHY | 3.00 | PHIL | HW | ASIAN PHILOSOPHY | 3.00 | |
| PHIL | 230 | PHILOSOPHY OF RELIGION | 3.00 | PHIL | HR | PHILOSOPHY OF RELIGION | 3.00 | |
| PHYS | 1412 | GEN.INTRO. ASTROMOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| POL | 100 | PEOPLE AND POLITICS | 3.00 | POLS | SF | PEOPLE AND POLITICS | 3.00 | |
| POL | 120 | STATE & LOCAL GOVT | 3.00 | POLS | SF | STATE & LOCAL GOVT | 3.00 | |
| POLS | 110 | AMER NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 230 | ISS INTERNATL RELA | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSYC | 110 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCI | 110 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 200 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPCH | 101 | PRIN OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Richland Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu