Transfer Credit From
Governors State University
| GOVERNORS STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CCS | 079 | IND INV:DIRCTD RDNGS | 2.00 | LA&S | U | IND INV:DIRCTD RDNGS | 2.00 | |
| CCS | 099 | LIT & REAL II | 2.00 | ENGL | HE | LIT & REAL II | 2.00 | |
| CCS | 211 | POVRTY,SOC DIALCTS-C | 2.00 | LA&S | U | POVRTY,SOC DIALCTS-C | 2.00 | |
| CCS | 323 | LAT AM PROSE-20TH C | 4.00 | ENGL | HE | LAT AM PROSE-20TH C | 4.00 | |
| CCS | 360 | LANG TCHNG & LRNG | 4.00 | EDUC | U | LANG TCHNG & LRNG | 4.00 | |
| CCS | 366 | MDRN LAT AM FICTION | 4.00 | ENGL | HE | MDRN LAT AM FICTION | 4.00 | |
| CCS | 386 | ENGL AUT:SHAKESPEARE | 4.00 | ENGL | HE | ENGL AUT:SHAKESPEARE | 4.00 | |
| CCS | 414 | ART AS MED OF SOC PR | 2.00 | LA&S | U | ART AS MED OF SOC PR | 2.00 | |
| CCS | 460 | LIT & REAL:FIC-TRUTH | 4.00 | ENGL | HE | LIT & REAL:FIC-TRUTH | 4.00 | |
| CCS | 525 | IND IN:LAT AM POETRY | 3.00 | ENGL | HE | IND IN:LAT AM POETRY | 3.00 | |
| CCS | 525 | IND IN:LAT AM POETRY | 2.00 | ENGL | HE | IND IN:LAT AM POETRY | 2.00 | |
| CCS | 572 | PLURALSM & MLTNG POT | 2.00 | LA&S | U | PLURALSM & MLTNG POT | 2.00 | |
| CCS | 613 | URBAN COMM & SYSTEMS | 2.00 | LA&S | U | URBAN COMM & SYSTEMS | 2.00 | |
| CCS | 740 | IND INV:THES IN POET | 6.00 | ENGL | H | IND INV:THES IN POET | 6.00 | |
| CCS | 800 | CRIT & THE ARTS | 4.00 | HUM | H | CRIT & THE ARTS | 4.00 | |
| CCS | 907 | IND ST:CREAT DRAMATC | 2.00 | EDUC | U | IND ST:CREAT DRAMATC | 2.00 | |
| ENGL | 312 | ENGLISH LIT II | 3.00 | ENGL | HE | ENGLISH LIT II (UPPER DIVISION) | 3.00 | |
| ENGL | 381 | ADV WRITING I | 3.00 | ENGL | U | ADV WRITING I (UPPER DIVISION) | 3.00 | |
| ENGL | 501 | INT LINGUISTICS | 3.00 | LING | H | INT LINGUISTICS (UPPER DIVISION) | 3.00 | |
| ENGL | 520 | MAJOR AMER AUTHORS | 3.00 | ENGL | 316 | INTRODUCTION TO MAJOR AMERICAN WRITERS | 3.00 | |
| ENGL | 570 | RHETORICAL THEORY | 3.00 | ENGL | U | RHETORICAL THEORY (UPPER DIVISION) | 3.00 | |
| HLD | 538 | IND ST:LAT AM HIST | 2.00 | HIST | H | IND ST:LAT AM HIST | 2.00 | |
| PHIL | 542 | ETHICS | 3.00 | PHIL | H | ETHICS (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Governors State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu