Transfer Credit From
Illinois Estrn Cmty Coll Olney
| ILLINOIS ESTRN CMTY COLL OLNEY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 2101 | UNDERSTANDING ART | 3.00 | HA | H | UNDERSTANDING ART | 3.00 | |
| CHM | 1120 | INTRODUCTORY CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CIS | 1104 | INTRO TO ONLINE LEARNING | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ECN | 2101 | PRINCIPLES OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDU | 1107 | HEALTH | 3.00 | HSES | U | HEALTH | 3.00 | |
| EDU | 1111 | MULTIMEDIA FIRST AID | 0.50- 1.0 | HSES | U | MULTIMEDIA FIRST AID | 1.00 | |
| ENG | 1111 | COMMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1121 | COMPOSITION & ANALYSIS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EPM | #### | NO EPM COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| EPM | 1616 | EP EMT IN SERV/CARDIAC TRAUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EPM | 1617 | EP EMT IN-SERVICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EPM | 1619 | EMERGENCY CPR | 0.50 | - | - | DOES NOT TRANSFER | - | |
| GEN | 1103 | COLL ORIENT/PERSONAL DEV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 2101 | U.S. HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2102 | U.S. HISTORY SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 2198 | TOPICS IN THE HUMANITIES | 1.00 | HWC | U | TOPICS IN THE HUMANITIES | 1.00 | |
| HUM | 2199 | INDEPENDENT STUDY | 1.00 | HWC | U | INDEPENDENT STUDY | 1.00 | |
| INS | 1121 | CONCERT BAND | 2.00 | BAND | U | CONCERT BAND | 2.00 | |
| INS | 1122 | CONCERT BAND 2 | 2.00 | BAND | U | CONCERT BAND 2 | 2.00 | |
| LIT | 2112 | AMERICAN LITERATURE SNC 1855 | 3.00 | ENGL | HE | AMERICAN LITERATURE SNC 1855 | 3.00 | |
| LSC | 1101 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| LSC | 1101 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| LSC | 1102 | GENERAL BIOLOGY II | 4.00 | BIOL | NBL | GENERAL BIOLOGY II | 4.00 | |
| LSC | 2111 | INTRO TO LOGIC | 4.00 | BIOL | NL | INTRO TO LOGIC | 4.00 | |
| LSC | 2112 | HUMAN ANATOMY & PHYSIOLOGY I | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOLOGY I | 4.00 | |
| MTH | 1102 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MTH | 1105 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 1171 | CALC & ANALYTIC GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MTH | 1172 | CALC & ANAL GEOM II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MUS | 1101 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 1102 | HISTORY OF AMERICAN MUSIC | 3.00 | MUSC | H | HISTORY OF AMERICAN MUSIC | 3.00 | |
| MUS | 1103 | MUSIC IN MULTICULTURAL AMERICA | 3.00 | MUSC | H | MUSIC IN MULTICULTURAL AMERICA | 3.00 | |
| PEG | 1137 | 1ST AID/ SAFTEY EDUCATION | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PEI | 1100 | CIRCUIT FITNESS TRAINING | 1.00 | HSES | 108 | CIRCUIT FITNESS TRAINING | 1.00 | |
| PHI | 2111 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHY | 1120 | PHYSICS | 5.00 | PHSX | 114 | COLLEGE PHYSICS I | 5.00 | |
| PHY | 1122 | PHYSICS 2 | 5.00 | PHSX | 115 | COLLEGE PHYSICS II | 5.00 | |
| PHY | 2110 | GENERAL PHYSICS I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PLS | 2101 | US GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PRE | 0420 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| PSY | 1101 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | S | GENERAL PSYCHOLOGY I | 3.00 | |
| SOC | 2101 | PRINCIPLES OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2102 | SOCIAL PROBLEMS & TRENDS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPE | 1101 | FUND OF EFFECTIVE SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| TRA | 1604 | WOODWORKING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TRA | 1605 | WOODWORKING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Illinois Estrn Cmty Coll Olney as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu