Transfer Credit From
Ivy Tech Community College
| IVY TECH COMMUNITY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | ACCOUNTING PRINCIPLES | 3.00 | ACCT | U | ACCOUNTING PRINCIPLES | 3.00 | |
| BIOL | 100 | HUMAN BIOLOGY | 3.00 | BIOL | NBL | HUMAN BIOLOGY | 3.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 102 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| BUS | 105 | PRINCIPLES OF MANAGEMENT | 3.00 | MGMT | U | PRINCIPLES OF MANAGEMENT | 3.00 | |
| CIS | 101 | INTRO TO MICROCOMPUTERS | 3.00 | IST | U | INTRO TO MICROCOMPUTERS | 3.00 | |
| COM | 102 | INTRO INTERPERSONAL COM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| ENG | 111 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 111 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | EXPOSITION & PERSUASION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HIST | 101 | SURVEY OF AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| MAT | 111 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 044 | MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 050 | BASICA ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 111 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 135 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MKT | 101 | PRINCIPLES OF MARKETING | 3.00 | MKTG | U | PRINCIPLES OF MARKETING | 3.00 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SCIN | 111 | PHYSICAL SCIENCE | 3.00 | PHSX | NP | PHYSICAL SCIENCE | 3.00 | |
| SPAN | 101 | SPANISH LEVEL 1 | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
The courses on this page represent the courses that have been evaluated from Ivy Tech Community College as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu