Transfer Credit From
Indiana Univ New Albany
| INDIANA UNIV NEW ALBANY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AHLT | M195 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANAT | A215 | BASIC HUMAN ANATOMY | 5.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| ANAT | A215 | BASIC HUMAN ANATOMY | 5.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 2.00 | |
| CHEM | C101 | ELEMENTARY CHEM | 3.00 | CHEM | NP | ELEMENTARY CHEM | 3.00 | |
| CHEM | C102 | ELEM CHEM 2 | 3.00 | CHEM | N | ELEM CHEM 2 | 3.00 | |
| CHEM | C105 | PRIN OF CHEM | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | C105 | PRIN OF CHEM | 3.00 | CHEM | NP | PRIN OF CHEM | 3.00 | |
| CHEM | C106 | PRINC CHEM 2 | 3.00 | CHEM | N | PRINC CHEM 2 | 3.00 | |
| CHEM | C106 | PRINC CHEM 2 | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | C121 | ELEM CHEM L | 2.00 | CHEM | UL | ELEM CHEM L | 2.00 | |
| CHEM | C122 | ELEM CHEM 2 L | 2.00 | CHEM | UL | ELEM CHEM 2 L | 2.00 | |
| CHEM | C125 | EXPERIEM CHEM | 2.00 | CHEM | UL | EXPERIEM CHEM | 2.00 | |
| CHEM | C125 | EXPERIEM CHEM | 2.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | C126 | EXPERICE CHEM 2 | 2.00 | CHEM | UL | EXPERICE CHEM 2 | 2.00 | |
| CHEM | C126 | EXPERICE CHEM 2 | 2.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | C341 | ORGANIC CHEM | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | C342 | ORGANIC CHEMISTRY LECT | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | C343 | ORGAN CHEM LAB | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | C344 | ORGANIC CHEM LAB | 2.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| COAS | W100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CS | 1032 | COMMUNICATION SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | C106 | COMPUTERS & THEIR USE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | E107 | PRIN ECONOMICS I | 3.00 | ECON | SF | PRIN ECONOMICS I | 3.00 | |
| ENG | L101 | WESTERN WRLD MASTERPIECES | 3.00 | ENGL | HE | WESTERN WRLD MASTERPIECES | 3.00 | |
| ENG | W131 | ELEM COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| FINA | H100 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| FINA | S290 | PROB PHOTOGRPHC PRAC | 3.00 | ABDS | U | PROB PHOTOGRPHC PRAC | 3.00 | |
| FREN | F100 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| HIST | H101 | WRLD 20TH CENTURY | 3.00 | HIST | HT | WRLD 20TH CENTURY | 3.00 | |
| HIST | H104 | EUROPE:NAPLN TO PRES | 3.00 | HIST | H | EUROPE:NAPLN TO PRES | 3.00 | |
| HIST | H105 | AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | H106 | AMERICAN HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPER | E181 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| HPER | E185 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| HPER | H363 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH (UPPER DIVISION) | 3.00 | |
| JOUR | C200 | INTRO MASS COMMUNCAT | 3.00 | JOUR | U | INTRO MASS COMMUNCAT | 3.00 | |
| JOUR | J200 | WRITING FOR MASS MED | 3.00 | JOUR | U | WRITING FOR MASS MED | 3.00 | |
| JOUR | J341 | NEWSPAPER REPORTING | 3.00 | JOUR | U | NEWSPAPER REPORTING (UPPER DIVISION) | 3.00 | |
| JOUR | J351 | NEWSPAPER EDITING | 3.00 | JOUR | U | NEWSPAPER EDITING (UPPER DIVISION) | 3.00 | |
| MATH | M117 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | M119 | BRIEF SURVEY CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | M120 | BRIEF SURV CALC 2 | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | M122 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | M215 | CALCULUS 1 | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MICR | M310 | MICROBIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MICR | M315 | MICROBIO LAB | 2.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| MUS | M174 | MUSIC FOR LISTENERS | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | P100 | PIANO ELEC/SECONDARY | 2.00 | MEMT | U | PIANO ELEC/SECONDARY | 2.00 | |
| POLS | Y103 | INTRO AMERICAN POLS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | P101 | INTRO PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | R153 | RELIGIONS OF THE EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| SOC | R220 | THE FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | S161 | PRI OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | S162 | PRIN SOCIOLOGY II | 3.00 | SOC | S | PRIN SOCIOLOGY II | 3.00 | |
| SOC | S163 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPCH | S121 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | S122 | INTERPERSONAL COMMUNICATION | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| SPCH | S222 | SOC INFLUNC OF SPCH | 3.00 | COMS | S | SOC INFLUNC OF SPCH | 3.00 | |
| SPCH | S398 | IND STUDY SPCH COMM | 1.00 | COMS | U | IND STUDY SPCH COMM (UPPER DIVISION) | 1.00 | |
| SPCH | S421 | SPEECH CRITICISM | 3.00 | COMS | U | SPEECH CRITICISM | 3.00 | |
| ZOOL | Z103 | ANIMAL BIO LEC/LAB | 5.00 | BIOL | NL | ANIMAL BIO LEC/LAB | 5.00 | |
The courses on this page represent the courses that have been evaluated from Indiana Univ New Albany as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu