Transfer Credit From
Indiana Institute Tech
| INDIANA INSTITUTE TECH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BA | 1400 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| BA | 2510 | BUSINESS ANALYSIS | 3.00 | BUS | U | BUSINESS ANALYSIS | 3.00 | |
| BA | 2850 | MANAG LEGAL ENVIRON | 3.00 | BUS | U | MANAG LEGAL ENVIRON | 3.00 | |
| BA | 4510 | RETAILING | 3.00 | BUS | U | RETAILING (UPPER DIVISION) | 3.00 | |
| CH | 1200 | GEN CHEM I | 3.00 | CHEM | NP | GEN CHEM I | 3.00 | |
| CH | 1210 | GEN CHEM I LAB | 1.00 | CHEM | UL | GEN CHEM I LAB | 1.00 | |
| CH | 1300 | GEN CHEM II | 3.00 | CHEM | N | GEN CHEM II | 3.00 | |
| CH | 1310 | GEN CHEM II LAB | 1.00 | CHEM | UL | GEN CHEM II LAB | 1.00 | |
| CH | 2300 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| CS | 1250 | LOGIC FOR PROGRAMMER | 3.00 | EECS | U | LOGIC FOR PROGRAMMER | 3.00 | |
| EGR | 1500 | COMP PROG FOR EGR | 3.00 | EECS | U | COMP PROG FOR EGR | 3.00 | |
| EGR | 2990 | SP TOP-INT TO CADD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EM | 2010 | STATICS | 3.00 | ME | U | STATICS | 3.00 | |
| ENG | 1200 | WRIT COMM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1210 | REPORT WRIT | 3.00 | ENGL | H | REPORT WRIT | 3.00 | |
| ENG | 2300 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ENG | 2310 | REPORT WRITING | 3.00 | ENGL | H | REPORT WRITING | 3.00 | |
| FRS | 1410 | EGR GRAPHIC/DESIGN | 5.00 | EECS | U | EGR GRAPHIC/DESIGN | 5.00 | |
| HUM | 2010 | HUMANITIES I | 3.00 | HWC | H | HUMANITIES I | 3.00 | |
| HUM | 2020 | HUMANITIES II | 3.00 | HWC | H | HUMANITIES II | 3.00 | |
| HUM | 2520 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| MA | 1030 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MA | 1205 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 1210 | CALC II [from 9/09 ] | 4.00 | MATH | NX | CALC II | 4.00 | |
| MA | 1210 | CALC II [to 8/09 ] | 4.00 | MATH | NM | CALC II | 4.00 | |
| MA | 2200 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MA | 2210 | DIFF EQUA | 3.00 | MATH | N | DIFF EQUA | 3.00 | |
| MA | 3150 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| PH | 1300 | GEN PHYSICS I | 3.00 | PHSX | NP | GEN PHYSICS I | 3.00 | |
| PH | 1310 | GEN PHYSICS I LAB | 1.00 | PHSX | UL | GEN PHYSICS I LAB | 1.00 | |
| PH | 2300 | GEN PHYSICS II | 3.00 | PHSX | NP | GEN PHYSICS II | 3.00 | |
| SS | 1700 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SS | 2410 | WORLD HISTORY | 3.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| SS | 2460 | AFRICAN/AMER HISTORY | 3.00 | HIST | H | AFRICAN/AMER HISTORY | 3.00 | |
| SS | 3200 | MACROECONOMICS | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| SS | 3210 | MICROECONOMICS | 3.00 | ECON | 520 | MICROECONOMICS | 3.00 | |
| SS | 3400 | HIS OF SCI/TECH | 3.00 | HIST | H | HIS OF SCI/TECH (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Indiana Institute Tech as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu