Transfer Credit From
Indiana Univ Kokomo
| INDIANA UNIV KOKOMO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 104 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AST | 100 | SOLAR SYSTEM | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| CHEM | 390 | SPECIAL TOPICS | 3.00 | CHEM | N | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| CMLT | 190 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| ENG | 131 | ELEM COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 132 | ELEM COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 390 | CHILDREN'S LITERATURE | 3.00 | ENGL | H | CHILDREN'S LITERATURE | 3.00 | |
| HIST | 114 | HISTORY OF WESTERN CIV | 3.00 | HIST | H | HISTORY OF WESTERN CIV | 3.00 | |
| HUMA | 103 | INTRO TO CREATIVE ARTS | 3.00 | FA | U | INTRO TO CREATIVE ARTS | 3.00 | |
| MATH | 117 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 7 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | M125 | PRE-CALCULUS MATH | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PSY | P103 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | P103 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 100 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 121 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPEA | 263 | PUBLIC MANAGEMENT | 3.00 | PUAD | S | PUBLIC MANAGEMENT | 3.00 | |
The courses on this page represent the courses that have been evaluated from Indiana Univ Kokomo as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu