Transfer Credit From
Indiana Univ South Bend
| INDIANA UNIV SOUTH BEND | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 105 | HUMAN ORIGINS & PREHISTORY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | A105 | HUMN ORIGNS & PREHST | 3.00 | ANTH | N | HUMN ORIGNS & PREHST | 3.00 | |
| AST | A105 | STARS AND GALAXIES | 3.00 | ASTR | N | STARS AND GALAXIES | 3.00 | |
| BIOL | 100 | BIOL FOR ELEMENTARY TEACHERS | 5.00 | BIOL | NBL | BIOL FOR ELEMENTARY TEACHERS | 5.00 | |
| BIOL | L100 | HUMAN & THE BIOL WLD | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | L100 | HUMAN & THE BIOL WLD | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BUS | A201 | INTR TO FINAN ACCT | 3.00 | BUS | U | INTR TO FINAN ACCT | 3.00 | |
| BUS | K201 | THE COMP IN BUSINESS | 3.00 | BUS | U | THE COMP IN BUSINESS | 3.00 | |
| BUS | W100 | BUS ADMIN INTRO | 3.00 | BUS | U | BUS ADMIN INTRO | 3.00 | |
| CHEM | 101 | ELEMENTARY CHEM I | 3.00 | CHEM | NP | ELEMENTARY CHEM I | 3.00 | |
| CHEM | C105 | PRIN OF CHEM I | 3.00 | CHEM | NP | PRIN OF CHEM I | 3.00 | |
| CHEM | C125 | EXPERIMENTAL CHEM I | 2.00 | CHEM | UL | EXPERIMENTAL CHEM I | 2.00 | |
| CSCI | 106 | INTRO TO COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | A106 | INTR TO COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | E103 | INTRO TO MICROECONOM | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | E104 | INTRO TO MACROECONOM | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDUC | 100 | INTRO TO TEACHING | 1.00 | EDUC | U | INTRO TO TEACHING | 1.00 | |
| EDUC | P250 | GENERAL EDUC PSYCHOL | 3.00 | EDUC | S | GENERAL EDUC PSYCHOL | 3.00 | |
| ENG | 205 | INTRO TO ENGLISH LANGUAGE | 3.00 | ENGL | H | INTRO TO ENGLISH LANGUAGE | 3.00 | |
| ENG | 231 | PROFESSIONAL WRITING SKILLS | 3.00 | ENGL | H | PROFESSIONAL WRITING SKILLS | 3.00 | |
| ENG | L102 | WSTRN WRLD MSTRPC II | 3.00 | ENGL | HE | WSTRN WRLD MSTRPC II | 3.00 | |
| ENG | W031 | PRE-COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | W031 | PRE-COMPOSITION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | W131 | ELEM COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | W231 | PROF WRITING | 3.00 | ENGL | U | PROF WRITING | 3.00 | |
| FINA | A101 | ANCIENT&MEDIEVAL ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| FINA | A102 | RENSSNC THR MDRN ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| FINA | F100 | FUNDMNTL STD-DRAWING | 3.00 | ABS | U | FUNDMNTL STD-DRAWING | 3.00 | |
| FINA | F102 | FNDMNTL STUDIO-2D | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| FINA | P273 | COMPUTER ART&DSGN I | 3.00 | ABDS | U | COMPUTER ART&DSGN I | 3.00 | |
| FINA | S240 | BSC PRNTMKNG MEDIA | 3.00 | PRNT | U | BSC PRNTMKNG MEDIA | 3.00 | |
| FINA | S250 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| FINA | S291 | FUNDAMENTALS OF PHOTOGRAPHY | 3.00 | ABDS | U | FUNDAMENTALS OF PHOTOGRAPHY | 3.00 | |
| FINA | S344 | PRINTMAKING II/SILKS | 3.00 | PRNT | U | PRINTMAKING II/SILKS (UPPER DIVISION) | 3.00 | |
| GEOL | G111 | PHYSICAL GEOLOGY | 3.00 | GEOL | NEL | PHYSICAL GEOLOGY | 3.00 | |
| HIST | 105 | MATH FOR ELEMENTARY TEACHERS | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | H102 | WORLD HIST SNC 1945 | 3.00 | HIST | H | WORLD HIST SNC 1945 | 3.00 | |
| HIST | S106 | AM HISTORY HNRS 2 | 3.00 | HIST | HT | AM HISTORY HNRS 2 | 3.00 | |
| HON | H100 | FRESHMAN HNRS COLL | 2.00 | LA&S | U | FRESHMAN HNRS COLL | 2.00 | |
| HPER | 133 | FITNESS AND JOGGING | 1.00 | HSES | 108 | FITNESS AND JOGGING | 1.00 | |
| MATH | 101 | MATH FOR ELEM TEACHERS | 3.00 | MATH | 109 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS I | 3.00 | |
| MATH | 111 | MATH IN THE WORLD | 3.00 | MATH | U | MATH IN THE WORLD | 3.00 | |
| MATH | 115 | PRECALC/TRIGONOMETRY | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | M013 | BEGINNING ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | M014 | BASIC ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | M110 | EXCURS IN MATHEMAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | M118 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | M125 | PRE-CALCULUS MATH | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | M215 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 5.00 | |
| MATH | M215 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 5.00 | |
| MATH | M225 | CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | M226 | CALCULUS II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MUS | B120 | TRUM/CORN ELEC/SECND | 2.00 | MUS | U | TRUM/CORN ELEC/SECND | 2.00 | |
| MUS | F338 | PERCUSSION TECHNIQUES | 2.00 | PERC | U | PERCUSSION TECHNIQUES (UPPER DIVISION) | 2.00 | |
| MUS | I101 | LITERATURE & STRUCTURE 1 | 3.00 | MTHC | U | LITERATURE & STRUCTURE 1 | 3.00 | |
| MUS | S320 | VIOLA | 2.00 | VIOA | U | VIOLA (UPPER DIVISION) | 2.00 | |
| MUS | X40 | UNIVERSITY INSTRUMENTAL ENSEMB | 2.00 | CHOR | U | UNIVERSITY INSTRUMENTAL ENSEMB | 2.00 | |
| PHIL | P100 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POLS | Y101 | PRIN POLITICAL SCI | 3.00 | POLS | SF | PRIN POLITICAL SCI | 3.00 | |
| POLS | Y103 | INTRO TO AMERIC POL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | Y107 | INTRO COMPARTV POLS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PSY | P103 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | P324 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | P460 | WOMEN:A PSYCHOL PERS | 3.00 | PSYC | S | WOMEN:A PSYCHOL PERS | 3.00 | |
| SOC | S161 | PRINC OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | S163 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPAN | 102 | ELEM SPANISH 2 | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 102 | ELEM SPANISH 2 | 3.00 | SPAN | U | ELEM SPANISH 2 | 1.00 | |
| SPAN | S101 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| SPAN | S102 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 1.00 | |
| SPAN | S102 | ELEMENTARY SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | S203 | 2ND YR SPANISH 1 | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | S204 | 2ND YR SPANISH 2 | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPCH | S121 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPEA | J101 | AM CRIMINAL JUST SYS | 3.00 | CJ | U | AM CRIMINAL JUST SYS | 3.00 | |
| SPEA | J303 | EVIDENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPEA | J320 | CRIMINAL INVESTIGATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Indiana Univ South Bend as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu