Transfer Credit From
Purdue Univ Calumet
| PURDUE UNIV CALUMET | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 105 | INTRO CULTURAL ANTHR | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BIOL | 101 | INTRO BIOLOGY-CELLUL | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 102 | INTRO BIOLOGY-ORGAMI | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 213 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIOL | 214 | HUMAN ANATO & PHYS 2 | 4.00 | BIOL | NL | HUMAN ANATO & PHYS 2 | 4.00 | |
| BIOL | 235 | GENERAL ECOLOGY | 4.00 | BIOL | N | GENERAL ECOLOGY | 4.00 | |
| BIOL | 316 | BASIC MICROBIOLOGY | 4.00 | BIOL | NBL | BASIC MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 320 | INTRO CELL BIOLOGY | 3.00 | BIOL | N | INTRO CELL BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 321 | LAB INTRO CELL BIOLO | 2.00 | BIOL | UL | LAB INTRO CELL BIOLO (UPPER DIVISION) | 2.00 | |
| BIOL | 429 | GENETICS LABORATORY | 1.00 | BIOL | UL | GENETICS LABORATORY (UPPER DIVISION) | 1.00 | |
| BIOL | 430 | GENETICS | 3.00 | BIOL | N | GENETICS (UPPER DIVISION) | 3.00 | |
| BIOL | 495 | ECOLOGY NATURAL AREA | 3.00 | BIOL | N | ECOLOGY NATURAL AREA (UPPER DIVISION) | 3.00 | |
| BIOL | 561 | IMMUNOLOGY | 3.00 | BIOL | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 595 | HUMAN CYTOGENTICS | 4.00 | BIOL | N | HUMAN CYTOGENTICS (UPPER DIVISION) | 4.00 | |
| CHM | 111 | GENERAL CHEMISTRY | 3.00 | CHEM | NPL | GENERAL CHEMISTRY | 3.00 | |
| CHM | 112 | GENERAL CHEMISTRY | 3.00 | CHEM | N | GENERAL CHEMISTRY | 3.00 | |
| CHM | 115 | GENERAL CHEMISTRY | 4.00 | CHEM | NPL | GENERAL CHEMISTRY | 4.00 | |
| CHM | 116 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 254 | ORGANIC CHEM LAB | 1.00 | CHEM | UL | ORGANIC CHEM LAB | 1.00 | |
| CHM | 255 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHM | 256 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHM | 258 | ORGANIC CHEM LAB | 1.00 | CHEM | UL | ORGANIC CHEM LAB | 1.00 | |
| CHM | 333 | PRIN BIOCHEMISTRY | 3.00 | BIOL | N | PRIN BIOCHEMISTRY (UPPER DIVISION) | 3.00 | |
| CIS | 204 | INTRO COMPUTER SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 215 | STRUCT PROG DEVELOP | 3.00 | EECS | U | STRUCT PROG DEVELOP | 3.00 | |
| COM | 114 | FUND SPEECH COMMUNIC | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| E E | 201 | LINEAR CIRCUIT ANL I | 3.00 | EECS | U | LINEAR CIRCUIT ANL I | 3.00 | |
| ECON | 210 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ENGL | 104 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 105 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 105C | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 186 | COLLEGE READING STSK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GNS | 100 | ACADEMIC DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GNS | 101 | ACAD DEVELOPMENT II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GNS | 103 | INTRO TO HIGHER ED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GNS | 160 | INTRO TO CHEMISTRY | 3.00 | CHEM | NL | INTRO TO CHEMISTRY | 3.00 | |
| HIST | 113 | WEST CIVIL TO 1500 | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HPER | 100 | INDIV WELLNESS STRAT | 1.00 | HSES | U | INDIV WELLNESS STRAT | 1.00 | |
| MA | 113 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 153 | ALGEBRA & TRIGONOMET | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 154 | ALGEBRA & TRIGONOMET | 3.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MA | 223 | INTRO ANALYSIS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 224 | INTROD ANALYSIS II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| ORGB | 330C | ORGANIZ BEHAVIOR | 3.00 | BUS | U | ORGANIZ BEHAVIOR (UPPER DIVISION) | 3.00 | |
| PHIL | 110 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 220 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 221 | GENERAL PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PSY | 120 | ELEMENTARY PSYCHOLOG | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 120C | ELEM PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 101 | SPANISH LEVEL 1 | 3.00 | SPAN | U | SPANISH LEVEL 1 | 3.00 | |
| SPAN | 102 | SPANISH LEVEL II | 3.00 | SPAN | U | SPANISH LEVEL II | 1.00 | |
| SPAN | 102 | SPANISH LEVEL II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 201 | SPANISH LEVEL III | 3.00 | SPAN | U | SPANISH LEVEL III | 3.00 | |
| SPAN | 202 | SPANISH LEVEL IV | 3.00 | SPAN | U | SPANISH LEVEL IV | 1.00 | |
| SPAN | 202 | SPANISH LEVEL IV | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 2.00 | |
| SPAN | 261 | SPANISH COMPOSITION | 3.00 | SPAN | U | SPANISH COMPOSITION | 3.00 | |
| SPAN | 365 | SPANISH CONVERSATION | 3.00 | SPAN | U | SPANISH CONVERSATION (UPPER DIVISION) | 3.00 | |
| STAT | 301 | ELEM STAT METHODS I | 3.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Purdue Univ Calumet as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu