Transfer Credit From
St Mary-Woods College
| ST MARY-WOODS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BU | 121 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| BU | 281 | ORGANIZATNL COMMS | 3.00 | BUS | U | ORGANIZATNL COMMS | 3.00 | |
| CA | 111 | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CH | 101 | CHEM IN CHANGING SOC | 3.00 | CHEM | N | CHEM IN CHANGING SOC | 3.00 | |
| CS | 101 | INTRO TO COMPUTERS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 161 | COMPUTER PROG I | 3.00 | CS | U | COMPUTER PROG I | 3.00 | |
| CS | 250 | SURVEY COMPTR INFO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 110 | WRITING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 111 | WRITING II | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 200 | STDIS IN LIT/THEATRE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FR | 111 | BASIC FRENCH I | 3.00 | FREN | U | BASIC FRENCH I | 3.00 | |
| FR | 112 | BASIC FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FR | 112 | BASIC FRENCH II | 3.00 | FREN | U | BASIC FRENCH II | 1.00 | |
| FR | 113 | BASIC FRENCH III | 3.00 | FREN | U | BASIC FRENCH III | 3.00 | |
| GO | 318 | STATE & LOCAL GOVT | 3.00 | POLS | SF | STATE & LOCAL GOVT (UPPER DIVISION) | 3.00 | |
| HI | 332 | WORLD CIVILIZATNS II | 3.00 | HIST | H | WORLD CIVILIZATNS II (UPPER DIVISION) | 3.00 | |
| ID | 110 | LIFE/LEARNING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ID | 401 | CONTINUITY & CHNGE I | 4.00 | LA&S | U | CONTINUITY & CHNGE I (UPPER DIVISION) | 4.00 | |
| ID | 402 | CONTINUITY & CHNG II | 4.00 | LA&S | U | CONTINUITY & CHNG II (UPPER DIVISION) | 4.00 | |
| MA | 253 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MU | 266 | STUDIES IN MUSIC LIT | 3.00 | MTHC | U | STUDIES IN MUSIC LIT | 3.00 | |
| PE | 126 | GENERAL FITNESS | 1.00 | HSES | 108 | GENERAL FITNESS | 1.00 | |
| PE | 141 | SELF DEFNS FOR WOMEN | 1.00 | HSES | 108 | SELF DEFNS FOR WOMEN | 1.00 | |
| PH | 200 | ACTIVITY OF PHILOSPH | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PL | 200 | SYSTEM LAW & ETHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 231 | LEGAL RESRCH &WRTG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 232 | TORTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 302 | COMPUTERS IN THE LAW | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 321 | CONTRACTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 323 | LITIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 331 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 422 | REAL ESTATE LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PL | 431 | DEATH & TAXES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PS | 111 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PY | 101 | CONCEPTUAL PHYSICS | 3.00 | PHSX | NPL | CONCEPTUAL PHYSICS | 3.00 | |
| SO | 211 | THE SOCIAL SYSTEM | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| TH | 200 | THEOL AND HUMAN EXPR | 3.00 | REL | H | THEOL AND HUMAN EXPR | 3.00 | |
| TH | 211 | INTRO CHRSTN SCRPTRS | 3.00 | REL | H | INTRO CHRSTN SCRPTRS | 3.00 | |
The courses on this page represent the courses that have been evaluated from St Mary-Woods College as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu