Transfer Credit From
Benedictine College
Quick Links to Departments Starting with: A B C D E F G H J L M a> P R S T
| BENEDICTINE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 109 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| AC | 110 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| AC | 198 | PRIN OF ACCT LAB | 1.00 | BUS | UL | PRIN OF ACCT LAB | 1.00 | |
| AC | 209 | PRIN OF ACCT I | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| AC | 210 | PRIN OF ACCT II | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| AC | 227 | INTER ACCT THRY I | 3.00 | BUS | U | INTER ACCT THRY I | 3.00 | |
| AC | 327 | INTERMED FIN ACCT I | 3.00 | BUS | U | INTERMED FIN ACCT I (UPPER DIVISION) | 3.00 | |
| AC | 328 | INTERMED FIN ACC II | 3.00 | BUS | U | INTERMED FIN ACC II (UPPER DIVISION) | 3.00 | |
| AR | 101 | INTRO STUDIO ART | 3.00 | ART | U | INTRO STUDIO ART | 3.00 | |
| AR | 111 | ELEM DRAWING I | 1.00 | DRWG | U | ELEM DRAWING I | 1.00 | |
| AR | 112 | ELEM DRAWING II | 1.00 | DRWG | U | ELEM DRAWING II | 1.00 | |
| AR | 121 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| AR | 198 | MULTI-TITLED | 3.00 | ART | U | MULTI-TITLED | 3.00 | |
| AR | 198 | MULTI-TITLED | 2.00 | ART | U | MULTI-TITLED | 2.00 | |
| AR | 213 | FIGURE DRAWING | 2.00 | DRWG | U | FIGURE DRAWING | 2.00 | |
| AR | 215 | DESIGN I 2-D | 3.00 | DBS | U | DESIGN I 2-D | 3.00 | |
| AR | 221 | ADVANCED DRAWING | 3.00 | DBS | U | ADVANCED DRAWING | 3.00 | |
| AR | 225 | ELEM SCHOOL ART | 2.00 | VAE | U | ELEM SCHOOL ART | 2.00 | |
| AR | 226 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| AR | 251 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| AR | 261 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| AR | 290 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| AR | 316 | DESIGN II 3-D | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| AR | 351 | CERAMICS 2 | 3.00 | CER | U | CERAMICS 2 (UPPER DIVISION) | 3.00 | |
| AR | 359 | CALLIGRAPHY | 2.00 | ART | U | CALLIGRAPHY (UPPER DIVISION) | 2.00 | |
| AR | 362 | PAINTING | 3.00 | PNTG | U | PAINTING (UPPER DIVISION) | 3.00 | |
| AR | 364 | PAINTING | 3.00 | PNTG | U | PAINTING (UPPER DIVISION) | 3.00 | |
| AR | 368 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR (UPPER DIVISION) | 3.00 | |
| AR | 381 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| AR | 391 | ART HISTORY I | 3.00 | HA | HT | ART HISTORY I (UPPER DIVISION) | 3.00 | |
| AR | 392 | ART HISTORY II | 3.00 | HA | HT | ART HISTORY II (UPPER DIVISION) | 3.00 | |
| AR | 393 | ART HISTORY III | 3.00 | HA | H | ART HISTORY III (UPPER DIVISION) | 3.00 | |
| AR | 398 | ADVANCED DRAWING | 3.00 | DRWG | U | ADVANCED DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 499 | CERAMICS | 2.00 | CER | U | CERAMICS (UPPER DIVISION) | 2.00 | |
| AS | 130 | SUN & SOLAR SYSTEM | 4.00 | ASTR | NPL | SUN & SOLAR SYSTEM | 4.00 | |
| AS | 130 | SUN & SOLAR SYSTEM | 1.00 | ASTR | UL | SUN & SOLAR SYSTEM | 1.00 | |
| AS | 130 | SUN & SOLAR SYSTEM | 3.00 | ASTR | NP | SUN & SOLAR SYSTEM | 3.00 | |
| AS | 140 | STARS AND STELLAR | 3.00 | ASTR | NP | STARS AND STELLAR | 3.00 | |
| AS | 140 | STARS AND STELLAR | 1.00 | ASTR | UL | STARS AND STELLAR | 1.00 | |
| AS | 140 | STARS AND STELLAR | 4.00 | ASTR | NPL | STARS AND STELLAR | 4.00 | |
| AS | 340 | INT TO ASTROPHYSICS | 2.00 | ASTR | N | INT TO ASTROPHYSICS (UPPER DIVISION) | 2.00 | |
| AS | 360 | SOLAR SYST ASTROPHYS | 2.00 | ASTR | N | SOLAR SYST ASTROPHYS (UPPER DIVISION) | 2.00 | |
| BA | 124 | STUDENTS IN FREE ENTERPRISE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 125 | INTRO TO BUSINESS | 1.00 | BUS | U | INTRO TO BUSINESS | 1.00 | |
| BA | 155 | INTRO INDIV LDRSHIP | 2.00 | COMS | H | INTRO INDIV LDRSHIP | 2.00 | |
| BA | 165 | QUANT ANALYSIS FOR BUSINESS | 3.00 | MATH | U | QUANT ANALYSIS FOR BUSINESS | 3.00 | |
| BA | 198 | BUS TOPICS | 1.00 | BUS | U | BUS TOPICS | 1.00 | |
| BA | 220 | BUS MADE WORTHWHILE | 3.00 | BUS | U | BUS MADE WORTHWHILE | 3.00 | |
| BA | 223 | BUSINESS COMM | 3.00 | BUS | U | BUSINESS COMM | 3.00 | |
| BA | 225 | PRIN MANAGEMENT | 3.00 | MGMT | U | PRIN MANAGEMENT | 3.00 | |
| BA | 250 | TEAMS AND LEADERSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 255 | TEAMS AND LEADERS | 2.00 | BUS | U | TEAMS AND LEADERS | 2.00 | |
| BA | 290 | PERSONAL FINANCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 320 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 324 | SIFE | 1.00 | BUS | U | SIFE (UPPER DIVISION) | 1.00 | |
| BA | 340 | SMALL BUS ENTREPREN | 3.00 | BUS | U | SMALL BUS ENTREPREN (UPPER DIVISION) | 3.00 | |
| BA | 343 | PRIN OF ENTREPRENEUR | 3.00 | MGMT | U | PRIN OF ENTREPRENEUR (UPPER DIVISION) | 3.00 | |
| BA | 350 | ORGNZTNL BEHAVIOR | 3.00 | BUS | U | ORGNZTNL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BA | 357 | MANAGEMENT INFO SYST | 3.00 | MGMT | U | MANAGEMENT INFO SYST (UPPER DIVISION) | 3.00 | |
| BA | 371 | LEGAL ENVRNMNT OF BU | 3.00 | BUS | U | LEGAL ENVRNMNT OF BU (UPPER DIVISION) | 3.00 | |
| BA | 383 | PRINC OF MARKETING | 3.00 | MKTG | 310 | MARKETING | 3.00 | |
| BA | 390 | PRINCIPLES OF FINANCE | 3.00 | FIN | U | PRINCIPLES OF FINANCE (UPPER DIVISION) | 3.00 | |
| BA | 398 | MULTI TITLE COURSE | 1.00 | BUS | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| BA | 398 | MULTI TITLE COURSE | 2.00 | BUS | U | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| BA | 450 | HUMAN RESOURCE MANAGMENT | 3.00 | MGMT | U | HUMAN RESOURCE MANAGMENT (UPPER DIVISION) | 3.00 | |
| BA | 455 | BUSINESS ETHICS | 3.00 | BLAW | U | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| BA | 460 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BA | 472 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BA | 481 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BA | 483 | MRKTNG RSRCH/STRAT | 3.00 | BUS | U | MRKTNG RSRCH/STRAT (UPPER DIVISION) | 3.00 | |
| BA | 497 | BUSINESS INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 101 | BIO I-DISC & SCI | 1.00 | BIOL | U | BIO I-DISC & SCI | 1.00 | |
| BI | 107 | PRIN OF BIOLOGY | 4.00 | BIOL | NBL | PRIN OF BIOLOGY | 4.00 | |
| BI | 111 | GEN BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BI | 112 | GEN BIOL II LEC&LAB | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BI | 121 | GENERAL BIOLOGY I | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BI | 122 | GENERAL BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BI | 198 | MULTI TITLE COURSE | 4.00 | BIOL | NL | MULTI TITLE COURSE | 4.00 | |
| BI | 198 | MULTI TITLE COURSE | 2.00 | BIOL | NL | MULTI TITLE COURSE | 2.00 | |
| BI | 198 | MULTI TITLE COURSE | 6.00 | BIOL | NL | MULTI TITLE COURSE | 6.00 | |
| BI | 201 | BIO II-CELL & MOLEC | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BI | 242 | HUMAN ANATOMY & LAB | 3.00 | BIOL | NL | HUMAN ANATOMY & LAB | 3.00 | |
| BI | 244 | HUM ANAT & PHYS | 6.00 | BIOL | N | HUM ANAT & PHYS | 6.00 | |
| BI | 246 | COMP VERT ANT LEC&LB | 4.00 | BIOL | NL | COMP VERT ANT LEC&LB | 4.00 | |
| BI | 247 | HUM ANAT&PHYSIO | 4.00 | BIOL | NL | HUM ANAT&PHYSIO | 4.00 | |
| BI | 301 | BIO III BIOD,ECO,EVO | 4.00 | BIOL | NL | BIO III BIOD,ECO,EVO (UPPER DIVISION) | 4.00 | |
| BI | 310 | BIO 3-MECH OF EVOL | 3.00 | BIOL | N | BIO 3-MECH OF EVOL (UPPER DIVISION) | 3.00 | |
| BI | 311 | BIO 4-RES DES/ANA | 3.00 | BIOL | N | BIO 4-RES DES/ANA (UPPER DIVISION) | 3.00 | |
| BI | 312 | PLANT BIOL LEC/LB | 4.00 | BIOL | NL | PLANT BIOL LEC/LB (UPPER DIVISION) | 4.00 | |
| BI | 344 | ADV TPC HUM ANAT | 2.00 | BIOL | U | ADV TPC HUM ANAT (UPPER DIVISION) | 2.00 | |
| BI | 345 | DEVELOP BIOL LEC&LAB | 4.00 | BIOL | NL | DEVELOP BIOL LEC&LAB (UPPER DIVISION) | 4.00 | |
| BI | 346 | COMP VERT ANAT | 4.00 | BIOL | 510 | COMPARATIVE ANATOMY | 4.00 | |
| BI | 353 | INVERTEBRATE BIOL | 4.00 | BIOL | NL | INVERTEBRATE BIOL (UPPER DIVISION) | 4.00 | |
| BI | 354 | ANIMAL BEHAVIOR | 4.00 | BIOL | 654 | COMPARATIVE ANIMAL BEHAVIOR, LABORATORY | 1.00 | |
| BI | 354 | ANIMAL BEHAVIOR | 4.00 | BIOL | 652 | COMPARATIVE ANIMAL BEHAVIOR | 3.00 | |
| BI | 355 | ECOLOGY | 4.00 | BIOL | NL | ECOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 360 | MICROBIOLOGY LEC/LAB | 4.00 | MCRB | NBL | MICROBIOLOGY LEC/LAB (UPPER DIVISION) | 4.00 | |
| BI | 370 | GENETICS LEC/LAB | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 2.00 | |
| BI | 370 | GENETICS LEC/LAB | 4.00 | BIOL | N | GENETICS LEC/LAB (UPPER DIVISION) | 2.00 | |
| BI | 388 | SEM: EVOLUTION | 1.00 | BIOL | U | SEM: EVOLUTION (UPPER DIVISION) | 1.00 | |
| BI | 398 | MULTI TITLE COURSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 398 | MULTI TITLE COURSE | 2.00 | BIOL | U | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| BI | 398 | MULTI TITLE COURSE | 3.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| BI | 398 | MULTI TITLE COURSE | 4.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| BI | 475 | CELL PHY&BIOCHEM | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 2.00 | |
| BI | 475 | CELL PHY&BIOCHEM | 4.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 2.00 | |
| BI | 476 | IMMUNOLOGY | 4.00 | BIOL | 503 | IMMUNOLOGY | 4.00 | |
| BI | 482 | ANIMAL PHYSIOLOGY | 4.00 | BIOL | NL | ANIMAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 486 | BIOLOGY RESEARCH | 1.00 | BIOL | U | BIOLOGY RESEARCH (UPPER DIVISION) | 1.00 | |
| BI | 486 | BIOLOGY RESEARCH | 2.00 | BIOL | N | BIOLOGY RESEARCH (UPPER DIVISION) | 2.00 | |
| BI | 497 | COOP EDUCATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 498 | SEMINAR FOR SENIORS | 1.00 | BIOL | U | SEMINAR FOR SENIORS (UPPER DIVISION) | 1.00 | |
| BI | 499 | HUM ANAT & PHYS II | 2.00 | BIOL | N | HUM ANAT & PHYS II (UPPER DIVISION) | 2.00 | |
| CH | 101 | WORLD OF CHEMISTRY | 3.00 | CHEM | N | WORLD OF CHEMISTRY | 3.00 | |
| CH | 101 | WORLD OF CHEMISTRY | 1.00 | CHEM | UL | WORLD OF CHEMISTRY | 1.00 | |
| CH | 101 | WORLD OF CHEMISTRY | 4.00 | CHEM | NL | WORLD OF CHEMISTRY | 4.00 | |
| CH | 103 | GEN CHEM I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 103 | GEN CHEM I | 1.00 | CHEM | UL | GEN CHEM I | 1.00 | |
| CH | 103 | GEN CHEM I | 3.00 | CHEM | NP | GEN CHEM I | 3.00 | |
| CH | 103 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 104 | GEN CHEM II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 104 | GEN CHEM II | 1.00 | CHEM | UL | GEN CHEM II | 1.00 | |
| CH | 104 | GEN CHEM II | 3.00 | CHEM | N | GEN CHEM II | 3.00 | |
| CH | 104 | GEN CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 105 | GEN CHEM I LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 105 | GEN CHEM I LAB | 1.00 | CHEM | UL | GEN CHEM I LAB | 1.00 | |
| CH | 106 | GEN CHEM II LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 106 | GEN CHEM II LAB | 1.00 | CHEM | UL | GEN CHEM II LAB | 1.00 | |
| CH | 123 | ADV GEN CHEM | 3.00 | CHEM | NP | ADV GEN CHEM | 3.00 | |
| CH | 124 | ADV GEN CHEM 2 | 3.00 | CHEM | N | ADV GEN CHEM 2 | 3.00 | |
| CH | 198 | ENVIRONMENTAL CHEM | 4.00 | CHEM | N | ENVIRONMENTAL CHEM | 4.00 | |
| CH | 231 | ORGANIC CHEM I LEC | 3.00 | CHEM | N | ORGANIC CHEM I LEC | 3.00 | |
| CH | 232 | ORGANIC CHEM I LAB | 1.00 | CHEM | UL | ORGANIC CHEM I LAB | 1.00 | |
| CH | 233 | ORGANIC CHEM II LEC | 3.00 | CHEM | N | ORGANIC CHEM II LEC | 3.00 | |
| CH | 234 | ORGANIC CHE II LAB | 1.00 | CHEM | UL | ORGANIC CHE II LAB | 1.00 | |
| CH | 321 | ENVIRNMNTL CHEM | 3.00 | CHEM | N | ENVIRNMNTL CHEM (UPPER DIVISION) | 3.00 | |
| CH | 322 | ENVIRNMNTL CHEM LAB | 1.00 | CHEM | UL | ENVIRNMNTL CHEM LAB (UPPER DIVISION) | 1.00 | |
| CH | 351 | BIOCHEMISTRY I | 3.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 3.00 | |
| CH | 352 | BIOCHEMISTRY | 1.00 | BIOL | UL | BIOCHEMISTRY (UPPER DIVISION) | 1.00 | |
| CH | 352 | BIOCHEMISTRY | 3.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 3.00 | |
| CH | 353 | BIOCHEMISTRY II | 1.00 | BIOL | UL | BIOCHEMISTRY II (UPPER DIVISION) | 1.00 | |
| CH | 353 | BIOCHEMISTRY II | 3.00 | CHEM | N | BIOCHEMISTRY II (UPPER DIVISION) | 3.00 | |
| CH | 354 | BIOCHEM II LAB | 1.00 | CHEM | UL | BIOCHEM II LAB (UPPER DIVISION) | 1.00 | |
| CH | 362 | INORGANIC CHEMISTRY | 3.00 | CHEM | N | INORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 371 | ANALYTICAL CHEM I | 3.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| CH | 372 | ANALYT CHEM I LAB | 1.00 | CHEM | 517 | ANALYTICAL CHEMISTRY LABORATORY | 1.00 | |
| CH | 377 | POLYMER CHEMISTRY | 3.00 | CHEM | N | POLYMER CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 380 | THERMODYNAMICS | 3.00 | CHEM | N | THERMODYNAMICS (UPPER DIVISION) | 3.00 | |
| CH | 381 | PHYSICAL CHEM I LEC | 3.00 | CHEM | N | PHYSICAL CHEM I LEC (UPPER DIVISION) | 3.00 | |
| CH | 382 | PHYSICAL CHEM I LAB | 1.00 | CHEM | UL | PHYSICAL CHEM I LAB (UPPER DIVISION) | 1.00 | |
| CH | 390 | JR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 391 | JR SEMINAR 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 441 | INORGANIC CHEMISTRY | 3.00 | CHEM | N | INORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CH | 473 | INSTRUMNTL MTD OF AN | 3.00 | CHEM | 635 | INSTRUMENTAL METHODS OF ANALYSIS | 3.00 | |
| CH | 474 | INSTR METHODS LAB | 1.00 | CHEM | 636 | INSTRUMENTAL METHODS OF ANALYSIS LABORATORY | 1.00 | |
| CH | 480 | RESEARCH | 2.00 | CHEM | U | RESEARCH (UPPER DIVISION) | 2.00 | |
| CH | 480 | RESEARCH | 1.00 | CHEM | U | RESEARCH (UPPER DIVISION) | 1.00 | |
| CH | 481 | CHEM RESEARCH II | 1.00 | CHEM | U | CHEM RESEARCH II (UPPER DIVISION) | 1.00 | |
| CH | 481 | CHEM RESEARCH II | 2.00 | CHEM | U | CHEM RESEARCH II (UPPER DIVISION) | 2.00 | |
| CH | 486 | TEACH PRACTICUM | 1.00 | CHEM | U | TEACH PRACTICUM (UPPER DIVISION) | 1.00 | |
| CH | 490 | SEMINAR | 1.00 | CHEM | U | SEMINAR (UPPER DIVISION) | 1.00 | |
| CH | 491 | CHEMISTRY SEMINAR | 1.00 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 1.00 | |
| CR | 225 | INTRO TO CRIM & JUST | 3.00 | SOC | S | INTRO TO CRIM & JUST | 3.00 | |
| CR | 302 | JUVENILE DELINQUENCY | 3.00 | SOC | S | JUVENILE DELINQUENCY (UPPER DIVISION) | 3.00 | |
| CS | 103 | COMPUTER APPRECIATIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 113 | COMPUTER PROGRAMMING | 3.00 | CS | U | COMPUTER PROGRAMMING | 3.00 | |
| CS | 114 | PROGRAMNG STRUCTURES | 3.00 | CS | U | PROGRAMNG STRUCTURES | 3.00 | |
| CS | 198 | PASCAL PROGRAMMING | 2.00 | CS | U | PASCAL PROGRAMMING | 2.00 | |
| CS | 214 | INTRO TO COMPUT I | 4.00 | EECS | U | INTRO TO COMPUT I | 4.00 | |
| CS | 250 | ASSEMBLY LANG PROG | 3.00 | CS | U | ASSEMBLY LANG PROG | 3.00 | |
| CS | 300 | INFORMATION PROCESS | 3.00 | CS | U | INFORMATION PROCESS (UPPER DIVISION) | 3.00 | |
| DA | 107 | INTRODUCTION TO DANCE | 1.00 | DANC | U | INTRODUCTION TO DANCE | 1.00 | |
| DA | 208 | BALLET | 1.00 | DANC | U | BALLET | 1.00 | |
| EC | 100 | ECON OF SCL & PBLC | 3.00 | ECON | SF | ECON OF SCL & PBLC | 3.00 | |
| EC | 198 | INTRO TO ECONOMICS | 3.00 | ECON | S | INTRO TO ECONOMICS | 3.00 | |
| EC | 209 | PRIN ECONOMICS I | 3.00 | ECON | SF | PRIN ECONOMICS I | 3.00 | |
| EC | 210 | PRIN ECONOMICS II | 3.00 | ECON | SF | PRIN ECONOMICS II | 3.00 | |
| EC | 300 | CONT ECON THINKING | 3.00 | ECON | S | CONT ECON THINKING (UPPER DIVISION) | 3.00 | |
| EC | 306 | MONEY AND BANKING | 3.00 | ECON | 600 | MONEY AND BANKING | 3.00 | |
| EC | 310 | PRICE THEORY & INCOME DISTRIB | 3.00 | ECON | S | PRICE THEORY & INCOME DISTRIB (UPPER DIVISION) | 3.00 | |
| EC | 315 | INTERNATIONAL ECON | 3.00 | ECON | S | INTERNATIONAL ECON (UPPER DIVISION) | 3.00 | |
| EC | 401 | SEM ECON DEVELOPMENT | 3.00 | ECON | S | SEM ECON DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| ED | 198 | INTR TO ED REL FLD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 200 | INTRO TO EDUCATION | 2.00 | EDUC | U | INTRO TO EDUCATION | 2.00 | |
| ED | 201 | INTR ED RSRCH FLD EX | 1.00 | EDUC | U | INTR ED RSRCH FLD EX | 1.00 | |
| ED | 214 | ART, MUSIC, & MOVEMENT | 3.00 | EDUC | U | ART, MUSIC, & MOVEMENT | 3.00 | |
| ED | 220 | PSYCHOED DEVELOPMENT | 3.00 | EPR | U | PSYCHOED DEVELOPMENT | 3.00 | |
| ED | 222 | PSYCH EXCEPTIONALITY | 3.00 | SPED | U | PSYCH EXCEPTIONALITY | 3.00 | |
| ED | 300 | READING METH & MEDIA | 4.00 | C&I | U | READING METH & MEDIA (UPPER DIVISION) | 4.00 | |
| ED | 301 | SOCIAL ST METH/MEDIA | 2.00 | C&I | U | SOCIAL ST METH/MEDIA (UPPER DIVISION) | 2.00 | |
| ED | 302 | LANG ARTS METH/MEDIA | 2.00 | C&I | U | LANG ARTS METH/MEDIA (UPPER DIVISION) | 2.00 | |
| ED | 303 | SCIENCE/HLTH METH/MD | 2.00 | C&I | U | SCIENCE/HLTH METH/MD (UPPER DIVISION) | 2.00 | |
| ED | 304 | CHILDREN'S LIT | 2.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 2.00 | |
| ED | 305 | MATH METHODS & MEDIA | 2.00 | C&I | U | MATH METHODS & MEDIA (UPPER DIVISION) | 2.00 | |
| ED | 332 | TEACH RDG CONT AREAS | 2.00 | C&I | U | TEACH RDG CONT AREAS (UPPER DIVISION) | 2.00 | |
| ED | 398 | MICROCOM IN THE CLAS | 1.00 | C&I | U | MICROCOM IN THE CLAS (UPPER DIVISION) | 1.00 | |
| EG | 100 | INTRO TO ENGINEERING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | INTROD TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 198 | MULTI TITLE COURSE | 2.00 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for Benedictine College continued
Quick Links to Departments Starting with: A B C D E F G H J L M a> P R S T
| BENEDICTINE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| EN | 198 | MULTI TITLE COURSE | 3.00 | ENGL | HE | MULTI TITLE COURSE | 3.00 | |
| EN | 201 | WORLD LITER I | 3.00 | ENGL | HLE | WORLD LITER I | 3.00 | |
| EN | 202 | WORLD LITER II | 3.00 | ENGL | HLE | WORLD LITER II | 3.00 | |
| EN | 301 | OLD & MID ENG LIT | 3.00 | ENGL | HE | OLD & MID ENG LIT (UPPER DIVISION) | 3.00 | |
| EN | 302 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| EN | 303 | RENAISSNCE LITER | 3.00 | ENGL | HE | RENAISSNCE LITER (UPPER DIVISION) | 3.00 | |
| EN | 304 | REST/18TH CENT LIT | 3.00 | ENGL | HE | REST/18TH CENT LIT (UPPER DIVISION) | 3.00 | |
| EN | 311 | THE NOVEL | 3.00 | ENGL | HE | THE NOVEL (UPPER DIVISION) | 3.00 | |
| EN | 312 | AMER SHORT STORY | 2.00 | ENGL | HE | AMER SHORT STORY (UPPER DIVISION) | 2.00 | |
| EN | 313 | SPIRITUALITY IN LITERATURE | 3.00 | ENGL | H | SPIRITUALITY IN LITERATURE (UPPER DIVISION) | 3.00 | |
| EN | 320 | YEARBOOK PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 325 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 3.00 | |
| EN | 326 | ADV COMP | 3.00 | ENGL | 360 | ADV COMP | 3.00 | |
| EN | 326 | ADV COMP | 2.00 | ENGL | H | ADV COMP (UPPER DIVISION) | 2.00 | |
| EN | 327 | WRITING FICTION | 3.00 | ENGL | H | WRITING FICTION (UPPER DIVISION) | 3.00 | |
| EN | 388 | CLASS/MED/REN THTRE | 3.00 | ENGL | H | CLASS/MED/REN THTRE (UPPER DIVISION) | 3.00 | |
| EN | 398 | MULTI TITLE COURSE | 2.00 | ENGL | H | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| EN | 398 | MULTI TITLE COURSE | 1.00 | ENGL | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| EN | 398 | MULTI TITLE COURSE | 3.00 | ENGL | HE | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| EN | 398 | MULTI TITLE COURSE | 4.00 | ENGL | HE | MULTI TITLE COURSE (UPPER DIVISION) | 4.00 | |
| EN | 401 | ROMANTIC LITER | 3.00 | ENGL | HE | ROMANTIC LITER (UPPER DIVISION) | 3.00 | |
| EN | 402 | VICTORIAN LITER | 3.00 | ENGL | HE | VICTORIAN LITER (UPPER DIVISION) | 3.00 | |
| EN | 403 | AMER LIT TO CIV WAR | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 3.00 | |
| EN | 404 | AM LIT CIV WAR-1945 | 3.00 | ENGL | HE | AM LIT CIV WAR-1945 (UPPER DIVISION) | 3.00 | |
| EN | 405 | 20TH C BRIT LIT | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
