Transfer Credit From
Central Christian College
Quick Links to Departments Starting with: A B C E F G H I M N P a> R S V
| CENTRAL CHRISTIAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | ART APPRECIATION | 2.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 2.00 | |
| ART | 103 | DRAWING I W/LAB | 2.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 2.00 | |
| ART | 104 | DRAWING II | 2.00 | DRWG | U | DRAWING II | 2.00 | |
| ART | 105 | PAINTING I | 2.00 | PNTG | U | PAINTING I | 2.00 | |
| ART | 106 | PAINTING II | 2.00 | PNTG | U | PAINTING II | 2.00 | |
| ART | 109 | BASIC PHOTOGRAPHY | 2.00 | ABDS | U | BASIC PHOTOGRAPHY | 2.00 | |
| ART | 110 | BASIC PHOTOGRAPHY | 2.00 | ABDS | U | BASIC PHOTOGRAPHY | 2.00 | |
| ART | 490A | ADV PAINTING | 2.00 | PNTG | U | ADV PAINTING (UPPER DIVISION) | 2.00 | |
| ART | 490B | ADV DRAWING | 2.00 | DRWG | U | ADV DRAWING (UPPER DIVISION) | 2.00 | |
| B | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| B | 105 | ECOLOGY-BIOLOGY FL | 4.00 | BIOL | NL | ECOLOGY-BIOLOGY FL | 4.00 | |
| B | 120 | FOOD PROP & MEAL MGT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| B | 202 | ANAT/PHYSIOLOGY | 4.00 | BIOL | NL | ANAT/PHYSIOLOGY | 4.00 | |
| B | 202 | ANAT/PHYSIOLOGY | 3.00 | BIOL | N | ANAT/PHYSIOLOGY | 3.00 | |
| B | 203 | ANAT PHYSIOL II | 3.00 | BIOL | N | ANAT PHYSIOL II | 3.00 | |
| B | 204 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| B | 204 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| B | 291 | NATURAL SCIENCE SEM | 1.00 | PHSX | U | NATURAL SCIENCE SEM | 1.00 | |
| B | 307 | FLORIA ECOLOGY | 4.00 | BIOL | N | FLORIA ECOLOGY (UPPER DIVISION) | 4.00 | |
| BSAC | 120 | BASIC ACCOUNTING | 3.00 | ACCT | U | BASIC ACCOUNTING | 3.00 | |
| BUS | 100 | PRINC OF BUSINESS | 3.00 | BUS | U | PRINC OF BUSINESS | 3.00 | |
| BUS | 102 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BUS | 103 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| BUS | 120 | BASIC ACCOUNTING | 2.00 | BUS | U | BASIC ACCOUNTING | 2.00 | |
| BUS | 128 | COMPUTER PROGRAMMING | 3.00 | CS | U | COMPUTER PROGRAMMING | 3.00 | |
| BUS | 130 | COMPUTER LITERACY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 133 | COMP PROG-PASCAL | 3.00 | BUS | U | COMP PROG-PASCAL | 3.00 | |
| BUS | 175 | CONSUMER ECONOMICS | 3.00 | ECON | U | CONSUMER ECONOMICS | 3.00 | |
| BUS | 201 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 203 | SALESMANSHIP/ADVERT | 4.00 | JOUR | U | SALESMANSHIP/ADVERT | 2.00 | |
| BUS | 203 | SALESMANSHIP/ADVERT | 4.00 | BUS | U | SALESMANSHIP/ADVERT | 2.00 | |
| BUS | 206 | FINANCIAL ACCOUNTING | 4.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| BUS | 209 | STATISTICS | 3.00 | DSCI | U | STATISTICS | 3.00 | |
| BUS | 220 | FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FINANCIAL ACCOUNTING | 3.00 | |
| BUS | 220 | FINANCIAL ACCOUNTING | 4.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| BUS | 221 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| BUS | 235 | COMPUTER APS BUS | 4.00 | IST | U | COMPUTER APS BUS | 4.00 | |
| BUS | 251 | INTERM/PRODUCT TYPEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 333 | WEB PAGE DESIGN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 363 | PROFESSIONAL ETHICS | 3.00 | BUS | U | PROFESSIONAL ETHICS (UPPER DIVISION) | 3.00 | |
| C | 107 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| C | 109 | BASIC PHOTOGRAPHY | 2.00 | ABDS | U | BASIC PHOTOGRAPHY | 2.00 | |
| C | 111 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| C | 112 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| C | 115 | JOURNALISM I | 3.00 | JOUR | U | JOURNALISM I | 3.00 | |
| C | 201 | THEATRE PERFORMANCE | 1.00 | THR | 101 | THEATRE PRACTICUM I | 1.00 | |
| C | 201A | THEATRE PERFORMANCE | 1.00 | THR | 101 | THEATRE PRACTICUM I | 1.00 | |
| C | 205 | INTRO MUSIC THEATRE | 4.00 | TH&F | U | INTRO MUSIC THEATRE | 4.00 | |
| C | 210 | STAGE CRAFT | 2.00 | TH&F | U | STAGE CRAFT | 2.00 | |
| C | 210 | STAGE CRAFT | 1.00 | TH&F | U | STAGE CRAFT | 1.00 | |
| C | 211 | PRINCIPLES OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| C | 211 | PRINCIPLES OF SPEECH | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 4.00 | |
| C | 216 | MAGAZINE PROD'TN I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| C | 218 | MAGAZINE PRODUCTN II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| C | 219 | JOURNALISM III | 2.00 | JOUR | U | JOURNALISM III | 2.00 | |
| C | 275 | EDITORSHIP I | 3.00 | JOUR | U | EDITORSHIP I | 3.00 | |
| C | 276 | EDITORSHIP II | 3.00 | JOUR | U | EDITORSHIP II | 3.00 | |
| C | 277 | EDITORSHIP III | 2.00 | JOUR | U | EDITORSHIP III | 2.00 | |
| C | 290 | YEARBOOK, DS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C | 290E | WRITING SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| C | 290Q | JOURNALISM II | 4.00 | JOUR | U | JOURNALISM II | 4.00 | |
| C | 316 | NEWSPAPER PROD III | 1.00 | - | - | DOES NOT TRANSFER | - | |
| C | 475 | EDITORSHIP IV | 3.00 | JOUR | U | EDITORSHIP IV (UPPER DIVISION) | 3.00 | |
| C | 495 | JOURNALISM PRACTICUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 102 | GEN CHEMISTRY W/L | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| COCO | 211 | PRINCIPLES OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| E | 100 | STUDY TECH I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| E | 100 | STUDY TECH I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| E | 101 | ENGLISH COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| E | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| E | 102 | MULTI-TITLED | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| E | 102 | MULTI-TITLED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| E | 102 | MULTI-TITLED | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| E | 102 | MULTI-TITLED | 2.00 | - | - | DOES NOT TRANSFER | - | |
| E | 103 | ENGLISH COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| E | 103 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| E | 104 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| E | 104 | ENGLISH COMP 2 | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| E | 201 | INTRO TO LITER | 2.00 | ENGL | HE | INTRO TO LITER | 2.00 | |
| E | 210 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| E | 215 | JOURNALISM TECHNQUE | 1.00 | JOUR | U | JOURNALISM TECHNQUE | 1.00 | |
| E | 310 | CREATIVE WRITING | 4.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 4.00 | |
| E | 350 | LITERATURE OF AMERICAN WEST | 3.00 | ENGL | HE | LITERATURE OF AMERICAN WEST (UPPER DIVISION) | 3.00 | |
| E | 390G | LIT APPRCIATION | 2.00 | ENGL | H | LIT APPRCIATION (UPPER DIVISION) | 2.00 | |
| EC | 260 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EC | 261 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ED | 202G | CHLDRN/ADLSCNT LIT | 3.00 | ENGL | H | CHLDRN/ADLSCNT LIT | 3.00 | |
| ED | 250G | INTRO TO EDUCATION | 2.00 | EDUC | U | INTRO TO EDUCATION | 2.00 | |
| EN | 305 | MC-EDITING | 2.00 | ENGL | H | MC-EDITING (UPPER DIVISION) | 2.00 | |
| EN | 350 | ENGLISH LITERATURE | 3.00 | ENGL | H | ENGLISH LITERATURE (UPPER DIVISION) | 3.00 | |
| ENCP | 103 | ENGLISH COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| FL | 108G | LEVEL I SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| GAR | 101 | ART APPRECIATION | 2.00 | ART | U | ART APPRECIATION | 2.00 | |
| GAR | 101 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| GB | 102 | GEN & INVERT ZOO I | 4.00 | BIOL | NBL | GEN & INVERT ZOO I | 4.00 | |
| GB | 103 | VERTEBRATE ZOOLOGY | 4.00 | BIOL | NL | VERTEBRATE ZOOLOGY | 4.00 | |
| GB | 202 | ANATOMY & PHYS I | 3.00 | BIOL | N | ANATOMY & PHYS I | 3.00 | |
| GB | 203 | ANAT/PHYSIOLOGY | 3.00 | BIOL | N | ANAT/PHYSIOLOGY | 3.00 | |
| GC | 111 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| GC | 210 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| GE | 101 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GE | 101 | ENGL COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| GE | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GE | 207 | FIC WLRD CS LEWIS | 3.00 | ENGL | HE | FIC WLRD CS LEWIS | 3.00 | |
| GE | 210 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| GM | 102 | COLLEGE ALGEBRA/TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| GM | 111 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| GM | 111 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| GMU | 105 | MUSIC APPRECIATION | 2.00 | MHST | H | MUSIC APPRECIATION | 2.00 | |
| GPE | 100 | HEALTH FITNESS T2 | 1.00 | HSES | 108 | HEALTH FITNESS T2 | 1.00 | |
| GPE | 100 | HEALTH FITNESS T2 | 0.50 | HSES | U | HEALTH FITNESS T2 | 0.50 | |
| GPE | 101 | BEG BOWLING | 0.50 | HSES | 108 | BEG BOWLING | 0.50 | |
| GPE | 101A | BEG BADMINTON | 0.50 | HSES | 108 | BEG BADMINTON | 0.50 | |
| GPE | 101B | BEG BOWLING | 0.50 | HSES | 108 | BEG BOWLING | 0.50 | |
| GPE | 102 | INTER ACTIVITIES | 0.50 | HSES | 110 | INTER ACTIVITIES | 0.50 | |
| GPS | 105 | INTRO ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| GPS | 105 | INTRO ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| GPS | 111 | COLLEGE CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| GPS | 112 | COLLEGE CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| GR | 101 | OLD TESTAMENT LIT | 3.00 | REL | H | OLD TESTAMENT LIT | 3.00 | |
| GR | 103 | GOSPEL OF MARK | 2.00 | REL | H | GOSPEL OF MARK | 2.00 | |
| GR | 104 | ACTS | 2.00 | REL | H | ACTS | 2.00 | |
| GR | 203 | ACTS | 2.00 | REL | H | ACTS | 2.00 | |
| GR | 261 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| GS | 102 | MARRIAGE & FAMILY | 4.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| GS | 103 | HIST WESTERN CIV | 3.00 | HIST | H | HIST WESTERN CIV | 3.00 | |
| GS | 104 | HIST WESTERN CIV | 3.00 | HIST | H | HIST WESTERN CIV | 3.00 | |
| GS | 106 | US HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| GS | 110 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| GS | 201 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
| GS | 202 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| GS | 220 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| HUM | 491 | SENIOR SEMINAR | 2.00 | LA&S | H | SENIOR SEMINAR (UPPER DIVISION) | 2.00 | |
| ID | 102A | BEST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ID | 102B | BEST 2 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ID | 103 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 101 | ENGINEERING DRAW I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 103 | ARCH DRAWING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 104 | COMP.AIDED DRAFT'G I | 3.00 | ABDS | U | COMP.AIDED DRAFT'G I | 3.00 | |
| IE | 113 | RESIDENTL CABINETMK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 202 | ARCH DRAWING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 224 | COMP AIDED DRAFT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IE | 295 | PRAC IN CARPENTRY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| IT | 100 | AUTO CARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| M | 101 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| M | 101 | INTER ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| M | 103 | ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| M | 104 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| M | 105 | COLLEGE TRIGONOMTRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| M | 105 | COLLEGE TRIGONOMTRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| M | 111 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| M | 111 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| M | 201 | INTRO TO MATH | 4.00 | MATH | U | INTRO TO MATH | 4.00 | |
| M | 290A | ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MPE | 160 | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| MSU | 249 | PIANO ENSEMBLE | 1.00 | PIAN | U | PIANO ENSEMBLE | 1.00 | |
| MUS | 102 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUS | 104 | MUSIC THEORY II | 3.00 | MTHC | U | MUSIC THEORY II | 3.00 | |
| MUS | 105 | MUSIC APPRECIATION | 2.00 | MUS | U | MUSIC APPRECIATION | 2.00 | |
| MUS | 106 | SIGHT,SING/EAR TNG I | 1.00 | MTHC | U | SIGHT,SING/EAR TNG I | 1.00 | |
| MUS | 107 | SIGHT,SING/EAR TRGII | 1.00 | MTHC | U | SIGHT,SING/EAR TRGII | 1.00 | |
| MUS | 121 | VOICE CLASS | 1.00 | VOIC | U | VOICE CLASS | 1.00 | |
| MUS | 123 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUS | 124 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUS | 125 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| MUS | 126 | PRIN PIANO | 1.00 | PIAN | U | PRIN PIANO | 1.00 | |
| MUS | 131 | PRIVATE GUITAR | 1.00 | GUIT | U | PRIVATE GUITAR | 1.00 | |
| MUS | 132 | PRIVATE GUITAR-2ND S | 1.00 | GUIT | U | PRIVATE GUITAR-2ND S | 1.00 | |
| MUS | 133 | BEG GUITAR CLASSICAL | 1.00 | GUIT | U | BEG GUITAR CLASSICAL | 1.00 | |
| MUS | 134 | INTER GUITAR CLASS | 1.00 | GUIT | U | INTER GUITAR CLASS | 1.00 | |
| MUS | 136 | BEG MARIMBA | 1.00 | MUS | U | BEG MARIMBA | 1.00 | |
| MUS | 141 | CHORALE | 1.00 | CHOR | U | CHORALE | 1.00 | |
| MUS | 142 | CHORALE | 1.00 | CHOR | U | CHORALE | 1.00 | |
| MUS | 143 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| MUS | 144 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| MUS | 145 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUS | 146 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUS | 147 | MARIMBA ENSEMBLE | 1.00 | MUS | U | MARIMBA ENSEMBLE | 1.00 | |
| MUS | 149 | PIANO ENSEMBLE | 1.00 | PIAN | U | PIANO ENSEMBLE | 1.00 | |
| MUS | 150 | PIANO ENSEMBLE | 1.00 | PIAN | U | PIANO ENSEMBLE | 1.00 | |
| MUS | 179 | INTRO MUSIC TECHNOLO | 2.00 | MUS | U | INTRO MUSIC TECHNOLO | 2.00 | |
| MUS | 182 | MUSIC MINISTRY TEAM | 1.00 | CHOR | U | MUSIC MINISTRY TEAM | 1.00 | |
| MUS | 185 | CONCERT BAND | 1.00 | BAND | U | CONCERT BAND | 1.00 | |
| MUS | 201 | SGHT,SING/EAR TRGIII | 1.00 | MTHC | U | SGHT,SING/EAR TRGIII | 1.00 | |
| MUS | 203 | MUSIC THEORY III | 3.00 | MTHC | U | MUSIC THEORY III | 3.00 | |
| MUS | 205 | INTRO MUSICAL THEATR | 4.00 | MHST | H | INTRO MUSICAL THEATR | 4.00 | |
| MUS | 223 | PRIV VOICE-3RD SEM | 1.00 | VOIC | U | PRIV VOICE-3RD SEM | 1.00 | |
| MUS | 224 | PRIV VOICE-4TH SEM | 1.00 | VOIC | U | PRIV VOICE-4TH SEM | 1.00 | |
| MUS | 225 | INTERM PIANO | 1.00 | PIAN | U | INTERM PIANO | 1.00 | |
| MUS | 243 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| MUS | 245 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUS | 246 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUS | 249 | PIANO ENSEMBLE | 1.00 | PIAN | U | PIANO ENSEMBLE | 1.00 | |
| MUS | 306 | POP MUSIC IN AMERICA | 3.00 | MUSC | H | POP MUSIC IN AMERICA (UPPER DIVISION) | 3.00 | |
| MUS | 323 | PRIV VOICE-5TH SEM | 1.00 | VOIC | U | PRIV VOICE-5TH SEM | 1.00 | |
| NSBI | 101 | GENERAL BIOLOGY/L | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| NSBI | 101 | GENERAL BIOLOGY/L | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| P | 100 | INTRO TO BIBLICAL LITERATURE | 2.00 | REL | HR | INTRO TO BIBLICAL LITERATURE | 2.00 | |
| PE | 100 | FITNSS & WLLNES LIFE | 2.00 | HSES | U | FITNSS & WLLNES LIFE | 2.00 | |
| PE | 100 | FITNSS & WLLNES LIFE | 1.00 | HSES | U | FITNSS & WLLNES LIFE | 1.00 | |
Transfer Equivalency for Central Christian College continued
Quick Links to Departments Starting with: A B C E F G H I M N P a> R S V
| CENTRAL CHRISTIAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PE | 101 | ACTIVITIES | 0.50 | HSES | 108 | ACTIVITIES | 0.50 | |
| PE | 102 | INTERMED BOWLING | 0.50 | HSES | 108 | INTERMED BOWLING | 0.50 | |
| PE | 107 | BEG BADMINTON | 0.50 | HSES | 108 | BEG BADMINTON | 0.50 | |
| PE | 110 | BEG BOWLING | 0.50 | HSES | 108 | BEG BOWLING | 0.50 | |
| PE | 114 | FIELD CAMPING | 1.00 | HSES | 108 | FIELD CAMPING | 1.00 | |
| PE | 118 | BEG GOLF | 0.50 | HSES | 108 | BEG GOLF | 0.50 | |
| PE | 130 | BEG TENNIS | 0.50 | HSES | 108 | BEG TENNIS | 0.50 | |
| PE | 133 | FITNESS AND WELLNESS | 1.00 | HSES | 108 | FITNESS AND WELLNESS | 1.00 | |
| PE | 151C | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| PE | 151J | VARSITY CHEERLEADING | 1.00 | HSES | 108 | VARSITY CHEERLEADING | 1.00 | |
| PE | 151L | VARSITY DANCE | 1.00 | HSES | 108 | VARSITY DANCE | 1.00 | |
| PE | 152C | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| PE | 201 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PE | 202 | INTRO TO PE & REC | 4.00 | HSES | U | INTRO TO PE & REC | 4.00 | |
| PE | 203 | CARE & TREATMT ATHLETIC INJURY | 2.00 | HSES | U | CARE & TREATMT ATHLETIC INJURY | 2.00 | |
| PE | 206 | OUTDOOR RECREATION | 3.00 | HSES | U | OUTDOOR RECREATION | 3.00 | |
| PE | 208 | INTRO TEAM SPORTS | 2.00 | HSES | U | INTRO TEAM SPORTS | 2.00 | |
| PE | 270 | OFFICIATING | 2.00 | HSES | U | OFFICIATING | 2.00 | |
| PE | 290 | PSYCH OF COACHING | 2.00 | HSES | U | PSYCH OF COACHING | 2.00 | |
| PE | 304 | THEORY OF COACHING | 2.00 | HSES | U | THEORY OF COACHING | 2.00 | |
| PH | 205 | COLLEGE PHYSICS I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PR | 100 | INTRO BIBLICAL LITERATURE | 2.00 | REL | HR | INTRO BIBLICAL LITERATURE | 2.00 | |
| PR | 101G | INTRO/OLD TESTAMENT | 3.00 | REL | H | INTRO/OLD TESTAMENT | 3.00 | |
| PR | 102 | INTRO/NEW TESTAMENT | 3.00 | REL | HR | INTRO/NEW TESTAMENT | 3.00 | |
| PR | 103 | GOSPEL OF MARK | 2.00 | REL | H | GOSPEL OF MARK | 2.00 | |
| PR | 104 | GENESIS | 2.00 | REL | H | GENESIS | 2.00 | |
| PR | 106 | GOSPEL OF JOHN | 3.00 | REL | H | GOSPEL OF JOHN | 3.00 | |
| PR | 202 | WISDOM LIT & PSALMS | 3.00 | REL | H | WISDOM LIT & PSALMS | 3.00 | |
| PR | 203 | ACTS | 2.00 | REL | H | ACTS | 2.00 | |
| PR | 205 | GENERAL EPISTLES | 2.00 | REL | H | GENERAL EPISTLES | 2.00 | |
| PR | 205 | GENERAL EPISTLES | 3.00 | REL | H | GENERAL EPISTLES | 3.00 | |
| PR | 206 | ROMANS | 3.00 | REL | H | ROMANS | 3.00 | |
| PR | 208 | ACTS | 2.00 | REL | H | ACTS | 2.00 | |
| PR | 209G | APOCALYPTIC LIT | 3.00 | REL | H | APOCALYPTIC LIT | 3.00 | |
| PR | 220 | INTRO CHRISTIAN EDUC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PR | 250 | INTRO PERSONAL EVANG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PR | 261 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PR | 302 | WISDOM LIT & PSALMS | 3.00 | REL | H | WISDOM LIT & PSALMS (UPPER DIVISION) | 3.00 | |
| PR | 309 | APOCALYPTIC LITERATURE | 3.00 | ENGL | H | APOCALYPTIC LITERATURE (UPPER DIVISION) | 3.00 | |
| PR | 331 | HISTORY OF CHRISTIANITY | 3.00 | REL | 345 | CHRISTIANITY | 3.00 | |
| PR | 331G | HIST OF CHRISTIANITY | 3.00 | REL | H | HIST OF CHRISTIANITY (UPPER DIVISION) | 3.00 | |
| PR | 340 | LDRSHP & AMDNSTRTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PR | 364G | MOD CULT/CHRISTIANTY | 3.00 | REL | H | MOD CULT/CHRISTIANTY (UPPER DIVISION) | 3.00 | |
| PR | 410 | PREACHING/WORSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
