Transfer Credit From
Cloud County Cmty College
Quick Links to Departments Starting with: A B C D E F G H I J M a> N P R S T
| CLOUD COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AG | 100 | AGRICULTR IN SOCIETY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 100 | AGRICULTR IN SOCIETY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 100A | AG IN OUR SOCIETY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 101 | PLANT SCIENCE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 105 | ANIMAL SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 106 | MULTI TITLE COURSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 106 | MULTI TITLE COURSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 107 | PRIN LVSTOCK SLECT I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 109 | PRIN OF FEEDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 115 | ANIMAL SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 116 | PRIN OF FEEDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 116A | INTRO TO MEAT SCIENC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 125 | HORSE SCIENCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 130 | PRINCIPLES OF AG ECON | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 138 | TOPICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 139 | FARM ANIMAL REPROD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 155 | COMPARATIVE AGRICULTURE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 170 | WILDLIFE MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 220 | COOP EDUC INTERNSHIP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 220 | COOP EDUC INTERNSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 300 | COMMERCIAL DRIV LICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 301 | TRUCK & TRACT TRAIL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 302 | IN CITY COMM DRIVERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | XXX | INTRO BIOTECHNOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 097 | GERIATRIC AIDE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 098 | MEDICATION AIDE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 101 | INTRO MNAGMT THEORY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 102 | MANAGEMENT BY OBJECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 103 | CONP NURS HOM MGMT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 106 | SELF-ASS & ATT DEVE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 107 | INTERP REL, PROB SOL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 108 | JOB ASS & WORK W/OTH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 111 | LDRSHP, ATT & EXPT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 112 | MANAGING STRESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 115 | MED ACCNT PROCDURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 116 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 116 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 116 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 117 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 117 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 117 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 118 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 118 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 118 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 119 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 119 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 119 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 120 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 120 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 120 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 121 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 121 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 121 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 122 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 122 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 122 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 123 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 123 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 123 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 124 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 124 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 124 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 125 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 125 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 125 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 126 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 126 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 126 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 127 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 127 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 127 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 128 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 128 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 128 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 129 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 129 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 129 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 130 | MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 130 | MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 130 | MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 131 | SOC GERTLGY MODULES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 131 | SOC GERTLGY MODULES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 131 | SOC GERTLGY MODULES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 141 | COMMUNICABLE DISEASE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 152 | REHABILITATIVE AIDE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 154 | NURS HOM PRACT EXPER | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 155 | BASIC PHARMACOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 156 | PHYSICAL ASSESSMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 157 | INTRO HLPNG ROLE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 158 | REHAB NURSING CARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 159 | COMM W/CONFUSED ELDR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 160 | NURSE AIDE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 161 | GERIATRIC AIDE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 162 | MEDICATION AIDE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 163 | EMER MEDICAL TECHNCN | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 163 | EMER MEDICAL TECHNCN | 8.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 163 | EMER MEDICAL TECHNCN | 7.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 163 | EMER MEDICAL TECHNCN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 164 | ADV EMER MED TECHNLG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 165 | MEDICATION AIDE UPDA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 166 | PAT TEACHING STRATG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 167 | OBSTETRICS UPDATE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 168 | ETHICS, VAL&HLTH CR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 169 | TECH ON CRIT CARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 170 | CURR CNCPTS CORON CR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 171 | INTERN EMER MED TECH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 172 | CNCPTS CARDIO ARRHYT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 175 | RAPE:PROF INTERVENTN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 180 | MGMT OF PERSONNEL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 200 | ONCOLOGY THERAPEUTIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 201 | ONCOLOGY MANAGEMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 210 | MGMT MED & INTERACT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 221 | SUICIDE:RISK & CRIS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 222 | BIOFEEDBACK I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 223 | BIOFEEDBACK II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 224 | WELLNESS:MND-BDY-SPI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 225 | LIFE MGMT SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 226 | ADULT LIFE TRANSITIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 227 | PEDIATRIC ASSESSMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 228 | GERONTOLOGICA ASSMNT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 230 | ADDICTIVE BEHAVIOR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 231 | FITNESS FOR LIFE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| AH | 231 | FITNESS FOR LIFE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 232 | SEX ENHANCE LATER LI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 233 | MENTAL DISORDERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 234 | RESPIRATORY DISORDER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 235 | CONCEPTS OF UROLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 300 | PROFESSIONAL ASSRTV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 301 | MOD CNPTS PAIN CONTL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 303 | ENTEROSTOMY CARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 304 | DEPRESSION:LOOKIN BY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 310 | HOME HEALTH AIDE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 315 | INTRO CONSELING TECH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 316 | CHILD ABUSE/NEGLECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 320 | TECH RESTORATIVE NUR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 323 | INTER HLTH & SAF ISS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| AH | 323 | INTER HLTH & SAF ISS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 100 | INTRO ADM OF JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 101 | LAW ENFR OP & PROCED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 102 | PATROL PROCEDURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 103 | CNCPTS LAW ENFORCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 105 | LAW ENFOR IN COMMUNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 106 | TRAF TRANS&HGWY SAFT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 107 | INTRO TO LAW ENFORCEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 108 | INVESTIGTV TECH/CNCP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 109 | CRIMONOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 109A | CRIMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 110 | CRIMINAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 111 | SPEC INVEST I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 112 | SPECIAL INVEST II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 113 | JUVENILE DELIQUENCY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 115 | PROCEDURAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 117 | CONSTITUTIONAL LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 118 | INTRO TO CORRECTIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 120 | TECHNICAL RPRT WRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 122 | COMPUTER & HIGH TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 125 | INTRO TO CANINE TRAINING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 129 | MEDIA LAW & ETHICS | 3.00 | JOUR | U | MEDIA LAW & ETHICS | 3.00 | |
| AJ | 151 | INTRO TO LAW | 3.00 | POLS | S | INTRO TO LAW | 3.00 | |
| AJ | 205 | CRIMINOLOGY | 3.00 | SOC | U | CRIMINOLOGY | 3.00 | |
| AJ | 281 | OFFICIAL SURVIVAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 282 | HOMICIDE INVESTIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 100 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| AR | 100B | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| AR | 110 | CERAMICS I | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| AR | 111 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| AR | 112 | CERAMICS III | 3.00 | CER | U | CERAMICS III | 3.00 | |
| AR | 115 | BEG STAINED GLASS | 1.00 | CER | U | BEG STAINED GLASS | 1.00 | |
| AR | 116 | ADV STAINED GLASS | 1.00 | CER | U | ADV STAINED GLASS | 1.00 | |
| AR | 117 | METALSMITHING | 3.00 | METL | U | METALSMITHING | 3.00 | |
| AR | 118 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| AR | 119 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| AR | 120 | DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 121 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| AR | 122 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II | 3.00 | |
| AR | 123 | COMP ASSISTED GRAPHIC DESIGN | 3.00 | VISC | U | COMP ASSISTED GRAPHIC DESIGN | 3.00 | |
| AR | 124 | PRINT REPROD MTDS | 3.00 | ART | U | PRINT REPROD MTDS | 3.00 | |
| AR | 125 | COLOR APPLICATION | 3.00 | ABDS | U | COLOR APPLICATION | 3.00 | |
| AR | 126 | TWO DIMENSIONAL ILLUSTRATION | 3.00 | VISC | U | TWO DIMENSIONAL ILLUSTRATION | 3.00 | |
| AR | 127 | PRODUCTION LETTERING | 3.00 | ART | U | PRODUCTION LETTERING | 3.00 | |
| AR | 127 | PRODUCTION LETTERING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 128 | BOOKMAKING | 3.00 | ADS | U | BOOKMAKING | 3.00 | |
| AR | 129 | INTRO TO DIGITAL PHOTOGRAPHY | 3.00 | ABDS | U | INTRO TO DIGITAL PHOTOGRAPHY | 3.00 | |
| AR | 130 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 131 | DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| AR | 132 | DRAWING III | 3.00 | DRWG | 203 | DRAWING III | 3.00 | |
| AR | 135 | CARTOONING | 1.00 | ART | U | CARTOONING | 1.00 | |
| AR | 140 | PAINTING I | 3.00 | PNTG | 263 | PAINTING I | 3.00 | |
| AR | 141 | PAINTING II | 3.00 | PNTG | U | PAINTING II | 3.00 | |
| AR | 142 | PAINTING III | 3.00 | PNTG | U | PAINTING III | 3.00 | |
| AR | 145 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR | 3.00 | |
| AR | 146 | PAINTING W/ ACRYLICS | 3.00 | PNTG | U | PAINTING W/ ACRYLICS | 3.00 | |
| AR | 147 | PNTG W/ ACRYLICS II | 3.00 | PNTG | U | PNTG W/ ACRYLICS II | 3.00 | |
| AR | 148 | PAINTING W/ PASTELS | 3.00 | PNTG | U | PAINTING W/ PASTELS | 3.00 | |
| AR | 149 | FRAMING AND MATTING | 1.00 | ART | U | FRAMING AND MATTING | 1.00 | |
| AR | 150 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| AR | 151 | PRINTMAKING II | 3.00 | PRNT | U | PRINTMAKING II | 3.00 | |
| AR | 152 | EXPERIMENTAL CRAFTS | 3.00 | ART | U | EXPERIMENTAL CRAFTS | 3.00 | |
| AR | 153 | SCULPTURE I | 3.00 | SCUL | 253 | SCULPTURE I | 3.00 | |
| AR | 154 | SCULPTURE II | 3.00 | SCUL | U | SCULPTURE II | 3.00 | |
Transfer Equivalency for Cloud County Cmty College continued
Quick Links to Departments Starting with: A B C D E F G H I J M a> N P R S T
| CLOUD COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 155 | JEWELRY MAKING | 3.00 | METL | 132 | INTRODUCTION TO METALS/JEWELRY | 3.00 | |
| AR | 156 | ANIMATION I | 3.00 | ABDS | U | ANIMATION I | 3.00 | |
| AR | 157 | ANIMATION II | 3.00 | ABDS | U | ANIMATION II | 3.00 | |
| AR | 160 | INDV ART PROJECTS | 3.00 | ART | U | INDV ART PROJECTS | 3.00 | |
| AR | 160C | INDIV ART PROJECTS | 3.00 | ART | U | INDIV ART PROJECTS | 3.00 | |
| AR | 165 | CALLIGRAPHY I | 1.00 | ART | U | CALLIGRAPHY I | 1.00 | |
| AR | 166 | CALLIGRAPHY II | 1.00 | ART | U | CALLIGRAPHY II | 1.00 | |
| AR | 180 | SURVEY OF ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 181 | SURVEY OF ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 210 | DIGITAL VIDEO TECH | 3.00 | ART | U | DIGITAL VIDEO TECH | 3.00 | |
| AR | 220 | COOPERATIVE EDUC INT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ARI | 100 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| AV | 100 | AVIAT GROUND SCHOOL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AV | 101 | AVIA INSTMNT GRD SCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AV | 102 | AVIA COMM GROUND SCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BE | 108 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 110 | TYPING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 111 | TYPING II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 112 | TYPING III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 115 | BUSINESS MATH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 115 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 116 | SEC OFFICE PROCEDURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 117 | MED OFFICE PROCEDURE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 118 | MULTI TITLE COURSE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 118 | MULTI TITLE COURSE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 119 | RECORDS MANAGEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 120 | BUSINESS ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 121 | BUSINESS COMMUNICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 122 | MEDICAL VOCABULARY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 122A | MEDICAL VOCABULARY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 123 | MEDICAL OFFICE PROCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 123I | MEDICAL OFFICE PROCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 124 | LEGAL OFFICE VOCAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 125 | LEGAL OFFICE PROCEDURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 126 | ICD9CM CODING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 127 | ICD9CM ADV CODING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 128 | CPT-HCPCS AMB CODING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 130 | STENOGRAPHY I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 131 | STENOGRAPHY II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 132 | STENOGRAPHY III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 140 | OFFICE TRANSCRIPTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 141 | OFFICE AUTO CONCEPTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 142 | DESKTOP PUB/WORDPERF | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 143 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 144 | INTRO WORD PROCESSING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 145 | COMPUTERIZED ACCTNG | 3.00 | BUS | U | COMPUTERIZED ACCTNG | 3.00 | |
| BE | 146 | WORD PROCESSING CONPT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 147 | WORD PROCESS APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 148 | DESKTOP PUBLISHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 149 | FORMATTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 150 | PERSONNEL MANAGEMENT | 2.00 | MGMT | U | PERSONNEL MANAGEMENT | 2.00 | |
| BE | 151 | PROFESSIONAL DEVELOP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 152 | SALESMANSHIP | 3.00 | MKTG | U | SALESMANSHIP | 3.00 | |
| BE | 153 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 154 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| BE | 155 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| BE | 156 | COMMODITIES&HED FUT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 157 | INCOME TAX | 1.00 | BUS | U | INCOME TAX | 1.00 | |
| BE | 158 | WILLS & ESTATE PLANNING I | 1.00 | BUS | U | WILLS & ESTATE PLANNING I | 1.00 | |
| BE | 159 | WILLS & ESTATE PLANNING II | 1.00 | BUS | U | WILLS & ESTATE PLANNING II | 1.00 | |
| BE | 160 | BUSINESS ACCOUNTING | 3.00 | ACCT | U | BUSINESS ACCOUNTING | 3.00 | |
| BE | 161 | ACCOUNTING I | 3.00 | ACCT | U | ACCOUNTING I | 3.00 | |
| BE | 162 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| BE | 163 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| BE | 165 | COMPUTERIZED ACCTNG | 3.00 | IST | U | COMPUTERIZED ACCTNG | 3.00 | |
| BE | 166 | PAYROLL ACCOUNTING | 2.00 | ACCT | U | PAYROLL ACCOUNTING | 2.00 | |
| BE | 166 | PAYROLL ACCOUNTING | 3.00 | ACCT | U | PAYROLL ACCOUNTING | 3.00 | |
| BE | 168 | FED INCOME TAX ACCOUNTING | 3.00 | ACCT | U | FED INCOME TAX ACCOUNTING | 3.00 | |
| BE | 170 | BUSINESS STATISTICS | 3.00 | DSCI | U | BUSINESS STATISTICS | 3.00 | |
| BE | 180 | MANAGEMENT PRINCIPLE | 3.00 | MGMT | U | MANAGEMENT PRINCIPLE | 3.00 | |
| BE | 185 | HUMAN RESOURCE MGMT | 3.00 | MGMT | U | HUMAN RESOURCE MGMT | 3.00 | |
| BE | 185A | PERSNL/PROFSSNL DEVL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 186 | INTRO TO INSURANCE | 2.00 | BUS | U | INTRO TO INSURANCE | 2.00 | |
| BE | 187 | VISUAL MERCHANDISING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 188 | PRIN OF ADVERTISING | 3.00 | JOUR | U | PRIN OF ADVERTISING | 3.00 | |
| BE | 189 | RETAILING | 3.00 | BUS | U | RETAILING | 0.40 | |
| BE | 190 | SEM OFFICE TECH | 6.00 | - | - | DOES NOT TRANSFER | - | |
