Transfer Credit From
Fort Hays State University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T Z
| FORT HAYS STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | ACCOUNTING PRIN I | 3.00 | BUS | U | ACCOUNTING PRIN I | 3.00 | |
| ACCT | 202 | ACCOUNTING PRIN II | 3.00 | BUS | U | ACCOUNTING PRIN II | 3.00 | |
| ACCT | 203 | FINANCIAL ACCOUNTING | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| ACCT | 204 | MANGERIAL ACCOUNTING | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| ACCT | 301 | INTERMED ACCOUNTNG I | 3.00 | BUS | U | INTERMED ACCOUNTNG I (UPPER DIVISION) | 3.00 | |
| ACCT | 302 | INTERMED ACCOUNT II | 3.00 | BUS | U | INTERMED ACCOUNT II (UPPER DIVISION) | 3.00 | |
| ACCT | 303 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 304 | MANAGEMENT ACCOUNTNG | 3.00 | BUS | U | MANAGEMENT ACCOUNTNG (UPPER DIVISION) | 3.00 | |
| ACCT | 305 | INTERMED ACCNTNG I | 3.00 | ACCT | 320 | FINANCIAL ACCOUNTING II | 3.00 | |
| ACCT | 306 | INTERMDT ACCTNG II | 3.00 | BUS | U | INTERMDT ACCTNG II (UPPER DIVISION) | 3.00 | |
| ACCT | 307 | INTERM ACCOUNTING III | 3.00 | ACCT | U | INTERM ACCOUNTING III | 3.00 | |
| ACCT | 501 | ACCOUNTING FOR CONSOLIDATIONS | 3.00 | ACCT | U | ACCOUNTING FOR CONSOLIDATIONS | 3.00 | |
| ACCT | 502 | INCOME TAX PROCEDURE | 3.00 | BUS | U | INCOME TAX PROCEDURE (UPPER DIVISION) | 3.00 | |
| ACCT | 503 | MANAGEMENT ACCTNG | 3.00 | BUS | U | MANAGEMENT ACCTNG (UPPER DIVISION) | 3.00 | |
| ACCT | 505 | ACCOUNTING THEORY | 3.00 | BUS | U | ACCOUNTING THEORY (UPPER DIVISION) | 3.00 | |
| ACCT | 506 | GOVT&INSTITUTNL ACCT | 3.00 | BUS | U | GOVT&INSTITUTNL ACCT (UPPER DIVISION) | 3.00 | |
| ACCT | 507 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| ACCT | 508 | C.P.A. PROBLEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 510 | ADV TAX PROCEDURE | 3.00 | BUS | U | ADV TAX PROCEDURE (UPPER DIVISION) | 3.00 | |
| ACCT | 560 | ACCOUNTING INFO SYSTEMS | 3.00 | ACCT | 311 | INFORMATION SYSTEMS FOR ACCOUNTANTS | 3.00 | |
| ACCT | 706 | GOVT/INSTITNAL | 3.00 | BUS | U | GOVT/INSTITNAL (UPPER DIVISION) | 3.00 | |
| ACES | 103 | SUCEEDING IN COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ACES | 202 | FOUND OF EDUCATION | 3.00 | EDUC | U | FOUND OF EDUCATION | 3.00 | |
| ACES | 231 | HUMAN GROWTH & DEV | 3.00 | ABSC | SI | HUMAN GROWTH & DEV | 3.00 | |
| ACES | 470 | WKSP IN ED: COMPTER APPL | 3.00 | EDUC | U | WKSP IN ED: COMPTER APPL (UPPER DIVISION) | 3.00 | |
| ACES | 495 | THE SECONDARY SCHOOL | 4.00 | C&T | U | THE SECONDARY SCHOOL (UPPER DIVISION) | 4.00 | |
| ACES | 496 | DIRECTED TEACHING | 10.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | ### | NO AGRI COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 110 | AG IN OUR SOC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 111 | ANIMAL SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 112 | ECON PLANT SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 112 | ECON PLANT SCI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 113 | INTRO TO AGRIBUSINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 114 | TECHNQUES OF LIVESTC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 210 | ANAT PHYS ANIM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 210 | ANAT PHYS ANIM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 213 | PAST FORAGE CR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 214 | PRIN FEEDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 215 | SOILS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 215 | SOILS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 217 | HORSE CARE MGT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 301 | HOME HORTICULTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 310 | GRAIN GRADING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 311 | FARM MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 313 | ANAT & PHIS OF ANIMS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 313 | ANAT & PHIS OF ANIMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 4 | ANIM HUSBANDRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 400 | TP:FARM RECORD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 411 | FDG MRK CATTLE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 475 | SEMINAR IN AG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 510 | BEEF CATTLE PROD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 510 | BEEF CATTLE PROD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 511 | SWINE PRODUCTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 511 | SWINE PRODUCTION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 615 | GENET LVS IMPR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 617 | ANIMAL NUTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 626 | SOIL FERTILITY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 676 | APPRENTICESHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 772 | READ IN AGRIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 160 | ADV ANTHROPOLOGY | 3.00 | ANTH | S | ADV ANTHROPOLOGY (UPPER DIVISION) | 3.00 | |
| ANTH | 170 | ETH SUR AFRICA | 3.00 | ANTH | S | ETH SUR AFRICA (UPPER DIVISION) | 3.00 | |
| ANTH | 190 | CULUTRAL ANTH | 3.00 | ANTH | S | CULUTRAL ANTH (UPPER DIVISION) | 3.00 | |
| ANTH | 45 | INTRO ANTHROPOLOGY | 3.00 | ANTH | S | INTRO ANTHROPOLOGY | 3.00 | |
| ANTH | 84 | PHYSICAL ANTH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ART | 1 | FUND APPR ART | 3.00 | HA | H | FUND APPR ART | 3.00 | |
| ART | 10 | DESGN IN HOME | 3.00 | INTD | U | DESGN IN HOME | 3.00 | |
| ART | 14 | HIST MODERN ART | 3.00 | HA | H | HIST MODERN ART | 3.00 | |
| ART | 180 | FUND APPREC ART | 3.00 | HA | H | FUND APPREC ART | 3.00 | |
| ART | 20 | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| ART | 20 | INTRO TO ART | 2.00 | ART | U | INTRO TO ART | 2.00 | |
| ART | 200 | CRAFTS | 3.00 | ART | U | CRAFTS | 3.00 | |
| ART | 205 | CRAFTS | 3.00 | ART | U | CRAFTS | 3.00 | |
| ART | 210 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 220 | INTRO TO PAINTING | 3.00 | PNTG | U | INTRO TO PAINTING | 3.00 | |
| ART | 230 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| ART | 233 | COMP ASST GRAPH DSGN | 3.00 | VISC | U | COMP ASST GRAPH DSGN | 3.00 | |
| ART | 240 | DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ART | 241 | ARCHITECTURAL DESIGN | 3.00 | ARCH | U | ARCHITECTURAL DESIGN | 3.00 | |
| ART | 242 | ARCH PERSPECTIVE | 3.00 | ARCH | U | ARCH PERSPECTIVE | 3.00 | |
| ART | 243 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| ART | 244 | CREATIVE PHOTOGRAPHY | 3.00 | ABDS | U | CREATIVE PHOTOGRAPHY | 3.00 | |
| ART | 245 | COMP ASST GRAPHIC DESIGN 1 | 3.00 | VISC | U | COMP ASST GRAPHIC DESIGN 1 | 3.00 | |
| ART | 246 | JEWELRY DESIGN | 3.00 | METL | U | JEWELRY DESIGN | 3.00 | |
| ART | 250 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING | 3.00 | |
| ART | 260 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 277 | EARLY FIELD EXPERIENCE | 1.00 | VAE | U | EARLY FIELD EXPERIENCE | 1.00 | |
| ART | 280 | APPRCHS TO CREATIVTY | 3.00 | ART | U | APPRCHS TO CREATIVTY | 3.00 | |
| ART | 300 | ELEM ART METHODS | 2.00 | VAE | U | ELEM ART METHODS (UPPER DIVISION) | 2.00 | |
| ART | 300 | ELEM ART METHODS | 3.00 | VAE | U | ELEM ART METHODS (UPPER DIVISION) | 3.00 | |
| ART | 302 | ART THERAPY | 3.00 | ART | U | ART THERAPY (UPPER DIVISION) | 3.00 | |
| ART | 310 | FIGURE DRAWING | 3.00 | DRWG | 213 | LIFE DRAWING I | 3.00 | |
| ART | 315 | PROJS DRAWING | 3.00 | ART | U | PROJS DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 320 | ACRYLIC PAINTING | 3.00 | PNTG | U | ACRYLIC PAINTING (UPPER DIVISION) | 3.00 | |
| ART | 321 | WATERCOLOR PAINTING | 3.00 | PNTG | U | WATERCOLOR PAINTING (UPPER DIVISION) | 3.00 | |
| ART | 330 | BLT-UP SCLP TC | 3.00 | SCUL | U | BLT-UP SCLP TC (UPPER DIVISION) | 3.00 | |
| ART | 340 | AIRBRUSH TECHNIQUES | 3.00 | PNTG | U | AIRBRUSH TECHNIQUES (UPPER DIVISION) | 3.00 | |
| ART | 341 | RESIDENTIAL INTERIORS | 3.00 | INTD | U | RESIDENTIAL INTERIORS (UPPER DIVISION) | 3.00 | |
| ART | 342 | ARCHITECTURAL RENDER | 3.00 | ARCH | U | ARCHITECTURAL RENDER (UPPER DIVISION) | 3.00 | |
| ART | 345 | PRF-GRAPH PROD | 3.00 | VISC | U | PRF-GRAPH PROD (UPPER DIVISION) | 3.00 | |
| ART | 347 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II (UPPER DIVISION) | 3.00 | |
| ART | 348 | LETTERING | 3.00 | VISC | U | LETTERING (UPPER DIVISION) | 3.00 | |
| ART | 349 | CAM REDY ART I | 3.00 | VISC | U | CAM REDY ART I (UPPER DIVISION) | 3.00 | |
| ART | 350 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| ART | 360 | CERAMICS | 3.00 | CER | U | CERAMICS (UPPER DIVISION) | 3.00 | |
| ART | 380 | SURV OF ART HISTORY | 3.00 | HA | 300 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 382 | ART HS-ORIENT | 3.00 | HA | H | ART HS-ORIENT (UPPER DIVISION) | 3.00 | |
| ART | 384 | ART HS RENAISS | 3.00 | HA | H | ART HS RENAISS (UPPER DIVISION) | 3.00 | |
| ART | 387 | ART HS-20 CENT | 3.00 | HA | H | ART HS-20 CENT (UPPER DIVISION) | 3.00 | |
| ART | 400 | SEC SCHOOL ART | 3.00 | VAE | U | SEC SCHOOL ART (UPPER DIVISION) | 3.00 | |
| ART | 402 | ART THRPY FIELD WORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 410 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 430 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE (UPPER DIVISION) | 3.00 | |
| ART | 440 | COLOR | 3.00 | ART | U | COLOR (UPPER DIVISION) | 3.00 | |
| ART | 441 | HISTORICAL FURNISHIN | 3.00 | HA | H | HISTORICAL FURNISHIN (UPPER DIVISION) | 3.00 | |
| ART | 444 | CREATIVE PHOTOGRAPHY | 3.00 | ABDS | U | CREATIVE PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| ART | 450 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| ART | 475 | TOPICS IN ART II | 3.00 | ABDS | U | TOPICS IN ART II (UPPER DIVISION) | 3.00 | |
| ART | 476 | ART APPRENTICESHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 480 | APPR TO CREATIVITY | 3.00 | ART | U | APPR TO CREATIVITY (UPPER DIVISION) | 3.00 | |
| ART | 481 | ANCIENT ART HISTORY | 3.00 | HA | H | ANCIENT ART HISTORY (UPPER DIVISION) | 3.00 | |
| ART | 482 | NON-WESTERN ART HIST | 3.00 | HA | HW | NON-WESTERN ART HIST (UPPER DIVISION) | 3.00 | |
| ART | 483 | MEDIEVAL ART HISTORY | 3.00 | HA | 502 | 3.00 | ||
| ART | 484 | RENAISSANCE/BAROQUE | 3.00 | HA | H | RENAISSANCE/BAROQUE (UPPER DIVISION) | 3.00 | |
| ART | 486 | 18TH-19TH CENTRY ART | 3.00 | HA | H | 18TH-19TH CENTRY ART (UPPER DIVISION) | 3.00 | |
| ART | 487 | 20TH CENT ART HIST | 3.00 | HA | H | 20TH CENT ART HIST (UPPER DIVISION) | 3.00 | |
| ART | 489 | PHIL OF ART SEMINAR | 3.00 | PHIL | H | PHIL OF ART SEMINAR (UPPER DIVISION) | 3.00 | |
| ART | 575 | TPCS ART:CONTEMP ART | 3.00 | ART | U | TPCS ART:CONTEMP ART (UPPER DIVISION) | 3.00 | |
| ART | 580 | SEM-CREATIVITY | 3.00 | ART | U | SEM-CREATIVITY (UPPER DIVISION) | 3.00 | |
| ART | 615 | PROBLEMS:DRAWING | 3.00 | DRWG | U | PROBLEMS:DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 625 | PROBLEMS PAINTING | 1.00 | PNTG | U | PROBLEMS PAINTING (UPPER DIVISION) | 1.00 | |
| ART | 625 | PROBLEMS PAINTING | 3.00 | PNTG | U | PROBLEMS PAINTING (UPPER DIVISION) | 3.00 | |
| ART | 635 | PROBLEMS: SCULPTURE | 3.00 | SCUL | U | PROBLEMS: SCULPTURE (UPPER DIVISION) | 3.00 | |
| ART | 645 | DESIGN | 3.00 | INTD | U | DESIGN (UPPER DIVISION) | 3.00 | |
| ART | 647 | GRAPHIC DESIGN 3 | 3.00 | VISC | U | GRAPHIC DESIGN 3 (UPPER DIVISION) | 3.00 | |
| ART | 650 | CMPTR GRAPHIC DESIGN | 3.00 | VISC | U | CMPTR GRAPHIC DESIGN (UPPER DIVISION) | 3.00 | |
| ART | 651 | DIGITAL MEDIA 1 | 3.00 | VISC | U | DIGITAL MEDIA 1 (UPPER DIVISION) | 3.00 | |
| ART | 655 | PROBLEMS:PRINTMAKING | 3.00 | PRNT | U | PROBLEMS:PRINTMAKING (UPPER DIVISION) | 3.00 | |
| ART | 655 | PROBLEMS:PRINTMAKING | 1.00 | PRNT | U | PROBLEMS:PRINTMAKING (UPPER DIVISION) | 1.00 | |
| ART | 665 | PROBLEMS:CERAMICS | 3.00 | CER | U | PROBLEMS:CERAMICS (UPPER DIVISION) | 3.00 | |
| ART | 665 | PROBLEMS:CERAMICS | 1.00 | CER | U | PROBLEMS:CERAMICS (UPPER DIVISION) | 1.00 | |
| ART | 669 | GLAZE CALCULATIONS | 4.00 | CER | U | GLAZE CALCULATIONS (UPPER DIVISION) | 4.00 | |
| ART | 670 | WRKSHP IN INTERMEDIA | 3.00 | ART | U | WRKSHP IN INTERMEDIA (UPPER DIVISION) | 3.00 | |
| ART | 81 | PROJ PHOTOGRAPHY | 3.00 | ABDS | U | PROJ PHOTOGRAPHY | 3.00 | |
| ARTS | 1 | FUND APPR ART | 3.00 | HA | H | FUND APPR ART | 3.00 | |
| B ED | 1818 | BUS MACHINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BCOM | 301 | BUSINESS COMMUNICTNS | 3.00 | BUS | U | BUSINESS COMMUNICTNS | 3.00 | |
| BCOM | 573 | PROB BUS COMM:INTL | 3.00 | BUS | U | PROB BUS COMM:INTL (UPPER DIVISION) | 3.00 | |
| BEOA | 100 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 102 | INTERM TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 103 | ADVAN TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 111 | ELEM SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 111 | ELEM SHORTHAND | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 112 | INTER SHRTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 114 | TRANSCRIPTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 121 | BUS MACHINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 201 | BUSINESS COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 214 | MACH TRANSCRIPT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 220 | WORD PROC CNCP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 250 | WORD PROCESSING APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 273 | PBS:WP APPLICATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 301 | ORGNZTNL COMMUNICATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 320 | RECORD MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BEOA | 573 | PROBLEMS IN BEOA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 001 | GEN BIOLOGY | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 001 | GEN BIOLOGY | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 1 | BIOLOGY I | 5.00 | BIOL | NBL | BIOLOGY I | 5.00 | |
| BIOL | 100 | HUMAN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | CN MAN SURVIVE | 3.00 | EVRN | N | CN MAN SURVIVE (UPPER DIVISION) | 3.00 | |
| BIOL | 102 | LAB EXPERIENCES BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 121 | HUMAN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 122 | LABORATORY EXPERIENC | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 130 | INTRO BOTANY | 3.00 | BIOL | NB | INTRO BOTANY | 3.00 | |
| BIOL | 130 | INTRO BOTANY | 1.00 | BIOL | UL | INTRO BOTANY | 1.00 | |
| BIOL | 150 | INTRO ZOOLOGY | 1.00 | BIOL | UL | INTRO ZOOLOGY | 1.00 | |
| BIOL | 150 | INTRO ZOOLOGY | 3.00 | BIOL | NP | INTRO ZOOLOGY | 3.00 | |
| BIOL | 180 | PRINCIPLES OF BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 180 | PRINCIPLES OF BIOLOGY | 1.00 | BIOL | UL | PRINCIPLES OF BIOLOGY | 1.00 | |
| BIOL | 180 | PRINCIPLES OF BIOLOGY | 3.00 | BIOL | NB | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 200 | HUMANS & THE ENVIRONMENT | 3.00 | EVRN | N | HUMANS & THE ENVIRONMENT | 3.00 | |
| BIOL | 221 | HUMANS AND THE DEVEL | 3.00 | EVRN | N | HUMANS AND THE DEVEL | 3.00 | |
| BIOL | 222 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 222 | PRIN OF BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 222 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 222 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 223 | LAB EXPER IN BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 230 | HUMAN ANAT & PHYS | 3.00 | BIOL | N | HUMAN ANAT & PHYS | 3.00 | |
| BIOL | 232 | ANATOMY OF HUMANS LB | 1.00 | BIOL | 242 | HUMAN ANATOMY DISSECTION LABORATORY | 1.00 | |
| BIOL | 234 | PHYS OF HUMANS LAB | 1.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIOL | 235 | EARLY FIELD EXPERI | 1.00 | BIOL | UL | EARLY FIELD EXPERI | 1.00 | |
| BIOL | 240 | MICROBIOLOGY ALLIED HEALTH | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 240 | MICROBIOLOGY ALLIED HEALTH | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 240 | MICROBIOLOGY ALLIED HEALTH | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| BIOL | 240 | MICROBIOLOGY ALLIED HEALTH | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 241 | MICRBIOL ALLIED HLTH | 1.00 | BIOL | UL | MICRBIOL ALLIED HLTH | 1.00 | |
| BIOL | 241 | MICRBIOL ALLIED HLTH | 4.00 | BIOL | NB | MICRBIOL ALLIED HLTH | 4.00 | |
| BIOL | 245 | MEDICAL TERMINOLOGY | 4.00 | BIOL | N | MEDICAL TERMINOLOGY | 2.00 | |
| BIOL | 245 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 245 | MEDICAL TERMINOLOGY | 4.00 | BIOL | UL | MEDICAL TERMINOLOGY | 2.00 | |
| BIOL | 250 | INTRO TO BOTANY | 4.00 | BIOL | NL | INTRO TO BOTANY | 4.00 | |
| BIOL | 260 | INTRO ZOOLOGY | 4.00 | BIOL | NL | INTRO ZOOLOGY | 4.00 | |
Transfer Equivalency for Fort Hays State University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T Z
| FORT HAYS STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 260 | INTRO ZOOLOGY | 3.00 | BIOL | NB | INTRO ZOOLOGY | 3.00 | |
| BIOL | 260 | INTRO ZOOLOGY | 1.00 | BIOL | UL | INTRO ZOOLOGY | 1.00 | |
| BIOL | 263 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 300 | HUMAN HEREDITY | 3.00 | BIOL | N | HUMAN HEREDITY (UPPER DIVISION) | 3.00 | |
| BIOL | 322 | HUMAN HEREDITY | 3.00 | BIOL | 352 | HEREDITY AND SOCIETY | 3.00 | |
| BIOL | 325 | GENETICS | 1.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 325 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 335 | PHYSIOLOGY OF AGING | 3.00 | BIOL | N | PHYSIOLOGY OF AGING (UPPER DIVISION) | 3.00 | |
| BIOL | 345 | HUMAN ANATOMY | 2.00 | BIOL | N | HUMAN ANATOMY (UPPER DIVISION) | 2.00 | |
| BIOL | 345 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY (UPPER DIVISION) | 4.00 | |
| BIOL | 346 | HUMAN PHYSIOLOGY LAB | 1.00 | BIOL | UL | HUMAN PHYSIOLOGY LAB (UPPER DIVISION) | 1.00 | |
| BIOL | 346 | HUMAN PHYSIOLOGY LAB | 3.00 | BIOL | N | HUMAN PHYSIOLOGY LAB (UPPER DIVISION) | 3.00 | |
| BIOL | 346 | HUMAN PHYSIOLOGY LAB | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY LAB (UPPER DIVISION) | 4.00 | |
| BIOL | 395 | ECOLOGY | 1.00 | BIOL | UL | ECOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 395 | ECOLOGY | 2.00 | BIOL | N | ECOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 420 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BIOL | 425 | BIOMETRY | 3.00 | BIOL | N | BIOMETRY (UPPER DIVISION) | 3.00 | |
| BIOL | 435 | CELLULAR BIOLOGY | 3.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIOL | 435 | CELLULAR BIOLOGY | 1.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 1.00 | |
| BIOL | 435 | CELLULAR BIOLOGY | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIOL | 435 | CELLULAR BIOLOGY | 4.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 2.00 | |
| BIOL | 471 | PROBLEM IN BIO(RESEARCH) | 2.00 | BIOL | U | PROBLEM IN BIO(RESEARCH) (UPPER DIVISION) | 2.00 | |
| BIOL | 472 | PROB IN BIOLOGY | 1.00 | BIOL | N | PROB IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 472 | PROB IN BIOLOGY | 3.00 | BIOL | N | PROB IN BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 476 | APPRENTICE IN BIOL | 1.00 | BIOL | U | APPRENTICE IN BIOL (UPPER DIVISION) | 1.00 | |
