Transfer Credit From
Garden City Cmty College
Quick Links to Departments Starting with: 1 2 3 A B C D E G H I a> J L M N O P R S
| GARDEN CITY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 111 | 114 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| 111 | 123 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
| 111 | 132 | CMPTR APPL/ACCOUNTNG | 2.00 | BUS | U | CMPTR APPL/ACCOUNTNG | 2.00 | |
| 111 | 143 | GENERAL ACCOUNTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 111 | 181 | INCM TAX-IND PLN/MGN | 1.00 | BUS | U | INCM TAX-IND PLN/MGN | 1.00 | |
| 112 | 212 | INTRO TO BUSINESS | 2.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| 112 | 223 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| 112 | 233 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| 112 | 243 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| 112 | 252 | BUSINESS MACHINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 112 | 273 | BUSINESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 113 | 513 | ECONOMICS:MACRO | 3.00 | ECON | SF | ECONOMICS:MACRO | 3.00 | |
| 113 | 523 | ECONOMICS:MICRO | 3.00 | ECON | SF | ECONOMICS:MICRO | 3.00 | |
| 114 | 613 | ELEMENTARY TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 115 | 813 | MONEY AND BANKING | 3.00 | ECON | S | MONEY AND BANKING | 3.00 | |
| 115 | 823 | PRIN BANK OPERATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 115 | 843 | BUS FINANCIAL MGMT | 3.00 | BUS | U | BUS FINANCIAL MGMT | 3.00 | |
| 117 | 913 | INTRO DATA PROCESSNG | 3.00 | CS | U | INTRO DATA PROCESSNG | 3.00 | |
| 117 | 923 | INTRO PROGRAMMING | 3.00 | CS | U | INTRO PROGRAMMING | 3.00 | |
| 117 | 961 | SEM COMP SFTWR APPL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 117 | 962 | SEM COMP SFTWR APPL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 117 | 963 | SEM CMPT SFTWR APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 130 | 011 | INTERNTNL HUM STUDIE | 1.00 | HUM | U | INTERNTNL HUM STUDIE | 1.00 | |
| 130 | 012 | INTERNTNL HUM STUDIE | 2.00 | HUM | U | INTERNTNL HUM STUDIE | 2.00 | |
| 130 | 013 | INTERNTNL HUM STUDIE | 3.00 | HUM | U | INTERNTNL HUM STUDIE | 3.00 | |
| 130 | 014 | INTERNTNL HUM STUDIE | 4.00 | HUM | U | INTERNTNL HUM STUDIE | 4.00 | |
| 130 | 015 | INTERNTNL HUM STUDIE | 5.00 | HUM | U | INTERNTNL HUM STUDIE | 5.00 | |
| 130 | 016 | INTERNTNL HUM STUDIE | 6.00 | HUM | U | INTERNTNL HUM STUDIE | 6.00 | |
| 130 | 017 | INTERNTNL HUM STUDIE | 7.00 | HUM | U | INTERNTNL HUM STUDIE | 7.00 | |
| 130 | 018 | INTERNTNL HUM STUDIE | 8.00 | HUM | U | INTERNTNL HUM STUDIE | 8.00 | |
| 130 | 021 | NATIONAL HUM STUDIES | 1.00 | HUM | U | NATIONAL HUM STUDIES | 1.00 | |
| 130 | 022 | NATIONAL HUM STUDIES | 2.00 | HUM | U | NATIONAL HUM STUDIES | 2.00 | |
| 130 | 023 | NATIONAL HUM STUDIES | 3.00 | HUM | U | NATIONAL HUM STUDIES | 3.00 | |
| 130 | 024 | NATIONAL HUM STUDIES | 4.00 | HUM | U | NATIONAL HUM STUDIES | 4.00 | |
| 130 | 025 | NATIONAL HUM STUDIES | 5.00 | HUM | U | NATIONAL HUM STUDIES | 5.00 | |
| 130 | 026 | NATIONAL HUM STUDIES | 6.00 | HUM | U | NATIONAL HUM STUDIES | 6.00 | |
| 130 | 027 | NATIONAL HUM STUDIES | 7.00 | HUM | U | NATIONAL HUM STUDIES | 7.00 | |
| 130 | 028 | NATIONAL HUM STUDIES | 8.00 | HUM | U | NATIONAL HUM STUDIES | 8.00 | |
| 131 | 103 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| 131 | 113 | HISTORY WORLD ART | 3.00 | HA | H | HISTORY WORLD ART | 3.00 | |
| 131 | 123 | HISTORY AMERICAN ART | 3.00 | HA | H | HISTORY AMERICAN ART | 3.00 | |
| 131 | 143 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING | 3.00 | |
| 131 | 163 | DESIGN & COLOR | 3.00 | DSGN | U | DESIGN & COLOR | 3.00 | |
| 131 | 173 | DESIGN | 3.00 | DSGN | U | DESIGN | 3.00 | |
| 131 | 183 | ADV DESIGN | 3.00 | DSGN | U | ADV DESIGN | 3.00 | |
| 131 | 193 | LAYOUT & DESIGN | 3.00 | DSGN | U | LAYOUT & DESIGN | 3.00 | |
| 131 | 203 | COMMERCIAL DESIGN | 3.00 | DSGN | U | COMMERCIAL DESIGN | 3.00 | |
| 131 | 213 | 3-D DESIGN | 3.00 | DSGN | U | 3-D DESIGN | 3.00 | |
| 131 | 263 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| 131 | 273 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| 131 | 313 | WATERCOLOR PNTG I | 3.00 | PNTG | U | WATERCOLOR PNTG I | 3.00 | |
| 131 | 323 | OIL PAINTING I | 3.00 | PNTG | U | OIL PAINTING I | 3.00 | |
| 131 | 333 | OIL PAINTING II | 3.00 | PNTG | U | OIL PAINTING II | 3.00 | |
| 131 | 343 | WATERCOLOR PNTG II | 3.00 | PNTG | U | WATERCOLOR PNTG II | 3.00 | |
| 131 | 413 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| 131 | 433 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| 131 | 443 | SILVERSMITHING I | 3.00 | METL | U | SILVERSMITHING I | 3.00 | |
| 131 | 453 | ADV CERAMICS | 3.00 | CER | U | ADV CERAMICS | 3.00 | |
| 131 | 463 | COLORED PENCILS | 3.00 | ART | U | COLORED PENCILS | 3.00 | |
| 131 | 473 | OILS &/OR OIL STAINS | 3.00 | PNTG | U | OILS &/OR OIL STAINS | 3.00 | |
| 131 | 483 | ACRYLICS | 3.00 | PNTG | U | ACRYLICS | 3.00 | |
| 131 | 493 | PASTELS | 3.00 | PNTG | U | PASTELS | 3.00 | |
| 131 | 503 | LEATHERCRAFT | 3.00 | ART | U | LEATHERCRAFT | 3.00 | |
| 131 | 513 | VISUAL COMMUNICATION | 3.00 | ART | U | VISUAL COMMUNICATION | 3.00 | |
| 131 | 553 | MIXED MEDIA | 3.00 | ART | U | MIXED MEDIA | 3.00 | |
| 131 | 603 | PROJECTS | 3.00 | ART | U | PROJECTS | 3.00 | |
| 132 | 013 | ACTING I | 3.00 | TH&F | 106 | ACTING I | 3.00 | |
| 132 | 023 | ACTING II | 3.00 | TH&F | U | ACTING II | 3.00 | |
| 132 | 032 | STAGE MOVEMENT | 2.00 | TH&F | U | STAGE MOVEMENT | 2.00 | |
| 132 | 073 | INTRO THR HIST&LIT I | 3.00 | TH&F | H | INTRO THR HIST&LIT I | 3.00 | |
| 132 | 083 | INTR THR HIST&LIT II | 3.00 | TH&F | H | INTR THR HIST&LIT II | 3.00 | |
| 132 | 102 | MAKEUP | 2.00 | TH&F | 111 | MAKE-UP | 1.00 | |
| 132 | 132 | STAGECRAFT II | 2.00 | TH&F | 116 | SCENOGRAPHIC TECHNIQUES | 3.00 | |
| 132 | 152 | THEA & INTRNTL STUDY | 2.00 | TH&F | U | THEA & INTRNTL STUDY | 2.00 | |
| 132 | 153 | THEA & INTRNTL STUDY | 3.00 | TH&F | U | THEA & INTRNTL STUDY | 3.00 | |
| 132 | 154 | THEA & INTRNTL STUDY | 4.00 | TH&F | U | THEA & INTRNTL STUDY | 4.00 | |
| 132 | 162 | COMMUNITY THEATRE | 2.00 | TH&F | U | COMMUNITY THEATRE | 2.00 | |
| 132 | 171 | TECHNICAL THEATRE I | 1.00 | TH&F | U | TECHNICAL THEATRE I | 1.00 | |
| 132 | 181 | TECHNICAL THEATRE II | 1.00 | TH&F | U | TECHNICAL THEATRE II | 1.00 | |
| 132 | 212 | FUND STAGE LIGHTING | 2.00 | TH&F | U | FUND STAGE LIGHTING | 2.00 | |
| 132 | 233 | MUSICAL THEATRE | 3.00 | TH&F | U | MUSICAL THEATRE | 3.00 | |
| 132 | 242 | READER'S THEATRE | 2.00 | TH&F | U | READER'S THEATRE | 2.00 | |
| 132 | 262 | INTRO THEA COSTUMING | 2.00 | TH&F | U | INTRO THEA COSTUMING | 2.00 | |
| 133 | 002 | GRAMMAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 003 | GRAMMAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 013 | ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 133 | 023 | ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 133 | 033 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 043 | COMMUNICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 183 | CONTEMPORARY WRITNGS | 3.00 | ENGL | U | CONTEMPORARY WRITNGS | 3.00 | |
| 133 | 193 | INTRO WRLD RLGS LIT | 3.00 | ENGL | H | INTRO WRLD RLGS LIT | 3.00 | |
| 133 | 203 | INTRO WESTRN CULTURE | 3.00 | ENGL | H | INTRO WESTRN CULTURE | 3.00 | |
| 133 | 501 | RDNG IMPRVMNT:PHONIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 503 | READING IMPORVEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 511 | RDG IMP:EXPND VOCAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 133 | 521 | RDG IMP:SPD RDG-COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 134 | 003 | REPORTING I | 3.00 | JOUR | U | REPORTING I | 3.00 | |
| 134 | 013 | REPORTING II | 3.00 | JOUR | U | REPORTING II | 3.00 | |
| 134 | 023 | MEDIA N FREE SOCIETY | 3.00 | JOUR | U | MEDIA N FREE SOCIETY | 3.00 | |
| 134 | 043 | PHOTOJOURNALISM | 3.00 | JOUR | U | PHOTOJOURNALISM | 3.00 | |
| 134 | 063 | NEWS EDITING | 3.00 | JOUR | U | NEWS EDITING | 3.00 | |
| 134 | 071 | PUBLICATIONS I-YRBK | 1.00 | JOUR | U | PUBLICATIONS I-YRBK | 1.00 | |
| 134 | 081 | PUBLICATNS II-YRBK | 1.00 | JOUR | U | PUBLICATNS II-YRBK | 1.00 | |
| 134 | 111 | PUBLICA NWSPPR I | 1.00 | JOUR | U | PUBLICA NWSPPR I | 1.00 | |
| 134 | 121 | PUBLCTN II-NEWSPAPER | 1.00 | JOUR | U | PUBLCTN II-NEWSPAPER | 1.00 | |
| 135 | 012 | INTRO CONVERS SPAN I | 2.00 | SPAN | U | INTRO CONVERS SPAN I | 2.00 | |
| 135 | 025 | ELEM SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| 135 | 035 | ELEM SPANISH II | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| 135 | 043 | SPAN FOR BILINGUAL | 3.00 | SPAN | U | SPAN FOR BILINGUAL | 3.00 | |
| 135 | 063 | SPAN COMP & CONVRS | 3.00 | SPAN | U | SPAN COMP & CONVRS | 3.00 | |
| 135 | 073 | COMMERCIAL SPAN | 3.00 | SPAN | U | COMMERCIAL SPAN | 3.00 | |
| 135 | 082 | INTRO CONVR SPAN II | 2.00 | SPAN | U | INTRO CONVR SPAN II | 2.00 | |
| 135 | 125 | ELEM FRENCH I | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| 135 | 135 | ELEM FRENCH II | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| 135 | 143 | ELEM LATIN I | 3.00 | LAT | U | ELEM LATIN I | 3.00 | |
| 135 | 153 | ELEM LATIN II | 3.00 | LAT | U | ELEM LATIN II | 3.00 | |
| 135 | 165 | ELEM VIETNAMESE I | 5.00 | LANG | U | ELEM VIETNAMESE I | 5.00 | |
| 135 | 175 | ELEM VIETNAMESE II | 5.00 | LANG | U | ELEM VIETNAMESE II | 5.00 | |
| 135 | 212 | CONVERSATIONSL GERM | 2.00 | GERM | U | CONVERSATIONSL GERM | 2.00 | |
| 135 | 225 | ELEM GERMAN I | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| 135 | 235 | ELEM GERMAN II | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 5.00 | |
| 135 | 403 | ENGL AS SECOND LANG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 136 | 013 | MUSIC HIST & APPRCTN | 3.00 | MHST | H | MUSIC HIST & APPRCTN | 3.00 | |
| 136 | 021 | VOCAL ENSEMBLE I | 1.00 | CHMU | U | VOCAL ENSEMBLE I | 1.00 | |
| 136 | 022 | DICTION FOR SINGERS | 2.00 | VOIC | U | DICTION FOR SINGERS | 2.00 | |
| 136 | 023 | TODAY'S MUSIC | 3.00 | MHST | H | TODAY'S MUSIC | 3.00 | |
| 136 | 031 | VOCAL ENSEMBLE II | 1.00 | CHMU | U | VOCAL ENSEMBLE II | 1.00 | |
| 136 | 061A | INSTRUMENTL ENSEM I | 1.00 | MUS | U | INSTRUMENTL ENSEM I | 1.00 | |
| 136 | 062 | KEYBOARD HARMONY | 2.00 | MTHC | U | KEYBOARD HARMONY | 2.00 | |
| 136 | 071A | INSTRUMNTL ENSM II | 1.00 | MUS | U | INSTRUMNTL ENSM II | 1.00 | |
| 136 | 101 | VOICE I | 1.00 | VOIC | U | VOICE I | 1.00 | |
| 136 | 111 | VOICE II | 1.00 | VOIC | U | VOICE II | 1.00 | |
| 136 | 141 | KEYBOARD INST I | 1.00 | MUS | U | KEYBOARD INST I | 1.00 | |
| 136 | 151 | KEYBOARD INSTR II | 1.00 | MUS | U | KEYBOARD INSTR II | 1.00 | |
| 136 | 181 | INSTRUMENTAL I | 1.00 | MUS | U | INSTRUMENTAL I | 1.00 | |
| 136 | 191 | INSTRUMENTAL II | 1.00 | MUS | U | INSTRUMENTAL II | 1.00 | |
| 136 | 221 | PEP/CONCERT BAND I | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| 136 | 231 | PEP/CONCERT BAND II | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| 136 | 303 | THEORY OF MUSIC I | 3.00 | MTHC | U | THEORY OF MUSIC I | 3.00 | |
| 136 | 313 | THEORY OF MUSIC II | 3.00 | MTHC | U | THEORY OF MUSIC II | 3.00 | |
| 136 | 342 | EAR TRNG I/SIGHT SNG | 2.00 | MTHC | U | EAR TRNG I/SIGHT SNG | 2.00 | |
| 136 | 352 | EAR TRNG II/SGHT SNG | 2.00 | MTHC | U | EAR TRNG II/SGHT SNG | 2.00 | |
| 136 | 421 | CLASS PIANO I | 1.00 | PIAN | U | CLASS PIANO I | 1.00 | |
| 136 | 431 | CLASS PIANO II | 1.00 | PIAN | U | CLASS PIANO II | 1.00 | |
| 137 | 013 | SPEECH I | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| 137 | 023 | SPEECH II | 3.00 | COMS | U | SPEECH II | 3.00 | |
| 137 | 033 | INTERPERSONAL COMM I | 3.00 | COMS | U | INTERPERSONAL COMM I | 3.00 | |
| 137 | 042 | INTERPERSONAL COM II | 3.00 | COMS | U | INTERPERSONAL COM II | 3.00 | |
| 137 | 052 | ORAL COMMUNICATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 137 | 062 | VOICE & DICTION | 2.00 | COMS | U | VOICE & DICTION | 2.00 | |
| 137 | 093 | ARGUMENTATN/DEBATE | 3.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 3.00 | |
| 137 | 103 | DEBATE RESEARCH | 3.00 | COMS | U | DEBATE RESEARCH | 3.00 | |
| 137 | 111 | DEBATE PRACTICUM I | 1.00 | COMS | U | DEBATE PRACTICUM I | 1.00 | |
| 137 | 121 | DEBATE PRACTICUM II | 1.00 | COMS | U | DEBATE PRACTICUM II | 1.00 | |
| 137 | 153 | INTRO BROADCASTING | 3.00 | TH&F | U | INTRO BROADCASTING | 3.00 | |
| 137 | 171 | FORENSICS PRACT I | 1.00 | COMS | U | FORENSICS PRACT I | 1.00 | |
| 137 | 181 | FORENSICS PRACT II | 1.00 | COMS | U | FORENSICS PRACT II | 1.00 | |
| 142 | 105 | GENERAL CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| 142 | 115 | MODERN CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| 142 | 125 | CHEM OF HEALTH SCI | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| 142 | 133 | SCIENCE OF COLOR | 3.00 | CHEM | N | SCIENCE OF COLOR | 3.00 | |
| 142 | 205 | INORGANIC CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| 142 | 215 | INORGANIC CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| 142 | 223 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 142 | 233 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 143 | 111 | METRIC SYSTEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 153 | COMPUTATIONS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 163 | COMPUTATIONS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 173 | TECHNICAL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 203 | COLLEGE MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 213 | INTER MATH CON | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 143 | 223 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 143 | 233 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 143 | 313 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| 143 | 333 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| 143 | 403 | FUND OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| 143 | 453 | PRECALCULUS MATH | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| 143 | 515 | CALC & ANAL GEOM I [from 1/08 ] | 5.00 | MATH | N | CALC & ANAL GEOM I | 2.00 | |
| 143 | 515 | CALC & ANAL GEOM I [to 12/07 ] | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| 143 | 515 | CALC & ANAL GEOM I [from 1/08 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| 143 | 525 | CALC & ANAL GEOM II [from 1/08 ] | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| 143 | 525 | CALC & ANAL GEOM II [to 12/07 ] | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| 144 | 205 | GENERAL ZOOLOGY | 5.00 | BIOL | NL | GENERAL ZOOLOGY | 5.00 | |
| 144 | 213 | PRIN WILDLIFE MGMT | 3.00 | BIOL | N | PRIN WILDLIFE MGMT | 3.00 | |
| 144 | 305 | GENERAL BOTANY | 5.00 | BIOL | NL | GENERAL BOTANY | 5.00 | |
| 145 | 105 | GEN PHYSICAL SCIENCE | 5.00 | PHSX | NPL | GEN PHYSICAL SCIENCE | 5.00 | |
| 145 | 203 | DESCRIPTIVE ASTRONMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| 146 | 103 | PHYSICS-HEALTH SCIEN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 147 | 101 | CURRENT TOPICS-SCIEN | 1.00 | PHSX | U | CURRENT TOPICS-SCIEN | 1.00 | |
| 147 | 102 | MULTI TITLE COURSE | 2.00 | PHSX | N | MULTI TITLE COURSE | 2.00 | |
| 147 | 102 | MULTI TITLE COURSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 147 | 103 | CURRENT TOPICS-SCIEN | 3.00 | PHSX | N | CURRENT TOPICS-SCIEN | 3.00 | |
| 147 | 153 | ENGINEERING DRAWING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 147 | 163 | ENGINEERING DRAWING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 013 | CREAT EXP YNG CHLDRN | 3.00 | ABSC | U | CREAT EXP YNG CHLDRN | 3.00 | |
| 161 | 083 | BASIC MANUAL COMM | 3.00 | SPED | U | BASIC MANUAL COMM | 3.00 | |
| 161 | 103 | YOU & WORLD OF WORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 113 | CAREER ORIENTATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 122 | CREATIVE LIFE PLANNG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 132 | CAREER PREP FOR AG | 2.00 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for Garden City Cmty College continued
Quick Links to Departments Starting with: 1 2 3 A B C D E G H I a> J L M N O P R S
| GARDEN CITY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 161 | 142 | CAREER PROB & CRISES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 233 | EDUC FOR PARENTHOOD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 161 | 433 | INFANT DEVEL & CARE | 3.00 | ABSC | U | INFANT DEVEL & CARE | 3.00 | |
| 162 | 093 | INTRO POLITICAL SCI | 3.00 | POLS | S | INTRO POLITICAL SCI | 3.00 | |
| 162 | 103 | PRIN GEOGRAPHY | 3.00 | GEOG | N | PRIN GEOGRAPHY | 3.00 | |
| 162 | 133 | SURVEY CIVILIZATN I | 3.00 | HIST | H | SURVEY CIVILIZATN I | 3.00 | |
| 162 | 153 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| 162 | 173 | AM HISTROY TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| 162 | 183 | PIONEER WOMEN WST-MS | 3.00 | HIST | H | PIONEER WOMEN WST-MS | 3.00 | |
| 162 | 193 | GREAT PLAINS EXPERIN | 3.00 | HIST | H | GREAT PLAINS EXPERIN | 3.00 | |
| 162 | 203 | AM HISTORY SN 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 162 | 203A | AMER HIST SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 162 | 513 | ECONOMICS:MACRO | 3.00 | ECON | SF | ECONOMICS:MACRO | 3.00 | |
| 162 | 523 | ECONOMICS:MICRO | 3.00 | ECON | SF | ECONOMICS:MICRO | 3.00 | |
| 163 | 121 | ATH/WRESTLING | 1.00 | HSES | 108 | ATH/WRESTLING | 1.00 | |
| 163 | 421 | SWIMMING INTER | 1.00 | HSES | 110 | SWIMMING INTER | 1.00 | |
| 163 | 442 | JUJITSU/DEFENS TACTC | 2.00 | HSES | 108 | JUJITSU/DEFENS TACTC | 2.00 | |
| 163 | 502 | FUND OF BASKETBALL | 2.00 | HSES | 108 | FUND OF BASKETBALL | 2.00 | |
| 163 | 541 | WEIGHT LIFTING | 1.00 | HSES | 108 | WEIGHT LIFTING | 1.00 | |
| 163 | 542 | FUND/WRESTLING | 2.00 | HSES | 108 | FUND/WRESTLING | 2.00 | |
| 163 | 573 | HIST & PRIN OF P E | 3.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 3.00 | |
| 164 | 013 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 164 | 033 | HUMAN RELATIONS | 3.00 | COMS | S | HUMAN RELATIONS | 3.00 | |
| 164 | 302 | ORGANIZTNL LDRSHP DV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 164 | 443 | CHLD GUIDNC & MGMT | 3.00 | ABSC | U | CHLD GUIDNC & MGMT | 3.00 | |
| 165 | 211 | ANTHROPOLOGY LAB | 1.00 | ANTH | UL | ANTHROPOLOGY LAB | 1.00 | |
| 165 | 213 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 165 | 213D | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 165 | 223 | INTRO ANTHROPOLOGY | 3.00 | ANTH | S | INTRO ANTHROPOLOGY | 3.00 | |
| 165 | 413 | MEX-AM STUDIES | 3.00 | SOC | S | MEX-AM STUDIES | 3.00 | |
| 167 | 012 | INTRO HOME ECONOMICS | 2.00 | ABSC | U | INTRO HOME ECONOMICS | 2.00 | |
| 167 | 103 | CLOTHING & SOCIETY | 3.00 | ABSC | U | CLOTHING & SOCIETY | 3.00 | |
| 167 | 113 | PATTERN STDY/GARM CN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 167 | 204 | MEAL PLANNING | 4.00 | ABSC | U | MEAL PLANNING | 4.00 | |
| 167 | 213 | FOOD AND PEOPLE | 3.00 | ABSC | U | FOOD AND PEOPLE | 3.00 | |
| 167 | 222 | TRIM AND FIT | 2.00 | ABSC | U | TRIM AND FIT | 2.00 | |
| 167 | 313 | INTERIOR DESIGN | 3.00 | INTD | U | INTERIOR DESIGN | 3.00 | |
| 167 | 323 | PROB INTERIOR DESIGN | 3.00 | INTD | U | PROB INTERIOR DESIGN | 3.00 | |
| 167 | 401 | PRESHCOOL CHILD LAB | 1.00 | ABSC | U | PRESHCOOL CHILD LAB | 1.00 | |
| 167 | 403 | PRESCHOOL CHILD | 3.00 | ABSC | U | PRESCHOOL CHILD | 3.00 | |
| 167 | 901 | COST CONTROL | 1.00 | ABSC | U | COST CONTROL | 1.00 | |
| 167 | 913 | CONSUMER ED & AWARNS | 3.00 | ABSC | U | CONSUMER ED & AWARNS | 3.00 | |
| 167 | 931 | ASSERTIVENESS TRAIN | 1.00 | ABSC | U | ASSERTIVENESS TRAIN | 1.00 | |
| 167 | 941 | FOOD SERVICE WRKSHP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 168 | 012 | US DEFENSE EST | 2.00 | MS | U | US DEFENSE EST | 2.00 | |
| 168 | 022 | TERRAINE & WEATHER | 2.00 | MS | U | TERRAINE & WEATHER | 2.00 | |
