Transfer Credit From
Emporia State University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T W Z
| EMPORIA STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AB | 110 | 5.00 | ARAB | 110 | ELEMENTARY ARABIC I | 5.00 | ||
| AB | 110 | 5.00 | ARAB | 110 | ELEMENTARY ARABIC I | 5.00 | ||
| AC | 203 | ACCOUNTING I | 3.00 | ACCT | U | ACCOUNTING I | 3.00 | |
| AC | 204 | FINANCIAL ACCNT I | 4.00 | ACCT | U | FINANCIAL ACCNT I | 4.00 | |
| AC | 205 | ACCOUNTING I | 3.00 | ACCT | U | ACCOUNTING I | 3.00 | |
| AC | 206 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| AC | 211 | ACCT PRAC/PROC | 1.00 | ACCT | U | ACCT PRAC/PROC | 3.00 | |
| AC | 213 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| AC | 214 | MANAGERIAL ACCT I | 4.00 | ACCT | U | MANAGERIAL ACCT I | 3.00 | |
| AC | 221 | INDIVIDL INCOME TAX | 2.00 | ACCT | U | INDIVIDL INCOME TAX | 2.00 | |
| AC | 223 | FINANCIAL ACCOUNTING | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 4.00 | |
| AC | 223C | FINANCIAL ACCT I | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| AC | 233 | MANAGERIAL ACCOUNT I | 3.00 | ACCT | U | MANAGERIAL ACCOUNT I | 3.00 | |
| AC | 303 | INTERMDT ACCOUNT I | 3.00 | ACCT | U | INTERMDT ACCOUNT I (UPPER DIVISION) | 3.00 | |
| AC | 311 | INTERMEDIATE ACCOUN | 3.00 | ACCT | U | INTERMEDIATE ACCOUN (UPPER DIVISION) | 3.00 | |
| AC | 312 | INTERMED ACCOUNT II | 3.00 | ACCT | U | INTERMED ACCOUNT II (UPPER DIVISION) | 3.00 | |
| AC | 313 | INTRMDT ACCOUNT II | 3.00 | ACCT | U | INTRMDT ACCOUNT II (UPPER DIVISION) | 3.00 | |
| AC | 321 | COST ACCOUNTING | 3.00 | ACCT | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AC | 322 | ADV COST ACCOUNTING | 3.00 | ACCT | U | ADV COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AC | 323 | MANAGERIAL ACCTG | 3.00 | ACCT | U | MANAGERIAL ACCTG (UPPER DIVISION) | 3.00 | |
| AC | 413 | AUDITING | 3.00 | FIN | U | AUDITING (UPPER DIVISION) | 3.00 | |
| AC | 423 | INCOME TAX | 3.00 | ACCT | U | INCOME TAX (UPPER DIVISION) | 3.00 | |
| AC | 423A | INCOME TAX | 3.00 | ACCT | U | INCOME TAX (UPPER DIVISION) | 3.00 | |
| AC | 513 | AUDITING | 3.00 | ACCT | U | AUDITING (UPPER DIVISION) | 3.00 | |
| AC | 520 | AUDITING | 3.00 | ACCT | U | AUDITING (UPPER DIVISION) | 3.00 | |
| AC | 521 | INCOME TAX | 3.00 | ACCT | U | INCOME TAX (UPPER DIVISION) | 3.00 | |
| AC | 523 | FEDERAL INCOME TAX | 3.00 | ACCT | U | FEDERAL INCOME TAX (UPPER DIVISION) | 3.00 | |
| AC | 531 | ADV ACCOUNTING | 4.00 | ACCT | U | ADV ACCOUNTING (UPPER DIVISION) | 4.00 | |
| AC | 543 | CONS FINANCL STATMNT | 3.00 | FIN | U | CONS FINANCL STATMNT (UPPER DIVISION) | 3.00 | |
| AC | 563 | ADV FINANCIAL ACCOUNTING | 3.00 | ACCT | U | ADV FINANCIAL ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AC | 574 | CPA REV/PRACT&THEORY | 3.00 | BUS | U | CPA REV/PRACT&THEORY (UPPER DIVISION) | 3.00 | |
| AC | 574 | CPA REV/PRACT&THEORY | 4.00 | BUS | U | CPA REV/PRACT&THEORY (UPPER DIVISION) | 4.00 | |
| AC | 581 | CPA REVIEW-AUDITING | 1.00 | BUS | U | CPA REVIEW-AUDITING (UPPER DIVISION) | 1.00 | |
| AC | 581 | CPA REVIEW-AUDITING | 3.00 | BUS | U | CPA REVIEW-AUDITING (UPPER DIVISION) | 3.00 | |
| AH | 110 | HISTORY OF KANSAS | 2.00 | HIST | H | HISTORY OF KANSAS | 2.00 | |
| AH | 111 | US HISTORY 1754-1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| AH | 112 | US HISTORY SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| AH | 141 | PEOP&PLCS AMER HIST | 3.00 | HIST | H | PEOP&PLCS AMER HIST | 3.00 | |
| AH | 188 | AM MILITARY HIST | 2.00 | HIST | U | AM MILITARY HIST | 2.00 | |
| AH | 222 | HISTORY OF KANSAS | 2.00 | HIST | H | HISTORY OF KANSAS | 2.00 | |
| AH | 228 | INDIAN & AM HIST | 2.00 | HIST | HW | INDIAN & AM HIST | 2.00 | |
| AH | 300 | REVOLUTIONARY AMERIC | 3.00 | HIST | H | REVOLUTIONARY AMERIC (UPPER DIVISION) | 3.00 | |
| AH | 300A | MULTI TITLE COURSE | 1.00 | HIST | H | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| AH | 300A | MULTI TITLE COURSE | 3.00 | HIST | H | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| AH | 300C | INDIANS OF AMERICAS | 3.00 | HIST | HW | INDIANS OF AMERICAS (UPPER DIVISION) | 3.00 | |
| AH | 300F | HOLLYWOOD & VIETNAM | 1.00 | HIST | U | HOLLYWOOD & VIETNAM | 1.00 | |
| AH | 310 | 20TH CENT AMER HIST | 3.00 | HIST | H | 20TH CENT AMER HIST (UPPER DIVISION) | 3.00 | |
| AH | 333 | KANSAS | 3.00 | HIST | HT | KANSAS (UPPER DIVISION) | 3.00 | |
| AH | 354 | WESTWARD EXPANSION | 3.00 | HIST | H | WESTWARD EXPANSION (UPPER DIVISION) | 3.00 | |
| AH | 417 | GREAT ISS SNC 1877 | 2.00 | HIST | H | GREAT ISS SNC 1877 (UPPER DIVISION) | 2.00 | |
| AH | 510 | RECENT AMER HISTORY | 3.00 | HIST | H | RECENT AMER HISTORY (UPPER DIVISION) | 3.00 | |
| AH | 522 | MULTI TITLE COURSE | 2.00 | HIST | H | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| AH | 522 | MULTI TITLE COURSE | 3.00 | HIST | H | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| AH | 522B | EAGLE AGNST SUN WWII | 2.00 | HIST | H | EAGLE AGNST SUN WWII (UPPER DIVISION) | 2.00 | |
| AH | 701 | GENEAOLOGY &FAM HIST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 722 | WOMEN'S HISTORY | 3.00 | HIST | H | WOMEN'S HISTORY (UPPER DIVISION) | 3.00 | |
| AH | 723 | SEM IN KANSAS HIST | 2.00 | HIST | H | SEM IN KANSAS HIST (UPPER DIVISION) | 2.00 | |
| AH | 723 | SEM IN KANSAS HIST | 3.00 | HIST | H | SEM IN KANSAS HIST (UPPER DIVISION) | 3.00 | |
| AN | 101 | INTRO ANTHROPOLOGY | 3.00 | ANTH | SC | INTRO ANTHROPOLOGY | 3.00 | |
| AN | 110 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AN | 200 | FIELD ARCHAEOLOGY | 1.00 | ANTH | U | FIELD ARCHAEOLOGY | 1.00 | |
| AN | 201 | INTRO TO ANTHROPOLOG | 3.00 | ANTH | S | INTRO TO ANTHROPOLOG | 3.00 | |
| AN | 202 | INTRO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| AN | 300 | TOPICS | 1.00 | ANTH | U | TOPICS (UPPER DIVISION) | 1.00 | |
| AN | 300 | TOPICS | 3.00 | ANTH | S | TOPICS (UPPER DIVISION) | 3.00 | |
| AN | 302 | INTRO ARCHAEOLOGY | 3.00 | ANTH | S | INTRO ARCHAEOLOGY (UPPER DIVISION) | 3.00 | |
| AN | 320 | HUMAN EVOLUTION &CIVILZATION | 3.00 | ANTH | 341 | HUMAN EVOLUTION | 3.00 | |
| AN | 331 | FOLKLORE AND URBAN LEGENDS | 3.00 | ANTH | H | FOLKLORE AND URBAN LEGENDS (UPPER DIVISION) | 3.00 | |
| AN | 336 | MAGIC, WITCHCRAFT AND RELIGION | 3.00 | ANTH | S | MAGIC, WITCHCRAFT AND RELIGION (UPPER DIVISION) | 3.00 | |
| AN | 356 | ARCHAEOLGCL FLD METH | 1.00 | ANTH | U | ARCHAEOLGCL FLD METH (UPPER DIVISION) | 1.00 | |
| AN | 445 | CULTURE/PERSONALITY | 3.00 | ANTH | S | CULTURE/PERSONALITY (UPPER DIVISION) | 3.00 | |
| AN | 471 | INDEPENDENT STUDY | 3.00 | ANTH | S | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| AN | 471 | INDEPENDENT STUDY | 1.00 | ANTH | U | INDEPENDENT STUDY (UPPER DIVISION) | 1.00 | |
| AN | 540 | ARCHEO SITE SURVEY | 1.00 | ANTH | U | ARCHEO SITE SURVEY (UPPER DIVISION) | 1.00 | |
| AN | 540 | ARCHEO SITE SURVEY | 3.00 | ANTH | U | ARCHEO SITE SURVEY (UPPER DIVISION) | 3.00 | |
| AN | 540A | ARCHEO SITE SURVEY | 1.00 | ANTH | U | ARCHEO SITE SURVEY (UPPER DIVISION) | 1.00 | |
| AN | 540B | BASIC ARCHED EXCAVA | 1.00 | ANTH | U | BASIC ARCHED EXCAVA (UPPER DIVISION) | 1.00 | |
| AN | 540C | GEOARCHEOLOGY | 1.00 | ANTH | U | GEOARCHEOLOGY (UPPER DIVISION) | 1.00 | |
| AN | 540E | ARCHEOLOG FIELDWRK I | 1.00 | ANTH | U | ARCHEOLOG FIELDWRK I (UPPER DIVISION) | 1.00 | |
| ANTH | 101 | INTRO TO ANTHROPOLOG | 3.00 | ANTH | S | INTRO TO ANTHROPOLOG | 3.00 | |
| AR | 095 | FIRST YR EXP SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 099 | ART FORUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 101 | BASIC DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 102 | DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 103 | 3-D DESIGN | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| AR | 105 | ART EXPLORATION | 2.00 | ART | U | ART EXPLORATION | 2.00 | |
| AR | 115 | INTRO TO VISUAL ARTS | 3.00 | ART | U | INTRO TO VISUAL ARTS | 3.00 | |
| AR | 118 | INTRO TO COMM ART | 2.00 | VISC | U | INTRO TO COMM ART | 2.00 | |
| AR | 119 | INTRO TO GRAPHIC DSG | 3.00 | VISC | U | INTRO TO GRAPHIC DSG | 3.00 | |
| AR | 121 | ILLUSTRATIONAL DRWG | 3.00 | DRWG | U | ILLUSTRATIONAL DRWG | 3.00 | |
| AR | 200 | MULTI TITLE COURSE | 1.00 | ART | U | MULTI TITLE COURSE | 1.00 | |
| AR | 200 | MULTI TITLE COURSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 200A | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| AR | 200P | WK/TECH MAC PHOTO | 1.00 | ART | U | WK/TECH MAC PHOTO | 1.00 | |
| AR | 201 | LIFE DRAWING I | 3.00 | DRWG | 213 | LIFE DRAWING I | 3.00 | |
| AR | 202 | DESIGN II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| AR | 203 | SCULPTURE I | 3.00 | SCUL | 253 | SCULPTURE I | 3.00 | |
| AR | 204 | MULTI TITLE COURSE | 3.00 | TD | U | MULTI TITLE COURSE | 3.00 | |
| AR | 204 | MULTI TITLE COURSE | 2.00 | VAE | U | MULTI TITLE COURSE | 2.00 | |
| AR | 206 | METALRY I | 3.00 | METL | U | METALRY I | 3.00 | |
| AR | 207 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| AR | 208 | PHOTOGRAPHY | 2.00 | ABDS | U | PHOTOGRAPHY | 2.00 | |
| AR | 208 | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| AR | 209 | PHOTOGRAPHY LAB | 2.00 | ABDS | U | PHOTOGRAPHY LAB | 2.00 | |
| AR | 211 | PAINTING I | 3.00 | PNTG | 263 | PAINTING I | 3.00 | |
| AR | 212 | GLASS FORMING | 3.00 | CER | U | GLASS FORMING | 3.00 | |
| AR | 216 | CERAMICS I | 3.00 | CER | 131 | INTRODUCTION TO CERAMICS | 3.00 | |
| AR | 218 | COMMERCIAL ART I | 3.00 | ART | U | COMMERCIAL ART I | 3.00 | |
| AR | 225 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 227 | SOFTWARE FOR VIS ART | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 235 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 300 | WORKSHOP: | 1.00 | ART | U | WORKSHOP: (UPPER DIVISION) | 1.00 | |
| AR | 300 | WORKSHOP: | 2.00 | ART | U | WORKSHOP: (UPPER DIVISION) | 2.00 | |
| AR | 300 | WORKSHOP: | 3.00 | ART | U | WORKSHOP: (UPPER DIVISION) | 3.00 | |
| AR | 300B | WK:BLK & WHT PHOTOG | 2.00 | ABDS | U | WK:BLK & WHT PHOTOG (UPPER DIVISION) | 2.00 | |
| AR | 300D | WK:CERAM FORM & DECO | 3.00 | CER | U | WK:CERAM FORM & DECO (UPPER DIVISION) | 3.00 | |
| AR | 300E | WK:FLOOR LOOM WEAVNG | 1.00 | TD | U | WK:FLOOR LOOM WEAVNG (UPPER DIVISION) | 1.00 | |
| AR | 301 | COMPOSITIONAL DRWG | 3.00 | DRWG | U | COMPOSITIONAL DRWG (UPPER DIVISION) | 3.00 | |
| AR | 303 | SCULPTURE II | 3.00 | SCUL | 354 | SCULPTURE II | 3.00 | |
| AR | 305 | INTRO DIGITAL IMAGNG | 3.00 | ART | U | INTRO DIGITAL IMAGNG (UPPER DIVISION) | 3.00 | |
| AR | 306 | METALRY II | 3.00 | METL | U | METALRY II (UPPER DIVISION) | 3.00 | |
| AR | 307 | PRINTMAKING II | 3.00 | PRNT | U | PRINTMAKING II (UPPER DIVISION) | 3.00 | |
| AR | 308 | ADVANCED PHOTOGRAPHY | 3.00 | ABDS | U | ADVANCED PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| AR | 311 | PAINTING II | 3.00 | PNTG | 364 | PAINTING II | 3.00 | |
| AR | 312 | GLASS FORMING II | 3.00 | CER | U | GLASS FORMING II | 3.00 | |
| AR | 315 | PHOTOGRAPHY | 3.00 | PHMD | U | PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| AR | 316 | CERAMICS II | 3.00 | CER | 301 | CERAMICS II | 3.00 | |
| AR | 322 | LIFE DRAWING | 3.00 | DBS | U | LIFE DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 324 | ELEM ART EDUCATION | 2.00 | VAE | 341 | INSTRUCTIONAL STRATEGIES IN ART FOR ELEMENTARY CLASSROOM TEACHERS | 2.00 | |
| AR | 334 | SECONDARY ART EDUC | 3.00 | VAE | U | SECONDARY ART EDUC (UPPER DIVISION) | 3.00 | |
| AR | 344 | EXPLORNG ART MEDIA | 3.00 | VAE | U | EXPLORNG ART MEDIA (UPPER DIVISION) | 3.00 | |
| AR | 345 | 20TH CENTURY ART | 3.00 | HA | H | 20TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| AR | 401 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 408 | PHOTO:COLOR/STUDIO | 3.00 | ABDS | U | PHOTO:COLOR/STUDIO (UPPER DIVISION) | 3.00 | |
| AR | 411 | PAINTING III | 3.00 | PNTG | 565 | PAINTING III | 3.00 | |
| AR | 412 | PROJECTS IN GLASS FORMING | 3.00 | ART | U | PROJECTS IN GLASS FORMING (UPPER DIVISION) | 3.00 | |
| AR | 491 | PROJECTS IN PAINTING | 3.00 | PNTG | U | PROJECTS IN PAINTING (UPPER DIVISION) | 3.00 | |
| AR | 495 | ART PROJECTS | 1.00 | ART | U | ART PROJECTS (UPPER DIVISION) | 1.00 | |
| AR | 495 | ART PROJECTS | 2.00 | ART | U | ART PROJECTS (UPPER DIVISION) | 2.00 | |
| AR | 495 | ART PROJECTS | 3.00 | ART | U | ART PROJECTS (UPPER DIVISION) | 3.00 | |
| AR | 496 | PROJECTS IN CERAMICS | 3.00 | CER | U | PROJECTS IN CERAMICS (UPPER DIVISION) | 3.00 | |
| AR | 497 | PROJS IN PRINTMAKING | 3.00 | PRNT | U | PROJS IN PRINTMAKING (UPPER DIVISION) | 3.00 | |
| AR | 499 | PROJECTS IN METALRY | 3.00 | METL | U | PROJECTS IN METALRY | 3.00 | |
| AR | 500 | MULTI TITLE COURSE | 1.00 | DRWG | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| AR | 500 | MULTI TITLE COURSE | 3.00 | ART | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| AR | 501 | ADVANCED DRAWING I | 3.00 | DRWG | U | ADVANCED DRAWING I (UPPER DIVISION) | 3.00 | |
| AR | 525 | 20TH CENTURY ART | 3.00 | HA | H | 20TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| AR | 535 | HIST OF AMER ART | 3.00 | HA | H | HIST OF AMER ART (UPPER DIVISION) | 3.00 | |
| AR | 565 | RENAISSANCE ART HIST | 3.00 | HA | H | RENAISSANCE ART HIST (UPPER DIVISION) | 3.00 | |
| AR | 595 | ADV STUDIO-PHOTOGRAP | 3.00 | ABDS | U | ADV STUDIO-PHOTOGRAP (UPPER DIVISION) | 3.00 | |
| AR | 785 | RESEARCH PROB IN ART | 3.00 | ART | U | RESEARCH PROB IN ART (UPPER DIVISION) | 3.00 | |
| AS | 110 | CHINESE LANG AND CULTURE | 5.00 | CHIN | 104 | ELEMENTARY CHINESE I | 5.00 | |
| AS | 111 | CHINES LANG & CULT 2 | 5.00 | CHIN | 108 | ELEMENTARY CHINESE II | 5.00 | |
| AS | 120 | INTRO TO EAST ASIAN CULTURES | 3.00 | EALC | HW | INTRO TO EAST ASIAN CULTURES | 3.00 | |
| AS | 213 | CHIN LANG & CULT 3 | 4.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| BA | 120 | BUSINESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 140 | INTRO TO BUSINESS | 2.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BA | 347 | CURRENT BUSINESS PRB | 2.00 | BUS | U | CURRENT BUSINESS PRB (UPPER DIVISION) | 2.00 | |
| BA | 351 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BA | 352 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BA | 355 | BUSINESS STATS I | 3.00 | BUS | U | BUSINESS STATS I (UPPER DIVISION) | 3.00 | |
| BA | 505 | PRIN OF BANKING | 3.00 | BUS | U | PRIN OF BANKING (UPPER DIVISION) | 3.00 | |
| BA | 770 | OPERATIONS RESEARCH | 3.00 | BUS | U | OPERATIONS RESEARCH (UPPER DIVISION) | 3.00 | |
| BC | 103 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BC | 104 | PRIN ECONOMICS II | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| BC | 353 | MONEY AND BANKING | 3.00 | ECON | 600 | MONEY AND BANKING | 3.00 | |
| BC | 361 | CURRENT ECONOMIC PROBLEMS | 3.00 | ECON | S | CURRENT ECONOMIC PROBLEMS (UPPER DIVISION) | 3.00 | |
| BE | 330 | BUSINESS COMMUNICATION | 3.00 | BUS | U | BUSINESS COMMUNICATION (UPPER DIVISION) | 3.00 | |
| BE | 344 | OFFICE SYSTEMS APPLICATION | 3.00 | IST | U | OFFICE SYSTEMS APPLICATION (UPPER DIVISION) | 3.00 | |
| BE | 540 | ELECTRONIC COMMUNICATIONS | 3.00 | BUS | U | ELECTRONIC COMMUNICATIONS | 3.00 | |
| BE | 798 | LOTUS 1-2-3 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 260 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BI | 262 | HUMA ANAT & PHYS | 3.00 | BIOL | N | HUMA ANAT & PHYS | 3.00 | |
| BI | 328 | CONSERVATION | 2.00 | BIOL | N | CONSERVATION (UPPER DIVISION) | 2.00 | |
| BI | 346 | BASIC BACTERIOLOGY | 3.00 | BIOL | N | BASIC BACTERIOLOGY (UPPER DIVISION) | 3.00 | |
| BO | 212 | BIOL OF PLANTS | 2.00 | BIOL | NB | BIOL OF PLANTS | 2.00 | |
| BO | 212 | BIOL OF PLANTS | 3.00 | BIOL | NB | BIOL OF PLANTS | 3.00 | |
| BO | 213 | BIOLOGY OF PLANTS | 1.00 | BIOL | UL | BIOLOGY OF PLANTS | 1.00 | |
| BO | 213 | BIOLOGY OF PLANTS | 2.00 | BIOL | UL | BIOLOGY OF PLANTS | 2.00 | |
| BO | 338 | TREES & SHRUBS | 2.00 | BIOL | N | TREES & SHRUBS (UPPER DIVISION) | 2.00 | |
| BO | 339 | TREES & SHRUBS LAB | 1.00 | BIOL | UL | TREES & SHRUBS LAB (UPPER DIVISION) | 1.00 | |
| BO | 409 | BOTANY PROJECTS | 1.00 | BIOL | N | BOTANY PROJECTS (UPPER DIVISION) | 1.00 | |
| BO | 409 | BOTANY PROJECTS | 2.00 | BIOL | N | BOTANY PROJECTS (UPPER DIVISION) | 2.00 | |
| BO | 409 | BOTANY PROJECTS | 3.00 | BIOL | N | BOTANY PROJECTS (UPPER DIVISION) | 3.00 | |
| BO | 542 | PLANT TAXONOMY | 2.00 | BIOL | N | PLANT TAXONOMY (UPPER DIVISION) | 2.00 | |
| BO | 543 | PLANT TAXONOMY LAB | 2.00 | BIOL | UL | PLANT TAXONOMY LAB (UPPER DIVISION) | 2.00 | |
| BO | 748 | RANGE MGMT & LAB | 4.00 | BIOL | NL | RANGE MGMT & LAB (UPPER DIVISION) | 4.00 | |
| BO | 765 | GRASSES | 2.00 | BIOL | N | GRASSES (UPPER DIVISION) | 2.00 | |
| BO | 766 | GRASSES LABORATORY | 2.00 | BIOL | UL | GRASSES LABORATORY (UPPER DIVISION) | 2.00 | |
| BU | 103 | FILING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 105 | DCS:INTRO TO INTERNE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 107 | PRODUCTION TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 120 | BUSINESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 121 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BU | 140 | INTRO TO BUSINESS | 2.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BU | 140 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BU | 160 | INTRO TO SALES | 2.00 | BUS | U | INTRO TO SALES | 2.00 | |
| BU | 203D | CALCULATING MACHINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 205 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BU | 206 | ACCOUNTING II | 3.00 | BUS | U | ACCOUNTING II | 3.00 | |
Transfer Equivalency for Emporia State University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T W Z
| EMPORIA STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BU | 211 | INTERMEDIATE STENO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 212 | DICTATN& TRNSCRPTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 221 | INDIVID INCOME TAX | 2.00 | BUS | U | INDIVID INCOME TAX | 2.00 | |
| BU | 225 | INTRO TO DATA PROC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 228 | RPG-REPORT PROG GEN | 3.00 | BUS | U | RPG-REPORT PROG GEN | 3.00 | |
| BU | 240 | BUSINESS ORGANIZATNS | 2.00 | BUS | U | BUSINESS ORGANIZATNS | 2.00 | |
| BU | 241 | PERSONAL FINANCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 241 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 241D | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 3.00 | |
| BU | 255 | BUSINESS STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | BUSINESS STATISTICS | 3.00 | |
| BU | 255 | BUSINESS STATISTICS [from 9/09 ] | 3.00 | MATH | S365 | BUSINESS STATISTICS | 3.00 | |
| BU | 260 | MARKETING | 3.00 | BUS | U | MARKETING | 3.00 | |
| BU | 300 | BUSINESS COMMUNICATN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 300 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BU | 302 | SECRETARIAL TRAIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 311 | INTERM ACCOUNTING | 3.00 | BUS | U | INTERM ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BU | 312 | INTERM ACCOUNTING II | 3.00 | BUS | U | INTERM ACCOUNTING II (UPPER DIVISION) | 3.00 | |
| BU | 321 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BU | 323 | MANAGERIAL ACCTNG | 3.00 | BUS | U | MANAGERIAL ACCTNG (UPPER DIVISION) | 3.00 | |
| BU | 326 | COBOL PROGRAMMING | 3.00 | BUS | U | COBOL PROGRAMMING (UPPER DIVISION) | 3.00 | |
| BU | 330 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| BU | 342 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BU | 346 | INSURANCE | 3.00 | BUS | U | INSURANCE (UPPER DIVISION) | 3.00 | |
