Transfer Credit From
Pittsburg State University
Quick Links to Departments Starting with: 2 3 A B C E F G H I J a> L M N P R S T U V W
| PITTSBURG STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 207 | 03 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| 260 | 03 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| 274 | 03 | CHILDRENS MUSIC | 3.00 | MUS | U | CHILDRENS MUSIC | 3.00 | |
| 300 | 0 | ART EDUCATION | 3.00 | VAE | U | ART EDUCATION (UPPER DIVISION) | 3.00 | |
| 311 | 0 | EL OF GEOGRAPHY | 3.00 | GEOG | NE | EL OF GEOGRAPHY (UPPER DIVISION) | 3.00 | |
| ACCT | 110 | ELEM ACCTG I | 3.00 | BUS | U | ELEM ACCTG I | 3.00 | |
| ACCT | 201 | FINANCIAL ACCOUNTING | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| ACCT | 202 | MANAGERIAL ACCTNG | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| ACCT | 211 | INDIVID INCOME TAX | 3.00 | BUS | U | INDIVID INCOME TAX | 3.00 | |
| ACCT | 213 | ELEM ACCOUNTING II | 3.00 | BUS | U | ELEM ACCOUNTING II | 3.00 | |
| ACCT | 315 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 318 | INTERM ACCOUNTING I | 3.00 | BUS | U | INTERM ACCOUNTING I (UPPER DIVISION) | 3.00 | |
| ACCT | 410 | INT ACCOUNTING II | 3.00 | BUS | U | INT ACCOUNTING II (UPPER DIVISION) | 3.00 | |
| ACCT | 411 | TAX ACCOUNTING | 3.00 | BUS | U | TAX ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 416 | BUSINESS TAXATION | 3.00 | ACCT | U | BUSINESS TAXATION (UPPER DIVISION) | 3.00 | |
| ACCT | 420 | ACCTG INFO SYSTEMS | 3.00 | BUS | U | ACCTG INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| ACCT | 422 | INTERNAL AUDITING | 3.00 | ACCT | U | INTERNAL AUDITING (UPPER DIVISION) | 3.00 | |
| ACCT | 515 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 518 | INT ACCOUNTING III | 3.00 | BUS | U | INT ACCOUNTING III (UPPER DIVISION) | 3.00 | |
| ACCT | 522 | INFORMATION SYSTEMS AUDITING | 3.00 | ACCT | U | INFORMATION SYSTEMS AUDITING (UPPER DIVISION) | 3.00 | |
| ACCT | 585 | ACCOUNTING LAW | 3.00 | BLAW | U | ACCOUNTING LAW (UPPER DIVISION) | 3.00 | |
| ACCT | 610 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| ACCT | 620 | ADVANCED FINANCIAL ACCOUNTING | 3.00 | ACCT | U | ADVANCED FINANCIAL ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 625 | FRAUD EXAMINATION | 3.00 | ACCT | U | FRAUD EXAMINATION (UPPER DIVISION) | 3.00 | |
| ACTG | 201 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING | 3.00 | |
| ACTG | 212 | ELEM ACCOUNTING I | 3.00 | BUS | U | ELEM ACCOUNTING I | 3.00 | |
| ACTG | 329 | ACCOUNTING LAW | 3.00 | BUS | U | ACCOUNTING LAW (UPPER DIVISION) | 3.00 | |
| ACTG | 410 | INTERM ACCOUNTING II | 3.00 | BUS | U | INTERM ACCOUNTING II (UPPER DIVISION) | 3.00 | |
| ACTG | 411 | TAX ACCOUNTING | 3.00 | BUS | U | TAX ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACTG | 610 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| ACTG | 620 | ADV ACCOUNTING | 3.00 | BUS | U | ADV ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ANAT | 157 | ANAT PHYS NURSES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 100 | DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ART | 102 | VISUAL EXPLORATNS II | 3.00 | DBS | U | VISUAL EXPLORATNS II | 3.00 | |
| ART | 103 | INTRO ART STUDIO | 3.00 | ART | U | INTRO ART STUDIO | 3.00 | |
| ART | 133 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING | 3.00 | |
| ART | 155 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 159 | DESIGN FUNDMNTLS | 3.00 | DSGN | U | DESIGN FUNDMNTLS | 3.00 | |
| ART | 178 | INTRO VISUAL ARTS | 3.00 | HA | H | INTRO VISUAL ARTS | 3.00 | |
| ART | 188 | THE DESIGNED WORLD | 3.00 | DSGN | U | THE DESIGNED WORLD | 3.00 | |
| ART | 200 | DESIGN II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| ART | 202 | JEWLRY DSGN&SILVRSM | 3.00 | METL | U | JEWLRY DSGN&SILVRSM | 3.00 | |
| ART | 203 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| ART | 205 | COMMERICAL ART I | 3.00 | VISC | U | COMMERICAL ART I | 3.00 | |
| ART | 211 | PRACTICUM ART EDUC | 1.00 | VAE | U | PRACTICUM ART EDUC | 1.00 | |
| ART | 217 | CRAFTS I | 3.00 | ART | U | CRAFTS I | 3.00 | |
| ART | 220 | VISUAL COMMS | 3.00 | VISC | U | VISUAL COMMS | 3.00 | |
| ART | 222 | JEWELRY DESIGN I | 3.00 | METL | U | JEWELRY DESIGN I | 3.00 | |
| ART | 233 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 236 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 244 | CERAMICS I | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| ART | 250 | DESIGN III | 3.00 | DBS | U | DESIGN III | 3.00 | |
| ART | 255 | LITHOGRAPHY | 3.00 | PRNT | U | LITHOGRAPHY | 3.00 | |
| ART | 260 | OFF-CAMPUS STUDIES | 3.00 | ART | U | OFF-CAMPUS STUDIES | 3.00 | |
| ART | 266 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 270 | TPCS IN ART:LIFE DRW | 3.00 | DRWG | U | TPCS IN ART:LIFE DRW | 3.00 | |
| ART | 277 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 288 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 289 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 299 | WEAVING I | 3.00 | ABDS | U | WEAVING I | 3.00 | |
| ART | 300 | DESIGN III | 3.00 | DSGN | U | DESIGN III (UPPER DIVISION) | 3.00 | |
| ART | 305 | COMMERCIAL ART II | 3.00 | VISC | U | COMMERCIAL ART II (UPPER DIVISION) | 3.00 | |
| ART | 310 | ART THERAPY | 3.00 | ART | U | ART THERAPY (UPPER DIVISION) | 3.00 | |
| ART | 311 | ART EDUCATION | 3.00 | VAE | U | ART EDUCATION (UPPER DIVISION) | 3.00 | |
| ART | 317 | CRAFTS II | 3.00 | ART | U | CRAFTS II (UPPER DIVISION) | 3.00 | |
| ART | 320 | ART OF PHOTOGRAPHY I | 3.00 | ABDS | U | ART OF PHOTOGRAPHY I (UPPER DIVISION) | 3.00 | |
| ART | 322 | JEWELRY DSGN II | 3.00 | METL | U | JEWELRY DSGN II (UPPER DIVISION) | 3.00 | |
| ART | 331 | ART FOR ELEM TCHRS | 3.00 | VAE | U | ART FOR ELEM TCHRS (UPPER DIVISION) | 3.00 | |
| ART | 333 | DRAWING II | 3.00 | DRWG | U | DRAWING II (UPPER DIVISION) | 3.00 | |
| ART | 344 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | |
| ART | 355 | PRINTMAKING II | 3.00 | PRNT | U | PRINTMAKING II (UPPER DIVISION) | 3.00 | |
| ART | 377 | PAINTING II | 3.00 | PNTG | U | PAINTING II (UPPER DIVISION) | 3.00 | |
| ART | 37A | PAINTING II | 3.00 | PNTG | U | PAINTING II (UPPER DIVISION) | 3.00 | |
| ART | 388 | ART HISTORY II | 3.00 | HA | H | ART HISTORY II (UPPER DIVISION) | 3.00 | |
| ART | 401 | INDEPENDENT STUDIES | 1.00 | ART | U | INDEPENDENT STUDIES (UPPER DIVISION) | 1.00 | |
| ART | 401 | INDEPENDENT STUDIES | 3.00 | ART | U | INDEPENDENT STUDIES (UPPER DIVISION) | 3.00 | |
| ART | 401 | INDEPENDENT STUDIES | 2.00 | ART | U | INDEPENDENT STUDIES (UPPER DIVISION) | 2.00 | |
| ART | 433 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 455 | SERIGRAPHY | 3.00 | PRNT | U | SERIGRAPHY (UPPER DIVISION) | 3.00 | |
| ART | 490 | SENIOR EXHIBIT | 1.00 | ART | U | SENIOR EXHIBIT (UPPER DIVISION) | 1.00 | |
| ART | 544 | CERAMICS II | 3.00 | CER | 301 | CERAMICS II | 3.00 | |
| ART | 555 | PRINTMAKING III | 3.00 | PRNT | U | PRINTMAKING III (UPPER DIVISION) | 3.00 | |
| ART | 595 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| ART | 644 | CERAMICS | 3.00 | CER | U | CERAMICS (UPPER DIVISION) | 3.00 | |
| ART | 688 | HISTORY MODERN ART | 3.00 | HA | H | HISTORY MODERN ART (UPPER DIVISION) | 3.00 | |
| ART | 698 | CONTEMPORARY ART FOR | 3.00 | ART | U | CONTEMPORARY ART FOR (UPPER DIVISION) | 3.00 | |
| AT | 100 | ORIENTATION TO AUTO TECH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 111 | AUTOMOTIVE FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 112 | ENGINE ANALYSIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 212 | SUSPENSION SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 215 | AUTO ELECT EQUIPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 216 | AUTO ELECT LAB WL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 313 | AUTOMOTIVE BODY & FINISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 314 | POWER TRANS MECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 399 | AUTOMOTIVE PROF DEV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 410 | EMERG DEV/AUTO TECH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 414 | AUTOMATIC TRANSMISSION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 418 | FAILURE ANALYSIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 510 | AUTOMOTIVE CLIMATE SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 511 | SERVICE TECH LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 519 | FUELS, COMBUSTION & LUBRICANTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 611 | DIESEL ENG FUND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 615 | ENGINE PERFORM LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 690 | AUTOMOTIVE MERCHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 699 | AUTOMOTIVE SENIOR SY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AVT | 118 | PRIVATE PILOT GROUND SCHOOL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 177 | MICROBIO NURSES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 105 | PRE-MED ORIENTATION | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 105 | PRE-MED ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 111 | GENERAL BIOLOGY | 2.00 | BIOL | NB | GENERAL BIOLOGY | 2.00 | |
| BIOL | 111 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 111 | GENERAL BIOLOGY | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 111 | GENERAL BIOLOGY | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 112 | GENERAL BIOLOGY LAB | 2.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 113 | ENVRNMNTL LIFE SCIEN | 1.50 | EVRN | U | ENVRNMNTL LIFE SCIEN | 1.50 | |
| BIOL | 113 | ENVRNMNTL LIFE SCIEN | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 113 | ENVRNMNTL LIFE SCIEN | 4.00 | EVRN | NBL | ENVRNMNTL LIFE SCIEN | 4.00 | |
| BIOL | 114 | ENVIRON LIFE SCI LAB | 1.00 | EVRN | UL | ENVIRON LIFE SCI LAB | 1.00 | |
| BIOL | 114 | ENVIRON LIFE SCI LAB | 2.00 | EVRN | UL | ENVIRON LIFE SCI LAB | 2.00 | |
| BIOL | 115 | GENERAL ZOOLOGY | 3.00 | BIOL | NB | GENERAL ZOOLOGY | 3.00 | |
| BIOL | 116 | GENERAL ZOOLOGY LAB | 2.00 | BIOL | UL | GENERAL ZOOLOGY LAB | 2.00 | |
| BIOL | 117 | PERSONAL/COMM HYGIEN | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| BIOL | 118 | GENERAL BOTANY | 3.00 | BIOL | NB | GENERAL BOTANY | 3.00 | |
| BIOL | 119 | GENERAL BOTANY LAB | 2.00 | BIOL | UL | GENERAL BOTANY LAB | 2.00 | |
| BIOL | 202 | TOPICS IN BIOLOGY | 1.00 | BIOL | U | TOPICS IN BIOLOGY | 1.00 | |
| BIOL | 202 | TOPICS IN BIOLOGY | 3.00 | BIOL | U | TOPICS IN BIOLOGY | 3.00 | |
| BIOL | 204 | SOILS | 3.00 | BIOL | NL | SOILS | 3.00 | |
| BIOL | 205 | PRE-MED ORIENT II | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 211 | PRINCIPLES OF BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 212 | PRINCIPLES OF BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 215 | GENERAL ZOOLOGY | 3.00 | BIOL | NB | GENERAL ZOOLOGY | 3.00 | |
| BIOL | 215 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIOL | 216 | GEN ZOOLOGY LAB | 2.00 | BIOL | UL | GEN ZOOLOGY LAB | 2.00 | |
| BIOL | 218 | GENERAL BOTANY | 3.00 | BIOL | NB | GENERAL BOTANY | 3.00 | |
| BIOL | 218 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIOL | 219 | GENERAL BOTANY LAB | 2.00 | BIOL | UL | GENERAL BOTANY LAB | 2.00 | |
| BIOL | 221 | PRIN OF HEREDITY | 3.00 | BIOL | N | PRIN OF HEREDITY | 3.00 | |
| BIOL | 222 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| BIOL | 223 | GENETICS LAB | 2.00 | BIOL | UL | GENETICS LAB | 2.00 | |
| BIOL | 257 | ANATOMY/PHYSIOLOGY | 3.00 | BIOL | N | ANATOMY/PHYSIOLOGY | 3.00 | |
| BIOL | 258 | ANATOMY/PHYSIOL LAB | 2.00 | BIOL | UL | ANATOMY/PHYSIOL LAB | 2.00 | |
| BIOL | 290 | SOPH RESEARCH | 2.00 | BIOL | U | SOPH RESEARCH | 2.00 | |
| BIOL | 300 | ASSISTNG BIOL LAB | 1.00 | BIOL | U | ASSISTNG BIOL LAB (UPPER DIVISION) | 1.00 | |
| BIOL | 305 | PRE-MED ORIENT III | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 305 | PRE-MED ORIENT III | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 311 | CELL BIOLOGY | 3.00 | BIOL | N | CELL BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 313 | PRINCIPLES OF CONSERVATION | 3.00 | BIOL | N | PRINCIPLES OF CONSERVATION (UPPER DIVISION) | 3.00 | |
| BIOL | 322 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 323 | GENETICS LAB | 2.00 | BIOL | 405 | LABORATORY IN GENETICS | 2.00 | |
| BIOL | 330 | PRIN OF ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 371 | GEN MICROBIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIOL | 372 | GEN MICROBIOLOGY LAB | 2.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| BIOL | 377 | HYGIENE/PUBLIC HLTH | 3.00 | HSES | U | HYGIENE/PUBLIC HLTH (UPPER DIVISION) | 3.00 | |
| BIOL | 380 | GARDENING | 2.00 | BIOL | N | GARDENING (UPPER DIVISION) | 2.00 | |
| BIOL | 400 | SEMINAR IN BIOLOGY | 1.00 | BIOL | U | SEMINAR IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 402 | TOPICS IN BIOLOGY | 1.00 | BIOL | U | TOPICS IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 402 | TOPICS IN BIOLOGY | 3.00 | BIOL | U | TOPICS IN BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 402 | TOPICS IN BIOLOGY | 2.00 | BIOL | N | TOPICS IN BIOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 410 | BIOL/MED TERMINOLOGY | 2.00 | BIOL | U | BIOL/MED TERMINOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 479 | TECH FOR TCHG BIOL | 3.00 | C&I | U | TECH FOR TCHG BIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 490 | HONORS RESEARCH BIOL | 3.00 | BIOL | N | HONORS RESEARCH BIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 491 | SP PROBLEMS IN BIOL | 1.00 | BIOL | U | SP PROBLEMS IN BIOL (UPPER DIVISION) | 1.00 | |
| BIOL | 491 | SP PROBLEMS IN BIOL | 3.00 | BIOL | N | SP PROBLEMS IN BIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 511 | CELL BIOLOGY | 2.00 | BIOL | N | CELL BIOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 513 | ENVIRNMNTL CONVERSTN | 3.00 | EVRN | N | ENVIRNMNTL CONVERSTN (UPPER DIVISION) | 3.00 | |
| BIOL | 529 | EVOLUTION | 2.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 2.00 | |
| BIOL | 534 | HERPETOLOGY | 3.00 | BIOL | N | HERPETOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 536 | MAMMALOGY | 3.00 | BIOL | NL | MAMMALOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 548 | TAXONOMY VASC PLANTS | 3.00 | BIOL | NL | TAXONOMY VASC PLANTS (UPPER DIVISION) | 3.00 | |
| BIOL | 550 | ADV CELLULAR/MOLECULAR BIOLOGY | 3.00 | BIOL | N | ADV CELLULAR/MOLECULAR BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 551 | INTRO RECOMBINANT DNA | 3.00 | BIOL | UL | INTRO RECOMBINANT DNA (UPPER DIVISION) | 3.00 | |
| BIOL | 556 | COMPARATIVE ANATOMY | 2.00 | BIOL | N | COMPARATIVE ANATOMY (UPPER DIVISION) | 2.00 | |
| BIOL | 557 | COMPAR ANATOMY LAB | 3.00 | BIOL | UL | COMPAR ANATOMY LAB (UPPER DIVISION) | 3.00 | |
| BIOL | 561 | GENERAL ENTOMOLOGY | 3.00 | BIOL | N | GENERAL ENTOMOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 564 | MULTI TITLE COURSE | 2.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| BIOL | 564 | MULTI TITLE COURSE | 5.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 5.00 | |
| BIOL | 565 | ANIMAL HIST LAB | 3.00 | BIOL | UL | ANIMAL HIST LAB (UPPER DIVISION) | 3.00 | |
| BIOL | 566 | VERTEBRATE EMBRYOLOG | 3.00 | BIOL | N | VERTEBRATE EMBRYOLOG (UPPER DIVISION) | 3.00 | |
| BIOL | 567 | VERTEBRATE EMBRY LAB | 2.00 | BIOL | UL | VERTEBRATE EMBRY LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 570 | PATHOGENIC BACTERIOL | 3.00 | BIOL | N | PATHOGENIC BACTERIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 571 | PATHOGENIC BACTER LB | 2.00 | BIOL | UL | PATHOGENIC BACTER LB (UPPER DIVISION) | 2.00 | |
| BIOL | 572 | GENERAL VIROLOGY | 3.00 | BIOL | 512 | GENERAL VIROLOGY | 3.00 | |
| BIOL | 602 | TOPICS IN BIOLOGY | 1.00 | BIOL | U | TOPICS IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 602 | TOPICS IN BIOLOGY | 2.00 | BIOL | N | TOPICS IN BIOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 602 | TOPICS IN BIOLOGY | 3.00 | BIOL | N | TOPICS IN BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 612 | INTERNSHIP IN BIOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 617 | ENVIRONMENTAL HEALTH | 3.00 | BIOL | N | ENVIRONMENTAL HEALTH (UPPER DIVISION) | 3.00 | |
| BIOL | 627 | GENETIC OF MICROORG | 3.00 | BIOL | N | GENETIC OF MICROORG (UPPER DIVISION) | 3.00 | |
| BIOL | 638 | WILDLIFE SPEC MGMT | 3.00 | BIOL | N | WILDLIFE SPEC MGMT (UPPER DIVISION) | 3.00 | |
| BIOL | 650 | DEVELOPMENTAL BIOLOGY | 3.00 | BIOL | 417 | BIOLOGY OF DEVELOPMENT | 3.00 | |
| BIOL | 656 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 657 | HUMAN PHYSIOL LAB | 2.00 | BIOL | UL | HUMAN PHYSIOL LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 660 | HUMAN ANAT&DISSECTIO | 5.00 | BIOL | NL | HUMAN ANAT&DISSECTIO (UPPER DIVISION) | 5.00 | |
| BIOL | 671 | IMMUNOLOGY | 3.00 | MCRB | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 672 | IMMUNOLOGY LAB | 2.00 | MCRB | UL | IMMUNOLOGY LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 674 | INDUSTRIAL MICROBIOL | 3.00 | BIOL | NL | INDUSTRIAL MICROBIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 675 | MICROBIAL PHYSIOLOGY | 3.00 | BIOL | 516 | MICROBIAL PHYSIOLOGY | 3.00 | |
| BIOL | 676 | MICROBIAL PHYSIO LAB | 2.00 | BIOL | 517 | MICROBIAL PHYSIOLOGY LABORATORY | 2.00 | |
| BIOL | 685 | PLANT PHYSIOLOGY | 3.00 | BIOL | N | PLANT PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 686 | PLANT PHYSIOLGY LAB | 2.00 | BIOL | UL | PLANT PHYSIOLGY LAB (UPPER DIVISION) | 2.00 | |
Transfer Equivalency for Pittsburg State University continued
Quick Links to Departments Starting with: 2 3 A B C E F G H I J a> L M N P R S T U V W
| PITTSBURG STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 699 | SENIOR ASSESSMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 702 | TOP IN BIOL (HUM AN) | 2.00 | BIOL | N | TOP IN BIOL (HUM AN) (UPPER DIVISION) | 2.00 | |
| BIOL | 711 | CELL & MOLECULAR BIO | 3.00 | BIOL | N | CELL & MOLECULAR BIO (UPPER DIVISION) | 3.00 | |
| BIOL | 712 | RECMBNANT DNA TECH L | 2.00 | BIOL | UL | RECMBNANT DNA TECH L (UPPER DIVISION) | 2.00 | |
| BIOL | 727 | GENETICS & MICRO ORG | 3.00 | BIOL | N | GENETICS & MICRO ORG (UPPER DIVISION) | 3.00 | |
| BIOL | 745 | SUMMER FLORA | 3.00 | BIOL | N | SUMMER FLORA (UPPER DIVISION) | 3.00 | |
| BIOL | 756 | ANIMAL PHYSIOLOGY | 3.00 | BIOL | N | ANIMAL PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 757 | ANIMAL PHYSIOL LAB | 2.00 | BIOL | UL | ANIMAL PHYSIOL LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 771 | IMMUNOLOGY | 3.00 | BIOL | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 772 | IMMUNOLOGY LAB | 2.00 | BIOL | UL | IMMUNOLOGY LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 775 | MICROBIAL PHYSIOLOGY | 3.00 | BIOL | N | MICROBIAL PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 776 | MICROBIAL PHYS LAB | 2.00 | BIOL | UL | MICROBIAL PHYS LAB (UPPER DIVISION) | 2.00 | |
| BIOL | 788 | MYCOLOGY | 3.00 | BIOL | N | MYCOLOGY (UPPER DIVISION) | 3.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 102 | INTRO PERSONAL FIN | 3.00 | ECON | U | INTRO PERSONAL FIN | 3.00 | |
| BUS | 105 | INT ENTREPRENEURSHIP | 3.00 | BUS | U | INT ENTREPRENEURSHIP | 3.00 | |
| BUS | 141 | INTERM TYPEWRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 222 | LAW I | 3.00 | BUS | U | LAW I | 3.00 | |
| BUS | 234 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| BUS | 326 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
