Transfer Credit From
Newman University
Quick Links to Departments Starting with: A B C E G H I J L M N a> O P S T
| NEWMAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 113 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | |
| ACCT | 2023 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | |
| ACCT | 2113 | FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FINANCIAL ACCOUNTING | 3.00 | |
| ACCT | 213 | INTRMD ACCOUNTING I | 3.00 | BUS | U | INTRMD ACCOUNTING I | 3.00 | |
| ACCT | 223 | INTER ACCOUNTING II | 3.00 | BUS | U | INTER ACCOUNTING II | 3.00 | |
| ACCT | 2883 | INTRO TO ACCT | 3.00 | BUS | U | INTRO TO ACCT | 3.00 | |
| ACCT | 3063 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACCT | 323 | MANAGERIAL ACCNTING | 3.00 | BUS | U | MANAGERIAL ACCNTING | 3.00 | |
| ANTH | 1003 | INTRO TO ANTH | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 3991 | TRAD HEALING PRACT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 4883 | ANTHRO OF MEDECINE | 3.00 | ANTH | 461 | INTRODUCTION TO MEDICAL ANTHROPOLOGY | 3.00 | |
| AR | 173 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| AR | 213 | BEGINNING PHOTOGRPHY | 3.00 | ABDS | U | BEGINNING PHOTOGRPHY | 3.00 | |
| ART | 1013 | FOUND FOR VISUAL | 3.00 | VISC | U | FOUND FOR VISUAL | 3.00 | |
| ART | 1063 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 1083 | INTRO TO SCULPTURE | 3.00 | SCUL | U | INTRO TO SCULPTURE | 3.00 | |
| ART | 173 | BASIC DESIGN | 3.00 | DSGN | U | BASIC DESIGN | 3.00 | |
| ART | 2023 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 203 | ART FOR OCCUP THERAP | 3.00 | ART | U | ART FOR OCCUP THERAP | 3.00 | |
| ART | 2043 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 2153 | RENAISSANCE ART | 3.00 | HA | HT | RENAISSANCE ART | 3.00 | |
| ART | 2163 | DESIGN 2 | 3.00 | ABDS | U | DESIGN 2 | 3.00 | |
| ART | 233 | DESIGNED PAGE I | 3.00 | VISC | U | DESIGNED PAGE I | 3.00 | |
| ART | 3003 | FIGURE DRAWING | 3.00 | DBS | U | FIGURE DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 3083 | CHRISTIAN ICONOGR | 3.00 | HA | H | CHRISTIAN ICONOGR (UPPER DIVISION) | 3.00 | |
| ART | 3991 | ARCHITECTURAL RES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 4053 | 20TH CENT ART | 3.00 | HA | H | 20TH CENT ART (UPPER DIVISION) | 3.00 | |
| ART | 4993 | MIXED MEDIA DRAWI | 3.00 | DRWG | U | MIXED MEDIA DRAWI (UPPER DIVISION) | 3.00 | |
| ATTR | 1001 | INTRO ATHL TRNG | 1.00 | HSES | U | INTRO ATHL TRNG | 1.00 | |
| ATTR | 1002 | RESPOND TO EMERGENCY | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| BIOL | 1014 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1024 | GENERAL BIOLOGY 2 | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 1044 | HUMAN BIO,HLTH,EN | 4.00 | BIOL | NL | HUMAN BIO,HLTH,EN | 4.00 | |
| BIOL | 114 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 124 | GENERAL BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 144 | ENVRN/PEOPLE & HLTH | 4.00 | BIOL | NL | ENVRN/PEOPLE & HLTH | 4.00 | |
| BIOL | 2005 | MUSCULOSKELETAL ANAT | 5.00 | BIOL | NL | MUSCULOSKELETAL ANAT | 5.00 | |
| BIOL | 2012 | PHARMACOLOGY | 2.00 | PHAR | U | PHARMACOLOGY | 2.00 | |
| BIOL | 2013 | HUMAN ANATOMY | 3.00 | BIOL | NL | HUMAN ANATOMY | 3.00 | |
| BIOL | 2022 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 2023 | MICROBIOLOGY | 3.00 | BIOL | NBL | MICROBIOLOGY | 3.00 | |
| BIOL | 2031 | HUMAN ANATOMY L | 1.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 2032 | HUMAN ANATOMY | 2.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 2.00 | |
| BIOL | 2043 | HUMAN PHYSIOLOGY | 3.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 2.00 | |
| BIOL | 2043 | HUMAN PHYSIOLOGY | 3.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BIOL | 2053 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| BIOL | 213 | HUMAN ANATOMY | 3.00 | BIOL | NL | HUMAN ANATOMY | 3.00 | |
| BIOL | 223 | MICROBIOLOGY | 3.00 | BIOL | NBL | MICROBIOLOGY | 3.00 | |
| BIOL | 243 | HUMAN PHYSIOLOGY | 3.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BIOL | 253 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| BIOL | 281 | INVESTIGATIVE SCI PR | 1.00 | BIOL | U | INVESTIGATIVE SCI PR | 1.00 | |
| BIOL | 282 | TOPICS | 2.00 | BIOL | U | TOPICS | 2.00 | |
| BIOL | 2881 | INVESTIGAT SCI PROG | 1.00 | BIOL | U | INVESTIGAT SCI PROG | 1.00 | |
| BIOL | 2882 | ENVIRONMENTAL STUDY | 2.00 | BIOL | N | ENVIRONMENTAL STUDY | 2.00 | |
| BIOL | 3013 | PRIMATOLOGY | 3.00 | BIOL | NL | PRIMATOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 3034 | GENETICS | 4.00 | BIOL | NL | GENETICS (UPPER DIVISION) | 4.00 | |
| BIOL | 312 | IMMUNOLOGY | 2.00 | BIOL | N | IMMUNOLOGY (UPPER DIVISION) | 2.00 | |
| BIOL | 3123 | IMMUNOLOGY | 3.00 | BIOL | 503 | IMMUNOLOGY | 3.00 | |
| BIOL | 3333 | BIOETHICS | 3.00 | BIOL | U | BIOETHICS (UPPER DIVISION) | 3.00 | |
| BIOL | 354 | PATHOPHYSIOLOGY | 4.00 | BIOL | NL | PATHOPHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 3991 | ASSISTED FERTILITY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 4012 | BIOETHICS | 2.00 | BIOL | N | BIOETHICS (UPPER DIVISION) | 2.00 | |
| BIOL | 4013 | DEVELOP BIOL | 3.00 | BIOL | N | DEVELOP BIOL (UPPER DIVISION) | 3.00 | |
| BIOL | 4015 | ADV ANATOMY | 5.00 | BIOL | NL | ADV ANATOMY (UPPER DIVISION) | 5.00 | |
| BIOL | 4023 | ENVIRON BIOLOGY | 3.00 | BIOL | N | ENVIRON BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 4044 | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| BIOL | 4052 | CELL/MOLECULAR BIO | 2.00 | BIOL | N | CELL/MOLECULAR BIO (UPPER DIVISION) | 2.00 | |
| BIOL | 4062 | BIOLOGY RESEARCH | 2.00 | BIOL | N | BIOLOGY RESEARCH (UPPER DIVISION) | 2.00 | |
| BIOL | 4071 | BIOLOGY SENIOR SEM | 1.00 | BIOL | U | BIOLOGY SENIOR SEM (UPPER DIVISION) | 1.00 | |
| BIOL | 450 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 450 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 4951 | COOP ED: BIOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 4953 | COOP ED: BIOLOGY | 3.00 | BIOL | N | COOP ED: BIOLOGY (UPPER DIVISION) | 3.00 | |
| BMGT | 313 | ACCT & FINANCE MGT CONTROL | 3.00 | ACCT | U | ACCT & FINANCE MGT CONTROL (UPPER DIVISION) | 3.00 | |
| BMGT | 323 | BUSINESS ECONOMICS | 3.00 | FIN | U | BUSINESS ECONOMICS (UPPER DIVISION) | 3.00 | |
| BMGT | 343 | MANAGING & LEADING | 3.00 | MGMT | U | MANAGING & LEADING (UPPER DIVISION) | 3.00 | |
| BMGT | 363 | QUANT METHODS MGT CONTROL | 3.00 | MGMT | U | QUANT METHODS MGT CONTROL (UPPER DIVISION) | 3.00 | |
| BMGT | 413 | ACCT & FINANCE MGT CONTROL | 3.00 | ACCT | U | ACCT & FINANCE MGT CONTROL (UPPER DIVISION) | 3.00 | |
| BSA | 383 | INTRO TO ADVERTISING | 3.00 | JOUR | U | INTRO TO ADVERTISING (UPPER DIVISION) | 3.00 | |
| BSAD | 1003 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BSAD | 103 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BSAD | 2013 | PRINC OF MGMT | 3.00 | BUS | U | PRINC OF MGMT | 3.00 | |
| BSAD | 213 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| BSAD | 3013 | PRIN OF MARKETING | 3.00 | MKTG | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| BSAD | 3093 | BUSINESS ETHICS | 3.00 | BUS | U | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| BSAD | 313 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| BSAD | 3213 | PRIN OF MANAGEMENT | 3.00 | MGMT | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BSAD | 333 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BSAD | 383 | INTRO TO ADVERTISING | 3.00 | JOUR | U | INTRO TO ADVERTISING (UPPER DIVISION) | 3.00 | |
| BSAD | 3991 | TRNG/PRESENT SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BSAD | 4063 | SMALL BUS MGMT | 3.00 | BUS | U | SMALL BUS MGMT (UPPER DIVISION) | 3.00 | |
| BSAD | 413 | SALESMANSHIP | 3.00 | BUS | U | SALESMANSHIP (UPPER DIVISION) | 3.00 | |
| BSAD | 443 | MARKETING STRATEGY | 3.00 | BUS | U | MARKETING STRATEGY (UPPER DIVISION) | 3.00 | |
| BSAD | 453 | HUMAN RESOURCE MGT | 3.00 | BUS | U | HUMAN RESOURCE MGT (UPPER DIVISION) | 3.00 | |
| BSAD | 4943 | SMALL BUS PRACT | 3.00 | BUS | U | SMALL BUS PRACT (UPPER DIVISION) | 3.00 | |
| CH | 104 | INTRO TO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1001 | INTRO TO CHEMISTRY LAB | 1.00 | CHEM | UL | INTRO TO CHEMISTRY LAB | 1.00 | |
| CHEM | 1003 | INTRO TO CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 1004 | INTRO TO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1012 | GEN CHEMISTRY I LAB | 2.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1012 | GEN CHEMISTRY I LAB | 2.00 | CHEM | UL | GEN CHEMISTRY I LAB | 2.00 | |
| CHEM | 1013 | GENERAL CHEMISTRY I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1013 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHEM | 1014 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1022 | GEN CHEM 2 LAB | 2.00 | CHEM | UL | GEN CHEM 2 LAB | 2.00 | |
| CHEM | 1022 | GEN CHEM 2 LAB | 2.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 1023 | GEN CHEM 2 | 3.00 | CHEM | N | GEN CHEM 2 | 3.00 | |
| CHEM | 1023 | GEN CHEM 2 | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 1024 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 104 | INTRO TO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 114 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 124 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 2015 | HONORS CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 281 | INVESTIGATIVE SCI PR | 1.00 | CHEM | U | INVESTIGATIVE SCI PR | 1.00 | |
| CHEM | 282 | INVESTIGAT SCI PROJE | 2.00 | CHEM | N | INVESTIGAT SCI PROJE | 2.00 | |
| CHEM | 2881 | INVSTIGAT SCI PROG | 1.00 | CHEM | U | INVSTIGAT SCI PROG | 1.00 | |
| CHEM | 3001 | CHEMISTRY SEMINAR | 1.00 | CHEM | U | CHEMISTRY SEMINAR (UPPER DIVISION) | 1.00 | |
| CHEM | 3012 | ORGANIC CHEM L | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 3013 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 3015 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 3015 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 3022 | ORGANIC CHEM 2 LAB | 2.00 | CHEM | S627 | ORGANIC CHEM 2 LAB (UPPER DIVISION) | 2.00 | |
| CHEM | 3023 | ORGANIC CHEMISTRY 2 | 3.00 | CHEM | S626 | ORGANIC CHEMISTRY 2 (UPPER DIVISION) | 3.00 | |
| CHEM | 3025 | ORGANIC CHEMISTRY | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 3025 | ORGANIC CHEMISTRY | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 3035 | ANALYTICAL CHEM | 5.00 | CHEM | 517 | ANALYTICAL CHEMISTRY LABORATORY | 2.00 | |
| CHEM | 3035 | ANALYTICAL CHEM | 5.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 3.00 | |
| CHEM | 3062 | ANALYTIC CHEM 1 LAB | 2.00 | CHEM | 516 | ANALYTICAL CHEMISTRY | 2.00 | |
| CHEM | 3063 | ANALYTICAL CHEM 1 | 3.00 | CHEM | 517 | ANALYTICAL CHEMISTRY LABORATORY | 3.00 | |
| CHEM | 315 | ORGANIC CHEMISTRY 1 | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 315 | ORGANIC CHEMISTRY 1 | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 325 | ORGANIC CHEMISTRY II | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 325 | ORGANIC CHEMISTRY II | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 4044 | BIOCHEMISTRY | 4.00 | BIOL | N | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHEM | 4061 | CHEMISTRY RESEARCH | 1.00 | CHEM | U | CHEMISTRY RESEARCH (UPPER DIVISION) | 1.00 | |
| CHEM | 4123 | BIO-ORGANIC CHEM | 3.00 | CHEM | N | BIO-ORGANIC CHEM (UPPER DIVISION) | 3.00 | |
| CHEM | 470 | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CIS | 1003 | INTRO MICROCOMPUT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1023 | INTRO TO PROGRAMMING | 3.00 | EECS | U | INTRO TO PROGRAMMING | 3.00 | |
| CIS | 103 | INTRO TO MICROCOMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1033 | PROGRAMMING 1 | 3.00 | EECS | U | PROGRAMMING 1 | 3.00 | |
| CIS | 123 | INTRO PROGRAMMING | 3.00 | EECS | U | INTRO PROGRAMMING | 3.00 | |
| CIS | 133 | PROGRAMMING I | 3.00 | CS | N | PROGRAMMING I | 3.00 | |
| CIS | 2013 | COBOL W/BUS APPLIC | 3.00 | EECS | U | COBOL W/BUS APPLIC | 3.00 | |
| CIS | 213 | COBOL W/ BUS APPLICA | 3.00 | CS | U | COBOL W/ BUS APPLICA | 3.00 | |
| CIS | 281 | INTRO WNDOWS &WNDOWS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 2991 | INTRO TO INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 3003 | PROGRAMMING 2 | 3.00 | EECS | U | PROGRAMMING 2 (UPPER DIVISION) | 3.00 | |
| CIS | 3023 | DATABASE APPLICATION | 3.00 | EECS | U | DATABASE APPLICATION (UPPER DIVISION) | 3.00 | |
| CIS | 3033 | DATA MODEL & DECIS | 3.00 | EECS | U | DATA MODEL & DECIS (UPPER DIVISION) | 3.00 | |
| CIS | 3043 | CONCEPTS OF MIS | 3.00 | IST | U | CONCEPTS OF MIS (UPPER DIVISION) | 3.00 | |
| CIS | 333 | SPREADSHEET ANALYSIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 343 | ANAL/DSGN INFO SYSTM | 3.00 | CS | U | ANAL/DSGN INFO SYSTM (UPPER DIVISION) | 3.00 | |
| CIS | 4013 | INFORMATION MGT | 3.00 | IST | U | INFORMATION MGT (UPPER DIVISION) | 3.00 | |
| CIS | 4023 | COMPUTERS IN SOCIETY | 3.00 | IST | U | COMPUTERS IN SOCIETY (UPPER DIVISION) | 3.00 | |
| CIS | 4033 | CONCPTS COMP NETWORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 4053 | UNDERSTANDING UNIX | 3.00 | EECS | U | UNDERSTANDING UNIX (UPPER DIVISION) | 3.00 | |
| CIS | 4883 | JAVA | 3.00 | EECS | U | JAVA (UPPER DIVISION) | 3.00 | |
| CM | 223 | CONTEMP THEORIES COM | 3.00 | COMS | S | CONTEMP THEORIES COM | 3.00 | |
| COMM | 1013 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 1023 | INTR TO JOURNALISM | 3.00 | JOUR | U | INTR TO JOURNALISM | 3.00 | |
| COMM | 103 | INTRO MASS COMM | 3.00 | JOUR | U | INTRO MASS COMM | 3.00 | |
| COMM | 1033 | GROUP COMMUNICATION | 3.00 | COMS | S | GROUP COMMUNICATION | 3.00 | |
| COMM | 203 | INTRO TO PUBLIC REL | 3.00 | JOUR | U | INTRO TO PUBLIC REL | 3.00 | |
| COMM | 2083 | FORENSICS PRACTICUM | 3.00 | COMS | U | FORENSICS PRACTICUM | 3.00 | |
| COMM | 2103 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| COMM | 3003 | THEATRE PRACTICUM | 3.00 | TH&F | U | THEATRE PRACTICUM (UPPER DIVISION) | 3.00 | |
| COMM | 3073 | ARGUMENTATN&DEBATE | 3.00 | COMS | 539 | ARGUMENTATION | 3.00 | |
| COMM | 3123 | JOUR PRAC: LAYOUT & DESIGN | 3.00 | JOUR | U | JOUR PRAC: LAYOUT & DESIGN (UPPER DIVISION) | 3.00 | |
| COMM | 363 | SPEC PROJ PUB REL | 3.00 | JOUR | U | SPEC PROJ PUB REL (UPPER DIVISION) | 3.00 | |
| COMM | 3991 | SHE SAID, HE THOUGHT | 1.00 | COMS | U | SHE SAID, HE THOUGHT (UPPER DIVISION) | 1.00 | |
| COMM | 553 | COOP ED:COMMUNICATON | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COUN | 1003 | PERSP SUBS USE/ABUSE | 3.00 | PRE | U | PERSP SUBS USE/ABUSE | 3.00 | |
| COUN | 3033 | THEORIES OF THERAPY | 3.00 | PRE | U | THEORIES OF THERAPY (UPPER DIVISION) | 3.00 | |
| COUN | 3063 | COUNSELING WITH FAMILIES | 3.00 | SW | U | COUNSELING WITH FAMILIES (UPPER DIVISION) | 3.00 | |
| COUN | 4882 | MINORITY ADDICTIONS | 2.00 | PSYC | S | MINORITY ADDICTIONS (UPPER DIVISION) | 2.00 | |
| EC | 103 | SURVEY OF ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 1003 | SURVEY OF ECONOMICS | 3.00 | ECON | SF | SURVEY OF ECONOMICS | 3.00 | |
| ECON | 2013 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2023 | PRIN ECONOMICS-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 2033 | PROB & STAT I [from 9/09 ] | 3.00 | MATH | NM2 | PROB & STAT I | 3.00 | |
| ECON | 2033 | PROB & STAT I [to 8/09 ] | 3.00 | MATH | NMM | PROB & STAT I | 3.00 | |
| ECON | 213 | PRIN ECONOMICS I | 3.00 | ECON | SF | PRIN ECONOMICS I | 3.00 | |
| ECON | 223 | PRIN OF ECONOMICS II | 3.00 | ECON | SF | PRIN OF ECONOMICS II | 3.00 | |
| EDUC | 2001 | CLIN EXPER IN EDUC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 2073 | LIT FOR CHILD/ADOL | 3.00 | C&T | U | LIT FOR CHILD/ADOL | 3.00 | |
| EDUC | 2113 | POLIT, HIST, LEGAL ISS | 3.00 | EDUC | U | POLIT, HIST, LEGAL ISS (UPPER DIVISION) | 3.00 | |
| EDUC | 260 | CHILDREN'S/ADOL LIT | 3.00 | EDUC | U | CHILDREN'S/ADOL LIT (UPPER DIVISION) | 3.00 | |
| EDUC | 3001 | CLIN EXPER IN EDUC 2 | 1.00 | EDUC | U | CLIN EXPER IN EDUC 2 (UPPER DIVISION) | 1.00 | |
| EDUC | 3003 | EXCEP CHILD IN CLSRM | 3.00 | EDUC | U | EXCEP CHILD IN CLSRM (UPPER DIVISION) | 3.00 | |
| EDUC | 3012 | PRACTICUM IN READING | 2.00 | EDUC | U | PRACTICUM IN READING (UPPER DIVISION) | 2.00 | |
| EDUC | 303 | MIDDLE SCH PHIL-METH | 3.00 | EDUC | U | MIDDLE SCH PHIL-METH (UPPER DIVISION) | 3.00 | |
| EDUC | 312 | EXCEPT CHILD CLSRM | 2.00 | EDUC | U | EXCEPT CHILD CLSRM (UPPER DIVISION) | 2.00 | |
| EDUC | 3123 | METH & INSTR MEDIA | 3.00 | EDUC | U | METH & INSTR MEDIA (UPPER DIVISION) | 3.00 | |
| EDUC | 3133 | EDUC PSY: LRNG & EVAL | 3.00 | EDUC | U | EDUC PSY: LRNG & EVAL (UPPER DIVISION) | 3.00 | |
| EDUC | 3153 | MID SCH PHIL & METH | 3.00 | EDUC | U | MID SCH PHIL & METH (UPPER DIVISION) | 3.00 | |
| EDUC | 3163 | TECH IN CLSRM | 3.00 | EDUC | U | TECH IN CLSRM (UPPER DIVISION) | 3.00 | |
| EDUC | 3213 | TCH SCI & HLTH ELEM | 3.00 | EDUC | U | TCH SCI & HLTH ELEM (UPPER DIVISION) | 3.00 | |
| EDUC | 3223 | MATH METH K-9 TCHRS | 3.00 | EDUC | U | MATH METH K-9 TCHRS (UPPER DIVISION) | 3.00 | |
| EDUC | 3224 | TCHG INTEG LANG ARTS | 4.00 | EDUC | U | TCHG INTEG LANG ARTS (UPPER DIVISION) | 4.00 | |
Transfer Equivalency for Newman University continued
Quick Links to Departments Starting with: A B C E G H I J L M N a> O P S T
| NEWMAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| EDUC | 3233 | GEOM & STAT METHODS | 3.00 | EDUC | U | GEOM & STAT METHODS (UPPER DIVISION) | 3.00 | |
| EDUC | 3313 | POLIT, HIST, LEGAL ISS | 3.00 | EDUC | U | POLIT, HIST, LEGAL ISS (UPPER DIVISION) | 3.00 | |
| EDUC | 3322 | TCHG PE ELEM SCH | 2.00 | EDUC | U | TCHG PE ELEM SCH (UPPER DIVISION) | 2.00 | |
| EDUC | 333 | EDUC PSY-LEARN&EVAL | 3.00 | EPR | U | EDUC PSY-LEARN&EVAL (UPPER DIVISION) | 3.00 | |
| EDUC | 363 | TRENDS & ISSUES | 3.00 | EDUC | U | TRENDS & ISSUES (UPPER DIVISION) | 3.00 | |
| EDUC | 4013 | ART & SCI OF TCHG | 3.00 | EDUC | U | ART & SCI OF TCHG (UPPER DIVISION) | 3.00 | |
| EDUC | 4055 | TCHG INTERN: MID | 5.00 | EDUC | U | TCHG INTERN: MID (UPPER DIVISION) | 5.00 | |
| EDUC | 4882 | TCHG ART IN ELEM | 2.00 | EDUC | U | TCHG ART IN ELEM (UPPER DIVISION) | 2.00 | |
| EN | 103 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 113 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 203 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENGL | 0053 | FUND OF WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1003 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1013 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 103 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
