Transfer Credit From
Tabor College
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T
| TABOR COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 101 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| AR | 105 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| AR | 106 | BASIC PHOTOGRAPHY | 2.00 | ABDS | U | BASIC PHOTOGRAPHY | 2.00 | |
| AR | 200 | ART APPRECIATION | 2.00 | HA | H | ART APPRECIATION | 2.00 | |
| AR | 200G | ART APPRECIATION | 2.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 2.00 | |
| AR | 205 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| AR | 212 | ART HIST 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 250 | BASIC PHOTO | 1.00 | ABDS | U | BASIC PHOTO | 1.00 | |
| AT | 200 | INTRO TO CLINICAL EXP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AT | 330 | ADV A&P FOR ATHL TRAINER | 3.00 | HSES | N | ADV A&P FOR ATHL TRAINER (UPPER DIVISION) | 3.00 | |
| BA | 110 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BA | 110 | INTRO BUSINESS | 4.00 | BUS | U | INTRO BUSINESS | 4.00 | |
| BA | 121A | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | |
| BA | 215 | SPREADSHEET APPS: BUSN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 216 | DATABASE APPLICATIONS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 218 | INDEPENDENT STUDY | 2.00 | BUS | U | INDEPENDENT STUDY | 2.00 | |
| BA | 221 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING | 3.00 | |
| BA | 222 | MANAGERIAL ACCOUNTNG | 3.00 | BUS | U | MANAGERIAL ACCOUNTNG | 3.00 | |
| BA | 223G | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| BA | 224 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| BA | 230 | COMPUTER APP IN BUS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 311 | INFORMATION SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 312 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 320 | INTRMDT ACCOUNTING I | 3.00 | BUS | U | INTRMDT ACCOUNTING I (UPPER DIVISION) | 3.00 | |
| BA | 323 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| BA | 326 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| BA | 330 | COMPUTER APPL IN BUS | 4.00 | BUS | U | COMPUTER APPL IN BUS (UPPER DIVISION) | 4.00 | |
| BA | 350 | SMALL BUSINESS MGMT | 3.00 | BUS | U | SMALL BUSINESS MGMT (UPPER DIVISION) | 3.00 | |
| BA | 360 | INVESTMENTS | 4.00 | BUS | U | INVESTMENTS (UPPER DIVISION) | 4.00 | |
| BA | 410 | FINANCIAL MANAGEMENT | 3.00 | BUS | U | FINANCIAL MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 430 | ORGANIZATNL BEHAVIOR | 3.00 | BUS | U | ORGANIZATNL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BE | 201 | BUSINESS ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 216 | OFFICE MACHINES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 224 | OFFICE PROCEDURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BE | 412 | CONSUMER EDUCATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 100 | ENVIRONMENTL SCIENCE | 4.00 | EVRN | NBL | ENVIRONMENTL SCIENCE | 4.00 | |
| BI | 100G | ENVIRONMENTL SCIENCE | 4.00 | EVRN | NBL | ENVIRONMENTL SCIENCE | 4.00 | |
| BI | 107 | BIOLOGY OF ANIMAL | 4.00 | BIOL | NBL | BIOLOGY OF ANIMAL | 4.00 | |
| BI | 108 | BIOLOGY OF PLANTS | 4.00 | BIOL | NBL | BIOLOGY OF PLANTS | 4.00 | |
| BI | 200 | MAN/ENVIRNOMENT | 4.00 | EVRN | N | MAN/ENVIRNOMENT | 4.00 | |
| BI | 211 | HUMN PHYS&ANATOMY | 4.00 | BIOL | NL | HUMN PHYS&ANATOMY | 4.00 | |
| BI | 214 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 214 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BI | 218 | TAXIDERMY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 303 | NAT RES PRAC | 4.00 | EVRN | NL | NAT RES PRAC (UPPER DIVISION) | 4.00 | |
| BI | 312 | VERT ANAT/DEVELOP | 4.00 | BIOL | N | VERT ANAT/DEVELOP (UPPER DIVISION) | 4.00 | |
| BI | 321 | ENTOMOLOGY | 4.00 | BIOL | NL | ENTOMOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 327 | CELL BIOLOGY | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BI | 327 | CELL BIOLOGY | 4.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 1.00 | |
| BI | 327 | CELL BIOLOGY | 3.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BI | 327L | CELL BIOLOGY LAB | 1.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 1.00 | |
| BI | 328 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BI | 328 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BI | 330 | ANIMAL BEHAVIOR | 4.00 | BIOL | NL | ANIMAL BEHAVIOR (UPPER DIVISION) | 4.00 | |
| BI | 400 | ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BI | 400 | ECOLOGY | 4.00 | BIOL | 415 | FIELD AND LABORATORY METHODS IN ECOLOGY | 1.00 | |
| BI | 403 | IMMUN INDPNDNT STUDY | 3.00 | MCRB | N | IMMUN INDPNDNT STUDY (UPPER DIVISION) | 3.00 | |
| BI | 413 | GEN PHYSIOLOGY | 4.00 | BIOL | NL | GEN PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 418 | MULTI TITLE COURSE | 1.00 | BIOL | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| BI | 418 | MULTI TITLE COURSE | 2.00 | BIOL | N | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| BI | 419 | SCIENCE SEMINAR | 0.50 | BIOL | H | SCIENCE SEMINAR (UPPER DIVISION) | 0.50 | |
| BI | 420 | BIOLOGY PROJECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 420 | BIOLOGY PROJECT | 2.00 | BIOL | N | BIOLOGY PROJECT (UPPER DIVISION) | 2.00 | |
| BI | 422 | LEARNING EXPERIENCE | 3.00 | BIOL | U | LEARNING EXPERIENCE (UPPER DIVISION) | 3.00 | |
| BIOL | 321 | ANIMAL ECOLOGY | 4.00 | BIOL | NL | ANIMAL ECOLOGY (UPPER DIVISION) | 4.00 | |
| CH | 111 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 112 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 201 | FUND ORG & BIOCHEM | 4.00 | CHEM | NL | FUND ORG & BIOCHEM | 4.00 | |
| CH | 218 | TOPICS IN CHEMISTRY | 1.00 | CHEM | U | TOPICS IN CHEMISTRY | 1.00 | |
| CH | 222 | LEARNING EXPERIENCE | 2.00 | CHEM | U | LEARNING EXPERIENCE | 2.00 | |
| CH | 230 | PRIN OF NUTRITION | 3.00 | HSES | U | PRIN OF NUTRITION | 3.00 | |
| CH | 303 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CH | 303 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CH | 304 | ORGANIC CHEM II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CH | 304 | ORGANIC CHEM II | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CH | 312 | QUANTITATIVE ANALYSI | 4.00 | CHEM | NL | QUANTITATIVE ANALYSI (UPPER DIVISION) | 4.00 | |
| CH | 403 | PHYSICAL CHEMISTRY | 4.00 | CHEM | N | PHYSICAL CHEMISTRY (UPPER DIVISION) | 4.00 | |
| CH | 412 | INSTRUMENTAL ANALYS | 4.00 | CHEM | N | INSTRUMENTAL ANALYS (UPPER DIVISION) | 4.00 | |
| CH | 416 | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CH | 419 | SCIENCE SEMINAR | 0.50 | CHEM | U | SCIENCE SEMINAR (UPPER DIVISION) | 0.50 | |
| CH | 420 | CHEMISTRY PROJECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 420 | CHEMISTRY PROJECT | 2.00 | CHEM | N | CHEMISTRY PROJECT (UPPER DIVISION) | 2.00 | |
| CO | 102 | INTRO MASS COMMUNICA | 3.00 | JOUR | U | INTRO MASS COMMUNICA | 3.00 | |
| CO | 131 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 131G | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CO | 132 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CO | 132 | INTERPERSONAL COMM | 2.00 | COMS | U | INTERPERSONAL COMM | 2.00 | |
| CO | 200 | THEATER APPRECIATION | 2.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 2.00 | |
| CO | 201 | INTERCULTURAL COMMS | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| CO | 203 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| CO | 223 | JOURNALISM I | 3.00 | JOUR | U | JOURNALISM I | 3.00 | |
| CO | 226 | JOURN PART YEARBOOK | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CO | 250 | TOPICS | 3.00 | COMS | U | TOPICS | 3.00 | |
| CO | 301 | CONT THEORS ORAL COM | 3.00 | COMS | S | CONT THEORS ORAL COM (UPPER DIVISION) | 3.00 | |
| CO | 334 | PARTIC IN DRAMA | 1.00 | TH&F | U | PARTIC IN DRAMA (UPPER DIVISION) | 1.00 | |
| CO | 360 | GROUP COMM/DECISION MAKING | 3.00 | COMS | 342 | PROBLEM-SOLVING IN TEAMS AND GROUPS | 3.00 | |
| CO | 375 | FILM AND CULTURE | 3.00 | TH&F | H | FILM AND CULTURE (UPPER DIVISION) | 3.00 | |
| CS | 100 | COMPUTER LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 100 | COMPUTER LITERACY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 100G | COMPUTER LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 120 | MICROCOMP ADMINISTRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 150 | INTRO COMPUTER SCI | 4.00 | EECS | U | INTRO COMPUTER SCI | 4.00 | |
| CS | 201 | COMP PROGRAMMING I | 4.00 | CS | N | COMP PROGRAMMING I | 4.00 | |
| CS | 202 | COMP PROGRAMMING II | 4.00 | CS | N | COMP PROGRAMMING II | 4.00 | |
| EC | 223 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| EC | 224 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| EC | 240 | COMP POLIT/ECON SYST | 4.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 4.00 | |
| EC | 329 | PRIN OF MARKETING | 4.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 4.00 | |
| EC | 411 | MONEY & BANKING | 3.00 | ECON | 600 | MONEY AND BANKING | 3.00 | |
| ED | 100 | INTRO TO EDUCATION | 4.00 | EDUC | U | INTRO TO EDUCATION | 4.00 | |
| ED | 100 | INTRO TO EDUCATION | 2.00 | EDUC | U | INTRO TO EDUCATION | 2.00 | |
| ED | 110 | CULTRLLY DIVERSE FLD | 1.00 | EDUC | U | CULTRLLY DIVERSE FLD | 1.00 | |
| ED | 120 | FIELD EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 205 | CHILD/ADOL DEVELPMNT | 3.00 | EDUC | U | CHILD/ADOL DEVELPMNT | 3.00 | |
| ED | 210 | ED/PSYC OF EXCPT IND | 3.00 | SPED | U | ED/PSYC OF EXCPT IND | 3.00 | |
| ED | 302 | SCHOOL AND SOCIETY | 3.00 | EDUC | U | SCHOOL AND SOCIETY (UPPER DIVISION) | 3.00 | |
| ED | 306 | LEARNING&ASSESSMENT | 2.00 | EDUC | U | LEARNING&ASSESSMENT (UPPER DIVISION) | 2.00 | |
| ED | 312 | ELEMENTARY SCHOOL PE | 2.00 | EDUC | U | ELEMENTARY SCHOOL PE (UPPER DIVISION) | 2.00 | |
| ED | 320 | CHILDREN'S LITERATUR | 2.00 | EDUC | U | CHILDREN'S LITERATUR (UPPER DIVISION) | 2.00 | |
| ED | 325 | ELEM SCH TECHNOLOGY | 2.00 | EDUC | U | ELEM SCH TECHNOLOGY (UPPER DIVISION) | 2.00 | |
| ED | 345 | ELE SCH RD/LANG K-4 | 2.00 | EDUC | U | ELE SCH RD/LANG K-4 (UPPER DIVISION) | 2.00 | |
| ED | 346 | ELE SCH RD/LANG 5-8 | 2.00 | EDUC | U | ELE SCH RD/LANG 5-8 (UPPER DIVISION) | 2.00 | |
| ED | 355 | ELEM SCH MATH K-4 | 2.00 | EDUC | U | ELEM SCH MATH K-4 (UPPER DIVISION) | 2.00 | |
| ED | 356 | ELEM SCH MATH 5-8 | 1.00 | EDUC | U | ELEM SCH MATH 5-8 (UPPER DIVISION) | 1.00 | |
| ED | 365 | ELEM PRACTICUM | 1.00 | EDUC | U | ELEM PRACTICUM (UPPER DIVISION) | 1.00 | |
| ED | 366 | MID LEVEL PRACTICUM | 1.00 | EDUC | U | MID LEVEL PRACTICUM (UPPER DIVISION) | 1.00 | |
| ED | 375 | ELEM SCH HLTH/SEXLTY | 2.00 | EDUC | U | ELEM SCH HLTH/SEXLTY (UPPER DIVISION) | 2.00 | |
| ED | 385 | EL SCH SCIENCE K-4 | 1.00 | EDUC | U | EL SCH SCIENCE K-4 (UPPER DIVISION) | 1.00 | |
| ED | 386 | EL SCH SCIENCE 5-8 | 1.00 | EDUC | U | EL SCH SCIENCE 5-8 (UPPER DIVISION) | 1.00 | |
| ED | 395 | EL SCH SOC STD K-4 | 1.00 | EDUC | U | EL SCH SOC STD K-4 (UPPER DIVISION) | 1.00 | |
| ED | 396 | EL SCH SOC STD 5-8 | 1.00 | EDUC | U | EL SCH SOC STD 5-8 (UPPER DIVISION) | 1.00 | |
| ED | 419 | OPENING SCH FIELD EX | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 450 | TOPICS IN EDUCATION | 1.00 | EDUC | U | TOPICS IN EDUCATION (UPPER DIVISION) | 1.00 | |
| ED | 455 | READING DIAGNOSIS | 1.00 | EDUC | U | READING DIAGNOSIS (UPPER DIVISION) | 1.00 | |
| EN | 100 | COLL READNG & WRITNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 101A | ENGLISH COMPOSTION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 101G | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | EXPOSITORY WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 103 | COMPOSITION | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| EN | 204 | MODERN FICTION | 4.00 | ENGL | HE | MODERN FICTION | 4.00 | |
| EN | 211 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| EN | 211 | INTRO TO LITERATURE | 4.00 | ENGL | HE | INTRO TO LITERATURE | 4.00 | |
| EN | 211G | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| EN | 302 | ADVANCED GRAMMAR | 3.00 | ENGL | U | ADVANCED GRAMMAR (UPPER DIVISION) | 3.00 | |
| EN | 304 | ADV WRITING:EXPOSITO | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 305G | ADV WRITING:BUSINESS | 3.00 | ENGL | U | ADV WRITING:BUSINESS (UPPER DIVISION) | 3.00 | |
| EN | 306 | STUDIES IN RHETORIC | 3.00 | ENGL | H | STUDIES IN RHETORIC (UPPER DIVISION) | 3.00 | |
| EN | 311 | AMERICAN LITERATURE | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 3.00 | |
| EN | 312 | AMERICAN NOVEL | 3.00 | ENGL | HE | AMERICAN NOVEL (UPPER DIVISION) | 3.00 | |
| EN | 316 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE (UPPER DIVISION) | 3.00 | |
| EN | 411 | BRITISH LITERATURE | 3.00 | ENGL | 312 | MAJOR BRITISH WRITERS TO 1800 | 3.00 | |
| EN | 414 | ENLGISH SEMINAR | 2.00 | ENGL | HE | ENLGISH SEMINAR (UPPER DIVISION) | 2.00 | |
| EN | 421 | BRITISH LITERATUR II | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
| EN | 450 | TOPICS IN ENGLISH | 3.00 | ENGL | U | TOPICS IN ENGLISH (UPPER DIVISION) | 3.00 | |
| FL | 108G | ELEM HELLENISTIC GRK | 4.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| FL | 131 | SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| FL | 132 | SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| GEO | 160 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| HI | 120 | SURVEY OF US HISTORY | 4.00 | HIST | HT | SURVEY OF US HISTORY | 4.00 | |
| HI | 120G | SURVEY US HISTORY | 4.00 | HIST | HT | SURVEY US HISTORY | 4.00 | |
| HI | 121 | U S HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 122 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 160 | WORLD CIVILIZATION I | 4.00 | HIST | H | WORLD CIVILIZATION I | 4.00 | |
| HI | 160G | WORLD CIVILIZATNS I | 4.00 | HIST | H | WORLD CIVILIZATNS I | 4.00 | |
| HI | 161 | WORLD CIVILIZ II | 4.00 | HWC | 205 | WESTERN CIVILIZATION II | 4.00 | |
| HI | 26 | TRAVEL STUDY TOUR | 4.00 | HIST | U | TRAVEL STUDY TOUR | 4.00 | |
| HI | 310 | US HISTORY 1763-1789 | 2.00 | HIST | 410 | THE AMERICAN REVOLUTION | 2.00 | |
| HI | 315 | US HIST:1789-1861 | 2.00 | HIST | H | US HIST:1789-1861 (UPPER DIVISION) | 2.00 | |
| HI | 320 | US HIST:1877-1920 | 2.00 | HIST | H | US HIST:1877-1920 (UPPER DIVISION) | 2.00 | |
| HI | 330 | US HISTORY 1920-1945 | 2.00 | HIST | H | US HISTORY 1920-1945 (UPPER DIVISION) | 2.00 | |
| HI | 335 | US HISTORY 1945-PRES | 2.00 | HIST | H | US HISTORY 1945-PRES (UPPER DIVISION) | 2.00 | |
| HI | 36 | TRAVEL STUDY TOUR | 4.00 | HIST | U | TRAVEL STUDY TOUR | 4.00 | |
| HI | 361 | REFORMATION ERA | 4.00 | HIST | H | REFORMATION ERA (UPPER DIVISION) | 4.00 | |
| HU | 200 | AESTHETICS | 4.00 | PHIL | H | AESTHETICS | 4.00 | |
| ID | 400 | HUMAN VALUES/ISS | 4.00 | PHIL | H | HUMAN VALUES/ISS (UPPER DIVISION) | 4.00 | |
| IS | 100 | MULTI TITLE COURSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 100 | MULTI TITLE COURSE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 105 | COLLEGE ALGE/TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MA | 105G | COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 106G | PRECALCULUS | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MA | 111 | CALCULUS I [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 111 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 111 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 111 | CALCULUS I [from 9/09 ] | 4.00 | MATH | N | CALCULUS I | 2.00 | |
| MA | 112 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 112 | CALCULUS II [to 8/09 ] | 5.00 | MATH | NM | CALCULUS II | 5.00 | |
| MA | 112 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NM2 | CALCULUS II | 4.00 | |
| MA | 112 | CALCULUS II [from 9/09 ] | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 200 | COMPUTER PROG | 3.00 | CS | U | COMPUTER PROG | 3.00 | |
| MA | 201 | INTRO TO MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 201 | INTRO TO MATH | 4.00 | MATH | U | INTRO TO MATH | 4.00 | |
| MA | 202 | INTUITIVE GEOMETRY | 3.00 | MATH | U | INTUITIVE GEOMETRY | 3.00 | |
| MA | 203 | DISCRETE MATHEMATICS | 3.00 | MATH | U | DISCRETE MATHEMATICS | 3.00 | |
| MA | 212 | CALC II/LINEAR ALG [from 9/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 212 | CALC II/LINEAR ALG [to 8/09 ] | 5.00 | MATH | NM | CALC II/LINEAR ALG | 5.00 | |
| MA | 212 | CALC II/LINEAR ALG [from 9/09 ] | 5.00 | MATH | N | CALC II/LINEAR ALG | 2.00 | |
| MA | 213 | MULTIVARIABLE MATH | 5.00 | MATH | N | MULTIVARIABLE MATH | 5.00 | |
| MA | 218 | INDEP STUDY: | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 221 | ELEMENTARY STATISTIC | 4.00 | MATH | U | ELEMENTARY STATISTIC | 4.00 | |
Transfer Equivalency for Tabor College continued
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T
| TABOR COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MA | 321 | APPLIED MATH | 4.00 | MATH | N | APPLIED MATH (UPPER DIVISION) | 4.00 | |
| MA | 331 | APPLIED STATISTICS | 4.00 | MATH | N | APPLIED STATISTICS (UPPER DIVISION) | 4.00 | |
| MU | 102 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MU | 103 | VOICE CLASS I | 1.00 | VOIC | U | VOICE CLASS I | 1.00 | |
| MU | 106 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| MU | 107 | PIANO CLASS I | 1.00 | PIAN | U | PIANO CLASS I | 1.00 | |
| MU | 116 | PRIVATE WOODWIND | 1.00 | MUS | U | PRIVATE WOODWIND | 1.00 | |
| MU | 117 | PRIVATE GUITAR | 1.00 | GUIT | U | PRIVATE GUITAR | 1.00 | |
| MU | 120 | PRIVATE STRINGS | 1.00 | MUS | U | PRIVATE STRINGS | 1.00 | |
| MU | 128 | COLL CONCERT CHOIR | 1.00 | CHOR | U | COLL CONCERT CHOIR | 1.00 | |
| MU | 132 | SYMPHONIC BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MU | 141 | MUSIC THEORY | 3.00 | MTHC | U | MUSIC THEORY | 3.00 | |
| MU | 141 | MUSIC THEORY | 4.00 | MTHC | U | MUSIC THEORY | 4.00 | |
| MU | 200 | MUSIC APPRECIATION | 2.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.00 | |
| MU | 302 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE (UPPER DIVISION) | 1.00 | |
| MU | 306 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO (UPPER DIVISION) | 1.00 | |
| MU | 328 | CONCERT CHOIR/CHORAL | 1.00 | CHOR | U | CONCERT CHOIR/CHORAL (UPPER DIVISION) | 1.00 | |
| MU | 330 | ORATORIO | 0.50 | BAND | U | ORATORIO (UPPER DIVISION) | 0.50 | |
| MU | 332 | SYMPHONIC BAND | 1.00 | BAND | U | SYMPHONIC BAND (UPPER DIVISION) | 1.00 | |
| PE | 100 | BASIC PHYS ED | 2.00 | HSES | U | BASIC PHYS ED | 2.00 | |
| PE | 100C | BASIC PE | 2.00 | HSES | U | BASIC PE | 2.00 | |
| PE | 100G | WELLNESS CONCEPTS | 2.00 | HSES | U | WELLNESS CONCEPTS | 2.00 | |
| PE | 101 | TENNIS/BADMINTON | 1.00 | HSES | 108 | TENNIS/BADMINTON | 1.00 | |
| PE | 101G | TENNIS/BADMINTON | 1.00 | HSES | 108 | TENNIS/BADMINTON | 1.00 | |
| PE | 102 | GOLF/RACQUETBALL | 1.00 | HSES | 108 | GOLF/RACQUETBALL | 1.00 | |
| PE | 102A | GOLF/RACQUETBALL | 1.00 | HSES | 108 | GOLF/RACQUETBALL | 1.00 | |
| PE | 102G | GOLF/RACQUETBALL | 1.00 | HSES | 108 | GOLF/RACQUETBALL | 1.00 | |
| PE | 104 | VARSITY BASEBALL | 1.00 | HSES | 108 | VARSITY BASEBALL | 1.00 | |
| PE | 105 | CONDITION/WGHT TRNG | 1.00 | HSES | 108 | CONDITION/WGHT TRNG | 1.00 | |
| PE | 105G | CONDITN/WEIGHT TRAIN | 1.00 | HSES | 108 | CONDITN/WEIGHT TRAIN | 1.00 | |
| PE | 106 | VARSITY FOOTBALL | 1.00 | HSES | UD | VARSITY FOOTBALL | 1.00 | |
| PE | 106G | BADMINTON | 0.50 | HSES | 108 | BADMINTON | 0.50 | |
