Transfer Credit From
Washburn University
Quick Links to Departments Starting with: A B C E F G H I J L M a> N O P R S T W X
| WASHBURN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A | 002 | BRITISH PHILOSPHY | 3.00 | PHIL | H | BRITISH PHILOSPHY | 3.00 | |
| A&D | 113 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| AC | 224 | ACCOUNTING I | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| AC | 225 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| AC | 255 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| AC | 321 | INTER FIN ACCT I | 3.00 | BUS | U | INTER FIN ACCT I (UPPER DIVISION) | 3.00 | |
| AC | 322 | INTER FIN ACC 2 | 3.00 | BUS | U | INTER FIN ACC 2 (UPPER DIVISION) | 3.00 | |
| AC | 325 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| AC | 326 | COST ACCT II | 3.00 | BUS | U | COST ACCT II (UPPER DIVISION) | 3.00 | |
| AC | 327 | GOVT & INST ACCTNG | 3.00 | BUS | U | GOVT & INST ACCTNG (UPPER DIVISION) | 3.00 | |
| AC | 330 | ACCT EDP SYSTEMS | 3.00 | ACCT | 311 | INFORMATION SYSTEMS FOR ACCOUNTANTS | 3.00 | |
| AC | 421 | ADV FIN AC | 3.00 | BUS | U | ADV FIN AC (UPPER DIVISION) | 3.00 | |
| AC | 423 | FED INCOME TAX I | 3.00 | BUS | U | FED INCOME TAX I (UPPER DIVISION) | 3.00 | |
| AC | 424 | FED INCOME TAX 2 | 3.00 | BUS | U | FED INCOME TAX 2 (UPPER DIVISION) | 3.00 | |
| AC | 425 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| AC | 427 | GOVT & INST AC | 3.00 | BUS | U | GOVT & INST AC (UPPER DIVISION) | 3.00 | |
| AC | 430 | ACCOUNTING SYSTEM | 3.00 | BUS | U | ACCOUNTING SYSTEM (UPPER DIVISION) | 3.00 | |
| AC | 920 | FINL ACCTG CONCEPTS | 2.00 | ACCT | U | FINL ACCTG CONCEPTS (UPPER DIVISION) | 2.00 | |
| AC | 921 | MGRL ACCTG CONCEPTS | 2.00 | ACCT | U | MGRL ACCTG CONCEPTS (UPPER DIVISION) | 2.00 | |
| AC | 954 | MANAG ACCT ANALYS | 3.00 | ACCT | U | MANAG ACCT ANALYS (UPPER DIVISION) | 3.00 | |
| AL | ### | NO AL COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 101 | INTRO TO HLTH CARER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 120 | RAD PRO & PT CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 130 | RAD EXPOSURE I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 134 | RADIOLGY CLIN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 141 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 170 | PHY TH PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 185 | PRIN OF RT 1 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 210 | COMPUTER APPLICAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 220 | INTRO TO DISEASE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 220 | INTRO TO DISEASE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 260 | XR INDEPEND STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 320 | HUMAN DISEASE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 366 | LEGAL & REGUL ISSU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 375 | HEALTHCARE POLICY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 390 | ST: ALLIED HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 400 | SUPERV PRAC HLTH CARE PROF | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 405 | FINANC ISS HLTH CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 410 | HEALTH INFO SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AN | 112 | CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| AN | 114 | INTRO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| AN | 116 | PHYSICAL ANTHROPOLOGY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| AN | 120 | INTRO TO WORLD MUSIC | 3.00 | MUSC | H | INTRO TO WORLD MUSIC | 3.00 | |
| AN | 200 | SPECIAL TOPICS | 1.00 | ANTH | U | SPECIAL TOPICS | 1.00 | |
| AN | 200 | SPECIAL TOPICS | 3.00 | ANTH | U | SPECIAL TOPICS | 3.00 | |
| AN | 207 | ETHNIC GR REL | 3.00 | SOC | S | ETHNIC GR REL | 3.00 | |
| AN | 225 | KANSAS ARCHEOLOGY | 3.00 | ANTH | S | KANSAS ARCHEOLOGY | 3.00 | |
| AN | 260 | INTRO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| AN | 300 | SPECIAL TOPICS IN ANTHROPOLOGY | 3.00 | ANTH | 500 | SPECIAL TOPICS IN ANTHROPOLOGY | 3.00 | |
| AN | 302 | CULTURE/HUMAN SEX | 3.00 | ANTH | S | CULTURE/HUMAN SEX (UPPER DIVISION) | 3.00 | |
| AN | 303 | HUMAN PREHISTORY | 3.00 | ANTH | U | HUMAN PREHISTORY (UPPER DIVISION) | 3.00 | |
| AN | 304 | THE FAMILY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
| AN | 313 | RELIG MAGIC & WITCH | 3.00 | REL | SW | RELIG MAGIC & WITCH (UPPER DIVISION) | 3.00 | |
| AN | 317 | THE AFRICANS | 3.00 | ANTH | SW | THE AFRICANS (UPPER DIVISION) | 3.00 | |
| AN | 318 | N AMER ARCHAEOLOGY | 3.00 | ANTH | 504 | NORTH AMERICAN ARCHAEOLOGY | 3.00 | |
| AN | 319 | NORTH AMER INDIANS | 3.00 | ANTH | SW | NORTH AMER INDIANS (UPPER DIVISION) | 3.00 | |
| AN | 320 | MAYA/AZTEC CIV | 3.00 | ANTH | SW | MAYA/AZTEC CIV (UPPER DIVISION) | 3.00 | |
| AN | 321 | ANTHROPOL OF WOMEN | 3.00 | ANTH | S | ANTHROPOL OF WOMEN (UPPER DIVISION) | 3.00 | |
| AN | 324 | HISTORY/THEO/ANTHR | 3.00 | ANTH | S | HISTORY/THEO/ANTHR (UPPER DIVISION) | 3.00 | |
| AN | 332 | DISASTERS | 1.00 | ANTH | U | DISASTERS (UPPER DIVISION) | 1.00 | |
| AN | 333 | CULT & PERSONALITY | 3.00 | ANTH | S | CULT & PERSONALITY (UPPER DIVISION) | 3.00 | |
| AN | 335 | APPLIED ANTH | 3.00 | ANTH | S | APPLIED ANTH (UPPER DIVISION) | 3.00 | |
| AN | 337 | CREATIVITY/SOCIETY | 3.00 | ANTH | S | CREATIVITY/SOCIETY (UPPER DIVISION) | 3.00 | |
| AN | 340 | CHILDHODD AND SOCIETY | 3.00 | ANTH | S | CHILDHODD AND SOCIETY (UPPER DIVISION) | 3.00 | |
| AN | 342 | ALTERN GROUPS IN SOC | 1.00 | SS | U | ALTERN GROUPS IN SOC (UPPER DIVISION) | 1.00 | |
| AN | 345 | FIELD OF DREAMS | 1.00 | ANTH | U | FIELD OF DREAMS (UPPER DIVISION) | 1.00 | |
| AN | 346 | EXTRAORD GRPS-UNCON | 1.00 | ANTH | U | EXTRAORD GRPS-UNCON (UPPER DIVISION) | 1.00 | |
| AN | 347 | WITCHCRFT,MYST:AN IN | 1.00 | ANTH | U | WITCHCRFT,MYST:AN IN (UPPER DIVISION) | 1.00 | |
| AN | 361 | SURPERVISED STUDY | 3.00 | ANTH | S | SURPERVISED STUDY (UPPER DIVISION) | 3.00 | |
| AN | 400 | CHILDHOOD & SOCIETY | 3.00 | ANTH | S | CHILDHOOD & SOCIETY (UPPER DIVISION) | 3.00 | |
| AO | 202 | INTRO TO A/D ABUSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AO | 240 | INT STRATG & TREAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AO | 245 | ADOL & SUB ABUSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AO | 290 | POSITIVE ADDICTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AO | 290 | POSITIVE ADDICTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AO | 313 | CRIMINALITY | 3.00 | CJ | U | CRIMINALITY (UPPER DIVISION) | 3.00 | |
| AO | 330 | PREVENTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AR | 100 | INTRO VISUAL ARTS | 3.00 | VISC | U | INTRO VISUAL ARTS | 3.00 | |
| AR | 101 | INTRO TO ART | 2.00 | HA | H | INTRO TO ART | 2.00 | |
| AR | 101 | INTRO TO ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 102 | INTRO TO ART | 2.00 | ART | U | INTRO TO ART | 2.00 | |
| AR | 102 | INTRO TO ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 103 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| AR | 103 | INTRO TO ART | 2.00 | HA | H | INTRO TO ART | 2.00 | |
| AR | 105 | ART/MUS:PARA | 3.00 | FA | U | ART/MUS:PARA | 3.00 | |
| AR | 120 | DESIGN B/W | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 121 | DESIGN II (COLOR) | 3.00 | ABDS | 201 | COLOR | 3.00 | |
| AR | 140 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 141 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| AR | 142 | SURVEY ART MATER | 3.00 | ART | U | SURVEY ART MATER | 3.00 | |
| AR | 151 | ELEM DESIGN | 3.00 | DSGN | U | ELEM DESIGN | 3.00 | |
| AR | 152 | ELEM DESIGN | 3.00 | DSGN | U | ELEM DESIGN | 3.00 | |
| AR | 160 | COMP GRAPH DESIGN | 3.00 | DSGN | U | COMP GRAPH DESIGN | 3.00 | |
| AR | 181 | DRAW & PICT DESIGN | 3.00 | DRWG | U | DRAW & PICT DESIGN | 3.00 | |
| AR | 182 | DRAW & PICT DESIGN | 3.00 | DRWG | U | DRAW & PICT DESIGN | 3.00 | |
| AR | 219 | INTRO TO PRINTMAKING | 3.00 | PRNT | U | INTRO TO PRINTMAKING | 3.00 | |
| AR | 220 | PHOTOGRAPHY I | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| AR | 221 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| AR | 222 | DESIGN FOR PUB REL | 3.00 | DSGN | U | DESIGN FOR PUB REL | 3.00 | |
| AR | 223 | INTRO TO COMP GRAP | 3.00 | ABDS | U | INTRO TO COMP GRAP | 3.00 | |
| AR | 224 | ETCHING | 3.00 | ART | U | ETCHING | 3.00 | |
| AR | 225 | COMP GRAPHIC DESIGN | 3.00 | VISC | U | COMP GRAPHIC DESIGN | 3.00 | |
| AR | 226 | COMP PUBLICA DESIG | 3.00 | VISC | U | COMP PUBLICA DESIG | 3.00 | |
| AR | 229 | GRAPHIC WEB DES/IMP | 3.00 | VISC | U | GRAPHIC WEB DES/IMP | 3.00 | |
| AR | 231 | INTRO METAL CRAFT | 3.00 | METL | U | INTRO METAL CRAFT | 3.00 | |
| AR | 240 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| AR | 241 | ADV PHOTOGRAPHY | 3.00 | PNTG | U | ADV PHOTOGRAPHY | 3.00 | |
| AR | 242 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR | 3.00 | |
| AR | 243 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING | 3.00 | |
| AR | 247 | DRAWING/PAINTING | 3.00 | ART | U | DRAWING/PAINTING | 3.00 | |
| AR | 251 | INTERM DESIGN | 2.00 | DSGN | U | INTERM DESIGN | 2.00 | |
| AR | 252 | INT DESIGN | 2.00 | DSGN | U | INT DESIGN | 2.00 | |
| AR | 253 | INTERMED DESIGN | 3.00 | DSGN | U | INTERMED DESIGN | 3.00 | |
| AR | 254 | INTERM DESIGN | 3.00 | DSGN | U | INTERM DESIGN | 3.00 | |
| AR | 260 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| AR | 261 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| AR | 262 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| AR | 281 | DRAW PAINT STUDIO | 4.00 | ART | U | DRAW PAINT STUDIO | 4.00 | |
| AR | 284 | WATERCOLOR | 3.00 | ART | U | WATERCOLOR | 3.00 | |
| AR | 285 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| AR | 291 | ART THERAPY | 3.00 | ART | U | ART THERAPY | 3.00 | |
| AR | 292 | CREATIVE ARTS THER | 3.00 | ART | U | CREATIVE ARTS THER | 3.00 | |
| AR | 299 | INTRO PTG/ILL | 3.00 | ART | U | INTRO PTG/ILL | 3.00 | |
| AR | 300 | ART CRITICISM | 3.00 | HA | H | ART CRITICISM (UPPER DIVISION) | 3.00 | |
| AR | 301 | ANCIENT ART | 3.00 | HA | H | ANCIENT ART (UPPER DIVISION) | 3.00 | |
| AR | 302 | MEDIEVAL ART HISTORY | 3.00 | HA | H | MEDIEVAL ART HISTORY (UPPER DIVISION) | 3.00 | |
| AR | 303 | RENAISSANCE ART | 3.00 | HA | H | RENAISSANCE ART (UPPER DIVISION) | 3.00 | |
| AR | 304 | ITAL ART HISTORY | 3.00 | HA | H | ITAL ART HISTORY (UPPER DIVISION) | 3.00 | |
| AR | 304 | ITAL ART HISTORY | 2.00 | HA | HW | ITAL ART HISTORY (UPPER DIVISION) | 2.00 | |
| AR | 306 | 19TH CENTURY ART | 3.00 | HA | H | 19TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| AR | 307 | ART OF THE 20TH CENT | 3.00 | HA | H | ART OF THE 20TH CENT (UPPER DIVISION) | 3.00 | |
| AR | 309 | ART OF AFRICA | 3.00 | HA | HW | ART OF AFRICA (UPPER DIVISION) | 3.00 | |
| AR | 310 | ART OF ASIA | 3.00 | HA | HW | ART OF ASIA (UPPER DIVISION) | 3.00 | |
| AR | 312 | RESEARCH IN ART HISTORY | 3.00 | HA | H | RESEARCH IN ART HISTORY (UPPER DIVISION) | 3.00 | |
| AR | 314 | ART/ARCHITECTURE KANSAS | 3.00 | HA | H | ART/ARCHITECTURE KANSAS (UPPER DIVISION) | 3.00 | |
| AR | 319 | ETCHING | 3.00 | PRNT | U | ETCHING (UPPER DIVISION) | 3.00 | |
| AR | 320 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II (UPPER DIVISION) | 3.00 | |
| AR | 321 | PHOTO & COMPUTER | 3.00 | ART | U | PHOTO & COMPUTER (UPPER DIVISION) | 3.00 | |
| AR | 322 | COMP GRAP DESGN II | 3.00 | VISC | U | COMP GRAP DESGN II (UPPER DIVISION) | 3.00 | |
| AR | 325 | PHOTO & COMPUTER II | 3.00 | ART | U | PHOTO & COMPUTER II (UPPER DIVISION) | 3.00 | |
| AR | 326 | 2&3-D DIGITAL ANIM | 3.00 | ABDS | U | 2&3-D DIGITAL ANIM (UPPER DIVISION) | 3.00 | |
| AR | 327 | WORKSHOP IN DESIGN | 6.00 | DSGN | U | WORKSHOP IN DESIGN (UPPER DIVISION) | 6.00 | |
| AR | 327 | WORKSHOP IN DESIGN | 3.00 | DSGN | U | WORKSHOP IN DESIGN (UPPER DIVISION) | 3.00 | |
| AR | 328 | WORKSHOP-PHOTOGRAPHY | 3.00 | ABDS | U | WORKSHOP-PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| AR | 328 | WORKSHOP-PHOTOGRAPHY | 6.00 | ABDS | U | WORKSHOP-PHOTOGRAPHY (UPPER DIVISION) | 6.00 | |
| AR | 329 | WORKSHOP/PRINTMAKING | 3.00 | ART | U | WORKSHOP/PRINTMAKING (UPPER DIVISION) | 3.00 | |
| AR | 341 | MIXED MEDIA | 3.00 | ART | U | MIXED MEDIA (UPPER DIVISION) | 3.00 | |
| AR | 342 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR (UPPER DIVISION) | 3.00 | |
| AR | 343 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 344 | PAINTING WORKSHOP | 3.00 | PNTG | U | PAINTING WORKSHOP (UPPER DIVISION) | 3.00 | |
| AR | 351 | PRINT MAKING | 3.00 | PRNT | U | PRINT MAKING (UPPER DIVISION) | 3.00 | |
| AR | 359 | BUSINESS OF ART | 3.00 | ART | U | BUSINESS OF ART | 3.00 | |
| AR | 360 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | |
| AR | 361 | COMM DESIGN | 3.00 | DSGN | U | COMM DESIGN (UPPER DIVISION) | 3.00 | |
| AR | 362 | CERAMICS WORKSHOP | 6.00 | CER | U | CERAMICS WORKSHOP (UPPER DIVISION) | 6.00 | |
| AR | 362 | CERAMICS WORKSHOP | 3.00 | CER | U | CERAMICS WORKSHOP (UPPER DIVISION) | 3.00 | |
| AR | 371 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 380 | ELEMENTARY ART EDUC | 3.00 | VAE | U | ELEMENTARY ART EDUC (UPPER DIVISION) | 3.00 | |
| AR | 381 | CRAFT TECHNIQUES | 3.00 | ART | U | CRAFT TECHNIQUES (UPPER DIVISION) | 3.00 | |
| AR | 382 | METH/PHIL ART EDUC | 3.00 | VAE | U | METH/PHIL ART EDUC | 3.00 | |
| AR | 383 | JUNIOR WORKSHOP | 9.00 | ART | U | JUNIOR WORKSHOP (UPPER DIVISION) | 9.00 | |
| AR | 383 | JUNIOR WORKSHOP | 3.00 | ART | U | JUNIOR WORKSHOP (UPPER DIVISION) | 3.00 | |
| AR | 385 | SENIOR WORKSHOP | 4.00 | ART | U | SENIOR WORKSHOP (UPPER DIVISION) | 4.00 | |
| AR | 386 | SENIOR WORKSHOP | 7.00 | ART | U | SENIOR WORKSHOP (UPPER DIVISION) | 7.00 | |
| AR | 386 | SENIOR WORKSHOP | 3.00 | ART | U | SENIOR WORKSHOP (UPPER DIVISION) | 3.00 | |
| AR | 391 | ART THERAPY | 3.00 | ART | U | ART THERAPY (UPPER DIVISION) | 3.00 | |
| AR | 392 | MULTI TITLE COURSE | 1.00 | ART | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| AR | 392 | MULTI TITLE COURSE | 3.00 | ART | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| AR | 399 | SPECIAL TOPICS | 3.00 | ART | U | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| AR | 430 | VIDEO FX:TECHNICAL | 3.00 | ABDS | U | VIDEO FX:TECHNICAL (UPPER DIVISION) | 3.00 | |
| AS | 101 | INTR ASTR/COSMOLOGY | 3.00 | ASTR | NP | INTR ASTR/COSMOLOGY | 3.00 | |
| AS | 102 | INTRO ASTR/SOL SYS | 3.00 | ASTR | NP | INTRO ASTR/SOL SYS | 3.00 | |
| AS | 103 | OBSERVATIONAL ASTR | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| AS | 201 | INTRO/ASTRON PHOTO | 1.00 | ASTR | U | INTRO/ASTRON PHOTO | 1.00 | |
| AS | 360 | RESEARCH ASTRONOMY | 1.00 | ASTR | U | RESEARCH ASTRONOMY (UPPER DIVISION) | 1.00 | |
| AU | 295 | TECH/SOCIOL& INDIV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| B | 002 | MORAL PHIL-BRITAIN | 3.00 | PHIL | H | MORAL PHIL-BRITAIN | 3.00 | |
| BI | 100 | INTRO TO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 101 | INTRO BIOLOGY LAB | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 101 | INTRO BIOLOGY LAB | 2.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BI | 101 | INTRO BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BI | 101 | INTRO BIOLOGY LAB | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BI | 101 | INTRO BIOLOGY LAB | 3.00 | BIOL | NB | INTRO BIOLOGY LAB | 3.00 | |
| BI | 102 | GEN CELLULAR BIOL | 4.00 | BIOL | NBL | GEN CELLULAR BIOL | 4.00 | |
| BI | 102 | GEN CELLULAR BIOL | 5.00 | BIOL | NBL | GEN CELLULAR BIOL | 5.00 | |
| BI | 102 | GEN CELLULAR BIOL | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BI | 102 | GEN CELLULAR BIOL | 3.00 | BIOL | NB | GEN CELLULAR BIOL | 3.00 | |
| BI | 105 | GEN BOTANY | 4.00 | BIOL | NBL | GEN BOTANY | 4.00 | |
| BI | 110 | GEN ZOOLOGY | 4.00 | BIOL | NBL | GEN ZOOLOGY | 4.00 | |
| BI | 150 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION | 3.00 | |
| BI | 150 | EVOLUTION | 2.00 | BIOL | N | EVOLUTION | 2.00 | |
| BI | 153 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BI | 155 | SEX TRANS DISEASES | 1.00 | BIOL | U | SEX TRANS DISEASES | 1.00 | |
| BI | 160 | FIELD ID KS TREES | 1.00 | BIOL | U | FIELD ID KS TREES | 1.00 | |
| BI | 170 | KANSAS ECOLOGY | 3.00 | BIOL | N | KANSAS ECOLOGY | 3.00 | |
| BI | 180 | SPECIAL TOPICS | 3.00 | BIOL | N | SPECIAL TOPICS | 3.00 | |
| BI | 180 | SPECIAL TOPICS | 2.00 | BIOL | N | SPECIAL TOPICS | 2.00 | |
| BI | 200 | LIFE ON EARTH | 3.00 | BIOL | N | LIFE ON EARTH | 3.00 | |
| BI | 202 | BIOL OF BEHAVIOR | 3.00 | BIOL | N | BIOL OF BEHAVIOR | 3.00 | |
| BI | 202 | BIOL OF BEHAVIOR | 2.00 | BIOL | N | BIOL OF BEHAVIOR | 2.00 | |
Transfer Equivalency for Washburn University continued
Quick Links to Departments Starting with: A B C E F G H I J L M a> N O P R S T W X
| WASHBURN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BI | 203 | HUM IMPACT ON ENVIRN | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BI | 204 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BI | 204 | MICROBIOLOGY | 2.00 | BIOL | N | MICROBIOLOGY | 2.00 | |
| BI | 205 | INTRO MICRO LAB | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 210 | INSECTS & SOCIETY | 3.00 | BIOL | N | INSECTS & SOCIETY | 3.00 | |
| BI | 250 | INTRO TO ANATOMY | 3.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BI | 255 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| BI | 255 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BI | 260 | BIOLOGY OF AGING | 3.00 | BIOL | N | BIOLOGY OF AGING | 3.00 | |
| BI | 275 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BI | 275 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BI | 280 | KS AMPHIB/REPTILES | 3.00 | BIOL | N | KS AMPHIB/REPTILES | 3.00 | |
| BI | 301 | GEN MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BI | 301 | GEN MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BI | 302 | ENTOMOLOGY | 4.00 | BIOL | UL | ENTOMOLOGY (UPPER DIVISION) | 1.00 | |
| BI | 302 | ENTOMOLOGY | 4.00 | BIOL | 500 | BIOLOGY OF INSECTS | 3.00 | |
| BI | 303 | INVERTEBRATE ZOOLOGY | 4.00 | BIOL | 540 | GENERAL INVERTEBRATE ZOOLOGY | 4.00 | |
| BI | 305 | PARASITOLOGY | 4.00 | BIOL | NL | PARASITOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 310 | ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BI | 310 | ECOLOGY | 4.00 | BIOL | 415 | FIELD AND LABORATORY METHODS IN ECOLOGY | 1.00 | |
| BI | 310 | ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BI | 315 | VERTEBRATE ZOOLOGY | 4.00 | BIOL | NL | VERTEBRATE ZOOLOGY (UPPER DIVISION) | 4.00 | |
| BI | 320 | COMP ANATOMY | 5.00 | BIOL | NL | COMP ANATOMY (UPPER DIVISION) | 5.00 | |
| BI | 322 | SYSTEMATIC BOTANY I | 2.00 | BIOL | UL | SYSTEMATIC BOTANY I (UPPER DIVISION) | 2.00 | |
| BI | 323 | SYSTEMATIC BOT II | 2.00 | BIOL | UL | SYSTEMATIC BOT II (UPPER DIVISION) | 2.00 | |
