Transfer Credit From
Seward County Cmty College
Quick Links to Departments Starting with: A B C D E G H I J L M a> N O P R S
| SEWARD COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 0103 | BASIC ACCOUNTING | 3.00 | ACCT | U | BASIC ACCOUNTING | 3.00 | |
| AC | 0113 | ACCOUNTING I | 3.00 | ACCT | U | ACCOUNTING I | 3.00 | |
| AC | 0123 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| AC | 0133 | CMPTRZD ACCOUNTING | 3.00 | ACCT | U | CMPTRZD ACCOUNTING | 3.00 | |
| AC | 0143 | PAYROLL ACCTG | 3.00 | ACCT | U | PAYROLL ACCTG | 3.00 | |
| AC | 0203 | MANAGERIAL ACCOUNTNG | 3.00 | ACCT | U | MANAGERIAL ACCOUNTNG | 3.00 | |
| AC | 0213 | INTERM ACCOUNTING I | 3.00 | ACCT | U | INTERM ACCOUNTING I | 3.00 | |
| AC | 0223 | INTERM ACCOUNTING II | 3.00 | ACCT | U | INTERM ACCOUNTING II | 3.00 | |
| AC | 0232 | ACCOUNT INTERN I-II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 0233 | COST ACCOUNTING | 3.00 | ACCT | U | COST ACCOUNTING | 3.00 | |
| AC | 0243 | FEDERAL INCOME TAX | 3.00 | ACCT | U | FEDERAL INCOME TAX | 3.00 | |
| AC | 1103 | INTRO TO ACCOUNTING | 3.00 | ACCT | U | INTRO TO ACCOUNTING | 3.00 | |
| AC | 1203 | FINANICAL ACCT | 1.00 | BUS | U | FINANICAL ACCT | 1.00 | |
| AC | 1203 | FINANICAL ACCT | 2.00 | BUS | U | FINANICAL ACCT | 2.00 | |
| AC | 1203 | FINANICAL ACCT | 3.00 | ACCT | U | FINANICAL ACCT | 3.00 | |
| AC | 1204 | ACCOUNTING INTERNSHP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 1204 | ACCOUNTING INTERNSHP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 1204 | ACCOUNTING INTERNSHP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 1213 | FINANCIAL ACCOUNT II | 3.00 | ACCT | U | FINANCIAL ACCOUNT II | 3.00 | |
| AC | 1303 | COMPUTERIZED ACCOUNT | 3.00 | ACCT | U | COMPUTERIZED ACCOUNT | 3.00 | |
| AC | 1313 | SPREADSHEET APP FOR ACCTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 1403 | PAYROLL ACCOUNTING | 3.00 | ACCT | U | PAYROLL ACCOUNTING | 3.00 | |
| AC | 177 | ACCOUNTING I | 3.00 | ACCT | U | ACCOUNTING I | 3.00 | |
| AC | 178 | ACCOUNTING II | 3.00 | ACCT | U | ACCOUNTING II | 3.00 | |
| AC | 2103 | MANAGERIAL ACCOUNTIN | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| AC | 2203 | INTERMED ACCOUNT I | 3.00 | ACCT | U | INTERMED ACCOUNT I | 3.00 | |
| AC | 2213 | INTERMED ACCOUNT II | 3.00 | ACCT | U | INTERMED ACCOUNT II | 3.00 | |
| AC | 2303 | COST ACCOUNTING | 3.00 | ACCT | U | COST ACCOUNTING | 3.00 | |
| AC | 2403 | FEDERAL INCOME TAX | 3.00 | ACCT | U | FEDERAL INCOME TAX | 3.00 | |
| AC | 2902 | ACCOUNTING INTERNSHIP I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 2903 | ACCOUNT INTERN I-II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AC | 2912 | ACCOUNTING INTERNSHIP II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | #### | NO AG COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0102 | CAREERS IN AG | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0113 | HORSE PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0121 | LIVESTOCK SELECTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0123 | ANIMAL HEALTH/DISEAS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0124 | CROP SCIENCE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0131 | LIVESTOCK SELECTN II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0142 | SM GAS ENGINE REPAIR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0143 | FARM/RANCH MANAGEMNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0152 | WELDING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0153 | PRIN LIVESTCK NUTRTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0162 | BEG AUTO REPAIR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0174 | ANIMAL SCIENCE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0182 | AG SEMINAR I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0193 | MDRN BREEDS LIVESTCK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0203 | AG CHEMICALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0204 | SUPRVS OCCP EXP I-II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0212 | SUPR OCCP EXP I-IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0213 | BEEF PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0214 | SOILS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0222 | AG SEMINAR II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0231 | HEDGING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0233 | AG ECONOMICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0241 | ADV HEDGE & OPTIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 0293 | SWINE PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1101 | CAREERS IN AGRICULTURE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1103 | SHEEP PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1113 | GRAIN/LIVESTOCK MKT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1123 | MEAT SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1152 | ARGICULTURE SEMINAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1162 | AGRICULTURAL SEMINAR 2 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1204 | DIRECTED STUDY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1204 | DIRECTED STUDY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1204 | DIRECTED STUDY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1204 | DIRECTED STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1233 | ANIMAL SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1261 | ANIMAL SCIENCE LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1562 | WELDING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AG | 1733 | MEAT SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AH | 2112 | FIRST AID | 1.00 | HSES | 248 | FIRST AID | 1.00 | |
| AH | 2171 | FAMILY ISS DT/BLDRR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AN | 176 | NATIVE AMERICAN CULTURES | 3.00 | ANTH | SW | NATIVE AMERICAN CULTURES | 3.00 | |
| AR | 0101 | PHOTOGRAPHY LAB | 1.00 | ABDS | U | PHOTOGRAPHY LAB | 1.00 | |
| AR | 0102 | INTRO TO ART | 2.00 | ART | U | INTRO TO ART | 2.00 | |
| AR | 0103 | INTRO INTERIOR DSGN | 3.00 | INTD | U | INTRO INTERIOR DSGN | 3.00 | |
| AR | 0112 | BLACK/WHITE PHOTOGRA | 2.00 | ABDS | U | BLACK/WHITE PHOTOGRA | 2.00 | |
| AR | 0113 | STAINED GLASS I | 3.00 | CER | U | STAINED GLASS I | 3.00 | |
| AR | 0122 | PAINTING II | 2.00 | PNTG | U | PAINTING II | 2.00 | |
| AR | 0123 | INTRO COMMERCIAL ART | 3.00 | ART | U | INTRO COMMERCIAL ART | 3.00 | |
| AR | 0131 | SILVERSMITHING | 1.00 | METL | U | SILVERSMITHING | 1.00 | |
| AR | 0133 | DSGN FOUNDATIONS I | 3.00 | DSGN | U | DSGN FOUNDATIONS I | 3.00 | |
| AR | 0143 | DSGN FOUNDATIONS II | 3.00 | DSGN | U | DSGN FOUNDATIONS II | 3.00 | |
| AR | 0153 | SURVEY ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 0163 | SURVEY ART HIST II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 0173 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| AR | 0183 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| AR | 0193 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| AR | 0202 | COLOR PHOTOGRAPHY | 2.00 | ABDS | U | COLOR PHOTOGRAPHY | 2.00 | |
| AR | 0203 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II | 3.00 | |
| AR | 0213 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| AR | 0223 | IND STUDIO RESEARCH | 3.00 | ART | U | IND STUDIO RESEARCH | 3.00 | |
| AR | 0223 | IND STUDIO RESEARCH | 1.00 | ART | U | IND STUDIO RESEARCH | 1.00 | |
| AR | 0223 | IND STUDIO RESEARCH | 2.00 | ART | U | IND STUDIO RESEARCH | 2.00 | |
| AR | 0233 | SCULPTURE II | 3.00 | SCUL | U | SCULPTURE II | 3.00 | |
| AR | 0243 | INTERIOR DESIGN II | 3.00 | INTD | U | INTERIOR DESIGN II | 3.00 | |
| AR | 0253 | INTRO TO ART | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| AR | 1103 | MULTI TITLE COURSE | 3.00 | INTD | U | MULTI TITLE COURSE | 3.00 | |
| AR | 1103 | MULTI TITLE COURSE | 3.00 | PNTG | U | MULTI TITLE COURSE | 3.00 | |
| AR | 1113 | OIL PAINTING II | 3.00 | PNTG | U | OIL PAINTING II | 3.00 | |
| AR | 1123 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| AR | 1133 | WATERCOLOR I | 3.00 | PNTG | U | WATERCOLOR I | 3.00 | |
| AR | 1143 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| AR | 1153 | MULTI TITLE COURSE | 3.00 | PNTG | U | MULTI TITLE COURSE | 3.00 | |
| AR | 1163 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| AR | 1173 | GLASS ART | 3.00 | ABDS | U | GLASS ART | 3.00 | |
| AR | 1203 | MULTI TITLE COURSE | 1.00 | ABDS | U | MULTI TITLE COURSE | 1.00 | |
| AR | 1203 | MULTI TITLE COURSE | 2.00 | ABDS | U | MULTI TITLE COURSE | 2.00 | |
| AR | 1203 | MULTI TITLE COURSE | 3.00 | ART | U | MULTI TITLE COURSE | 3.00 | |
| AR | 1203 | MULTI TITLE COURSE | 3.00 | ABDS | U | MULTI TITLE COURSE | 3.00 | |
| AR | 1204 | DIRECTED STUDIES | 1.00 | ART | U | DIRECTED STUDIES | 1.00 | |
| AR | 1204 | DIRECTED STUDIES | 2.00 | ART | U | DIRECTED STUDIES | 2.00 | |
| AR | 1204 | DIRECTED STUDIES | 3.00 | ART | U | DIRECTED STUDIES | 3.00 | |
| AR | 1204 | DIRECTED STUDIES | 4.00 | ART | U | DIRECTED STUDIES | 4.00 | |
| AR | 1213 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II | 3.00 | |
| AR | 1213 | PHOTOGRAPHY II | 1.00 | ABDS | U | PHOTOGRAPHY II | 1.00 | |
| AR | 1213 | PHOTOGRAPHY II | 2.00 | ABDS | U | PHOTOGRAPHY II | 2.00 | |
| AR | 1253 | GLASS ART: BLOWN & STAINED | 3.00 | ART | U | GLASS ART: BLOWN & STAINED | 3.00 | |
| AR | 1302 | CERAMICS/SENIORS | 1.00 | CER | U | CERAMICS/SENIORS | 1.00 | |
| AR | 1302 | CERAMICS/SENIORS | 2.00 | CER | U | CERAMICS/SENIORS | 2.00 | |
| AR | 1303 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| AR | 1313 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| AR | 1323 | INTRODUCTION TO ART | 3.00 | ART | U | INTRODUCTION TO ART | 3.00 | |
| AR | 1403 | DESIGN FOUND I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 1413 | DESIGN FOUND II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| AR | 1453 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| AR | 1463 | DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| AR | 1493 | INTRO GRAPHIC DESIGN | 3.00 | VISC | U | INTRO GRAPHIC DESIGN | 3.00 | |
| AR | 1503 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| AR | 1601 | SILVERSMITHING | 1.00 | METL | U | SILVERSMITHING | 1.00 | |
| AR | 1603 | SILVERSMITH & FABRICATION | 3.00 | METL | U | SILVERSMITH & FABRICATION | 3.00 | |
| AR | 1653 | WATERCOLOR I | 3.00 | PNTG | U | WATERCOLOR I | 3.00 | |
| AR | 1663 | WATERCOLOR II | 3.00 | PNTG | U | WATERCOLOR II | 3.00 | |
| AR | 1703 | SURVEY OF ART HIST I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AR | 1713 | SURVEY OF ART HIST II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AR | 1763 | HISTORY & CRITICISM OF ART | 3.00 | ART | U | HISTORY & CRITICISM OF ART | 3.00 | |
| AR | 2113 | INTERIOR DESIGN II | 3.00 | INTD | U | INTERIOR DESIGN II | 3.00 | |
| AR | 2202 | COLOR PHOTOGRAPHY | 2.00 | ABDS | U | COLOR PHOTOGRAPHY | 2.00 | |
| AR | 2303 | CERAMICS III | 3.00 | CER | U | CERAMICS III | 3.00 | |
| AR | 2313 | CERAMICS IV | 3.00 | CER | U | CERAMICS IV | 3.00 | |
| AR | 2552 | OIL PAINTING (SENIOR CITIZENS) | 1.00 | PNTG | U | OIL PAINTING (SENIOR CITIZENS) | 1.00 | |
| AR | 2553 | OIL PAINTING I | 3.00 | PNTG | U | OIL PAINTING I | 3.00 | |
| AR | 2563 | OIL PAINTING II | 3.00 | PNTG | U | OIL PAINTING II | 3.00 | |
| AR | 2603 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| AR | 2613 | SCULPTURE II | 3.00 | SCUL | U | SCULPTURE II | 3.00 | |
| AR | 2803 | INTRO TO COMMERCIAL ART | 3.00 | ART | U | INTRO TO COMMERCIAL ART | 3.00 | |
| AR | 2813 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II | 3.00 | |
| AR | 2903 | INDIVIDUAL STUDIO RESEARCH | 3.00 | ART | U | INDIVIDUAL STUDIO RESEARCH | 3.00 | |
| AR | 2953 | DIR IND STUDIES IN ART | 1.00 | ART | U | DIR IND STUDIES IN ART | 1.00 | |
| AR | 2953 | DIR IND STUDIES IN ART | 2.00 | ART | U | DIR IND STUDIES IN ART | 2.00 | |
| AR | 2953 | DIR IND STUDIES IN ART | 3.00 | ART | U | DIR IND STUDIES IN ART | 3.00 | |
| AS | 0101 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0102 | BASIC DOCUMENT PREP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0103 | KEYBRDNG/BSC DOC PRP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0112 | SURV WRD PROCESS FND | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0113 | KEYBRD/INTRM DOC PRE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0122 | RECORDS MANAGEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0123 | BEG/REFRSHR SHRTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0133 | INTERM SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0193 | WORD PROCESS CONCPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0202 | ADV WRD PROCESS APPL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0203 | KEYBRD/ADV PRODUCTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0213 | ADVANCED SHORTHAND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0233 | THE LEGAL SECRETARY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0242 | MACHINE TRANSCRIPTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0252 | INTERNSHIP I-IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0273 | SECRETARIAL OFF PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0283 | OFF PROC:LEGAL/MED | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 0293 | ADMIN OFFICE MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 1103 | CPS COURSE REVIEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 1204 | PROJECTS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 1204 | PROJECTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 1204 | PROJECTS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 1204 | PROJECTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AV | 0113 | AIR TRANSPORTATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AV | 0123 | THEORY OF FLIGHT | 3.00 | AE | 242 | PRIVATE FLIGHT AERONAUTICS | 3.00 | |
| AV | 0131 | NEW RED AVIATN REGS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AV | 0283 | INSTRUMENT NAVIGATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0101 | CREATIVE FINANCING | 1.00 | BUS | U | CREATIVE FINANCING | 1.00 | |
| BA | 0102 | PERSONAL FINANCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0103 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BA | 0112 | BUS MGMT/MKT INTRNS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0113 | SPRVSD RDGS IN BUS | 3.00 | BUS | U | SPRVSD RDGS IN BUS | 3.00 | |
| BA | 0121 | BUS/INDSTRY COMS | 1.00 | BUS | U | BUS/INDSTRY COMS | 1.00 | |
| BA | 0123 | ENTREPRENEURSHIP | 3.00 | MGMT | U | ENTREPRENEURSHIP | 3.00 | |
| BA | 0131 | EMPLOYABILITY SKLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0132 | BUS MGMT/MK SEM 1-IV | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0132 | BUS MGMT/MK SEM 1-IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0133 | INTRO FASHION MDSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0142 | VISUAL MERCHANDISING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0143 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0153 | INSURANCE | 3.00 | BUS | U | INSURANCE | 3.00 | |
| BA | 0161 | WILLS/TRUSTS/PROBATE | 1.00 | BUS | U | WILLS/TRUSTS/PROBATE | 1.00 | |
| BA | 0163 | BUSINESS MACHINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0173 | REAL ESTATE PRIN I | 3.00 | BUS | U | REAL ESTATE PRIN I | 3.00 | |
| BA | 0181 | INVESTMENT PLANNING | 1.00 | BUS | U | INVESTMENT PLANNING | 1.00 | |
| BA | 0183 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0193 | RETAILING | 3.00 | MKTG | U | RETAILING | 3.00 | |
| BA | 0203 | SM BUSINESS MGMT | 3.00 | MGMT | U | SM BUSINESS MGMT | 3.00 | |
Transfer Equivalency for Seward County Cmty College continued
Quick Links to Departments Starting with: A B C D E G H I J L M a> N O P R S
| SEWARD COUNTY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BA | 0211 | COMPUTER APPRECIATN | 1.00 | BUS | U | COMPUTER APPRECIATN | 1.00 | |
| BA | 0213 | BUS/ECON STATS | 3.00 | BUS | U | BUS/ECON STATS | 3.00 | |
| BA | 0223 | MDSE CONTRL SYSTEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 0233 | REAL ESTATE LAW | 3.00 | BUS | U | REAL ESTATE LAW | 3.00 | |
| BA | 0243 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| BA | 0253 | HUMAN RESOURCES MGMT | 3.00 | MGMT | U | HUMAN RESOURCES MGMT | 3.00 | |
| BA | 0263 | INTRO TO MARKETING | 3.00 | MKTG | U | INTRO TO MARKETING | 3.00 | |
| BA | 0273 | SALESMANSHIP | 3.00 | BUS | U | SALESMANSHIP | 3.00 | |
| BA | 0283 | BUSINESS MANAGEMENT | 3.00 | MGMT | U | BUSINESS MANAGEMENT | 3.00 | |
| BA | 0293 | BUSINESS LAW I | 3.00 | BLAW | U | BUSINESS LAW I | 3.00 | |
| BA | 1013 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BA | 1021 | EMPLOYABILITY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1101 | RESIDENTIAL APPRASLS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BA | 1101 | RESIDENTIAL APPRASLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1103 | TEXTILES IN FASHION | 3.00 | ABSC | U | TEXTILES IN FASHION | 3.00 | |
| BA | 1111 | REAL EST LAW/CONTRCT | 0.50 | BUS | U | REAL EST LAW/CONTRCT | 0.50 | |
| BA | 1113 | STORE OPERATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1121 | REAL ESTATE FINANCE | 0.50 | BUS | U | REAL ESTATE FINANCE | 0.50 | |
| BA | 1122 | BUS MGT/MKT INTER I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1132 | BUS MGT/MKT INTER II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1133 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING | 3.00 | |
| BA | 1142 | BUS MGT/MK INTER III | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1143 | FASHION COORDINATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1152 | BUS MGT/MK INTERN IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1163 | BUSINESS MACHINES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1171 | INVESTMENT PLANNING | 1.00 | BUS | U | INVESTMENT PLANNING | 1.00 | |
| BA | 1183 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1193 | RETAILING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1203 | DIR IND STD MGMT/MKT | 2.00 | BUS | U | DIR IND STD MGMT/MKT | 2.00 | |
| BA | 1203 | DIR IND STD MGMT/MKT | 1.00 | BUS | U | DIR IND STD MGMT/MKT | 1.00 | |
| BA | 1203 | DIR IND STD MGMT/MKT | 3.00 | BUS | U | DIR IND STD MGMT/MKT | 3.00 | |
| BA | 1204 | PROJ BUS ADMIN | 4.00 | BUS | U | PROJ BUS ADMIN | 4.00 | |
| BA | 1204 | PROJ BUS ADMIN | 3.00 | BUS | U | PROJ BUS ADMIN | 3.00 | |
| BA | 1204 | PROJ BUS ADMIN | 1.00 | BUS | U | PROJ BUS ADMIN | 1.00 | |
| BA | 1204 | PROJ BUS ADMIN | 2.00 | BUS | U | PROJ BUS ADMIN | 2.00 | |
| BA | 1211 | CRIME PREVENTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1222 | BUS MGT/MKT SEMIN I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1223 | REAL ESTATE PRIN II | 3.00 | BUS | U | REAL ESTATE PRIN II | 3.00 | |
| BA | 1232 | BUS MGT/MKT SEMIN II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1233 | SUPERVISION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1242 | BUS MGT/MKT SEM III | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1252 | BUS MGT/MKT SEM IV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1263 | INTRO TO MARKETING | 3.00 | MKTG | U | INTRO TO MARKETING | 3.00 | |
| BA | 1273 | E-COMMERCE: MKTG/INTERNET | 3.00 | BUS | U | E-COMMERCE: MKTG/INTERNET | 3.00 | |
| BA | 1293 | BUSINESS LAW II | 3.00 | BLAW | U | BUSINESS LAW II | 3.00 | |
| BA | 1303 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 1503 | HUMAN RELATIONS | 3.00 | BUS | U | HUMAN RELATIONS | 3.00 | |
| BA | 2103 | BUS/ECON STATIS-HS | 3.00 | BUS | U | BUS/ECON STATIS-HS | 3.00 | |
| BA | 2133 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING | 3.00 | |
| BA | 2203 | SMALL BUSINESS MGMNT | 3.00 | MGMT | U | SMALL BUSINESS MGMNT | 3.00 | |
| BA | 2223 | ENTREPRENEURSHIP | 3.00 | MGMT | U | ENTREPRENEURSHIP | 3.00 | |
| BA | 2233 | SUPERVISION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 2243 | BUS/TECH COMMUNICATI | 3.00 | - | - | DOES NOT TRANSFER | - | |
