Transfer Credit From
Kansas St Univ Salina
Quick Links to Departments Starting with: A B C E G H I M P S W a>
| KANSAS ST UNIV SALINA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 1413 | ECONOMICS | 3.00 | ECON | SF | ECONOMICS | 3.00 | |
| AC | 1513 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING | 3.00 | |
| AC | 1523 | MANAGERIAL ACCOUNTIN | 3.00 | BUS | U | MANAGERIAL ACCOUNTIN | 3.00 | |
| AM | 1213 | A/C STANDARDS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AP | 1011 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| AP | 1812 | BASIC ASTRONOMY | 2.00 | ASTR | NP | BASIC ASTRONOMY | 2.00 | |
| AVM | 111 | BASIC AIRCRAFT ELECT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 112 | AIRCRAFT WELDING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 121 | AIRCRAFT DRAWINGS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 131 | AIRCRAFT STANDARDS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 132 | AIRCRAFT FLUID POWER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 141 | AIRCRAFT SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 142 | AIRFRAME SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 151 | AVIATION MAIN FUND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 152 | AIRFRAME STRUC/REPR | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 162 | AIRFRAME ELECT SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 231 | AIRCRAFT FINISH/FAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 241 | NAV AIDS & COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 261 | AIRCRAFT INSPCT/ASSM | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 312 | AIRCRAFT PROPELLERS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 321 | PWPPLT FUNDAMENTALS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 322 | PWRPLT OPER/TROUBLSH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 332 | GAS TURBINE POWERPLT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 342 | PWRPLT INDC/FUEL SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 351 | PWRPLT IGN/ELECT SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 352 | PWRPLT OVERHAUL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AVM | 400 | COMPOSITES | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 198 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 198 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BU | 1413 | SUPERVISORY MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 1422 | CAPITAL INVESTMENT | 2.00 | BUS | U | CAPITAL INVESTMENT | 2.00 | |
| BU | 1423 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BU | 1433 | MARKETING | 3.00 | BUS | U | MARKETING | 3.00 | |
| BU | 1443 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BU | 1622 | ACCNT APPL MICROCOMP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BU | 2433 | MARKETING | 3.00 | BUS | U | MARKETING | 3.00 | |
| BUS | 110 | INTRO TO BUS | 3.00 | BUS | U | INTRO TO BUS | 3.00 | |
| BUS | 251 | FINANCIAL ACCTG | 3.00 | BUS | U | FINANCIAL ACCTG | 3.00 | |
| BUS | 252 | MANAGERIAL ACCTG | 3.00 | BUS | U | MANAGERIAL ACCTG | 3.00 | |
| BUS | 315 | SUPERVISORY MGMT | 3.00 | BUS | U | SUPERVISORY MGMT (UPPER DIVISION) | 3.00 | |
| C P | 1113 | OPERATING SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 1123 | COBOL I | 3.00 | EECS | U | COBOL I | 3.00 | |
| C P | 1133 | BASIC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 1212 | COMPUTER TECHNIQUES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 1223 | INTRO MICROPROCES | 3.00 | CS | U | INTRO MICROPROCES | 3.00 | |
| C P | 1313 | ALGORITHMIC DESIGN | 3.00 | CS | U | ALGORITHMIC DESIGN | 3.00 | |
| C P | 1412 | COMPUTER FUND | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 1432 | COMMERICAL SFTWR ANL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 1433 | COBAL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2132 | SYSTEMS ANAL & DSGN | 2.00 | CS | U | SYSTEMS ANAL & DSGN | 2.00 | |
| C P | 2133 | NUMERICAL METHODS | 3.00 | CS | U | NUMERICAL METHODS | 3.00 | |
| C P | 2153 | SYSTEMS ANAL & DSGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2223 | RPG | 3.00 | EECS | U | RPG | 3.00 | |
| C P | 2232 | COMPUTER GRAPHICS | 2.00 | CS | U | COMPUTER GRAPHICS | 2.00 | |
| C P | 2233 | STATS W/ COMP APPL | 3.00 | CS | U | STATS W/ COMP APPL | 3.00 | |
| C P | 2242 | DATA BASE CONCEPTS | 3.00 | CS | U | DATA BASE CONCEPTS | 3.00 | |
| C P | 2333 | COBAL II | 3.00 | EECS | U | COBAL II | 3.00 | |
| C P | 2432 | COMMERICAL SFTR ANAL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2433 | ASSEMBLY LANG PROG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2442 | COMP TECH SCI SEM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2533 | APPL IN C PROGRAMMIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2543 | DATA COMM & NETWORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2633 | SML BUS SOFTWARE DEV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 4.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 5.00 | - | - | DOES NOT TRANSFER | - | |
| C P | 2930 | PROB IN COMPUTER | 6.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 120 | MAT SAMP & TEST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 211 | STATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 220 | SOILS & FOUND | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 241 | CONST MET & EST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 311 | STAT/STR OF MAT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CET | 323 | ROUTE LOCATION/TEST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 110 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHM | 111 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHM | 210 | CHEMISTRY 1 | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 230 | CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 350 | GENERAL ORGANIC CHEM | 3.00 | CHEM | 622 | FUNDAMENTALS OF ORGANIC CHEMISTRY | 3.00 | |
| CHM | 351 | GEN ORGANIC CHEM LAB | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CL | 1123 | LAND SURVEYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 1124 | PLANE SURVEYING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 1222 | CL TECH DRAFTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 1311 | MAT SAMP & TEST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 1312 | MAT SAMP & TEST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 1322 | SURVEY DRAFT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2133 | SVY ASTRONOMY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2134 | RT CONST SURVEY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2142 | ADV SURVEYING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2143 | SURVEYING LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2322 | SOILS & FOUND | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2435 | STAT-STR OF MAT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2444 | TRANSPT SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2445 | STRUCT DESIGN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CL | 2532 | CONST MET & EST | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMET | 150 | DIGITAL LOGIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMET | 250 | MICROPROCESSOR FUND | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CMET | 260 | CAD APPL/ELECTRONICS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMIS | 100 | INTRO MS-DOS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMIS | 105 | INTRO PC SOFTWARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMIS | 130 | DATABASE MGMT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 100 | OPERATING SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 101 | INTRO TO CP TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 103 | ALGORITHMIC DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 130 | INTRO TO PS HARDWARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 130 | INTRO TO PS HARDWARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 140 | VISUAL BASIC I | 3.00 | EECS | U | VISUAL BASIC I | 3.00 | |
| CMST | 180 | DATABASE DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 220 | COBOL I | 3.00 | EECS | U | COBOL I | 3.00 | |
| CMST | 225 | COMM SOFTWARE ANALY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 245 | C++ PROGRAMMING I | 3.00 | EECS | U | C++ PROGRAMMING I | 3.00 | |
| CMST | 250 | NETWORKING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 315 | NETWORKING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 330 | SYS ANLYS/DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 333 | SOFTWARE SYST DEVEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMST | 400 | WEB PAGE DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COT | 010 | COLLEGE STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COT | 150 | HUMANITIES | 3.00 | HWC | H | HUMANITIES | 3.00 | |
| CP | 1122 | FORTRAN IV | 2.00 | CS | U | FORTRAN IV | 2.00 | |
| CP | 1133 | BASIC | 3.00 | CS | U | BASIC | 3.00 | |
| CP | 1212 | INTRO TO CP TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CP | 1213 | COMSCI CONCEPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CP | 1222 | COMP SYS ARCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CP | 1223 | INTRO TO M/PROC | 3.00 | CS | U | INTRO TO M/PROC | 3.00 | |
| CP | 1313 | CP SYS PRINCIPLE | 3.00 | CS | U | CP SYS PRINCIPLE | 3.00 | |
| CP | 1412 | CP FUNDAMENTALS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CP | 1822 | INTRO TO ENABLE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CP | 2233 | STATS/COMP APPL | 3.00 | CS | U | STATS/COMP APPL | 3.00 | |
| CP | 2433 | ASSM LANG PROG | 3.00 | CS | U | ASSM LANG PROG | 3.00 | |
| CP 1 | 1133 | BASIC | 3.00 | CS | U | BASIC | 3.00 | |
| CT | 1223 | DIG ELECT/MICRO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EC | 1413 | ECONOMICS | 3.00 | ECON | SF | ECONOMICS | 3.00 | |
| ECON | 100 | ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 110 | PRIN/MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 120 | PRIN/MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDCE | 111 | UNIV EXPERIENCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 100 | BASIC ELECT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 101 | D C CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 102 | A/C CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 110 | SEMICONDUCTOR ELEC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 210 | LINEAR CIRCUIT DESGN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 220 | RF COMM SYSTEMS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 260 | ELECT INSTRU/MEASURE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 290 | ELECT MANUFACT 1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ELET | 291 | ELECT MANUFACT 2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 100 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1101 | PUBLICATIONS PRAC I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 1123 | LITERATURE & TECHNLG | 3.00 | ENGL | U | LITERATURE & TECHNLG | 3.00 | |
| EN | 1201 | PUBLICTNS PRACT II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 1713 | WRITTEN COMM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1714 | WRITTEN COMM/DEV ENG | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 2713 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 3.00 | |
| ENGL | 080 | DEV ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 100 | ENGLISH COMP 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 200 | EXPOSITORY WRIT 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 202 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 3.00 | |
| ENGL | 251 | INTRO LITERATURE | 3.00 | ENGL | HE | INTRO LITERATURE | 3.00 | |
| ET | 1114 | D C CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ET | 1224 | A-C CIRCUITS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ET | 1324 | APPL ELECT I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EVET | 140 | MATR & ENGY BALANCE | 3.00 | EVRN | U | MATR & ENGY BALANCE | 3.00 | |
| EVET | 230 | ENVIR CHM/TOXICOLOGY | 2.00 | CHEM | N | ENVIR CHM/TOXICOLOGY | 2.00 | |
| EVET | 240 | APPL OF FLUID FLOW | 4.00 | EVRN | U | APPL OF FLUID FLOW | 4.00 | |
| EVET | 250 | ENVIRONMENT ANALYSIS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EVET | 253 | INDUSTRIAL PROC | 4.00 | EVRN | U | INDUSTRIAL PROC | 4.00 | |
| EVET | 255 | ENVIR SAMPLE/ANAL | 4.00 | EVRN | U | ENVIR SAMPLE/ANAL | 4.00 | |
| EVET | 270 | HAZARDOUS WASTE MGMT | 2.00 | EVRN | U | HAZARDOUS WASTE MGMT | 2.00 | |
| GEOG | 220 | ENVIRON GEOGRAPHY I | 4.00 | GEOG | NEL | ENVIRON GEOGRAPHY I | 4.00 | |
| GEOL | 100 | EARTH IN ACTION | 3.00 | GEOL | NE | EARTH IN ACTION | 3.00 | |
| GEOL | 103 | GEOLOGY LABORATORY | 1.00 | GEOL | NL | GEOLOGY LABORATORY | 1.00 | |
| GIS | 150 | INTRO TO GIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 1113 | APPLIED CHEM | 3.00 | CHEM | NL | APPLIED CHEM | 3.00 | |
| GT | 1114 | CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| GT | 1124 | TECH PHYSICS I | 4.00 | PHSX | NPL | TECH PHYSICS I | 4.00 | |
| GT | 1212 | PLANE TRIG | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| GT | 1213 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| GT | 1222 | AN GEOM-CALC I [to 8/09 ] | 2.00 | MATH | NMM | AN GEOM-CALC I | 2.00 | |
| GT | 1222 | AN GEOM-CALC I [from 9/09 ] | 2.00 | MATH | NX | AN GEOM-CALC I | 2.00 | |
| GT | 1224 | ANA GEOM-CALC | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| GT | 1253 | ELEM FUNCTIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 1312 | ORAL COMMUNICATION | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| GT | 1324 | CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| GT | 1412 | ECONOMICS | 2.00 | ECON | SF | ECONOMICS | 2.00 | |
| GT | 1413 | SUPERVISORY MGMT | 3.00 | BUS | U | SUPERVISORY MGMT | 3.00 | |
| GT | 1423 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| GT | 1513 | PRIN OF ACCTNG I | 3.00 | BUS | U | PRIN OF ACCTNG I | 3.00 | |
| GT | 1522 | BASIC MATH REV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 1523 | PRIN ACCTNG II | 3.00 | BUS | U | PRIN ACCTNG II | 3.00 | |
| GT | 1712 | WRITTEN COMM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 1713 | WRITTEN COMMUNICATIN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GT | 1714 | WR COMM/DEV ENG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 1721 | REPORT WRIT LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GT | 2232 | AN GEOM-CALC II [to 8/09 ] | 2.00 | MATH | NM | AN GEOM-CALC II | 2.00 | |
| GT | 2232 | AN GEOM-CALC II [from 9/09 ] | 2.00 | MATH | NX | AN GEOM-CALC II | 2.00 | |
| GT | 2334 | TECH PHYSICS II | 4.00 | PHSX | NL | TECH PHYSICS II | 4.00 | |
| GT | 2713 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 3.00 | |
| HI | 1312 | HIST OF TECHNOLOGY | 2.00 | HIST | U | HIST OF TECHNOLOGY | 2.00 | |
| IS | 1812 | INTRO TO MS DOS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1101 | TECHNICAL SCIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for Kansas St Univ Salina continued
Quick Links to Departments Starting with: A B C E G H I M P S W a>
| KANSAS ST UNIV SALINA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MA | 1212 | PLANE TRIG | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MA | 1213 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 1215 | COLLEGE ALGEBRA/MATH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1222 | LOGIC | 2.00 | PHIL | 148 | REASON AND ARGUMENT | 2.00 | |
| MA | 1224 | ANAL GEOM & CALC | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MA | 1225 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 1253 | ELEMENTARY FUNCTIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1515 | TECHNICAL MATH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MANG | 366 | MGMT INFO SYSTEMS | 3.00 | BUS | U | MGMT INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| MANG | 390 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 3.00 | |
| MANG | 420 | MANAGEMENT CONCEPTS | 3.00 | BUS | U | MANAGEMENT CONCEPTS (UPPER DIVISION) | 3.00 | |
| MANG | 421 | INTRO OPERATION MGM | 3.00 | BUS | U | INTRO OPERATION MGM (UPPER DIVISION) | 3.00 | |
| MATH | 010 | INTERMEDIATE ALGEBRA [from 1/08 ] | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 010 | INTERMEDIATE ALGEBRA [to 12/07 ] | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 011 | INTERMED ALGEBRA REV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 020 | COLLEGE ALGEBRA REV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 025 | INTER ALGEBRA/REVIEW | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 100 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 150 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 151 | APPLIED PLANE TRIG | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 205 | GEN CALC & LINR ALG | 3.00 | MATH | NM2 | GEN CALC & LINR ALG | 3.00 | |
| MATH | 215 | CALCULUS 1 | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 220 | ANALY GEOM & CALC I [from 1/08 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 220 | ANALY GEOM & CALC I [to 12/07 ] | 4.00 | MATH | NMM | ANALY GEOM & CALC I | 4.00 | |
| MATH | 220 | ANALY GEOM & CALC I [from 1/08 ] | 4.00 | MATH | N | ANALY GEOM & CALC I | 1.00 | |
| MATH | 221 | ANAL GEOM & CALC 2 [to 12/07 ] | 4.00 | MATH | NM | ANAL GEOM & CALC 2 | 4.00 | |
| MATH | 221 | ANAL GEOM & CALC 2 [ 1/08 to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALC 2 | 4.00 | |
| MATH | 221 | ANAL GEOM & CALC 2 [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC 2 | 4.00 | |
| MATH | 222 | ANALYTIC GEOMETRY & CALC 3 [to 12/07 ] | 4.00 | MATH | N | ANALYTIC GEOMETRY & CALC 3 | 4.00 | |
| MATH | 222 | ANALYTIC GEOMETRY & CALC 3 [ 1/08 to 8/09 ] | 4.00 | MATH | NMM | ANALYTIC GEOMETRY & CALC 3 | 4.00 | |
| MATH | 222 | ANALYTIC GEOMETRY & CALC 3 [from 9/09 ] | 4.00 | MATH | NX | ANALYTIC GEOMETRY & CALC 3 | 4.00 | |
| MET | 111 | TECH DRAFTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 115 | DESCRIPTIVE GEOM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 117 | MECH DETAILING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 121 | MANUFACT METH 1 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 123 | MANUFACT METH 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 125 | CNC MACHINE PROCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 212 | INTRO CAD DRAFTING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 231 | PHYS MTRL/METALLURGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 245 | MATR STRENGTH/TEST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 252 | FLUID MECHANICS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 331 | MECH TEST LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MKTG | 400 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| MT | 1113 | TECH DRAFTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MT | 2533 | FLUID MECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 1111 | PRIV PILOT FLGHT LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 1114 | PRIVATE PILOT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 1122 | COMM PILOT FLIGHT LB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 1123 | COMMERCIAL PILOT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 1312 | PREVENTIVE MAINTENAC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 2133 | PROF PILOT II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 2233 | PRO PIL II FLGHT LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PF | 2842 | CERT INSTR FLGHT INS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 105 | INTRO CRITICAL THNK | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 390 | BUSINESS ETHICS | 3.00 | PHIL | 360 | MORAL ISSUES IN BUSINESS | 3.00 | |
| PHYS | 101 | THE PHYSICAL WORLD | 3.00 | PHSX | NP | THE PHYSICAL WORLD | 3.00 | |
| PHYS | 103 | PHYS WRLD I LAB | 1.00 | PHSX | UL | PHYS WRLD I LAB | 1.00 | |
| PHYS | 113 | GEN PHYSICS 1 | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| POLS | 355 | CONTEMPORARY ISSUES | 3.00 | POLS | S | CONTEMPORARY ISSUES (UPPER DIVISION) | 3.00 | |
