Transfer Credit From
Centre College
| CENTRE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 15 | STUDIES OF CULTURE | 3.00 | ANTH | SC | STUDIES OF CULTURE | 3.00 | |
| ART | 17 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 26D | CERAMICS I | 3.00 | CER | 131 | INTRODUCTION TO CERAMICS | 3.00 | |
| ART | 26E | HOT GLASS I | 3.00 | ART | U | HOT GLASS I | 3.00 | |
| ART | 45 | ENGL PALACE & COUN | 3.00 | HA | H | ENGL PALACE & COUN (UPPER DIVISION) | 3.00 | |
| BIO | 11 | THE UNITY&DIVER LIFE | 4.00 | BIOL | NBL | THE UNITY&DIVER LIFE | 4.00 | |
| CHE | 11 | ATOM & MOL STRUCT | 4.00 | CHEM | NP | ATOM & MOL STRUCT | 4.00 | |
| CHE | 23 | PRIN OF CHEM REACT | 4.00 | CHEM | NPL | PRIN OF CHEM REACT | 4.00 | |
| EDU | 27 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 3.00 | |
| EDU | 28 | EDUCATIONAL PSYCHOLO | 3.00 | EPR | U | EDUCATIONAL PSYCHOLO | 3.00 | |
| GER | 11 | FUND OF GERM I | 3.00 | GERM | U | FUND OF GERM I | 3.00 | |
| GER | 12 | FUND OF GERMAN II | 3.00 | GERM | U | FUND OF GERMAN II | 1.00 | |
| GER | 12 | FUND OF GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GER | 13 | FUND OF GERMAN III | 3.00 | GERM | U | FUND OF GERMAN III | 3.00 | |
| GER | 17 | INTERMED GERMAN I | 3.00 | GERM | U | INTERMED GERMAN I | 1.00 | |
| GER | 17 | INTERMED GERMAN I | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 2.00 | |
| GOV | 11 | INTRO TO POLITICS | 3.00 | POLS | SF | INTRO TO POLITICS | 3.00 | |
| HIS | 11 | DEV OF MODERN WRLD I | 3.00 | HIST | H | DEV OF MODERN WRLD I | 3.00 | |
| HIS | 12 | DEV OF MOD WRLD II | 3.00 | HIST | H | DEV OF MOD WRLD II | 3.00 | |
| HIS | 24 | DEVELOPMNT OF US II | 3.00 | HIST | HT | DEVELOPMNT OF US II | 3.00 | |
| HUM | 11 | INTRO HUMANITIES I | 3.00 | H&CL | H | INTRO HUMANITIES I | 3.00 | |
| HUM | 12 | INTRO HUMANITIES II | 3.00 | H&CL | H | INTRO HUMANITIES II | 3.00 | |
| HUM | 25 | STDY IN BRITISH CULT | 3.00 | HUM | S | STDY IN BRITISH CULT | 3.00 | |
| MAT | 11 | FUND OF ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 12 | MATHEMATICAL FUNC | 3.00 | MATH | U | MATHEMATICAL FUNC | 3.00 | |
| MAT | 17 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MAT | 17 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MUS | 10S | CENTRE SINGERS | 1.00 | CHMU | UM | CENTRE SINGERS | 1.00 | |
| MUS | 11 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MUS | 12 | TONAL HARMONY I | 4.00 | MTHC | U | TONAL HARMONY I | 4.00 | |
| MUS | 20 | TONAL HARMONY II | 4.00 | MTHC | U | TONAL HARMONY II | 4.00 | |
| MUS | 25 | HOLLYWOOD FILM MUSIC | 3.00 | MHST | H | HOLLYWOOD FILM MUSIC | 3.00 | |
| MUS | 35S | ADVANCED STRING | 4.00 | STRG | U | ADVANCED STRING (UPPER DIVISION) | 4.00 | |
| MUS | 41 | STRUCT/STYLE:HAYDN-M | 3.00 | MTHC | U | STRUCT/STYLE:HAYDN-M (UPPER DIVISION) | 3.00 | |
| MUS | 42 | STRCT/STYL 19C MUSIC | 3.00 | MHST | H | STRCT/STYL 19C MUSIC (UPPER DIVISION) | 3.00 | |
| MUS | 43 | STRCT/STYL 20C MUSIC | 3.00 | MHST | H | STRCT/STYL 20C MUSIC (UPPER DIVISION) | 3.00 | |
| MUS | C25 | INTERMED COMPOSITION | 1.00 | MTHC | U | INTERMED COMPOSITION | 1.00 | |
| MUS | P15 | BEGIN PIANO | 1.00 | PIAN | U | BEGIN PIANO | 1.00 | |
| MUS | P35 | ADVANCED PIANO | 1.00 | PIAN | U | ADVANCED PIANO (UPPER DIVISION) | 1.00 | |
| PHI | 11 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 14 | INTRO ETHICAL THNKNG | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 22 | 17TH&18TH CENT PHIL | 3.00 | PHIL | H | 17TH&18TH CENT PHIL | 3.00 | |
| PSY | 11 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| REL | 27 | BIBLICAL HIST & IDEA | 3.00 | REL | H | BIBLICAL HIST & IDEA | 3.00 | |
| SPA | 17 | INTERMEDIATE I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| STP | 15 | CANCER:CNCPTS,CAUSES | 2.00 | BIOL | N | CANCER:CNCPTS,CAUSES | 2.00 | |
The courses on this page represent the courses that have been evaluated from Centre College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu