Transfer Credit From
Eastern Kentucky University
| EASTERN KENTUCKY UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AHO | 100 | ACADEMIC ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 102 | DESIGN TWO-DIMENSNAL | 3.00 | DBS | U | DESIGN TWO-DIMENSNAL | 3.00 | |
| ART | 103 | DESIGN THREE DIMNSNL | 3.00 | DBS | U | DESIGN THREE DIMNSNL | 3.00 | |
| ART | 200 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 390 | SURVEY OF ART HIST I | 3.00 | HA | HT | SURVEY OF ART HIST I (UPPER DIVISION) | 3.00 | |
| ART | 391 | SURVEY ART HIST II | 3.00 | HA | HT | SURVEY ART HIST II (UPPER DIVISION) | 3.00 | |
| AST | 135 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ATO | 100 | ACADEMIC ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 171 | HUMAN ANATOMY | 3.00 | BIOL | NL | HUMAN ANATOMY | 3.00 | |
| BIO | 273 | CLINICAL MICROBIOLOGY | 4.00 | BIOL | N | CLINICAL MICROBIOLOGY | 3.00 | |
| BIO | 273 | CLINICAL MICROBIOLOGY | 4.00 | BIOL | UL | CLINICAL MICROBIOLOGY | 1.00 | |
| BIO | 301 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.00 | |
| BIO | 303 | HUM HEREDITY&SOCIETY | 3.00 | BIOL | N | HUM HEREDITY&SOCIETY (UPPER DIVISION) | 3.00 | |
| BIO | 378 | HUMAN PHYSIOLOGY LAB | 1.00 | BIOL | UL | HUMAN PHYSIOLOGY LAB | 1.00 | |
| CDF | 232 | INDENTITY/SEXUALITY | 3.00 | WGSS | S | INDENTITY/SEXUALITY | 3.00 | |
| CHE | 101 | GENERAL CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 105 | CHEM FOR HLTH SCI I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 111 | INTRO CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHS | 200 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMS | 100 | INTRO HUMAN COMMUNICATION | 3.00 | COMS | S | INTRO HUMAN COMMUNICATION | 3.00 | |
| COM | 200 | INTRO MASS COMM | 3.00 | JOUR | U | INTRO MASS COMM | 3.00 | |
| CSC | 104 | COMP LIT W/SFTWR APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 190 | INTRO CPTR PRGRM-C++ | 3.00 | EECS | U | INTRO CPTR PRGRM-C++ | 3.00 | |
| EDF | 102 | PROFESSIONAL LAB | 1.00 | EDUC | U | PROFESSIONAL LAB | 1.00 | |
| EDF | 202 | PROFESSNL ORIENTATN | 3.00 | EDUC | U | PROFESSNL ORIENTATN | 3.00 | |
| EDF | 317 | HUMAN DEV & LEARNING | 3.00 | EDUC | U | HUMAN DEV & LEARNING (UPPER DIVISION) | 3.00 | |
| ENG | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGL COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 105 | ENGLISH COMP HONORS | 6.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 105 | ENGLISH COMP HONORS | 6.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 211 | SURVEY WORLD LIT I | 3.00 | ENGL | HLE | SURVEY WORLD LIT I | 3.00 | |
| ENG | 212 | SURVEY OF WORLD LIT | 3.00 | ENGL | HLE | SURVEY OF WORLD LIT | 3.00 | |
| ENG | 301 | ADVANCED COMPOSITION | 3.00 | ENGL | 360 | ADVANCED COMPOSITION | 3.00 | |
| ESE | 379 | MUS ED PRIN&PRAC II | 3.00 | MEMT | U | MUS ED PRIN&PRAC II (UPPER DIVISION) | 3.00 | |
| FSE | 301 | EMER MED TREAT I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| GEO | 101 | INTRO GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GER | 101 | ELEMENTARY GERMAN I | 3.00 | GERM | U | ELEMENTARY GERMAN I | 3.00 | |
| GLY | 109 | PRIN HISTORICAL GEOL | 3.00 | GEOL | NEL | PRIN HISTORICAL GEOL | 3.00 | |
| GLY | 304 | INTRO OCEANOGRAPHY | 3.00 | GEOL | 302 | OCEANOGRAPHY | 3.00 | |
| GLY | 390 | ENVIRONMNTAL GEOLOGY | 3.00 | GEOL | N | ENVIRONMNTAL GEOLOGY (UPPER DIVISION) | 3.00 | |
| GSO | 100 | ACADEMIC ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GSS | 247 | INDUSTRLSM WORLD CIV | 3.00 | HIST | H | INDUSTRLSM WORLD CIV | 3.00 | |
| HEA | 281 | PERSONAL & COMM HLTH | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HIS | 202 | AMER CIV TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 203 | AMER CIV SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 231 | WESTERN CIVILIZATN I | 3.00 | HIST | H | WESTERN CIVILIZATN I | 3.00 | |
| HIS | 232 | WESTERN CIVIL II | 3.00 | HIST | H | WESTERN CIVIL II | 3.00 | |
| HIS | 305 | AFRO AMER IN US HIST | 3.00 | HIST | H | AFRO AMER IN US HIST (UPPER DIVISION) | 3.00 | |
| HIS | 339 | MEDIEVAL CIVILIZATN | 3.00 | HIST | H | MEDIEVAL CIVILIZATN (UPPER DIVISION) | 3.00 | |
| HIS | 374 | FAR EASTERN HISTORY | 3.00 | HIST | HW | FAR EASTERN HISTORY (UPPER DIVISION) | 3.00 | |
| HIS | 413 | US&WRLD RESP 1945-PR | 3.00 | HIST | H | US&WRLD RESP 1945-PR (UPPER DIVISION) | 3.00 | |
| HIS | 433 | AMERICAN DIPLMTC HST | 3.00 | HIST | H | AMERICAN DIPLMTC HST (UPPER DIVISION) | 3.00 | |
| HON | 100 | HONORS SEMINAR | 1.00 | LA&S | U | HONORS SEMINAR | 1.00 | |
| HPR | 180 | BASIC PE | 1.00 | HSES | 108 | BASIC PE | 1.00 | |
| HPR | 181 | BASIC PHYSICAL EDUC | 1.00 | HSES | 108 | BASIC PHYSICAL EDUC | 1.00 | |
| HPR | 282 | EXER/MOVMNT/SPRT SKL | 1.00 | HSES | 108 | EXER/MOVMNT/SPRT SKL | 1.00 | |
| HUM | 124 | INTRO TO HUMANITIES | 3.00 | HUM | H | INTRO TO HUMANITIES | 3.00 | |
| HUM | 226 | HUMN EXPER TRAD CULT | 3.00 | HUM | H | HUMN EXPER TRAD CULT | 3.00 | |
| HUM | 228 | HUMAN EXPER MDRN WRL | 3.00 | HUM | H | HUMAN EXPER MDRN WRL | 3.00 | |
| IDH | 121 | SURVEY INTERIOR DSGN | 3.00 | INTD | U | SURVEY INTERIOR DSGN | 3.00 | |
| IDH | 221 | GRAPHIC COMM/ANALY | 3.00 | INTD | U | GRAPHIC COMM/ANALY | 3.00 | |
| IDH | 222 | STDIO I:VS ST/DSGN A | 3.00 | INTD | U | STDIO I:VS ST/DSGN A | 3.00 | |
| IDH | 322 | STDIO II:RESDNTL DES | 3.00 | INTD | U | STDIO II:RESDNTL DES (UPPER DIVISION) | 3.00 | |
| IDH | 326 | STDIO III:CONT DSN I | 3.00 | INTD | U | STDIO III:CONT DSN I (UPPER DIVISION) | 3.00 | |
| IDH | 327 | HIST ARCH & INTER I | 3.00 | INTD | U | HIST ARCH & INTER I (UPPER DIVISION) | 3.00 | |
| IDH | 329 | ENV'L CONTROL SYSTMS | 3.00 | INTD | U | ENV'L CONTROL SYSTMS (UPPER DIVISION) | 3.00 | |
| IDH | 330 | PROF/INTERIOR DESIGN | 3.00 | INTD | U | PROF/INTERIOR DESIGN (UPPER DIVISION) | 3.00 | |
| IDH | 331 | CONTEMP ARCH/INTER | 3.00 | INTD | U | CONTEMP ARCH/INTER (UPPER DIVISION) | 3.00 | |
| JOU | 349 | COOP STUDY JOURNLISM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 107 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 201 | CONCPTS MID-ELEM SCH | 3.00 | MATH | U | CONCPTS MID-ELEM SCH | 3.00 | |
| MIL | 101 | GRP DYNAMICS LDRSHP | 2.00 | MS | UM | GRP DYNAMICS LDRSHP | 2.00 | |
| MUS | 110 | BEG CLASS PIANO I | 1.00 | PIAN | U | BEG CLASS PIANO I | 1.00 | |
| MUS | 111 | BEG CLASS PIANO II | 1.00 | PIAN | U | BEG CLASS PIANO II | 1.00 | |
| MUS | 132F | GUITAR I | 1.00 | GUIT | U | GUITAR I | 1.00 | |
| MUS | 145A | CORNET & TRUMPET I | 2.00 | MUS | U | CORNET & TRUMPET I | 2.00 | |
| MUS | 181 | BEGINNING THEORY I | 4.00 | MTHC | U | BEGINNING THEORY I | 4.00 | |
| MUS | 182 | BEGINNING THEORY II | 4.00 | MTHC | U | BEGINNING THEORY II | 4.00 | |
| MUS | 205 | CHAMBER MUSIC | 0.50 | CHAM | 216 | CHAMBER MUSIC | 0.50 | |
| MUS | 210 | INTERM CLASS PIANO I | 1.00 | PIAN | U | INTERM CLASS PIANO I | 1.00 | |
| MUS | 211 | INTRM CLASS PIANO II | 1.00 | PIAN | U | INTRM CLASS PIANO II | 1.00 | |
| MUS | 225 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| MUS | 230 | STRING INSTRUMENTS I | 1.00 | MEMT | U | STRING INSTRUMENTS I | 1.00 | |
| MUS | 235 | ORCHESTRA | 1.00 | ORCH | 200 | UNIVERSITY SYMPHONY ORCHESTRA | 1.00 | |
| MUS | 245A | CORNET & TRUMPET II | 2.00 | MUS | U | CORNET & TRUMPET II | 2.00 | |
| MUS | 245A | CORNET & TRUMPET II | 1.00 | MUS | U | CORNET & TRUMPET II | 1.00 | |
| MUS | 250 | SMALL ENSEMBLES | 0.50 | MUS | U | SMALL ENSEMBLES | 0.50 | |
| MUS | 251 | BRASS INSTR CLASS I | 1.00 | MEMT | U | BRASS INSTR CLASS I | 1.00 | |
| MUS | 252 | BRASS INSTR CLASS II | 1.00 | MEMT | U | BRASS INSTR CLASS II | 1.00 | |
| MUS | 255 | BAND | 1.00 | BAND | UM | BAND | 1.00 | |
| MUS | 256 | MARCHING BAND | 1.00 | BAND | 210 | UNIVERSITY MARCHING BAND | 1.00 | |
| MUS | 281 | INTERM THEORY III | 4.00 | MTHC | U | INTERM THEORY III | 4.00 | |
| MUS | 282 | INTERM THEORY IV | 4.00 | MTHC | U | INTERM THEORY IV | 4.00 | |
| MUS | 330 | STRING INSTR CLSS II | 1.00 | MEMT | U | STRING INSTR CLSS II (UPPER DIVISION) | 1.00 | |
| MUS | 345A | CORNET & TRUMPET III | 1.00 | MUS | U | CORNET & TRUMPET III (UPPER DIVISION) | 1.00 | |
| MUS | 351 | WOODWIND INST CL I | 1.00 | MEMT | U | WOODWIND INST CL I (UPPER DIVISION) | 1.00 | |
| MUS | 352 | WOODWIND INSTR CL II | 1.00 | MEMT | U | WOODWIND INSTR CL II (UPPER DIVISION) | 1.00 | |
| MUS | 354 | PERCUSSION CLASS I | 1.00 | MEMT | U | PERCUSSION CLASS I (UPPER DIVISION) | 1.00 | |
| MUS | 364 | INSTRUMNTL MUSIC LAB | 0.50 | MEMT | U | INSTRUMNTL MUSIC LAB (UPPER DIVISION) | 0.50 | |
| MUS | 365 | CHORAL MUSIC LAB | 0.50 | MEMT | U | CHORAL MUSIC LAB (UPPER DIVISION) | 0.50 | |
| MUS | 366 | FUND OF CONDUCTING | 1.00 | COND | U | FUND OF CONDUCTING (UPPER DIVISION) | 1.00 | |
| MUS | 367 | INSTRUMNTL CONDUCTNG | 1.00 | COND | U | INSTRUMNTL CONDUCTNG (UPPER DIVISION) | 1.00 | |
| MUS | 371 | MUSIC HISTORY I | 3.00 | MHST | H | MUSIC HISTORY I (UPPER DIVISION) | 3.00 | |
| MUS | 372 | MUSIC HISTORY II | 3.00 | MHST | H | MUSIC HISTORY II (UPPER DIVISION) | 3.00 | |
| MUS | 455 | BAND | 1.00 | BAND | UM | BAND (UPPER DIVISION) | 1.00 | |
| NAT | 101 | BIOLOGY:SCI OF LIFE | 3.00 | BIOL | NL | BIOLOGY:SCI OF LIFE | 3.00 | |
| NAT | 172 | THE PHYSICAL ENVRNMN | 3.00 | NS | NL | THE PHYSICAL ENVRNMN | 3.00 | |
| NFA | 201 | ESSENTIALS OF NUTRITION | 3.00 | HSES | U | ESSENTIALS OF NUTRITION | 3.00 | |
| NSC | 232 | HEALTH ASSESMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NSC | 242 | COMMUNICATION IN NURSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NSC | 252 | NURSING SCIENCE DOMAIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OHO | 362E | FLORAL DESIGN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 110 | BEGINNING PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 130 | BEGINNING ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| POL | 100 | PRIN POLITICS & GOVT | 3.00 | POLS | SF | PRIN POLITICS & GOVT | 3.00 | |
| POL | 101 | INTRO AMERICAN GOVT | 3.00 | POLS | SF | INTRO AMERICAN GOVT | 3.00 | |
| POL | 220 | PROB INTERNTL POLTCS | 3.00 | POLS | S | PROB INTERNTL POLTCS | 3.00 | |
| PSY | 200 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 202 | PSYC AS SOCIAL SCIEN | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 355 | AFFECTION AND AGGRESSION | 3.00 | PSYC | 410 | INTIMATE RELATIONSHIPS | 3.00 | |
| SOC | 131 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 235 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPA | 101 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| SPA | 102 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPA | 102 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| STA | 215 | ELEM PROB/STAT | 3.00 | MATH | S365 | ELEM PROB/STAT | 3.00 | |
| TCF | 302 | TXTLS ARCH INTERIORS | 3.00 | TD | U | TXTLS ARCH INTERIORS (UPPER DIVISION) | 3.00 | |
| TEC | 194 | ARCH GRAPHIC METHODS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TEC | 391 | TECHNICAL ILLUSTRATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TEC | 394 | ARCHITCTRL DRAWING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TRS | 100 | TRENDS IN LOSS PREV | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Eastern Kentucky University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu