Transfer Credit From
Midway College
| MIDWAY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 101 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIO | 102 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| ECE | 142 | EARLY CHILD DEV | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| EQS | 100 | EQUINE PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 165 | INTR TO EQUINE INDUS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 190 | INTERMED HUNT SEAT E | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 201 | THEORY OF EQUITATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 205 | EQUINE SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 206 | ADV HUNT SEAT EQUIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 276 | PRIN HORSEMANSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 280 | HORSE SHOWING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 327 | FORAGES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 331 | EQUINE NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EQS | 351 | EQUINE NUTRIT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FS | 101 | COLL & LIFE SUCCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 201 | THE ANCIENT WORLD | 3.00 | HIST | 105 | INTRODUCTION TO ANCIENT NEAR EASTERN AND GREEK HISTORY | 3.00 | |
| LL | 102 | ENG COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| LL | 205 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| LL | 210 | INTR TO LITERATURE | 3.00 | ENGL | HE | INTR TO LITERATURE | 3.00 | |
| MA | 130 | INTRO ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 180 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 180 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MUS | 121 | INSTRUM ENSEMBLE | 1.00 | MUS | U | INSTRUM ENSEMBLE | 1.00 | |
| MUS | 131 | FUNDAMNTLS OF MUSIC | 3.00 | MTHC | U | FUNDAMNTLS OF MUSIC | 3.00 | |
| MUS | 131 | FUNDAMNTLS OF MUSIC | 2.00 | MTHC | U | FUNDAMNTLS OF MUSIC | 3.00 | |
| MUS | 183 | WOODWIND STUD I | 1.00 | MUS | U | WOODWIND STUD I | 1.00 | |
| MUS | 184 | WOODIND STUD I | 1.00 | MUS | U | WOODIND STUD I | 1.00 | |
| PSC | 170 | FOUND CHEM I | 4.00 | CHEM | NP | FOUND CHEM I | 4.00 | |
| PSC | 171 | FOUND CHEM I LAB | 1.00 | CHEM | UL | FOUND CHEM I LAB | 1.00 | |
| PSC | 175 | FOUND CHEM II | 4.00 | CHEM | N | FOUND CHEM II | 4.00 | |
| PSC | 176 | FOUND CHEM II LAB | 1.00 | CHEM | UL | FOUND CHEM II LAB | 1.00 | |
| PSC | 330 | ORGANIC CHEM I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 4.00 | |
| PSC | 331 | ORGANIC CHEM I LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| PSC | 335 | ORGANIC CHEM II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 4.00 | |
| PSC | 336 | ORGANIC CHEM II LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| PSY | 180 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 260 | HUMAN GROWTH | 3.00 | PSYC | S | HUMAN GROWTH | 3.00 | |
| REL | 290 | OLD TESTAMENT | 3.00 | REL | HR | OLD TESTAMENT | 3.00 | |
| SOC | 120 | PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Midway College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu