Transfer Credit From
Univ Kentucky Lexington
Quick Links to Departments Starting with: A B C E F G H K L M N a> P R S T U W
| UNIV KENTUCKY LEXINGTON | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A E | 270 | INTRO ART EDUCATION | 2.00 | VAE | U | INTRO ART EDUCATION | 2.00 | |
| A H | 105 | ANCIENT-MEDIEVAL ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| A H | 106 | RENAISSANCE-MOD ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| A H | 395 | INDEP WORK: ART HIST | 3.00 | HA | H | INDEP WORK: ART HIST | 3.00 | |
| A S | 102 | VISUAL EXPLORATION I | 3.00 | DBS | U | VISUAL EXPLORATION I | 3.00 | |
| A S | 103 | VISUAL EXPLORATN II | 4.00 | DBS | U | VISUAL EXPLORATN II | 4.00 | |
| A S | 215 | STUDIO II | 3.00 | ART | U | STUDIO II | 3.00 | |
| A S | 255 | STUDIO III | 3.00 | ART | U | STUDIO III | 3.00 | |
| A S | 330 | INTERMEDIATE DRAWING | 3.00 | DRWG | U | INTERMEDIATE DRAWING | 3.00 | |
| A S | 340 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| A S | 341 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II | 3.00 | |
| A S | 370 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| A S | 371 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | |
| ACC | 201 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| ACC | 202 | PRIN OF ACCOUNTG II | 3.00 | BUS | U | PRIN OF ACCOUNTG II | 3.00 | |
| ACC | 324 | DATA PROCESS ACCT SY | 3.00 | BUS | U | DATA PROCESS ACCT SY (UPPER DIVISION) | 3.00 | |
| ACC | 417G | INCOME TAXATION | 3.00 | BUS | U | INCOME TAXATION (UPPER DIVISION) | 3.00 | |
| AEN | 103 | BASIC PRIN OF SURVIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANA | 109 | ANATOMY/PHYSIOLOGY I | 3.00 | BIOL | N | ANATOMY/PHYSIOLOGY I | 3.00 | |
| ANA | 110 | A/P FOR NURSING 2 | 3.00 | BIOL | N | A/P FOR NURSING 2 | 3.00 | |
| ANA | 209 | PRIN HUMAN ANATOMY | 3.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| ANT | 121 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 160 | TRIBAL PEOPLES-MOD W | 3.00 | ANTH | SW | TRIBAL PEOPLES-MOD W | 3.00 | |
| ANT | 230 | INTRO PHYSICAL ANTH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANT | 312 | COMPARATIVE CIVLZATN | 3.00 | ANTH | S | COMPARATIVE CIVLZATN (UPPER DIVISION) | 3.00 | |
| ANT | 321 | NORTH AMER INDIANS | 3.00 | ANTH | SW | NORTH AMER INDIANS (UPPER DIVISION) | 3.00 | |
| ANT | 355 | HUM SEXUALITY IN CRO | 3.00 | ANTH | S | HUM SEXUALITY IN CRO (UPPER DIVISION) | 3.00 | |
| ANT | 421 | NORTH AMERICAN INDIANS | 3.00 | HIST | H | NORTH AMERICAN INDIANS (UPPER DIVISION) | 3.00 | |
| ARC | 828 | COMP & ARCHITECTURE | 3.00 | ARCH | U | COMP & ARCHITECTURE | 3.00 | |
| ART | 191 | ART PROFESSIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AS | 341 | GRAPHIC DESIGN II | 3.00 | VISC | U | GRAPHIC DESIGN II (UPPER DIVISION) | 3.00 | |
| AST | 191 | THE SOLAR SYSTEM | 3.00 | ASTR | NP | THE SOLAR SYSTEM | 3.00 | |
| AST | 192 | STARS,GALAXIES,THE UNIVERSE | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BA | 330 | MARKET MANAGEMENT | 3.00 | BUS | U | MARKET MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 332 | BEH SYSTEMS IN MKTG | 3.00 | BUS | U | BEH SYSTEMS IN MKTG (UPPER DIVISION) | 3.00 | |
| BA | 334 | INTRO MARKETNG RSRCH | 3.00 | BUS | U | INTRO MARKETNG RSRCH (UPPER DIVISION) | 3.00 | |
| BA | 335 | BUSINESS MANAGEMENT | 3.00 | BUS | U | BUSINESS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BA | 340 | LAW,BUSINESS,& SOCI | 3.00 | BUS | U | LAW,BUSINESS,& SOCI (UPPER DIVISION) | 3.00 | |
| BA | 345 | CORPORATION FINANCE | 3.00 | BUS | U | CORPORATION FINANCE (UPPER DIVISION) | 3.00 | |
| BA | 346 | FUND OF INVESTMENT | 3.00 | BUS | U | FUND OF INVESTMENT (UPPER DIVISION) | 3.00 | |
| BA | 350 | QUANT ANALYS IN MGT | 3.00 | BUS | U | QUANT ANALYS IN MGT (UPPER DIVISION) | 3.00 | |
| BA | 351 | INTRO BUS DATA PROC | 3.00 | BUS | U | INTRO BUS DATA PROC (UPPER DIVISION) | 3.00 | |
| BA | 435 | ANALY ORGANZATION BE | 3.00 | BUS | U | ANALY ORGANZATION BE (UPPER DIVISION) | 3.00 | |
| BA | 439 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| BIO | 102 | HUMAN ECOLOGY | 3.00 | EVRN | N | HUMAN ECOLOGY | 3.00 | |
| BIO | 103 | BAS IDEA OF BIOLOGY | 3.00 | BIOL | NB | BAS IDEA OF BIOLOGY | 3.00 | |
| BIO | 104 | ANIMAL BIOLOGY | 3.00 | BIOL | NB | ANIMAL BIOLOGY | 3.00 | |
| BIO | 106 | PRIN PLANT BIOLOGY | 3.00 | BIOL | NB | PRIN PLANT BIOLOGY | 3.00 | |
| BIO | 107 | PLANT BIOLOGY LAB | 1.00 | BIOL | UL | PLANT BIOLOGY LAB | 1.00 | |
| BIO | 110 | INTRO HUMAN BIO & HE | 3.00 | BIOL | N | INTRO HUMAN BIO & HE | 3.00 | |
| BIO | 150 | PRIN BIOLOGY I | 3.00 | BIOL | NB | PRIN BIOLOGY I | 3.00 | |
| BIO | 151 | PRIN OF BIOL LAB I | 2.00 | BIOL | UL | PRIN OF BIOL LAB I | 2.00 | |
| BIO | 152 | PRIN OF BIOLOGY II | 3.00 | BIOL | NB | PRIN OF BIOLOGY II | 3.00 | |
| BIO | 153 | PRIN BIOLOGY LAB II | 2.00 | BIOL | UL | PRIN BIOLOGY LAB II | 2.00 | |
| BIO | 192 | SUPPLEMENTAL BIOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 208 | PRIN OF MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 209 | INTRO TO MICRO LAB | 2.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| CE | 351 | INT ENVIRMNTL ENGR | 3.00 | ENGR | U | INT ENVIRMNTL ENGR (UPPER DIVISION) | 3.00 | |
| CHE | 104 | INTRO GENERAL CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHE | 105 | GEN COLLEGE CHEM I | 3.00 | CHEM | NP | GEN COLLEGE CHEM I | 3.00 | |
| CHE | 107 | GEN COLLEGE CHEM II | 3.00 | CHEM | N | GEN COLLEGE CHEM II | 3.00 | |
| CHE | 115 | GEN CHEMISTRY LAB | 3.00 | CHEM | UL | GEN CHEMISTRY LAB | 3.00 | |
| CHE | 230 | ORGANIC CHEMISTRY | 3.00 | CHEM | S624 | ORGANIC CHEMISTRY | 3.00 | |
| CHE | 231 | LAB FOR CHEMISTRY | 2.00 | CHEM | S625 | LAB FOR CHEMISTRY | 2.00 | |
| CHE | 232 | ORGANIC CHEMISTRY II | 3.00 | CHEM | S626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHE | 233 | ORGANIC CHEM LAB II | 2.00 | CHEM | S627 | ORGANIC CHEM LAB II | 2.00 | |
| COM | 101 | INTR TO COMM | 3.00 | JOUR | U | INTR TO COMM | 3.00 | |
| COM | 181 | BASIC PUBLIC SPEAKNG | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 252 | INTRO INTERPERSONAL COM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COM | 287 | PERSUASIVE SPEAKING | 3.00 | COMS | H | PERSUASIVE SPEAKING | 3.00 | |
| CS | 100 | COMP SCIENCE PROFSSN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 101 | INTRO TO COMPUTING I | 3.00 | EECS | 128 | INTRO TO COMPUTING I | 3.00 | |
| CS | 115 | INTRO COMP PRGRMMNG | 3.00 | EECS | U | INTRO COMP PRGRMMNG | 3.00 | |
| CS | 215 | INTRO PROGRAM DESIGN | 4.00 | EECS | U | INTRO PROGRAM DESIGN | 4.00 | |
| CS | 216 | INTRO SOFTWARE ENGR | 3.00 | EECS | U | INTRO SOFTWARE ENGR | 3.00 | |
| CS | 221 | 1ST CRSE IN CS FOR | 2.00 | CS | N | 1ST CRSE IN CS FOR | 2.00 | |
| ECO | 101 | CNTMP ECON ISSUES | 3.00 | ECON | SF | CNTMP ECON ISSUES | 3.00 | |
| ECO | 201 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| ECO | 202 | PRIN OF ECO II | 3.00 | ECON | SF | PRIN OF ECO II | 3.00 | |
| ECO | 261 | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| ECO | 391 | ECON & BUS STATS | 3.00 | ECON | S | ECON & BUS STATS (UPPER DIVISION) | 3.00 | |
| ECO | 467G | AMER ECONOMICS HIST | 3.00 | ECON | 530 | AMERICAN ECONOMIC DEVELOPMENT | 3.00 | |
| ECO | 477G | LABOR ECONOMICS | 3.00 | ECON | S | LABOR ECONOMICS (UPPER DIVISION) | 3.00 | |
| EDP | 202 | HUMAN DEV & LRNG | 3.00 | EDUC | U | HUMAN DEV & LRNG | 3.00 | |
| EDP | 203 | TECH EXCP LRNRS | 3.00 | SPED | U | TECH EXCP LRNRS | 3.00 | |
| EDS | 357 | PRACTICM SPECIAL ED | 1.00 | SPED | U | PRACTICM SPECIAL ED (UPPER DIVISION) | 1.00 | |
| EDS | 375 | INTRO ED EXCEP CHLDR | 3.00 | SPED | U | INTRO ED EXCEP CHLDR (UPPER DIVISION) | 3.00 | |
| EDU | 305 | CONT ISSUES AT-RISK CHILD | 3.00 | EDUC | U | CONT ISSUES AT-RISK CHILD (UPPER DIVISION) | 3.00 | |
| EE | 211 | CIRCUITS I | 4.00 | E&CE | U | CIRCUITS I | 4.00 | |
| EE | 221 | CIRCUITS II | 3.00 | E&CE | U | CIRCUITS II | 3.00 | |
| EE | 222 | ELECT ENGR LAB I | 2.00 | E&CE | U | ELECT ENGR LAB I | 2.00 | |
| EE | 280 | DESIGN OF LOGIC CIR | 3.00 | E&CE | U | DESIGN OF LOGIC CIR | 3.00 | |
| EM | 221 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| ENG | 101 | WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 104 | WRITING ACCELERATED | 4.00 | ENGL | 105 | FRESHMAN HONORS ENGLISH | 4.00 | |
| ENG | 105 | WRTNG:ACCLRTD COURSE | 3.00 | ENGL | H | WRTNG:ACCLRTD COURSE | 3.00 | |
| ENG | 203 | WRITING FOR BUSINESS | 3.00 | ENGL | U | WRITING FOR BUSINESS | 3.00 | |
| ENG | 204 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 207 | BEG WKSP IMAG WRIT | 3.00 | ENGL | H | BEG WKSP IMAG WRIT | 3.00 | |
| ENG | 221 | SURVEY ENGLISH LIT I | 3.00 | ENGL | HE | SURVEY ENGLISH LIT I | 3.00 | |
| ENG | 251 | SURV OF AMER LIT I | 3.00 | ENGL | HE | SURV OF AMER LIT I | 3.00 | |
| ENG | 252 | SURV AMER LITER II | 3.00 | ENGL | HE | SURV AMER LITER II | 3.00 | |
| ENG | 261 | WEST LIT GRK-REN | 3.00 | ENGL | HE | WEST LIT GRK-REN | 3.00 | |
| ENG | 262 | WEST LIT SN 1660 | 3.00 | ENGL | HE | WEST LIT SN 1660 | 3.00 | |
| ENG | 281 | INTRODUCTION TO FILM | 3.00 | ENGL | H | INTRODUCTION TO FILM | 3.00 | |
| ENG | 305 | ADVANCED WRITING | 3.00 | ENGL | HE | ADVANCED WRITING (UPPER DIVISION) | 3.00 | |
| ENG | 320 | INTRO LITERARY STUDY | 3.00 | ENGL | HE | INTRO LITERARY STUDY (UPPER DIVISION) | 3.00 | |
| ENG | 360 | SHORT STORY | 3.00 | ENGL | H | SHORT STORY | 3.00 | |
| ENG | 374 | AMERICAN FOLKLORE | 3.00 | ENGL | HE | AMERICAN FOLKLORE (UPPER DIVISION) | 3.00 | |
| ENG | 375 | THE WOMAN WRITER | 3.00 | ENGL | HE | THE WOMAN WRITER (UPPER DIVISION) | 3.00 | |
| ENG | 381 | HISTORY OF FILM I | 3.00 | ENGL | H | HISTORY OF FILM I (UPPER DIVISION) | 3.00 | |
| ENG | 405 | EDITNG ENGLISH PROSE | 3.00 | ENGL | H | EDITNG ENGLISH PROSE (UPPER DIVISION) | 3.00 | |
| ENG | 423G | ENG RENAIS:1600-1660 | 3.00 | ENGL | HE | ENG RENAIS:1600-1660 (UPPER DIVISION) | 3.00 | |
| ENG | 425G | SHAKESPEARE-IND STDY | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENG | 438 | VICTORIAN PERIOD | 3.00 | ENGL | HE | VICTORIAN PERIOD (UPPER DIVISION) | 3.00 | |
| EPE | 301 | EDUC IN AM CULTURE | 3.00 | EDUC | U | EDUC IN AM CULTURE (UPPER DIVISION) | 3.00 | |
| FAM | 251 | PERSONAL / FAMILY FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FAM | 252 | INTRO FAMILY SCIENCE | 3.00 | ABSC | S | INTRO FAMILY SCIENCE | 3.00 | |
| FOR | 100 | INTRO TO FORESTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FOR | 340 | FOREST ECOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FR | 106 | ELEM FRENCH REVIEW | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| GEO | 152 | REGNL GEOG OF WORLD | 3.00 | GEOG | S | REGNL GEOG OF WORLD | 3.00 | |
| GEO | 160 | LNDS/PEOPLE NON-WST | 3.00 | GEOG | SW | LNDS/PEOPLE NON-WST | 3.00 | |
| GEO | 172 | HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEO | 210 | POLLUTN HAZS ENVR MG | 3.00 | GEOG | N | POLLUTN HAZS ENVR MG | 3.00 | |
| GEO | 322 | GEOGRAPHY KENTUCKY | 3.00 | GEOG | S | GEOGRAPHY KENTUCKY (UPPER DIVISION) | 3.00 | |
| GEO | 326 | GEOGRAPHY OF EUROPE | 3.00 | GEOG | S | GEOGRAPHY OF EUROPE (UPPER DIVISION) | 3.00 | |
| GER | 101 | BASIC GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GLY | 101 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GLY | 102 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GLY | 110 | INTR EVRN GEOLOGY | 3.00 | GEOL | N | INTR EVRN GEOLOGY | 3.00 | |
| GLY | 111 | LAB FOR PHYS GEOL | 1.00 | GEOL | UL | LAB FOR PHYS GEOL | 1.00 | |
| GLY | 130 | DINOSAURS AND DISASTERS | 3.00 | GEOL | NB | DINOSAURS AND DISASTERS | 3.00 | |
| GLY | 146 | EARTH HISTORY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GLY | 170 | BLUE PLANET:INT TO OCEANOGRAPH | 3.00 | GEOL | NE | BLUE PLANET:INT TO OCEANOGRAPH | 3.00 | |
| GLY | 242 | ENDANGERED PLANET | 3.00 | GEOL | NE | ENDANGERED PLANET | 3.00 | |
| HIS | 104 | HIS EUROPE TO 1713 | 3.00 | HIST | H | HIS EUROPE TO 1713 | 3.00 | |
| HIS | 105 | HIS EUROPE SN 1713 | 3.00 | HIST | H | HIS EUROPE SN 1713 | 3.00 | |
| HIS | 107 | W CULT:SCI&TECH II | 3.00 | HIST | H | W CULT:SCI&TECH II | 3.00 | |
| HIS | 108 | HIST OF US THRU 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 109 | HIST US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 207 | HIS OF MOD LATIN AM 1810-PRESE | 3.00 | HIST | HT | HIS OF MOD LATIN AM 1810-PRESE | 3.00 | |
| HIS | 295 | E. ASIA TO 1800 | 3.00 | HIST | HW | E. ASIA TO 1800 | 3.00 | |
| HIS | 301 | HIST WRKSHOP | 3.00 | HIST | H | HIST WRKSHOP (UPPER DIVISION) | 3.00 | |
| HIS | 316 | HIS METHOD & LIT | 3.00 | HIST | H | HIS METHOD & LIT | 3.00 | |
| HIS | 351 | US HIST SINCE 1789 | 3.00 | HIST | H | US HIST SINCE 1789 (UPPER DIVISION) | 3.00 | |
| HIS | 460 | COLONIAL AMERICA TO 1763 | 3.00 | HIST | H | COLONIAL AMERICA TO 1763 (UPPER DIVISION) | 3.00 | |
| HIS | 461 | AMER REVOLUT, 1763-1789 | 3.00 | HIST | 410 | THE AMERICAN REVOLUTION | 3.00 | |
| HIS | 502 | HIS OF ROMAN REPUBLIC | 3.00 | HIST | 506 | ROMAN REPUBLIC | 3.00 | |
| HIS | 503 | HISTORY OF ROMAN EMPIRE | 3.00 | HIST | H | HISTORY OF ROMAN EMPIRE (UPPER DIVISION) | 3.00 | |
| HIS | 509 | ROMAN LAW | 3.00 | HIST | H | ROMAN LAW (UPPER DIVISION) | 3.00 | |
| HIS | 524 | EUROPEAN DIPLOMACY 1870 | 3.00 | HIST | H | EUROPEAN DIPLOMACY 1870 (UPPER DIVISION) | 3.00 | |
| HIS | 534 | RUSSIA IN 20TH CENTU | 3.00 | HIST | H | RUSSIA IN 20TH CENTU (UPPER DIVISION) | 3.00 | |
| HIS | 535 | RUSSIA IN 20TH CENTURY | 3.00 | HIST | 568 | RUSSIA IN THE 20TH CENTURY AND BEYOND | 3.00 | |
| HIS | 549 | HIS MID EAST: 1952-PRESENT | 3.00 | HIST | HW | HIS MID EAST: 1952-PRESENT (UPPER DIVISION) | 3.00 | |
| HIS | 572 | AMERICAN LEGAL HISTO | 3.00 | HIST | H | AMERICAN LEGAL HISTO (UPPER DIVISION) | 3.00 | |
| HIS | 638 | RDGS LAT AM HISTORY | 3.00 | HIST | H | RDGS LAT AM HISTORY (UPPER DIVISION) | 3.00 | |
| HON | 101 | FRESHMAN COLLOQUIUM | 3.00 | H&CL | H | FRESHMAN COLLOQUIUM | 3.00 | |
| HON | 102 | FRESHMAN COLLOQUIUM | 3.00 | H&CL | H | FRESHMAN COLLOQUIUM | 3.00 | |
| HON | 201 | SOPHOMORE COLLOQUIUM | 3.00 | H&CL | H | SOPHOMORE COLLOQUIUM | 3.00 | |
| HON | 202 | SOPHOMORE COLLOQUIUM | 3.00 | H&CL | H | SOPHOMORE COLLOQUIUM | 3.00 | |
| HPR | 106 | BEGIN TENNIS | 1.00 | HSES | 108 | BEGIN TENNIS | 1.00 | |
| HPR | 107K | BEGIN COND & FITNESS | 1.00 | HSES | 108 | BEGIN COND & FITNESS | 1.00 | |
| HPR | 116 | BEGINNING SWIMMING | 1.00 | HSES | 108 | BEGINNING SWIMMING | 1.00 | |
| HPR | 117 | BEGIN SCUBA | 1.00 | HSES | 108 | BEGIN SCUBA | 1.00 | |
| HPR | 120 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| HPR | 126 | AEROBIC RUN | 1.00 | HSES | 108 | AEROBIC RUN | 1.00 | |
| HPR | 142 | INTER GYMNASTICS | 1.00 | HSES | 110 | INTER GYMNASTICS | 1.00 | |
| HPR | 370 | FUND OF CAMPING | 2.00 | HSES | U | FUND OF CAMPING (UPPER DIVISION) | 2.00 | |
| HPR | 380 | HLTH ED IN ELEM SCHL | 2.00 | HSES | U | HLTH ED IN ELEM SCHL | 2.00 | |
| KHP | 104 | JI-JITSU | 1.00 | HSES | 108 | JI-JITSU | 1.00 | |
| KHP | 110 | AWESOME ABBS | 1.00 | HSES | 108 | AWESOME ABBS | 1.00 | |
| KHP | 114 | BEGIN RACQUETBALL | 1.00 | HSES | 108 | BEGIN RACQUETBALL | 1.00 | |
| KHP | 116 | SERVICE COURSE | 1.00 | HSES | 108 | SERVICE COURSE | 1.00 | |
| KHP | 120 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| KHP | 134 | INTERMED GYMNASTICS | 1.00 | HSES | 110 | INTERMED GYMNASTICS | 1.00 | |
| KHP | 182 | MODERN DANCE I | 2.00 | DANC | U | MODERN DANCE I | 2.00 | |
| KHP | 200 | HIST/PHIL OF PE AND SPORT | 3.00 | HSES | U | HIST/PHIL OF PE AND SPORT | 3.00 | |
| LA | 205 | HIS OF LNDSCPE ARC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 206 | CONTMP LNDSCP ARC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 821 | LA ARCH DSGN STD I | 6.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 822 | LA ARCH DSGN STD II | 6.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 833 | LA DSGN STD III | 6.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 850 | LNDSCP ARC GRAPHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LA | 858 | REG LAND USE PLAN ST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIS | 510 | CHILDREN'S LITER | 3.00 | ENGL | H | CHILDREN'S LITER | 3.00 | |
| LIT | 115 | INTRO REFERNCE SERVI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| M S | 342 | COMMAND MANAGEMENT | 3.00 | MS | U | COMMAND MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MA | 108 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 109 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 113 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 113 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MA | 114 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 114 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MA | 122 | FINITE MATH & APPL | 3.00 | MATH | U | FINITE MATH & APPL | 3.00 | |
| MA | 123 | ELE CALC & APPLICS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 162 | FINITE MATH & APPLIC [to 8/09 ] | 3.00 | MATH | NM | FINITE MATH & APPLIC | 3.00 | |
| MA | 162 | FINITE MATH & APPLIC [from 9/09 ] | 3.00 | MATH | NX | FINITE MATH & APPLIC | 3.00 | |
| MA | 193 | SUPPLEMENTARY MATH | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
Transfer Equivalency for Univ Kentucky Lexington continued
Quick Links to Departments Starting with: A B C E F G H K L M N a> P R S T U W
| UNIV KENTUCKY LEXINGTON | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MA | 194 | SUPPLEMENTARY MATH | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| MA | 201 | MATH FOR ELEM TCHR I | 3.00 | MATH | U | MATH FOR ELEM TCHR I | 3.00 | |
| MA | 202 | MATH ELEM TCHRS II | 3.00 | MATH | U | MATH ELEM TCHRS II | 3.00 | |
| MA | 213 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MA | 214 | CALCULUS IV | 3.00 | MATH | N | CALCULUS IV | 3.00 | |
| MA | 261 | INTRO TO NUMBER THRY | 3.00 | MATH | U | INTRO TO NUMBER THRY | 3.00 | |
| MA | 310 | MATH PRB SOLV-TEACHR | 3.00 | MATH | N | MATH PRB SOLV-TEACHR (UPPER DIVISION) | 3.00 | |
| MA | 322 | MATRIX ALGB & APPLC | 3.00 | MATH | N | MATRIX ALGB & APPLC (UPPER DIVISION) | 3.00 | |
| MA | 341 | TOPICS IN GEOMETRY | 3.00 | MATH | U | TOPICS IN GEOMETRY (UPPER DIVISION) | 3.00 | |
| MAT | 247 | DRESS AND CULTURE | 3.00 | TD | U | DRESS AND CULTURE | 3.00 | |
| ME | 101 | ORIENTA ME FRESH | 1.00 | ME | U | ORIENTA ME FRESH | 1.00 | |
| ME | 151 | MANUFACTURING ENGR | 3.00 | ME | U | MANUFACTURING ENGR | 3.00 | |
| ME | 220 | ENGR THERODYNAMICS I | 3.00 | ME | U | ENGR THERODYNAMICS I | 3.00 | |
| MGT | 301 | BUSINESS MANAGEMENT | 3.00 | BUS | U | BUSINESS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MGT | 340 | ETHICAL/REGLTRY ENVR | 3.00 | BUS | U | ETHICAL/REGLTRY ENVR (UPPER DIVISION) | 3.00 | |
| MKT | 300 | MARKETING MANAGEMENT | 3.00 | BUS | U | MARKETING MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MS | 101 | US DEFNS ESTABLISHMT | 2.00 | MS | U | US DEFNS ESTABLISHMT | 2.00 | |
| MS | 102 | MILITARY HISTORY | 2.00 | MS | U | MILITARY HISTORY | 2.00 | |
| MS | 201 | SM UNIT TACS:CIV-MIL | 2.00 | MS | U | SM UNIT TACS:CIV-MIL | 2.00 | |
| MS | 202 | SMALL UNIT TACTICS | 1.00 | MS | U | SMALL UNIT TACTICS | 1.00 | |
| MS | 221 | MAP READNG &MILITARY | 1.00 | MS | U | MAP READNG &MILITARY | 1.00 | |
| MS | 301 | LEADERSHIP & MGT | 3.00 | MS | U | LEADERSHIP & MGT (UPPER DIVISION) | 3.00 | |
| MS | 302 | ADVANCED TACTICS | 3.00 | MS | U | ADVANCED TACTICS (UPPER DIVISION) | 3.00 | |
| MS | 341 | LEADERSHIP AND MGT | 3.00 | MS | U | LEADERSHIP AND MGT (UPPER DIVISION) | 3.00 | |
