Transfer Credit From
Nicholls State University
| NICHOLLS STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 180 | MA AR MO & CO/EUR | 3.00 | ART | U | MA AR MO & CO/EUR | 3.00 | |
| BIOL | 102 | GEN ANIMAL BIO | 3.00 | BIOL | NB | GEN ANIMAL BIO | 3.00 | |
| BIOL | 104 | GEN ANIMAL BIO LB | 1.00 | BIOL | UL | GEN ANIMAL BIO LB | 1.00 | |
| BIOL | 155 | GENERAL BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BSAD | 101 | INTRO AMERICAN BUSINESS | 3.00 | BUS | U | INTRO AMERICAN BUSINESS | 3.00 | |
| CHEM | 101 | GENERAL CHEMISTRY | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 105 | FOUND CHEMISTRY I | 3.00 | CHEM | NP | FOUND CHEMISTRY I | 3.00 | |
| CHEM | 106 | FOUND CHEMISTRY II | 3.00 | CHEM | N | FOUND CHEMISTRY II | 3.00 | |
| CHEM | 110 | FOUND CHEM LAB | 2.00 | CHEM | UL | FOUND CHEM LAB | 2.00 | |
| CHEM | 221 | ORGAN CHEMISTRY I | 3.00 | CHEM | N | ORGAN CHEMISTRY I | 3.00 | |
| CHEM | 222 | ORGANIC CHEM II | 3.00 | CHEM | N | ORGANIC CHEM II | 3.00 | |
| CHEM | 226 | ORGAN CHEM LAB | 2.00 | CHEM | UL | ORGAN CHEM LAB | 2.00 | |
| CMPS | 115 | BASIC FORTRAN PRO | 3.00 | EECS | U | BASIC FORTRAN PRO | 3.00 | |
| DIET | 200 | APPLIED NUTRITION | 3.00 | HSES | H | APPLIED NUTRITION | 3.00 | |
| ENGL | 003 | DEVEL ENG COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 102 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FREN | 101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 102 | ELEM FRENCH | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 102 | ELEM FRENCH | 3.00 | FREN | U | ELEM FRENCH | 1.00 | |
| H&PE | 200 | ACTY/MODERN DANCE | 2.00 | HSES | 108 | ACTY/MODERN DANCE | 2.00 | |
| H&PE | 200 | ACTY/MODERN DANCE | 3.00 | HSES | 108 | ACTY/MODERN DANCE | 3.00 | |
| H&PE | 270 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HIST | 102 | HISTORY WESTERN CIV | 3.00 | HIST | H | HISTORY WESTERN CIV | 3.00 | |
| HUMA | 260 | EUROP HUMAN/ EUR | 3.00 | HUM | H | EUROP HUMAN/ EUR | 3.00 | |
| MATH | 101 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 102 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 106 | CALCULUS W/ BSAD/ECON APPL [from 9/09 ] | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 106 | CALCULUS W/ BSAD/ECON APPL [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS W/ BSAD/ECON APPL | 3.00 | |
| MATH | 165 | CALCULUS | 5.00 | MATH | N | CALCULUS | 2.00 | |
| MATH | 165 | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 214 | INTRODUCTORY STATISTICS | 3.00 | MATH | S365 | INTRODUCTORY STATISTICS | 3.00 | |
| PHYS | 101 | COLL PHYSICS I | 3.00 | PHSX | NP | COLL PHYSICS I | 3.00 | |
| PSYC | 101 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 212 | LIFE-SPAN DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | LIFE-SPAN DEVELOPMENTAL PSYCH | 3.00 | |
| SPAN | 101 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| SPAN | 102 | INTERM SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 102 | INTERM SPANISH | 3.00 | SPAN | U | INTERM SPANISH | 1.00 | |
| SPAN | 201 | ADVANCED SPANISH | 3.00 | SPAN | U | ADVANCED SPANISH | 3.00 | |
| SPAN | 202 | CONV & GRAMMAR | 3.00 | SPAN | U | CONV & GRAMMAR | 2.00 | |
| SPAN | 202 | CONV & GRAMMAR | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| SPAN | 303 | ADV SPAN COMP & CONV | 3.00 | SPAN | U | ADV SPAN COMP & CONV (UPPER DIVISION) | 3.00 | |
| SPAN | 401 | READ IN SP/AMER LIT | 3.00 | SPAN | U | READ IN SP/AMER LIT (UPPER DIVISION) | 3.00 | |
| SPCH | 101 | FUND PUB SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Nicholls State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu