Transfer Credit From
Loyola Univ New Orleans
Quick Links to Departments Starting with: 0 B C D E F G H I J L a> M P R S V
| LOYOLA UNIV NEW ORLEANS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 0237 | 100 | CAREER EXPLORATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 0276 | 105 | ENGL COMP INTERNATL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 0305 | 100 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BA | B100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BIOL | 110 | GENERAL BIOLOGY I | 2.00 | BIOL | NB | GENERAL BIOLOGY I | 2.00 | |
| BIOL | 110 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 122 | CULTURAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 132 | IMPACT BIOLOGY SOCIETY | 3.00 | BIOL | N | IMPACT BIOLOGY SOCIETY | 3.00 | |
| BIOL | 138 | GENETICS IN SOCIETY | 3.00 | BIOL | N | GENETICS IN SOCIETY | 3.00 | |
| CHEM | 105 | GEN CHEMISTRY I | 3.00 | CHEM | NP | GEN CHEMISTRY I | 3.00 | |
| CHEM | 105 | GEN CHEMISTRY I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 106 | GEN CHEMISTRY II | 3.00 | CHEM | N | GEN CHEMISTRY II | 3.00 | |
| CHEM | 106 | GEN CHEMISTRY II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 107 | GEN CHEMISTRY I LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 107 | GEN CHEMISTRY I LAB | 1.00 | CHEM | UL | GEN CHEMISTRY I LAB | 1.00 | |
| CHEM | 108 | GEN CHEMISTRY II LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 108 | GEN CHEMISTRY II LAB | 1.00 | CHEM | UL | GEN CHEMISTRY II LAB | 1.00 | |
| CHEM | 122 | INTRO TO CHEMISTRY | 3.00 | CHEM | N | INTRO TO CHEMISTRY | 3.00 | |
| CLHU | 152 | IDEALS OF GREEK CULT | 3.00 | CLSX | H | IDEALS OF GREEK CULT | 3.00 | |
| CMMN | 100 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| CMMN | 101 | WRITING FOR MASS MED | 3.00 | JOUR | U | WRITING FOR MASS MED | 3.00 | |
| CMMN | 133 | ART OF THE FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| CMMN | 220 | INTRO BRDCASTING/FLM | 3.00 | JOUR | U | INTRO BRDCASTING/FLM | 3.00 | |
| CMMN | 250 | BEGINNING REPORTING | 3.00 | JOUR | U | BEGINNING REPORTING | 3.00 | |
| CMMN | 251 | NEWS EDITING | 3.00 | JOUR | U | NEWS EDITING | 3.00 | |
| CMMN | 260 | INTR TO LAYOUT & DSN | 3.00 | DSGN | U | INTR TO LAYOUT & DSN | 3.00 | |
| CMMN | 320 | PROD THRY & PRACTICE | 3.00 | JOUR | U | PROD THRY & PRACTICE (UPPER DIVISION) | 3.00 | |
| CMMN | 350 | ADVANCED REPORTING | 3.00 | JOUR | U | ADVANCED REPORTING (UPPER DIVISION) | 3.00 | |
| CMMN | 400 | MASS COMM THEORY&RES | 3.00 | JOUR | U | MASS COMM THEORY&RES (UPPER DIVISION) | 3.00 | |
| CMMN | 401 | LAW OF MASS COMM | 3.00 | JOUR | U | LAW OF MASS COMM (UPPER DIVISION) | 3.00 | |
| CMMN | 422 | TV ANALYSIS/CRITCISM | 3.00 | JOUR | U | TV ANALYSIS/CRITCISM (UPPER DIVISION) | 3.00 | |
| CMMN | 444 | FILM AND CULTURE | 3.00 | TH&F | H | FILM AND CULTURE (UPPER DIVISION) | 3.00 | |
| CMMN | 450 | HISTRY OF JOURNALISM | 3.00 | JOUR | U | HISTRY OF JOURNALISM (UPPER DIVISION) | 3.00 | |
| CMMN | 495 | TRAVEL WRITING | 3.00 | JOUR | U | TRAVEL WRITING (UPPER DIVISION) | 3.00 | |
| CMMN | A316 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 3.00 | |
| COMP | 122 | ANALYSIS OF ARGUMENT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COSC | 110 | INTRO COMP INFO PROC | 3.00 | EECS | U | INTRO COMP INFO PROC | 3.00 | |
| DRAM | 132 | WORLD THEATRE II | 3.00 | TH&F | H | WORLD THEATRE II | 3.00 | |
| DRAM | 220 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| DRAM | 497 | STHRN REPERTORY INTR | 3.00 | TH&F | U | STHRN REPERTORY INTR (UPPER DIVISION) | 3.00 | |
| DRAM | A112 | VOCAL THEATRE WRKSHP | 3.00 | TH&F | U | VOCAL THEATRE WRKSHP | 3.00 | |
| ECON | 130 | ECONOMICS & SOCIETY | 3.00 | ECON | S | ECONOMICS & SOCIETY | 3.00 | |
| EDUC | 100 | FOUND OF EDUCATION | 3.00 | EDUC | U | FOUND OF EDUCATION | 3.00 | |
| ENGL | 122 | ANALYSIS OF ARGUMENT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 125 | EMERGING SELF | 3.00 | ENGL | HE | EMERGING SELF | 3.00 | |
| ENGL | 205 | WRITING ABOUT TEXTS | 3.00 | ENGL | H | WRITING ABOUT TEXTS | 3.00 | |
| ENGL | 206 | READING POETRY | 3.00 | ENGL | HE | READING POETRY | 3.00 | |
| ENGL | 208 | WRITING FROM SOURCES | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 211 | INTRO CREATIVE WRITE | 3.00 | ENGL | HE | INTRO CREATIVE WRITE | 3.00 | |
| ENGL | 233 | LIT I: CLASSIC EPIC | 3.00 | ENGL | HE | LIT I: CLASSIC EPIC | 3.00 | |
| ENGL | 234 | LIT II MOD EPIC TRA | 3.00 | ENGL | HE | LIT II MOD EPIC TRA | 3.00 | |
| ENGL | 430 | 20TH CENT BRIT FICTI | 3.00 | ENGL | HE | 20TH CENT BRIT FICTI (UPPER DIVISION) | 3.00 | |
| ENGL | H234 | LIT II MOD EPIC TRAE | 3.00 | ENGL | HE | LIT II MOD EPIC TRAE | 3.00 | |
| FREN | 100 | FIRST YEAR FRENCH I | 3.00 | FREN | U | FIRST YEAR FRENCH I | 3.00 | |
| FREN | 101 | FIRST YEAR FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 101 | FIRST YEAR FRENCH II | 3.00 | FREN | U | FIRST YEAR FRENCH II | 1.00 | |
| FREN | 200 | SECOND YEAR FRENCH I | 3.00 | FREN | U | SECOND YEAR FRENCH I | 3.00 | |
| GERM | 100 | ELEM GERMAN I | 3.00 | GERM | U | ELEM GERMAN I | 3.00 | |
| HIST | 122 | WORLD CIV TO 1650 [to 7/02 ] | 3.00 | HIST | H | WORLD CIV TO 1650 | 3.00 | |
| HIST | 122 | WORLD CIV TO 1650 [from 8/02 ] | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 124 | WORLD CIV FROM 1650 | 3.00 | HIST | H | WORLD CIV FROM 1650 | 3.00 | |
| HIST | 130 | ZEN I | 3.00 | REL | H | ZEN I | 3.00 | |
| HIST | 136 | ZEN II | 3.00 | HIST | H | ZEN II | 3.00 | |
| HIST | 146 | AMERCN REVOLUTION | 3.00 | HIST | H | AMERCN REVOLUTION | 3.00 | |
| HIST | 156 | HERO IN AMER HISTRY | 3.00 | HIST | H | HERO IN AMER HISTRY | 3.00 | |
| HIST | 200 | US HISTORY TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 201 | US HIST FROM 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 233 | WRL CIV TO 1650 | 3.00 | HIST | H | WRL CIV TO 1650 | 3.00 | |
| HIST | 234 | WRL CIV FROM 1650 | 3.00 | HIST | H | WRL CIV FROM 1650 | 3.00 | |
| HIST | 294 | THE NEW SOUTH | 3.00 | HIST | H | THE NEW SOUTH | 3.00 | |
| HIST | 304 | EARLY CHRISTIANITY | 3.00 | REL | H | EARLY CHRISTIANITY (UPPER DIVISION) | 3.00 | |
| HIST | 315 | US-MEXICAN RELATNS | 3.00 | HIST | H | US-MEXICAN RELATNS (UPPER DIVISION) | 3.00 | |
| HIST | 323 | MOD EUROP 1945-PRESN | 3.00 | HIST | H | MOD EUROP 1945-PRESN (UPPER DIVISION) | 3.00 | |
| HIST | 336 | HIST OF OLD SOUTH | 3.00 | HIST | H | HIST OF OLD SOUTH (UPPER DIVISION) | 3.00 | |
| HIST | 340 | US:GILDED/PROG ERAS | 3.00 | HIST | H | US:GILDED/PROG ERAS (UPPER DIVISION) | 3.00 | |
| HIST | 342 | US:THE 20'S & 30'S | 3.00 | HIST | H | US:THE 20'S & 30'S (UPPER DIVISION) | 3.00 | |
| HIST | 390 | CHINESE HIST I | 3.00 | HIST | HW | CHINESE HIST I (UPPER DIVISION) | 3.00 | |
| HIST | 391 | CHINESE HISTORY II | 3.00 | HIST | HW | CHINESE HISTORY II (UPPER DIVISION) | 3.00 | |
| HIST | 392 | JAPANESE HISTORY I | 3.00 | HIST | HW | JAPANESE HISTORY I (UPPER DIVISION) | 3.00 | |
| HIST | 393 | JAPANESE HISTORY II | 3.00 | HIST | HW | JAPANESE HISTORY II (UPPER DIVISION) | 3.00 | |
| HIST | 400 | HISTORIOGRAPHY | 3.00 | HIST | H | HISTORIOGRAPHY (UPPER DIVISION) | 3.00 | |
| HIST | 435 | GERMANY SINCE 1866 | 3.00 | HIST | H | GERMANY SINCE 1866 (UPPER DIVISION) | 3.00 | |
| HIST | 499 | TOPICS | 3.00 | HIST | U | TOPICS (UPPER DIVISION) | 3.00 | |
| HIST | H234 | WORLD CIV FROM 1650 | 3.00 | HIST | H | WORLD CIV FROM 1650 | 3.00 | |
| HIST | T122 | WORLD CIV TO 1650 | 3.00 | HIST | HT | WORLD CIV TO 1650 | 3.00 | |
| HONS | 433 | SCIENCE:PHYS WORLD | 3.00 | NS | N | SCIENCE:PHYS WORLD (UPPER DIVISION) | 3.00 | |
| HONS | 434 | SOCIAL WORLD | 3.00 | SS | S | SOCIAL WORLD (UPPER DIVISION) | 3.00 | |
| HONS | 436 | THESIS ORIENTATION | 1.00 | LA&S | U | THESIS ORIENTATION (UPPER DIVISION) | 1.00 | |
| HONS | 437 | ECON PHIL & PUB POL | 3.00 | ECON | S | ECON PHIL & PUB POL (UPPER DIVISION) | 3.00 | |
| HONS | 498 | PARODY AND THE LAW | 2.00 | LA&S | U | PARODY AND THE LAW (UPPER DIVISION) | 2.00 | |
| HONS | 499 | RENAISSANCE READERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ITAL | 100 | FIRST YEAR ITALIAN I | 3.00 | ITAL | U | FIRST YEAR ITALIAN I | 3.00 | |
| ITAL | 101 | FRST YEAR ITALIAN II | 3.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 2.00 | |
| ITAL | 101 | FRST YEAR ITALIAN II | 3.00 | ITAL | U | FRST YEAR ITALIAN II | 1.00 | |
| JPN | 100 | INTRO JAPANESE I | 3.00 | JPN | U | INTRO JAPANESE I | 3.00 | |
| JPN | 101 | INTRO JAPANESE II | 3.00 | JPN | 104 | ELEMENTARY JAPANESE I | 2.00 | |
| JPN | 101 | INTRO JAPANESE II | 3.00 | JPN | U | INTRO JAPANESE II | 1.00 | |
| JPNS | 150 | PREMOD JAPANESE CULT | 3.00 | JPN | HW | PREMOD JAPANESE CULT | 3.00 | |
| LATN | 100 | CLASSICAL LATIN I | 3.00 | LAT | U | CLASSICAL LATIN I | 3.00 | |
| LATN | 101 | CLASSICAL LATIN II | 3.00 | LAT | U | CLASSICAL LATIN II | 1.00 | |
| LATN | 101 | CLASSICAL LATIN II | 3.00 | LAT | 104 | ELEMENTARY LATIN I | 2.00 | |
| LING | 100 | FIRST YEAR CHIN I | 3.00 | CHIN | U | FIRST YEAR CHIN I | 3.00 | |
| LING | 101 | FIRST YEAR CHIN II | 3.00 | CHIN | 104 | ELEMENTARY CHINESE I | 2.00 | |
| LING | 101 | FIRST YEAR CHIN II | 3.00 | CHIN | U | FIRST YEAR CHIN II | 1.00 | |
| LING | 294 | INTRO JAPANESE I | 3.00 | JPN | U | INTRO JAPANESE I | 3.00 | |
| LING | 499 | JAPANESE TRANSLATION | 3.00 | JPN | U | JAPANESE TRANSLATION (UPPER DIVISION) | 3.00 | |
| LIT | 125 | THE EMERGING SELF | 3.00 | ENGL | HE | THE EMERGING SELF | 3.00 | |
| MATH | 091 | BASIC SKILLS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 092 | FNDMNTLS OF ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 095 | INTRO LINEAR MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | INTRO TO FINITE MATH | 3.00 | MATH | U | INTRO TO FINITE MATH | 3.00 | |
| MATH | 118 | PRE-CALCULUS MATHEMA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 122 | MATH MODELS | 3.00 | MATH | U | MATH MODELS | 3.00 | |
| MATH | 233 | MATH IN WESTERN CIV [from 9/09 ] | 3.00 | MATH | NX | MATH IN WESTERN CIV | 3.00 | |
| MATH | 233 | MATH IN WESTERN CIV [to 8/09 ] | 3.00 | MATH | NMM | MATH IN WESTERN CIV | 3.00 | |
| MATH | 257 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 257 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 258 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MATH | 258 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MATH | A257 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | A257 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MGT | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| MUBZ | M305 | PROMO IN MUSIC INDUSTRY | 3.00 | MKTG | 300 | PROMO IN MUSIC INDUSTRY | 3.00 | |
| MUGN | 105 | MUSIC INDUSTRY MUSICIANSHIP | 3.00 | TH&F | U | MUSIC INDUSTRY MUSICIANSHIP | 3.00 | |
| MUGN | M110 | INTRO TO MUSIC BUSINESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUGN | M215 | MUSIC TECHNOLOGY | 3.00 | MUSC | U | MUSIC TECHNOLOGY | 3.00 | |
| MUGN | M408 | ADV MULTIMEDIA PRODUCTION | 3.00 | MUSC | U | ADV MULTIMEDIA PRODUCTION (UPPER DIVISION) | 3.00 | |
| MUGN | M494 | HARMONIC APPROACH TO GUITAR | 1.00 | GUIT | U | HARMONIC APPROACH TO GUITAR (UPPER DIVISION) | 1.00 | |
| MUPR | 112 | FRENCH HORN | 2.00 | FRHN | U | FRENCH HORN | 2.00 | |
| MUPR | 117 | UNIVERSITY BAND | 1.00 | BAND | 206 | UNIVERSITY BAND | 1.00 | |
| MUPR | 119 | BRASS ENSEMBLE | 1.00 | CHAM | U | BRASS ENSEMBLE | 1.00 | |
| MUPR | 312 | FRENCH HORN | 3.00 | FRHN | U | FRENCH HORN (UPPER DIVISION) | 3.00 | |
| MUPR | 312 | FRENCH HORN | 2.00 | FRHN | U | FRENCH HORN (UPPER DIVISION) | 2.00 | |
| MUTH | M100 | ELEMENTS OF MUSIC THEORY | 3.00 | MTHC | U | ELEMENTS OF MUSIC THEORY | 3.00 | |
| PHIL | 122 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 130 | PHIL OF AESTHETICS | 3.00 | PHIL | H | PHIL OF AESTHETICS | 3.00 | |
| PHIL | 141 | PHIL PRSPCT ON WOMAN | 3.00 | PHIL | H | PHIL PRSPCT ON WOMAN | 3.00 | |
| PHIL | 152 | MAKING MORAL DECISNS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 154 | POSTMODERNISM & FEM | 3.00 | PHIL | H | POSTMODERNISM & FEM | 3.00 | |
| PHIL | 158 | PHIL ANTHROPOLOGY | 3.00 | PHIL | H | PHIL ANTHROPOLOGY | 3.00 | |
| PHIL | 173 | AUSCHWITZ AND AFTER | 3.00 | PHIL | H | AUSCHWITZ AND AFTER | 3.00 | |
| PHIL | 178 | PHILOSOPHY OF GOD | 3.00 | PHIL | H | PHILOSOPHY OF GOD | 3.00 | |
| PHIL | 201 | PRACTICAL LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 225 | PHILOSOPHY OF LAW | 3.00 | PHIL | H | PHILOSOPHY OF LAW | 3.00 | |
| PHIL | 233 | PHIL I ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 234 | PHIL II METAPHYSICS | 3.00 | PHIL | H | PHIL II METAPHYSICS | 3.00 | |
| PHIL | 235 | PHIL III KNOWLEDGE | 3.00 | PHIL | H | PHIL III KNOWLEDGE | 3.00 | |
| PHIL | 400 | HIST OF ANCIENT PHIL | 3.00 | PHIL | H | HIST OF ANCIENT PHIL (UPPER DIVISION) | 3.00 | |
| PHIL | 465 | INTRO ANALYTIC PHIL | 3.00 | PHIL | H | INTRO ANALYTIC PHIL (UPPER DIVISION) | 3.00 | |
| PHYS | 110 | BASIC PHYSICS I | 4.00 | PHSX | NP | BASIC PHYSICS I | 4.00 | |
| PHYS | 110 | BASIC PHYSICS I | 1.00 | PHSX | UL | BASIC PHYSICS I | 1.00 | |
| PHYS | 110 | BASIC PHYSICS I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHYS | 111 | BASIC PHYSICS II | 4.00 | PHSX | N | BASIC PHYSICS II | 4.00 | |
| PHYS | 111 | BASIC PHYSICS II | 1.00 | PHSX | UL | BASIC PHYSICS II | 1.00 | |
| PHYS | 117 | MATHEMATICAL PHYS I | 3.00 | PHSX | N | MATHEMATICAL PHYS I | 3.00 | |
| PHYS | 119 | LAB TECHNIQUES | 1.00 | PHSX | UL | LAB TECHNIQUES | 1.00 | |
| PHYS | 122 | INTRO TO PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHYS | 200 | SEMINAR | 1.00 | PHSX | U | SEMINAR | 1.00 | |
| POLS | 100 | INTRO AMERICAN GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 154 | AMERCN POLITCL IDEAS | 3.00 | POLS | S | AMERCN POLITCL IDEAS | 3.00 | |
| POLS | 200 | EUROPEAN&COMP GOVT I | 3.00 | POLS | SF | EUROPEAN&COMP GOVT I | 3.00 | |
| POLS | 201 | EUROPEAN & COMP GOVT | 3.00 | POLS | SF | EUROPEAN & COMP GOVT | 3.00 | |
| POLS | 212 | THE LEGISLTVE PROCES | 3.00 | POLS | S | THE LEGISLTVE PROCES | 3.00 | |
| POLS | 215 | INTRO STATE&LOC POL | 3.00 | POLS | SF | INTRO STATE&LOC POL | 3.00 | |
| POLS | 216 | POLITICS OF RACE/ETHNICITY | 3.00 | POLS | S | POLITICS OF RACE/ETHNICITY | 3.00 | |
| POLS | 220 | THE URBAN PROCESS | 3.00 | POLS | S | THE URBAN PROCESS | 3.00 | |
| POLS | 230 | HIST POLTC THGHT I | 3.00 | POLS | S | HIST POLTC THGHT I | 3.00 | |
| POLS | 231 | HIST POLIT THGHT II | 3.00 | POLS | S | HIST POLIT THGHT II | 3.00 | |
| POLS | 300 | CONSTITUTIONL LAW I | 3.00 | POLS | 610 | CONSTITUTIONAL LAW: GOVERNMENTAL POWERS | 3.00 | |
| POLS | 301 | CONSTITNL LAW II | 3.00 | POLS | 611 | CONSTITUTIONAL LAW: CIVIL LIBERTIES | 3.00 | |
| POLS | 305 | POL PRTS/PRESSR GRPS | 3.00 | POLS | S | POL PRTS/PRESSR GRPS (UPPER DIVISION) | 3.00 | |
| POLS | 315 | INTERNTNL RELATIONS | 3.00 | POLS | SF | INTERNTNL RELATIONS (UPPER DIVISION) | 3.00 | |
| PSYC | 100 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 110 | HIST OF PSYCHOLOGY | 3.00 | PSYC | S | HIST OF PSYCHOLOGY | 3.00 | |
| PSYC | 200 | INTRO TO RESEARCH | 3.00 | PSYC | S | INTRO TO RESEARCH | 3.00 | |
| PSYC | 235 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 335 | ABNORMAL PSYCHOLOYG | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | A235 | ABNORMAL PSYCH | 3.00 | PSYC | S | ABNORMAL PSYCH | 3.00 | |
| PSYC | A240 | SOCIAL PSYCH | 3.00 | PSYC | S | SOCIAL PSYCH | 3.00 | |
| PSYC | A330 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH (UPPER DIVISION) | 3.00 | |
| PSYC | A335 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| RELS | 122 | INTRO RELIGIONS STDS | 3.00 | REL | HRW | INTRO RELIGIONS STDS | 3.00 | |
| RELS | 133 | ZEN I | 3.00 | REL | H | ZEN I | 3.00 | |
| RELS | 142 | CHRISTIAN ETHICS | 3.00 | REL | H | CHRISTIAN ETHICS | 3.00 | |
| RELS | 144 | SOCIAL POLCY/CHRSTN | 3.00 | REL | S | SOCIAL POLCY/CHRSTN | 3.00 | |
| RELS | 149 | OLD TESTAMNT AS LIT | 3.00 | REL | H | OLD TESTAMNT AS LIT | 3.00 | |
| RELS | 152 | CATHOLICISM | 3.00 | REL | H | CATHOLICISM | 3.00 | |
| RELS | 164 | 20TH CEN RELIG THOUG | 3.00 | REL | H | 20TH CEN RELIG THOUG | 3.00 | |
| RELS | 165 | SPIRITUAL WAYS CHINA | 3.00 | REL | HW | SPIRITUAL WAYS CHINA | 3.00 | |
| RELS | 167 | NATIVE AMERICAN RELIGIONS | 3.00 | REL | HW | NATIVE AMERICAN RELIGIONS | 3.00 | |
| RELS | 169 | DEATH:COMPARATV VIEW | 3.00 | REL | H | DEATH:COMPARATV VIEW | 3.00 | |
| RELS | 202 | REFORM&COUNTER REFOR | 3.00 | REL | H | REFORM&COUNTER REFOR | 3.00 | |
| RELS | 233 | RELS I WORLD REL | 3.00 | REL | HR | RELS I WORLD REL | 3.00 | |
| RELS | 234 | RELS II SCRIPT THEO | 3.00 | REL | H | RELS II SCRIPT THEO | 3.00 | |
| RELS | 235 | RELS III STIAN CULT | 3.00 | REL | H | RELS III STIAN CULT | 3.00 | |
| RELS | H234 | BIBLICAL LITERATURE | 3.00 | REL | HT | BIBLICAL LITERATURE | 3.00 | |
| RELS | V158 | IGNATIUS LOYOLA | 3.00 | REL | H | IGNATIUS LOYOLA | 3.00 | |
| RUSS | 100 | FIRST YEAR RUSS I | 3.00 | SLAV | U | FIRST YEAR RUSS I | 3.00 | |
| RUSS | 101 | FIRST YEAR RUSS II | 3.00 | SLAV | U | FIRST YEAR RUSS II | 1.00 | |
| RUSS | 101 | FIRST YEAR RUSS II | 3.00 | SLAV | 104 | FIRST YEAR RUSS II | 2.00 | |
Transfer Equivalency for Loyola Univ New Orleans continued
Quick Links to Departments Starting with: 0 B C D E F G H I J L a> M P R S V
| LOYOLA UNIV NEW ORLEANS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SOCI | 100 | INTRODUCTORY SOCIOLO | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 130 | SOCIAL FUTUROLOGY | 3.00 | SOC | S | SOCIAL FUTUROLOGY | 3.00 | |
| SOCI | 136 | GLOBAL ENVIRON CRISI | 3.00 | EVRN | N | GLOBAL ENVIRON CRISI | 3.00 | |
| SOCI | 294 | GLOBAL SOCIOLOGY | 3.00 | SOC | S | GLOBAL SOCIOLOGY (UPPER DIVISION) | 3.00 | |
| SOCI | 305 | SOCIAL/POLIT INEQUAL | 3.00 | SOC | S | SOCIAL/POLIT INEQUAL (UPPER DIVISION) | 3.00 | |
| SOCI | 325 | ORGANIZATIONS IN SOC | 3.00 | SOC | S | ORGANIZATIONS IN SOC (UPPER DIVISION) | 3.00 | |
| SOCI | 335 | RESEARCH METH & TECH | 4.00 | SOC | S | RESEARCH METH & TECH (UPPER DIVISION) | 4.00 | |
| SOCI | 345 | SOCIOLOGICAL THEORY | 3.00 | SOC | S | SOCIOLOGICAL THEORY (UPPER DIVISION) | 3.00 | |
| SOCI | 400 | 3RD WRL REPRSSN/REVO | 3.00 | SOC | S | 3RD WRL REPRSSN/REVO (UPPER DIVISION) | 3.00 | |
| SOCW | 205 | SOC WORK & DRUG ABUS | 3.00 | SW | U | SOC WORK & DRUG ABUS | 3.00 | |
| SPAN | 100 | FIRST YEAR SPAN I | 3.00 | SPAN | U | FIRST YEAR SPAN I | 3.00 | |
| SPAN | 101 | FIRST YR SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 101 | FIRST YR SPANISH II | 3.00 | SPAN | U | FIRST YR SPANISH II | 1.00 | |
| SPAN | 304 | SPAN CONVRSTN III | 3.00 | SPAN | U | SPAN CONVRSTN III (UPPER DIVISION) | 3.00 | |
| SPCH | 100 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPST | 105 | STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| VISA | 134 | ADVANTAGE/TRAD ART | 3.00 | HA | H | ADVANTAGE/TRAD ART | 3.00 | |
| VISA | 233 | ART | 3.00 | HA | H | ART | 3.00 | |
| VISA | H237 | HNRS ART IN CONT CULTURE | 3.00 | ART | U | HNRS ART IN CONT CULTURE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Loyola Univ New Orleans as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu