Transfer Credit From
Univ New Orleans
| UNIV NEW ORLEANS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&S | 1119 | CLASSICAL GREECE | 3.00 | CLSX | H | CLASSICAL GREECE | 3.00 | |
| A&S | 2999 | FORMS OF INQUIRY | 1.00 | LA&S | U | FORMS OF INQUIRY | 1.00 | |
| ACCT | 2100 | PRIN OF ACCT | 3.00 | BUS | U | PRIN OF ACCT | 3.00 | |
| ANTH | 2052 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 3370 | ETHNOLOY PAC BASIN | 3.00 | ANTH | 370 | PEOPLES AND CULTURES OF THE PACIFIC | 3.00 | |
| ANTH | 3737 | WOMEN CROSS-CULTURAL | 3.00 | ANTH | S | WOMEN CROSS-CULTURAL (UPPER DIVISION) | 3.00 | |
| ANTH | 4898 | PRACTICAL APPLICATN | 3.00 | ANTH | S | PRACTICAL APPLICATN (UPPER DIVISION) | 3.00 | |
| BA | 1000 | INTRO BUSNESS ADMIN | 3.00 | BUS | U | INTRO BUSNESS ADMIN | 3.00 | |
| BCDS | 2651 | BUS COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOS | 1013 | GENERAL BIOLOGY | 3.00 | BIOL | NB | GENERAL BIOLOGY | 3.00 | |
| BIOS | 1023 | GEN BIOLOGY II | 3.00 | BIOL | N | GEN BIOLOGY II | 3.00 | |
| BIOS | 1031 | GENERAL BIOL LAB I | 1.00 | BIOL | UL | GENERAL BIOL LAB I | 1.00 | |
| BIOS | 1041 | GEN BIOLOGY LAB II | 1.00 | BIOL | UL | GEN BIOLOGY LAB II | 1.00 | |
| BIOS | 1053 | CONTEMPORARY BIOLOGY | 3.00 | BIOL | NB | CONTEMPORARY BIOLOGY | 3.00 | |
| BIOS | 1301 | HUMAN ANAT&PHYS LAB | 1.00 | BIOL | UL | HUMAN ANAT&PHYS LAB | 1.00 | |
| BIOS | 1303 | HUMAN ANATOMY&PHYS | 3.00 | BIOL | N | HUMAN ANATOMY&PHYS | 3.00 | |
| BIOS | 2741 | MICRO HUMAN DISE LAB | 1.00 | MCRB | UL | MICRO HUMAN DISE LAB | 1.00 | |
| BIOS | 2743 | MICRO HUMAN DISEASE | 3.00 | MCRB | N | MICRO HUMAN DISEASE | 3.00 | |
| CHEM | 1017 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 1018 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| CHEM | 1023 | LABORATORY CHEM I | 2.00 | CHEM | UL | LABORATORY CHEM I | 2.00 | |
| CHEM | 1024 | LABORATORY CHEM II | 3.00 | CHEM | UL | LABORATORY CHEM II | 3.00 | |
| CHEM | 2217 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CSCI | 1000 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1201 | INTRO PROG ENGR SCI | 3.00 | EECS | U | INTRO PROG ENGR SCI | 3.00 | |
| DRCM | 1000 | THEATRE & COMM ARTS | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRCM | 1005 | INTRO TO DRAMA | 3.00 | TH&F | U | INTRO TO DRAMA | 3.00 | |
| DRCM | 1006 | INTRO TO DRAMA LAB | 1.00 | TH&F | U | INTRO TO DRAMA LAB | 1.00 | |
| DRCM | 1110 | BASIC DESIGN PERF/COMM ART | 3.00 | TH&F | U | BASIC DESIGN PERF/COMM ART | 3.00 | |
| DRCM | 1111 | BASIC DESIGN LAB | 1.00 | TH&F | U | BASIC DESIGN LAB | 1.00 | |
| DRCM | 1600 | INTRO TO MASS COMMUNICATION | 3.00 | JOUR | U | INTRO TO MASS COMMUNICATION | 3.00 | |
| DRCM | 2510 | INTRO TO CINEMA TECHNIQUES | 3.00 | TH&F | U | INTRO TO CINEMA TECHNIQUES | 3.00 | |
| DRCM | 2650 | ORAL COMMUNICATIONS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| DRCM | 2770 | PROMO PUBL PROPAG MASS MEDIA | 3.00 | JOUR | U | PROMO PUBL PROPAG MASS MEDIA | 3.00 | |
| DRCM | 3400 | BLACK EXPERIENCE | 3.00 | THR | 327 | AFRICAN-AMERICAN THEATRE AND DRAMA | 3.00 | |
| ECON | 2200 | ECONOMIC PRINCIPLES | 3.00 | ECON | S | ECONOMIC PRINCIPLES | 3.00 | |
| ECON | 2203 | PRIN MICROECON | 3.00 | ECON | SF | PRIN MICROECON | 3.00 | |
| ECON | 2204 | PRIN MACROECONOMICS | 3.00 | ECON | SF | PRIN MACROECONOMICS | 3.00 | |
| EDHP | 1060 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| EDHS | 1110 | PERSONAL HEALTH/WELLNESS | 3.00 | HSES | U | PERSONAL HEALTH/WELLNESS | 3.00 | |
| EDHS | 2700 | DRUG USE/ABUSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDHS | 4702 | DEATH/DYING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDHS | 4703 | STRESS MGT/HEALTH PROMO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDHS | 4801 | ED FOR HEALTH SEX | 3.00 | HSES | U | ED FOR HEALTH SEX (UPPER DIVISION) | 3.00 | |
| ENGL | 1157 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1158 | ENGL COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1159 | ENGL COMP HNRS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2238 | INTRO SHT STRY/NOVEL | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENGL | 2248 | INTRO POETRY & DRAMA | 3.00 | ENGL | HE | INTRO POETRY & DRAMA | 3.00 | |
| ENGL | 2398 | RACE,GEN & AM SCENE | 3.00 | ENGL | HE | RACE,GEN & AM SCENE | 3.00 | |
| ENGL | 2521 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGR | 1000 | INTRO TO ENGR | 1.00 | ENGR | U | INTRO TO ENGR | 1.00 | |
| ENME | 1781 | COMP AIDED GRAPHICS | 3.00 | ENGR | U | COMP AIDED GRAPHICS | 3.00 | |
| FA | 1010 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| FA | 2202 | HIST SURVEY OF ARTS | 3.00 | HA | H | HIST SURVEY OF ARTS | 3.00 | |
| FREN | 1001 | ELEM FRENCH | 3.00 | FREN | U | ELEM FRENCH | 3.00 | |
| FREN | 1002 | BASIC FRENCH II | 3.00 | FREN | U | BASIC FRENCH II | 1.00 | |
| FREN | 1002 | BASIC FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 2001 | INTERMEDIATE FRENCH | 3.00 | FREN | U | INTERMEDIATE FRENCH | 3.00 | |
| GEOG | 1003 | GEOLOGY LAB | 1.00 | GEOL | UL | GEOLOGY LAB | 1.00 | |
| GEOG | 1600 | ENVIRNMTL GEOG | 3.00 | GEOG | NE | ENVIRNMTL GEOG | 3.00 | |
| GEOG | 2356 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 1001 | GEN GEOL:PHYSICAL | 3.00 | GEOL | NE | GEN GEOL:PHYSICAL | 3.00 | |
| GEOL | 1002 | GEN GEOL:HISTORICAL | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEOL | 1003 | GEOLOGY LAB | 1.00 | GEOL | UL | GEOLOGY LAB | 1.00 | |
| GEOL | 1004 | GEOLOGY LABORATORY | 1.00 | GEOL | UL | GEOLOGY LABORATORY | 1.00 | |
| GEOL | 1005 | GEN GEOL:ENVIRONMNTL | 3.00 | GEOL | N | GEN GEOL:ENVIRONMNTL | 3.00 | |
| GEOL | 1006 | DINOSAURS | 3.00 | GEOL | 121 | PREHISTORIC LIFE: DNA TO DINOSAURS | 3.00 | |
| GEOL | 2211 | PRINCIPLES OF PALEONTOLOGY | 3.00 | GEOL | N | PRINCIPLES OF PALEONTOLOGY | 3.00 | |
| GER | 1001 | ELEMENTARY GERMAN I | 3.00 | GERM | U | ELEMENTARY GERMAN I | 3.00 | |
| GER | 1002 | BASIC GERMAN | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GER | 1002 | BASIC GERMAN | 3.00 | GERM | U | BASIC GERMAN | 1.00 | |
| HIST | 1001 | WESTERN CIVLZ | 3.00 | HIST | H | WESTERN CIVLZ | 3.00 | |
| HIST | 1002 | WESTERN CIVLZ | 3.00 | HIST | H | WESTERN CIVLZ | 3.00 | |
| HIST | 2000 | ENVIRONMENTAL HISTORY | 3.00 | HIST | H | ENVIRONMENTAL HISTORY | 3.00 | |
| HIST | 2201 | HIST OF ASIAN CIV | 3.00 | HIST | HW | HIST OF ASIAN CIV | 3.00 | |
| HIST | 2402 | LATN AM SINCE IND | 3.00 | HIST | 121 | MODERN LATIN AMERICA | 3.00 | |
| HIST | 2501 | AMERICAN HISTORY | 3.00 | HIST | HT | AMERICAN HISTORY | 3.00 | |
| HIST | 2702 | AFRICA: 1830-PRESENT | 3.00 | HIST | HW | AFRICA: 1830-PRESENT | 3.00 | |
| HIST | 4201 | HIST OF MODRN CHINA | 3.00 | HIST | HW | HIST OF MODRN CHINA (UPPER DIVISION) | 3.00 | |
| HIST | 4991 | HIS AMER POP CULTURE | 3.00 | HIST | H | HIS AMER POP CULTURE (UPPER DIVISION) | 3.00 | |
| JAP | 1001 | BASIC JAPANESE | 3.00 | JPN | U | BASIC JAPANESE | 3.00 | |
| JAPN | 1001 | ELEM JAPANESE | 3.00 | JPN | U | ELEM JAPANESE | 3.00 | |
| LAT | 1011 | INTRO LATIN READING | 3.00 | LAT | U | INTRO LATIN READING | 3.00 | |
| MANG | 3401 | INTRO MNG/BEHAV ORGS | 3.00 | BUS | U | INTRO MNG/BEHAV ORGS (UPPER DIVISION) | 3.00 | |
| MATH | 0107 | PRE-COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1112 | PLANE TRIG W/ALGEBRA | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1114 | COL ALG& PLANE TRIG | 6.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 1116 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1125 | PRECALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 1126 | PRECALCULUS TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1140 | FINITE MATH [to 8/09 ] | 3.00 | MATH | NMM | FINITE MATH | 3.00 | |
| MATH | 1140 | FINITE MATH [from 9/09 ] | 3.00 | MATH | NX | FINITE MATH | 3.00 | |
| MATH | 2107 | ANAL GEOM & CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2108 | ANAL GEOM & CALCULUS | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | 2109 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MATH | 2111 | CALC WITH ANAL GEOM | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MKT | 3501 | PRIN OF MKT | 3.00 | BUS | U | PRIN OF MKT (UPPER DIVISION) | 3.00 | |
| MUS | 2001 | SPCL TOPICS:MUSIC | 3.00 | MUS | U | SPCL TOPICS:MUSIC | 3.00 | |
| PHIL | 1000 | INTRO TO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 1100 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 2413 | CONTEMPORARY PHIL | 3.00 | PHIL | H | CONTEMPORARY PHIL | 3.00 | |
| PHIL | 2701 | RELIGIONS OF EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| PHIL | 3511 | EXISTENTIALISM | 3.00 | PHIL | H | EXISTENTIALISM (UPPER DIVISION) | 3.00 | |
| PHYS | 1005 | INTRO ASTRONOMY I | 3.00 | ASTR | NP | INTRO ASTRONOMY I | 3.00 | |
| PHYS | 1006 | INTROD ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHYS | 1007 | INTRO ASTRONMY LAB I | 1.00 | ASTR | UL | INTRO ASTRONMY LAB I | 1.00 | |
| PHYS | 1008 | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHYS | 1063 | GEN PHYS LAB SC MAJ | 1.00 | PHSX | UL | GEN PHYS LAB SC MAJ | 1.00 | |
| POLI | 2600 | INTRO COMPARATIVE P | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| POLI | 2700 | INTRO TO WORLD POL | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| POLI | 3680 | POLITICS & CINEMA | 3.00 | POLS | S | POLITICS & CINEMA (UPPER DIVISION) | 3.00 | |
| PSYC | 1520 | HUMAN SEXUAL BEHAVIO | 3.00 | PSYC | S | HUMAN SEXUAL BEHAVIO | 3.00 | |
| PSYC | 2110 | CHILD PSYCHOLGOY | 3.00 | PSYC | S | CHILD PSYCHOLGOY | 3.00 | |
| PSYC | 4510 | PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| SOC | 1051 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 4098 | GANG/DELINQUENCY | 3.00 | SOC | S | GANG/DELINQUENCY (UPPER DIVISION) | 3.00 | |
| SPAN | 1001 | BASIC SPANISH I | 3.00 | SPAN | U | BASIC SPANISH I | 3.00 | |
| SPAN | 1002 | BASIC SPANISH | 3.00 | SPAN | U | BASIC SPANISH | 1.00 | |
| SPAN | 1002 | BASIC SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 2001 | ELEMEN SPANISH II | 3.00 | SPAN | U | ELEMEN SPANISH II | 3.00 | |
| SPAN | 2002 | INTERMEDIATE SPANISH | 3.00 | SPAN | U | INTERMEDIATE SPANISH | 2.00 | |
| SPAN | 2002 | INTERMEDIATE SPANISH | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| UNIV | 1001 | UNIVERSITY SUCCESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| WS | 2010 | INTRO WOMEN'S STUDY | 3.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| WS | 4070 | WOMEN & CRIME | 3.00 | WGSS | S | WOMEN & CRIME (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ New Orleans as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu