Transfer Credit From
Univ Louisiana at Monroe
| UNIV LOUISIANA AT MONROE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 110 | SURVEY | 3.00 | BUS | U | SURVEY | 3.00 | |
| ACCT | 210 | PRINCIPLES | 3.00 | BUS | U | PRINCIPLES | 3.00 | |
| ART | 10 | SURVEY OF ART | 3.00 | ART | U | SURVEY OF ART | 3.00 | |
| ART | 109 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 201 | SURVEY | 3.00 | HA | HT | SURVEY | 3.00 | |
| ART | 202 | SURVEY | 3.00 | HA | HT | SURVEY | 3.00 | |
| ART | 205 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| ART | 206 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| ART | 22 | DRAWING & PAINTING | 3.00 | ART | U | DRAWING & PAINTING | 3.00 | |
| ART | 31 | GENERAL CRAFTS | 3.00 | ART | U | GENERAL CRAFTS | 3.00 | |
| ART | 404 | ADVANCED DRAWING | 3.00 | DRWG | U | ADVANCED DRAWING | 3.00 | |
| ART | 61 | ADV DRAWING & PAINTG | 3.00 | ART | U | ADV DRAWING & PAINTG | 3.00 | |
| AVIA | 101 | INTRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 101 | LIVING WORLD | 3.00 | BIOL | NB | LIVING WORLD | 3.00 | |
| BIOL | 120 | PRIN OF BIOLOGY | 3.00 | BIOL | NB | PRIN OF BIOLOGY | 3.00 | |
| BIOL | 121 | PRIN BIOL LAB | 1.00 | BIOL | UL | PRIN BIOL LAB | 1.00 | |
| BIOL | 214 | INTRO MICROBIOL | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 215 | INTRO MICROBIOL L | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BOTN | 101 | INTRODUCTORY | 3.00 | BIOL | NB | INTRODUCTORY | 3.00 | |
| CHEM | 107 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 107 | GENERAL CHEMISTRY | 4.00 | CHEM | NP | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 108 | GENERAL CHEM 2 | 3.00 | CHEM | N | GENERAL CHEM 2 | 3.00 | |
| CHEM | 109 | FOUND CHEM LAB I | 1.00 | CHEM | UL | FOUND CHEM LAB I | 1.00 | |
| CHEM | 110 | GEN CHEM L 2 | 1.00 | CHEM | UL | GEN CHEM L 2 | 1.00 | |
| CHEM | 230 | ORGANIC CHEMISTRY | 3.00 | CHEM | S624 | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 231 | ORGANIC CHEM L | 1.00 | CHEM | S625 | ORGANIC CHEM L | 1.00 | |
| CHEM | 303 | ORGANIC | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 304 | ORGANIC | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 305 | ORGANIC LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 306 | ORGANIC LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CINS | 205 | INTRO COMP BASED MIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CONS | 101 | CONSTRUCTION MAT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 163 | COMP SC FOR USER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 167 | SOFTWARE APPLICATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DHYG | 101 | INTRO DENTAL HYGIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 201 | MACROECON PRIN | 3.00 | ECON | SF | MACROECON PRIN | 3.00 | |
| ECON | 103 | CONTEM ECO ISSUES | 3.00 | ECON | S | CONTEM ECO ISSUES | 3.00 | |
| ECON | 201 | MACROECO PRINCIPLES | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 1 | ENGL GRAMMAR&COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 2 | GRAMMAR & COMPOSITIO | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 221 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENGL | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | GRAMMAR-COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 201 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| ENGL | 205 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| ENGL | 206 | AMERICAN LIT II | 3.00 | ENGL | HE | AMERICAN LIT II | 3.00 | |
| ENGL | 220 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 3.00 | |
| ENGL | 326 | ADVANCED COMPOSITION | 3.00 | ENGL | U | ADVANCED COMPOSITION (UPPER DIVISION) | 3.00 | |
| ESLG | 109 | ENG AS 2ND LANGUAGE | 12.00 | - | - | DOES NOT TRANSFER | - | |
| FCSC | 105 | FAMILY RELATIONSHIP | 3.00 | ABSC | S | FAMILY RELATIONSHIP | 3.00 | |
| FCSC | 115 | NUTRITION EDUCATION | 2.00 | HSES | U | NUTRITION EDUCATION | 2.00 | |
| FIN | 305 | RISK AND INSURANCE | 3.00 | BUS | U | RISK AND INSURANCE (UPPER DIVISION) | 3.00 | |
| FRYS | 101 | FRESHMAN YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 101 | GENERAL | 3.00 | GEOG | SC | GENERAL | 3.00 | |
| GEOG | 102 | REGIONAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 213 | PHYSICAL | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOL | 101 | GENERAL GEOLOGY | 3.00 | GEOL | NE | GENERAL GEOLOGY | 3.00 | |
| GEOL | 102 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEOL | 103 | PHYSICAL LAB | 1.00 | GEOL | UL | PHYSICAL LAB | 1.00 | |
| GLY | 206 | ENGR GEOLOGY | 3.00 | GEOL | N | ENGR GEOLOGY | 3.00 | |
| GLY | 208 | ENGR GLY LAB | 1.00 | GEOL | UL | ENGR GLY LAB | 1.00 | |
| H EC | 105 | FAMILY RELATIONSHIPS | 3.00 | ABSC | S | FAMILY RELATIONSHIPS | 3.00 | |
| H FC | 101 | SOCIAL ETIQUETTE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| H&HP | 201 | FIRST AID/PERSL SAFE | 1.00 | HSES | U | FIRST AID/PERSL SAFE | 1.00 | |
| H&PE | 110 | CONDITIONING | 1.00 | HSES | 108 | CONDITIONING | 1.00 | |
| H&PE | 161 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| HIS | 201 | U S TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 101 | HIST WSTRN CIV | 3.00 | HIST | H | HIST WSTRN CIV | 3.00 | |
| HIST | 102 | HIST WESTERN CIV | 3.00 | HIST | H | HIST WESTERN CIV | 3.00 | |
| HIST | 111 | WORLD CIVILIZATION | 3.00 | HIST | HT | WORLD CIVILIZATION | 3.00 | |
| HIST | 112 | WORLD CIV 2 | 3.00 | HIST | HT | WORLD CIV 2 | 3.00 | |
| HIST | 201 | UNITED STATES HIST | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | UNITED STATES HIST | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPE | 110 | CONDITIONING | 1.00 | HSES | 108 | CONDITIONING | 1.00 | |
| HPE | 141 | PERSONAL-COMM HLTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| KINS | 113 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| KINS | 201 | FIRST AID & CPR | 1.00 | HSES | 248 | FIRST AID | 1.00 | |
| KINS | 333 | ACTIVITIES/ELEM SCHOOL | 3.00 | HSES | U | ACTIVITIES/ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| KINS | 365 | FITNESS | 2.00 | HSES | U | FITNESS (UPPER DIVISION) | 2.00 | |
| MAHT | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 107 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MAT | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 112 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 113 | ELEM FUNCTIONS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 093 | INTRO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 095 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 101 | FUND OF MATH | 3.00 | MATH | U | FUND OF MATH | 3.00 | |
| MATH | 102 | FUND OF MATH | 3.00 | MATH | U | FUND OF MATH | 3.00 | |
| MATH | 103 | ALGEBRA & APPL | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 104 | ALGEBRA&APPLICTNS II | 3.00 | MATH | U | ALGEBRA&APPLICTNS II | 3.00 | |
| MATH | 107 | ALGEBRA FOR MGMT SCI | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 113 | ELEM FUNCTION S | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 113 | ELEM FUNCTION S | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 114 | APP CALC LIFE SCIENCE [to 8/09 ] | 3.00 | MATH | NMM | APP CALC LIFE SCIENCE | 3.00 | |
| MATH | 114 | APP CALC LIFE SCIENCE [from 9/09 ] | 3.00 | MATH | NX | APP CALC LIFE SCIENCE | 3.00 | |
| MGMT | 301 | THEORY & PRACTICE | 3.00 | BUS | U | THEORY & PRACTICE (UPPER DIVISION) | 3.00 | |
| MICR | 401 | MICROBIOL & DISEASE | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MICR | 402 | MICROBIOLOGY LAB | 1.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| MRKT | 301 | FUNDAMENTALS | 3.00 | BUS | U | FUNDAMENTALS (UPPER DIVISION) | 3.00 | |
| MSC | 101 | 1ST YEAR BASIC | 1.00 | MS | U | 1ST YEAR BASIC | 1.00 | |
| MSC | 102 | 1ST YEAR BASIC | 1.00 | MS | U | 1ST YEAR BASIC | 1.00 | |
| MUSC | 191 | ENJOYMENT | 3.00 | MUS | U | ENJOYMENT | 3.00 | |
| NURS | 200 | NURSING CONCEPTS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 106 | PATHOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 115 | PATHOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 201 | INTRO TO O.T. | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 205 | EVALUATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 208 | GROUP PROCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 210 | HLTH CARE SYSTEMS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 222 | THRY & PRAC I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 223 | THRY & PRACT II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 225 | THRY & PRAC LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 226 | APPL LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 228 | PEDIATRIC LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 229 | PSYCHOSOCIAL LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 245 | THERAPEUTIC MEDIA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 260 | FLD WORK PRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCCT | 261 | FLD WORK PRACT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OINS | 305 | BUSINESS COMM | 3.00 | ENGL | U | BUSINESS COMM | 3.00 | |
| PHAR | 301 | STRESS IMPAIRED PROF | 1.00 | PHAR | U | STRESS IMPAIRED PROF (UPPER DIVISION) | 1.00 | |
| PHAR | 330 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PHYS | 203 | GENERAL | 3.00 | PHSX | NP | GENERAL | 3.00 | |
| PHYS | 204 | GENERAL | 3.00 | PHSX | N | GENERAL | 3.00 | |
| PHYS | 210 | ELEC/MAG/LIGHT | 1.00 | PHSX | UL | ELEC/MAG/LIGHT | 1.00 | |
| PSCI | 102 | INTRO TO PHYS SCI | 3.00 | PHSX | N | INTRO TO PHYS SCI | 3.00 | |
| PSY | 51 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 278 | DEVELOPMNTL PSYC | 3.00 | PSYC | S | DEVELOPMNTL PSYC | 3.00 | |
| PSYC | 315 | EXPERIMENTAL | 3.00 | PSYC | S | EXPERIMENTAL (UPPER DIVISION) | 3.00 | |
| PSYC | 317 | LEARNING LAB | 1.00 | PSYC | U | LEARNING LAB | 1.00 | |
| PSYC | 401 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 403 | EXCEPTIONAL CHILD | 3.00 | PSYC | S | EXCEPTIONAL CHILD (UPPER DIVISION) | 3.00 | |
| PSYC | 405 | MENTAL RETARDED CHLD | 3.00 | PSYC | S | MENTAL RETARDED CHLD (UPPER DIVISION) | 3.00 | |
| PSYC | 406 | PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSYC | 427 | THEORIES PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSYC | 439 | STATISTICS | 3.00 | PSYC | S | STATISTICS | 3.00 | |
| PSYC | 461 | PSYCHOLOGY OF DEAF | 3.00 | PSYC | S | PSYCHOLOGY OF DEAF (UPPER DIVISION) | 3.00 | |
| SOC | 101 | INTRODUCTORY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 426 | PERSPEC-AGING | 3.00 | SOC | 523 | SOCIOLOGY OF AGING AND THE LIFE COURSE | 3.00 | |
| SOCW | 406 | SEM CHILD ABUSE/NEG | 2.00 | SW | U | SEM CHILD ABUSE/NEG (UPPER DIVISION) | 2.00 | |
| SPAN | 101 | ELEMENTARY | 3.00 | SPAN | U | ELEMENTARY | 3.00 | |
| SPAN | 102 | ELEMENTARY | 3.00 | SPAN | U | ELEMENTARY | 1.00 | |
| SPAN | 102 | ELEMENTARY | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPCH | 101 | FUNDAMENTALS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPE | 201 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ZOOL | 101 | INTRO TO ZOOLOGY | 3.00 | BIOL | NB | INTRO TO ZOOLOGY | 3.00 | |
| ZOOL | 103 | INTRO ZOOLOGY LAB | 1.00 | BIOL | UL | INTRO ZOOLOGY LAB | 1.00 | |
| ZOOL | 105 | FUND OF ANAT-PHYSIO | 2.00 | BIOL | N | FUND OF ANAT-PHYSIO | 2.00 | |
| ZOOL | 106 | FUND ANAT-PHYS II | 2.00 | BIOL | N | FUND ANAT-PHYS II | 2.00 | |
| ZOOL | 107 | FUND ANAT-PHYS LAB | 1.00 | BIOL | UL | FUND ANAT-PHYS LAB | 1.00 | |
| ZOOL | 108 | FUND ANT-PHYS LAB II | 1.00 | BIOL | UL | FUND ANT-PHYS LAB II | 1.00 | |
| ZOOL | 205 | HUMAN ANT-PHYSIOLOGY | 3.00 | BIOL | N | HUMAN ANT-PHYSIOLOGY | 3.00 | |
| ZOOL | 206 | APPLIED PHYSIOLOGY | 3.00 | BIOL | N | APPLIED PHYSIOLOGY | 3.00 | |
| ZOOL | 230 | HUMAN ANATOMY | 2.00 | BIOL | N | HUMAN ANATOMY | 2.00 | |
| ZOOL | 231 | HUMAN ANATOMY LAB | 3.00 | BIOL | UL | HUMAN ANATOMY LAB | 3.00 | |
| ZOOL | 311 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY (UPPER DIVISION) | 3.00 | |
| ZOOL | 313 | HUMAN PHYSLGY LAB | 1.00 | BIOL | UL | HUMAN PHYSLGY LAB (UPPER DIVISION) | 1.00 | |
The courses on this page represent the courses that have been evaluated from Univ Louisiana at Monroe as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu