Transfer Credit From
Tulane University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P R S T
| TULANE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 203 | FINANCIAL ACCTNG | 4.00 | ACCT | U | FINANCIAL ACCTNG | 4.00 | |
| ACCT | 203 | FINANCIAL ACCTNG | 3.00 | ACCT | U | FINANCIAL ACCTNG | 3.00 | |
| ACCT | 301 | MANAGERIAL ACCNTG | 4.00 | ACCT | U | MANAGERIAL ACCNTG (UPPER DIVISION) | 4.00 | |
| ACCT | 303 | INTERMED ACCTNG I | 4.00 | ACCT | U | INTERMED ACCTNG I (UPPER DIVISION) | 4.00 | |
| AERO | 101 | AIR FORCE TODAY | 1.00 | AIR | U | AIR FORCE TODAY | 1.00 | |
| AERO | 102 | AIR FORCE TODAY | 1.00 | AIR | U | AIR FORCE TODAY | 1.00 | |
| AERO | 201 | DEV AIR POWER I | 1.00 | AIR | U | DEV AIR POWER I | 1.00 | |
| AERO | 202 | DEV AIR POWER II | 1.00 | AIR | U | DEV AIR POWER II | 1.00 | |
| AERO | 301 | MGMT & LEADERSHIP | 3.00 | AIR | U | MGMT & LEADERSHIP (UPPER DIVISION) | 3.00 | |
| AERO | 302 | MGMT & LEADERSHIP | 3.00 | AIR | U | MGMT & LEADERSHIP (UPPER DIVISION) | 3.00 | |
| ANTH | 101 | HUMAN ORIGINS | 4.00 | ANTH | U | HUMAN ORIGINS | 4.00 | |
| ANTH | 101 | HUMAN ORIGINS | 3.00 | ANTH | U | HUMAN ORIGINS | 3.00 | |
| ANTH | 102 | CULTURAL ANTHROPOLGY | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| ANTH | 102 | CULTURAL ANTHROPOLGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 331 | INTRO TO HIST LINGUI | 4.00 | LING | S | INTRO TO HIST LINGUI (UPPER DIVISION) | 4.00 | |
| ANTH | 334 | INTRO TO ARCHAEOLOGY | 4.00 | ANTH | 310 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ANTH | 334 | INTRO TO ARCHAEOLOGY | 3.00 | ANTH | 310 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 492 | COGNITIVE LINGUISTIC | 4.00 | LING | S | COGNITIVE LINGUISTIC (UPPER DIVISION) | 4.00 | |
| ANTH | 657 | PHONOLOGY&MORPHOLOGY | 4.00 | LING | S | PHONOLOGY&MORPHOLOGY (UPPER DIVISION) | 4.00 | |
| APMS | 221 | PRIVATE PIANO | 2.00 | GUIT | U | PRIVATE PIANO | 2.00 | |
| ARHS | 101 | ART SURVEY I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ARHS | 102 | ART SR II:REN TO PRE | 4.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ARHS | 102 | ART SR II:REN TO PRE | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARHS | 320 | EARLY CHRIST/BYZANTN | 4.00 | HA | H | EARLY CHRIST/BYZANTN (UPPER DIVISION) | 4.00 | |
| ARHS | 342 | NORTHRN BAROQUE ART | 4.00 | HA | 576 | NORTHERN BAROQUE ART | 4.00 | |
| ARHS | 352 | ROMAN ART & ARCHAEOLOGY | 4.00 | HA | 537 | ROMAN ARCHAEOLOGY AND ART | 4.00 | |
| ARST | 105 | BEGINNING DRAWING | 4.00 | DRWG | U | BEGINNING DRAWING | 4.00 | |
| ARST | 106 | BEGINNING DRAWING | 3.00 | DRWG | U | BEGINNING DRAWING | 3.00 | |
| ARST | 106 | BEGINNING DRAWING | 4.00 | DRWG | U | BEGINNING DRAWING | 4.00 | |
| ARST | 113 | FOUND OF ART:CERAMIC | 4.00 | CER | U | FOUND OF ART:CERAMIC | 4.00 | |
| ARST | 125 | FOUND OF ART:PAINTNG | 4.00 | PNTG | U | FOUND OF ART:PAINTNG | 4.00 | |
| ARST | 208 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING | 3.00 | |
| ARST | 214 | INTERMEDIATE CERAMIC | 4.00 | CER | U | INTERMEDIATE CERAMIC | 4.00 | |
| ARST | 235 | PHOTOGRAPHY II | 4.00 | ABDS | U | PHOTOGRAPHY II | 4.00 | |
| ASTJ | 101 | BEGINNING JAPANESE | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| ASTJ | 102 | BEG JAPANESE 2 | 4.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| ASTJ | 203 | INTERMEDIATE JAPANESE | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| ASTJ | 204 | INTERMEDIATE JAPANESE 2 | 4.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| ASTR | 100 | DESCRIPTIVE ASTRONOM | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| BIOL | 101 | GEN BIOLOGY I | 4.00 | BIOL | NB | GEN BIOLOGY I | 4.00 | |
| BIOL | 102 | GEN BIOLOGY II | 4.00 | BIOL | N | GEN BIOLOGY II | 4.00 | |
| BIOL | 103 | HEREDITY & SOCIETY | 4.00 | BIOL | N | HEREDITY & SOCIETY | 4.00 | |
| BIOL | 104 | MAN ENVIR SOC | 1.00 | BIOL | N | MAN ENVIR SOC | 4.00 | |
| BIOL | 202 | DEV BIOLOGY | 4.00 | BIOL | N | DEV BIOLOGY | 4.00 | |
| BIOL | 205 | GENETICS | 4.00 | BIOL | N | GENETICS | 4.00 | |
| BIOL | 210 | HUMAN REPROD SYSTMS | 4.00 | BIOL | N | HUMAN REPROD SYSTMS | 4.00 | |
| BLAW | 321 | LEGL/REGULA ENVIRON | 4.00 | BUS | U | LEGL/REGULA ENVIRON (UPPER DIVISION) | 4.00 | |
| CELL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NB | GENERAL BIOLOGY | 4.00 | |
| CELL | 101 | GENERAL BIOLOGY | 3.00 | BIOL | NB | GENERAL BIOLOGY | 3.00 | |
| CELL | 103 | HEREDITY AND SOCIETY | 3.00 | BIOL | N | HEREDITY AND SOCIETY | 3.00 | |
| CELL | 111 | GENERAL BIOLOGY LAB | 1.00 | BIOL | UL | GENERAL BIOLOGY LAB | 1.00 | |
| CELL | 205 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| CELL | 205 | GENETICS | 4.00 | BIOL | N | GENETICS | 4.00 | |
| CELL | 212 | DEVELOPMENT BIOLOGY | 4.00 | BIOL | NL | DEVELOPMENT BIOLOGY | 4.00 | |
| CELL | 301 | CELL BIOLOGY | 4.00 | BIOL | N | CELL BIOLOGY (UPPER DIVISION) | 4.00 | |
| CELL | 311 | MOLECULAR BIOLOGY | 4.00 | BIOL | N | MOLECULAR BIOLOGY (UPPER DIVISION) | 4.00 | |
| CELL | 312 | MOLECULAR BIO LAB | 2.00 | BIOL | UL | MOLECULAR BIO LAB (UPPER DIVISION) | 2.00 | |
| CELL | 331 | INTRO TO NEUROSCI | 4.00 | BIOL | N | INTRO TO NEUROSCI (UPPER DIVISION) | 4.00 | |
| CELL | 411 | CELLS AND TISSUE | 4.00 | BIOL | N | CELLS AND TISSUE (UPPER DIVISION) | 4.00 | |
| CENG | 211 | STOICHIOMETRY | 3.00 | C&PE | U | STOICHIOMETRY | 3.00 | |
| CENG | 221 | CHEMICL ENGINEER DES | 3.00 | C&PE | U | CHEMICL ENGINEER DES | 3.00 | |
| CHEM | 107 | GEN CHEMISTRY I | 4.00 | CHEM | NP | GEN CHEMISTRY I | 4.00 | |
| CHEM | 107 | GEN CHEMISTRY I | 3.00 | CHEM | NP | GEN CHEMISTRY I | 3.00 | |
| CHEM | 108 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 3.00 | |
| CHEM | 108 | GENERAL CHEMISTRY II | 4.00 | CHEM | N | GENERAL CHEMISTRY II | 4.00 | |
| CHEM | 109 | GEN CHEMISTRY | 3.00 | CHEM | NP | GEN CHEMISTRY | 3.00 | |
| CHEM | 110 | GEN CHEMISTRY | 3.00 | CHEM | N | GEN CHEMISTRY | 3.00 | |
| CHEM | 111 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHEM | 112 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHEM | 117 | FOUND CHEM LAB I | 1.00 | CHEM | UL | FOUND CHEM LAB I | 1.00 | |
| CHEM | 118 | GEN CHEMISTRY LAB II | 1.00 | CHEM | UL | GEN CHEMISTRY LAB II | 1.00 | |
| CHEM | 241 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 242 | ORGANIC CHEMISTRY II | 3.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 243 | ORGANIC CHEM LAB I | 1.00 | CHEM | UL | ORGANIC CHEM LAB I | 1.00 | |
| CHEM | 243 | ORGANIC CHEM LAB I | 2.00 | CHEM | UL | ORGANIC CHEM LAB I | 2.00 | |
| CHEM | 244 | ORGAN CHEM LAB II | 1.00 | CHEM | UL | ORGAN CHEM LAB II | 1.00 | |
| CHEM | 245 | ORGANIC CHEM | 3.00 | CHEM | N | ORGANIC CHEM | 3.00 | |
| CHEM | 247 | ORGANIC CHEM LAB | 1.00 | CHEM | UL | ORGANIC CHEM LAB | 1.00 | |
| CHEM | 312 | PHYSICAL CHEM II | 3.00 | CHEM | N | PHYSICAL CHEM II (UPPER DIVISION) | 3.00 | |
| CHEM | 314 | PHYSICAL CHEM LAB II | 1.00 | CHEM | UL | PHYSICAL CHEM LAB II (UPPER DIVISION) | 1.00 | |
| CHEM | 383 | INTRO TO BIOCHEMISTR | 4.00 | BIOL | N | INTRO TO BIOCHEMISTR (UPPER DIVISION) | 4.00 | |
| CHEM | 384 | INTERMED BIOCHEM | 4.00 | BIOL | N | INTERMED BIOCHEM (UPPER DIVISION) | 4.00 | |
| CHEM | 385 | INTRO TO BIOCHEM LAB | 2.00 | BIOL | UL | INTRO TO BIOCHEM LAB (UPPER DIVISION) | 2.00 | |
| CHEM | 401 | METAL UPTAKE/ZEOLITE | 4.00 | CHEM | N | METAL UPTAKE/ZEOLITE (UPPER DIVISION) | 4.00 | |
| CHEM | 401 | METAL UPTAKE/ZEOLITE | 3.00 | CHEM | N | METAL UPTAKE/ZEOLITE (UPPER DIVISION) | 3.00 | |
| CHEM | 402 | ZEOLITE | 4.00 | CHEM | N | ZEOLITE (UPPER DIVISION) | 4.00 | |
| CHEM | 402 | ZEOLITE | 3.00 | CHEM | N | ZEOLITE (UPPER DIVISION) | 3.00 | |
| CLAS | 100 | ANC NEAR EAST & GREE | 4.00 | HIST | 105 | INTRODUCTION TO ANCIENT NEAR EASTERN AND GREEK HISTORY | 4.00 | |
| CLAS | 111 | GENDR/SOC:ANC GREEC, | 3.00 | CLSX | H | GENDR/SOC:ANC GREEC, | 3.00 | |
| CLAS | 313 | EGYPT-NEAR EAST ARCH | 4.00 | CLSX | H | EGYPT-NEAR EAST ARCH (UPPER DIVISION) | 4.00 | |
| CLAS | 319 | POMPEII:ROM SOC/CUL | 4.00 | CLSX | H | POMPEII:ROM SOC/CUL (UPPER DIVISION) | 4.00 | |
| COMM | 215 | INTRO TO FILM STUDIE | 4.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 4.00 | |
| CPSC | 101 | INTRO COMP:FORTRAN | 4.00 | CS | U | INTRO COMP:FORTRAN | 4.00 | |
| CPSC | 103 | INTRO TO COM: PASCAL | 4.00 | EECS | U | INTRO TO COM: PASCAL | 4.00 | |
| CPSC | 117 | SOFTWARE DSGN/PROG | 4.00 | CS | U | SOFTWARE DSGN/PROG | 4.00 | |
| CPSC | 201 | COMPUTER ORGANIZATN | 4.00 | CS | U | COMPUTER ORGANIZATN | 4.00 | |
| CPST | 240 | WEBPAGE DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 151 | BEG DANCE COMP I | 4.00 | DANC | U | BEG DANCE COMP I | 4.00 | |
| DANC | 197 | BEGIN MODERN DANCE I | 2.00 | DANC | U | BEGIN MODERN DANCE I | 2.00 | |
| DSGN | 101 | ARCHITECTURE STUDIO | 6.00 | ARCH | U | ARCHITECTURE STUDIO | 6.00 | |
| DSGN | 102 | ARCHITECTURE STUDIO | 6.00 | ARCH | U | ARCHITECTURE STUDIO | 6.00 | |
| DSGN | 201 | ARCHITECTURE STUDIO | 6.00 | ARCH | U | ARCHITECTURE STUDIO | 6.00 | |
| ECON | 101 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 101 | MICROECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| ECON | 102 | MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| ECON | 102 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 302 | INTERMED MACROECON | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| ECON | 321 | INTERMEDIATE MICROECONOMICS | 4.00 | ECON | 520 | MICROECONOMICS | 4.00 | |
| ECON | 322 | INTERMEDIATE MACROECONOMICS | 4.00 | ECON | 522 | MACROECONOMICS | 4.00 | |
| ECON | 323 | ELEMENTARY STATISTICS | 4.00 | ECON | S | ELEMENTARY STATISTICS (UPPER DIVISION) | 4.00 | |
| ECON | 332 | URBAN ECONOMICS | 3.00 | ECON | S | URBAN ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECON | 351 | ECON HISTORY EUROPE SINCE 1750 | 4.00 | ECON | S | ECON HISTORY EUROPE SINCE 1750 (UPPER DIVISION) | 4.00 | |
| ECON | 360 | FINANCIAL MARKETS | 4.00 | ECON | S | FINANCIAL MARKETS (UPPER DIVISION) | 4.00 | |
| ECON | 401 | DEVELOPMENT ECONOMIC THOUGHT | 4.00 | ECON | S | DEVELOPMENT ECONOMIC THOUGHT (UPPER DIVISION) | 4.00 | |
| ECON | 434 | INT'L MONETARY RELATIONS | 4.00 | ECON | S | INT'L MONETARY RELATIONS (UPPER DIVISION) | 4.00 | |
| ECON | 492 | ECONOMETRIC ANLYSIS | 4.00 | ECON | S | ECONOMETRIC ANLYSIS (UPPER DIVISION) | 4.00 | |
| EDUC | 300 | FOUND & PRINC | 1.50 | EDUC | U | FOUND & PRINC (UPPER DIVISION) | 6.00 | |
| EENS | 111 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| EENS | 113 | PHYSICAL GEOLOGY LAB | 1.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| EEOB | 101 | DIVERSITY OF LIFE | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 4.00 | |
| EEOB | 101 | DIVERSITY OF LIFE | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| EEOB | 111 | DIVERSITY OF LIFE LB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| EEOB | 333 | VERTEBRATE PHYSIOLOG | 4.00 | BIOL | N | VERTEBRATE PHYSIOLOG (UPPER DIVISION) | 4.00 | |
| ENG | 100 | COMP & READ | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 101 | MAJ LIT FORMS | 1.00 | ENGL | HE | MAJ LIT FORMS | 4.00 | |
| ENG | 102 | MAJ LIT FORMS | 1.00 | ENGL | HE | MAJ LIT FORMS | 4.00 | |
| ENGL | 101 | WRITING | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 101 | WRITING | 6.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 101 | WRITING | 6.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | WRITING ABOUT LIT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 106 | ADV FRESHMAN ENGL | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 201 | MASTERPIECES ENG LIT | 4.00 | ENGL | HE | MASTERPIECES ENG LIT | 4.00 | |
| ENGL | 202 | MASTER OF ENG LIT | 4.00 | ENGL | HE | MASTER OF ENG LIT | 4.00 | |
| ENGL | 323 | SHAKESPEARE | 4.00 | ENGL | 332 | SHAKESPEARE | 4.00 | |
| ENGL | 371 | INTRO AM LITER | 4.00 | ENGL | HE | INTRO AM LITER (UPPER DIVISION) | 4.00 | |
| ENGL | 407 | OLD ENGLISH LIT | 4.00 | ENGL | HE | OLD ENGLISH LIT (UPPER DIVISION) | 4.00 | |
| ENGL | 408 | OLD ENGLISH POETRY | 4.00 | ENGL | HE | OLD ENGLISH POETRY (UPPER DIVISION) | 4.00 | |
| ENGL | 413 | MEDIEVAL LITERATURE | 4.00 | ENGL | HE | MEDIEVAL LITERATURE (UPPER DIVISION) | 4.00 | |
| ENGL | 423 | SHAKESPEARE | 4.00 | ENGL | HE | SHAKESPEARE (UPPER DIVISION) | 4.00 | |
| ENGL | 424 | SHAKESPEARE | 4.00 | ENGL | HE | SHAKESPEARE (UPPER DIVISION) | 4.00 | |
| ENGL | 448 | 18TH CENTURY NOVEL | 4.00 | ENGL | HE | 18TH CENTURY NOVEL (UPPER DIVISION) | 4.00 | |
| ENGL | 458 | 19TH CENTURY NOVEL | 4.00 | ENGL | HE | 19TH CENTURY NOVEL (UPPER DIVISION) | 4.00 | |
| ENGL | 502 | POSTMODERNISM | 4.00 | ENGL | U | POSTMODERNISM (UPPER DIVISION) | 4.00 | |
| ENGR | 100 | INTR ENGR & CMPT SCI | 1.00 | ENGR | U | INTR ENGR & CMPT SCI | 1.00 | |
| ENGR | 101 | CIVIL & ENVRN ENGR | 1.00 | ENGR | U | CIVIL & ENVRN ENGR | 1.00 | |
| ENGR | 113 | ENGR MATH I [from 9/09 ] | 4.00 | MATH | NX | ENGR MATH I | 4.00 | |
| ENGR | 113 | ENGR MATH I [to 8/09 ] | 4.00 | MATH | NMM | ENGR MATH I | 4.00 | |
| ENGR | 114 | ENGR MATH II [from 9/09 ] | 4.00 | MATH | NX | ENGR MATH II | 4.00 | |
| ENGR | 114 | ENGR MATH II [to 8/09 ] | 4.00 | MATH | NM | ENGR MATH II | 4.00 | |
| ENGR | 125 | ENGR PHYSICS I | 4.00 | ENGR | NP | ENGR PHYSICS I | 4.00 | |
| ENGR | 126 | ENGR PHYSICS II | 4.00 | PHSX | N | ENGR PHYSICS II | 4.00 | |
| ENLS | 119 | FRESHMAN WRITING SEM | 4.00 | ENGL | H | FRESHMAN WRITING SEM | 4.00 | |
| ENLS | 200 | INTRO LITERARY STUDI | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENLS | 201 | INTRO TO BRIT LIT I | 4.00 | ENGL | HE | INTRO TO BRIT LIT I | 4.00 | |
| ENLS | 311 | INTRO TO NOVEL | 3.00 | ENGL | HE | INTRO TO NOVEL (UPPER DIVISION) | 3.00 | |
| ENLS | 499 | COMMONWEALTH CANNIBA | 4.00 | ENGL | H | COMMONWEALTH CANNIBA (UPPER DIVISION) | 4.00 | |
| ENLS | 500 | COMMONWEALTH CANNIBA | 4.00 | ENGL | H | COMMONWEALTH CANNIBA (UPPER DIVISION) | 4.00 | |
| ENLS | 502 | LIT OF THE UNCONSCIO | 4.00 | ENGL | HE | LIT OF THE UNCONSCIO (UPPER DIVISION) | 4.00 | |
| EXSS | 180 | FUND OF HLTH&FITNESS | 2.00 | HSES | U | FUND OF HLTH&FITNESS | 2.00 | |
| FINC | 352 | FINANCIAL MANAGEMENT | 4.00 | BUS | U | FINANCIAL MANAGEMENT (UPPER DIVISION) | 4.00 | |
| FINC | 454 | INVESTMENTS | 4.00 | BUS | U | INVESTMENTS (UPPER DIVISION) | 4.00 | |
| FINC | 455 | FINANCIAL MARKETS | 4.00 | BUS | U | FINANCIAL MARKETS (UPPER DIVISION) | 4.00 | |
| FREN | 101 | ELEMENTARY FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 203 | INTERM FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| FREN | 213 | INTER FRENCH CONVERS | 2.00 | FREN | U | INTER FRENCH CONVERS | 2.00 | |
| FREN | 215 | ADV FRENCH GRAMMAR | 2.00 | FREN | U | ADV FRENCH GRAMMAR | 2.00 | |
| FREN | 216 | TRANSLATN/WRITING | 2.00 | FREN | U | TRANSLATN/WRITING | 2.00 | |
| FREN | 303 | INTRO TO FRN SHORT S | 4.00 | FREN | H | INTRO TO FRN SHORT S (UPPER DIVISION) | 4.00 | |
| FREN | 315 | ADV FRENCH GRAMMAR & COMP | 3.00 | FREN | U | ADV FRENCH GRAMMAR & COMP (UPPER DIVISION) | 3.00 | |
| FREN | 325 | FRENCH CIVILIZATION | 4.00 | FREN | H | FRENCH CIVILIZATION (UPPER DIVISION) | 4.00 | |
| GEOL | 111 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GEOL | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEOL | 113 | PHYSICAL GEOL LAB | 1.00 | GEOL | UL | PHYSICAL GEOL LAB | 1.00 | |
| GEOL | 208 | GEOGRAPHY & HISTORY | 4.00 | GEOG | H | GEOGRAPHY & HISTORY | 4.00 | |
| GERM | 101 | ELEMENTARY GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 102 | ELEMENTARY GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GERM | 112 | ELEM GERM GRAMMAR RE | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GERM | 203 | INTERM GERMAN | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GMGT | 415 | MANAGEMENT POLICY | 4.00 | BUS | U | MANAGEMENT POLICY (UPPER DIVISION) | 4.00 | |
| GMGT | 452 | REAL ESTATE,PLN&DEV | 4.00 | BUS | U | REAL ESTATE,PLN&DEV (UPPER DIVISION) | 4.00 | |
| HBRW | 101 | INTRO HEBREW | 4.00 | HEBR | 110 | ELEMENTARY ISRAELI HEBREW I | 4.00 | |
| HBRW | 102 | INTRO HEBREW | 4.00 | HEBR | 120 | ELEMENTARY ISRAELI HEBREW II | 4.00 | |
| HBRW | 203 | HEBRW PROSE&POETRY I | 4.00 | HEBR | 210 | INTERMEDIATE ISRAELI HEBREW I | 4.00 | |
| HBRW | 213 | HEBRW PROSE&POET II | 4.00 | HEBR | 220 | INTERMEDIATE ISRAELI HEBREW II | 4.00 | |
| HISA | 100 | ANC NEAR EAST & GRCE | 4.00 | HIST | 105 | INTRODUCTION TO ANCIENT NEAR EASTERN AND GREEK HISTORY | 4.00 | |
| HISA | 303 | EARLY MED CIVLIZATN | 4.00 | HIST | H | EARLY MED CIVLIZATN (UPPER DIVISION) | 4.00 | |
| HISA | 311 | MULTI-TITLE COURSE | 4.00 | HIST | H | MULTI-TITLE COURSE (UPPER DIVISION) | 4.00 | |
| HISA | 335 | MEDIEVAL ENGLAND | 4.00 | HIST | H | MEDIEVAL ENGLAND (UPPER DIVISION) | 4.00 | |
| HISA | 604 | HIGH MIDDLE AGES | 3.00 | HIST | H | HIGH MIDDLE AGES (UPPER DIVISION) | 3.00 | |
| HISA | 609 | BYZANTIUM AND CRUSAD | 4.00 | HIST | H | BYZANTIUM AND CRUSAD (UPPER DIVISION) | 4.00 | |
| HISE | 122 | EMRGNC CONTEMP WRLD | 4.00 | HWC | 205 | WESTERN CIVILIZATION II | 4.00 | |
| HISE | 324 | RUSSIAN HIS TO 1825 | 3.00 | HIST | H | RUSSIAN HIS TO 1825 (UPPER DIVISION) | 3.00 | |
| HISE | 324 | RUSSIAN HIS TO 1825 | 4.00 | HIST | HW | RUSSIAN HIS TO 1825 (UPPER DIVISION) | 4.00 | |
| HISE | 325 | RUSSIAN HISTORY 2 | 4.00 | HIST | HW | RUSSIAN HISTORY 2 | 4.00 | |
| HISE | 329 | ORIG OF 2ND WRLD WAR | 3.00 | HIST | H | ORIG OF 2ND WRLD WAR (UPPER DIVISION) | 3.00 | |
| HISE | 332 | EARLY MODERN ENGLAND | 4.00 | HIST | H | EARLY MODERN ENGLAND (UPPER DIVISION) | 4.00 | |
| HISL | 171 | INTRO LATIN AMERICAN | 3.00 | HIST | H | INTRO LATIN AMERICAN | 3.00 | |
| HISL | 171 | INTRO LATIN AMERICAN | 4.00 | HIST | 121 | MODERN LATIN AMERICA | 4.00 | |
| HISM | 321 | MODERN MIDDLE EAST | 4.00 | HIST | HW | MODERN MIDDLE EAST (UPPER DIVISION) | 4.00 | |
Transfer Equivalency for Tulane University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M P R S T
| TULANE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| HIST | 141 | US HIST TO 1865 | 1.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIST | 142 | US HIST SN 1865 | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 4.00 | |
| HISU | 141 | US COLONIZ TO 1865 | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HISU | 142 | US 1865-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HISU | 652 | IDEA IN AM HIST-1865 | 3.00 | HIST | H | IDEA IN AM HIST-1865 (UPPER DIVISION) | 3.00 | |
| HRMG | 331 | ORGANIZATNL BEHAVIOR | 4.00 | BUS | U | ORGANIZATNL BEHAVIOR (UPPER DIVISION) | 4.00 | |
| HSTY | 111 | INTRO TO ARCHITECTUR | 3.00 | ARCH | U | INTRO TO ARCHITECTUR | 3.00 | |
| HSTY | 131 | INTRO TO ARCHITECTRE | 4.00 | ARCH | U | INTRO TO ARCHITECTRE | 4.00 | |
| HSTY | 231 | HIST OF ARCHITECTURE | 4.00 | ARCH | U | HIST OF ARCHITECTURE | 4.00 | |
| HSTY | 232 | HIST OF ARCH II | 4.00 | ARCH | U | HIST OF ARCH II | 4.00 | |
| HTEL | 230 | INTRO ARCH NONMAJORS | 4.00 | ARCH | U | INTRO ARCH NONMAJORS | 4.00 | |
