Transfer Credit From
Xavier University La
| XAVIER UNIVERSITY LA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 017 | 173 | FASHION MERCHDISNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 36 | 03 | BUS PROF SPKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ACCT | 1010 | PRIN OF ACCTG I | 3.00 | BUS | U | PRIN OF ACCTG I | 3.00 | |
| AFAM | 2000 | AF-AM HIST/CULT | 3.00 | AAAS | 106 | THE BLACK EXPERIENCE IN THE AMERICAS | 3.00 | |
| ART | 1060 | INTRO TO PAINTING | 3.00 | PNTG | U | INTRO TO PAINTING | 3.00 | |
| BIOL | 1040 | GEN BIOLOGY | 2.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 2.00 | |
| BIOL | 1040 | GEN BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1050 | ENVIRON BIOL | 3.00 | ENVR | NB | ENVIRON BIOL | 3.00 | |
| BIOL | 1230 | GEN BIOLOGY | 1.00 | BIOL | UL | GEN BIOLOGY | 1.00 | |
| BIOL | 1230 | GEN BIOLOGY | 3.00 | BIOL | NB | GEN BIOLOGY | 3.00 | |
| BIOL | 1240 | GEN BIOLOGY | 1.00 | BIOL | UL | GEN BIOLOGY | 1.00 | |
| BIOL | 1240 | GEN BIOLOGY | 3.00 | BIOL | N | GEN BIOLOGY | 3.00 | |
| BIOL | 2000 | BIODIVERSITY | 3.00 | BIOL | N | BIODIVERSITY | 3.00 | |
| BIOL | 2000L | BIODIVERSITY LAB | 1.00 | BIOL | UL | BIODIVERSITY LAB | 1.00 | |
| BIOL | 2010 | MICROBIOLOGY | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 2151 | GENERAL BOTANY | 3.00 | BIOL | N | GENERAL BOTANY | 3.00 | |
| BIOL | 2151 | GENERAL BOTANY | 1.00 | BIOL | UL | GENERAL BOTANY | 1.00 | |
| BIOL | 3070 | IMMUNOLOGY LECTURE | 3.00 | BIOL | N | IMMUNOLOGY LECTURE | 3.00 | |
| BIOL | 3091 | CELL BIOLOGY LECTURE | 3.00 | BIOL | N | CELL BIOLOGY LECTURE | 3.00 | |
| BIOL | 3110 | GENETICS | 1.00 | BIOL | UL | GENETICS | 1.00 | |
| BIOL | 3110 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| BIOL | 3350 | ANATOMY & PHYSIO BIO | 1.00 | BIOL | UL | ANATOMY & PHYSIO BIO | 1.00 | |
| BIOL | 3350 | ANATOMY & PHYSIO BIO | 3.00 | BIOL | N | ANATOMY & PHYSIO BIO | 3.00 | |
| BIOL | 4210 | INTR TO BIOL LITERA | 1.00 | BIOL | U | INTR TO BIOL LITERA | 1.00 | |
| BSAD | 1005 | INTR PC/SFT APPLC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1010 | GEN CHEMISTRY LEC | 3.00 | CHEM | NP | GEN CHEMISTRY LEC | 3.00 | |
| CHEM | 1011 | GEN CHEMISTRY LAB | 1.00 | CHEM | UL | GEN CHEMISTRY LAB | 1.00 | |
| CHEM | 1020 | GEN CHEMISTRY | 3.00 | CHEM | N | GEN CHEMISTRY | 3.00 | |
| CHEM | 1021 | GEN CHEMISTRY II LAB | 1.00 | CHEM | UL | GEN CHEMISTRY II LAB | 1.00 | |
| CHEM | 2210 | ORGANIC CHEM I LEC | 3.00 | CHEM | N | ORGANIC CHEM I LEC | 3.00 | |
| CHEM | 2220 | ORGANC CHEM LEC II | 3.00 | CHEM | N | ORGANC CHEM LEC II | 3.00 | |
| CHEM | 2230 | ORGANIC CHEM I LAB | 1.00 | CHEM | UL | ORGANIC CHEM I LAB | 1.00 | |
| CHEM | 2240 | ORGANIC CHEM II LAB | 1.00 | CHEM | UL | ORGANIC CHEM II LAB | 1.00 | |
| CHEM | 4130 | BIOCHEMISTRY I | 1.00 | BIOL | UL | BIOCHEMISTRY I | 1.00 | |
| CHEM | 4130 | BIOCHEMISTRY I | 3.00 | BIOL | N | BIOCHEMISTRY I | 3.00 | |
| CPSC | 1005 | INTR PC/SFT APPLC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1010 | ENGL COMP/RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1020 | ENGL COMP/LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1023 | WRITING FUND LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2010 | INTRO WORLD LIT I | 3.00 | ENGL | HLE | INTRO WORLD LIT I | 3.00 | |
| ENGL | 2011 | INTR WORLD LIT HNR | 3.00 | ENGL | HLE | INTR WORLD LIT HNR | 3.00 | |
| FREN | 1010 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 1020 | ELEM FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 1020 | ELEM FRENCH II | 3.00 | FREN | U | ELEM FRENCH II | 1.00 | |
| HIST | 1030 | WORLD CIV TO 1500 | 3.00 | HIST | H | WORLD CIV TO 1500 | 3.00 | |
| HIST | 1040 | WORLD CIV FROM 1500 | 3.00 | HIST | H | WORLD CIV FROM 1500 | 3.00 | |
| HPED | 2400 | BEGIN KARATE | 3.00 | HSES | 108 | BEGIN KARATE | 3.00 | |
| MATH | 1010 | PRIN MDRN MATH | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1030 | PRE-CALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 1070 | INTRO TO CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | INTRO TO CALCULUS | 4.00 | |
| MATH | 1070 | INTRO TO CALCULUS [from 9/09 ] | 4.00 | MATH | NX | INTRO TO CALCULUS | 4.00 | |
| MSCM | 1100 | INTR TO MASS COMM | 3.00 | JOUR | U | INTR TO MASS COMM | 3.00 | |
| MSCM | 1200 | PRIN OF VISUAL MEDIA | 3.00 | JOUR | U | PRIN OF VISUAL MEDIA | 3.00 | |
| MSCM | 2030 | PRIN PUBLIC RELATION | 3.00 | JOUR | U | PRIN PUBLIC RELATION | 3.00 | |
| MSCM | 2222 | WRIT PRINT MEDIA | 3.00 | JOUR | U | WRIT PRINT MEDIA | 3.00 | |
| P M | 311 | PHARM CALCULATNS | 3.00 | PHCH | U | PHARM CALCULATNS (UPPER DIVISION) | 3.00 | |
| PHIL | 1030 | GREAT BKS IN PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 1070 | PROB IN PHILOSOPHY | 3.00 | PHIL | H | PROB IN PHILOSOPHY | 3.00 | |
| PHIL | 2080 | AFRICAN-AMER PHIL | 3.00 | PHIL | H | AFRICAN-AMER PHIL | 3.00 | |
| PHIL | 2400 | HEALTH ETHICS | 3.00 | PHIL | H | HEALTH ETHICS | 3.00 | |
| PHYS | 2010 | GEN PHYSICS | 3.00 | PHSX | NP | GEN PHYSICS | 3.00 | |
| PHYS | 2010 | GEN PHYSICS | 1.00 | PHSX | UL | GEN PHYSICS | 1.00 | |
| PHYS | 2020 | PHYSICS LECTURE | 3.00 | PHSX | N | PHYSICS LECTURE | 1.00 | |
| PHYS | 2020 | PHYSICS LECTURE | 1.00 | PHSX | UL | PHYSICS LECTURE | 1.00 | |
| PSYC | 1010 | INTRO PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCI | 1010 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1010 | ELEM SPAN I | 3.00 | SPAN | U | ELEM SPAN I | 3.00 | |
| SPAN | 1020 | ELEM SPAN II | 3.00 | SPAN | U | ELEM SPAN II | 1.00 | |
| SPAN | 1020 | ELEM SPAN II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 2010 | INTERMEDIATE SPANISH | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| SPAN | 2010 | INTERMEDIATE SPANISH | 3.00 | SPAN | U | INTERMEDIATE SPANISH | 2.00 | |
| SPAN | 2020 | INTERMEDIATE SPANISH | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 2.00 | |
| SPAN | 2020 | INTERMEDIATE SPANISH | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 1.00 | |
| SPAN | 2051 | SPANISH FOR MEDICAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPAN | 3012 | ADVANCED CONVERSATION | 3.00 | SPAN | U | ADVANCED CONVERSATION | 3.00 | |
| SPAN | 3110 | SURVEY OF SPANISH LITERATURE | 3.00 | SPAN | H | SURVEY OF SPANISH LITERATURE | 3.00 | |
| SPCH | 1010 | FUND SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1070 | VOICE & DICTION | 3.00 | TH&F | U | VOICE & DICTION | 3.00 | |
| THEO | 1010 | HEBREW/CHRISTN SCRIP | 3.00 | REL | H | HEBREW/CHRISTN SCRIP | 3.00 | |
| THEO | 1100 | CHRISTIAN FAITH | 3.00 | REL | H | CHRISTIAN FAITH | 3.00 | |
| THEO | 1120 | INTRO TO BIBLICAL SCIENCE | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| THEO | 2100 | WRLD RELIGIONS | 3.00 | REL | HRW | WRLD RELIGIONS | 3.00 | |
| THEO | 2500 | CHRISTIAN ETHICS | 3.00 | REL | H | CHRISTIAN ETHICS | 3.00 | |
| WRIT | 1050 | INTRO TO CREATIVE WRITING | 3.00 | ENGL | H | INTRO TO CREATIVE WRITING | 3.00 | |
The courses on this page represent the courses that have been evaluated from Xavier University La as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu