Transfer Credit From
Boston University
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P Q R S W X
| BOSTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AH | 111 | SRVEY WEST ART I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| AH | 112 | SRVY WEST ART II | 4.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| AH | 214 | MODRN PTG SCULP | 4.00 | HA | H | MODRN PTG SCULP | 4.00 | |
| AH | 366 | 18TH CENTURY ART | 4.00 | HA | H | 18TH CENTURY ART (UPPER DIVISION) | 4.00 | |
| AH | 399 | LANDSCAPE ARCH | 4.00 | HA | H | LANDSCAPE ARCH (UPPER DIVISION) | 4.00 | |
| AM | 114 | WOMEN SOC & COL | 4.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 3.00 | |
| AM | 308 | STRUCTURAL MECH | 4.00 | ENGR | U | STRUCTURAL MECH (UPPER DIVISION) | 4.00 | |
| AM | 310 | INS & THEOR EXP | 4.00 | ENGR | U | INS & THEOR EXP (UPPER DIVISION) | 4.00 | |
| AM | 412 | CMP AID MEK DES | 2.00 | ENGR | U | CMP AID MEK DES (UPPER DIVISION) | 2.00 | |
| AM | 421 | HYDRODYNAMICS | 4.00 | ENGR | U | HYDRODYNAMICS (UPPER DIVISION) | 4.00 | |
| AN | 101 | INTRO CULTURE ANTH | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| AN | 102 | HUMAN BEHAVIOR | 4.00 | ANTH | N | HUMAN BEHAVIOR | 4.00 | |
| AN | 280 | DANCE & DRAMA/ENGL | 4.00 | DANC | U | DANCE & DRAMA/ENGL | 4.00 | |
| AN | 315 | BEING IND IN LA | 4.00 | ANTH | H | BEING IND IN LA (UPPER DIVISION) | 4.00 | |
| AR | 100 | GR DISC ARCH | 4.00 | ANTH | S | GR DISC ARCH | 4.00 | |
| AR | 121 | BASIC SCULPTURE I | 2.00 | SCUL | U | BASIC SCULPTURE I | 2.00 | |
| AR | 122 | BASIC SCULPTURE II | 2.00 | SCUL | U | BASIC SCULPTURE II | 2.00 | |
| AR | 131 | BASIC DRAWING I | 4.00 | DRWG | U | BASIC DRAWING I | 4.00 | |
| AR | 132 | BASIC DRAWING II | 4.00 | DRWG | U | BASIC DRAWING II | 4.00 | |
| AR | 141 | BASIC PAINTING I | 2.00 | PNTG | U | BASIC PAINTING I | 2.00 | |
| AR | 142 | BASIC PAINTING | 2.00 | PNTG | U | BASIC PAINTING | 2.00 | |
| AR | 221 | INTERMED SCULPT I | 2.00 | SCUL | U | INTERMED SCULPT I | 2.00 | |
| AR | 222 | INTERMED SCULP II | 2.00 | SCUL | U | INTERMED SCULP II | 2.00 | |
| AR | 229 | DESIGN I | 2.00 | DBS | U | DESIGN I | 2.00 | |
| AR | 230 | DESIGN II | 2.00 | DBS | U | DESIGN II | 2.00 | |
| AR | 231 | HUM ANAT & DRAWNG | 4.00 | DRWG | U | HUM ANAT & DRAWNG | 4.00 | |
| AR | 232 | HUMA ANTMY/DRAWINGII | 4.00 | DRWG | U | HUMA ANTMY/DRAWINGII | 4.00 | |
| AR | 241 | INTERM PAINTING I | 2.00 | PNTG | U | INTERM PAINTING I | 2.00 | |
| AR | 242 | INTERMED PAINTG | 2.00 | PNTG | U | INTERMED PAINTG | 2.00 | |
| AR | 251 | ANC MAYA CIV | 4.00 | HIST | H | ANC MAYA CIV | 4.00 | |
| AS | 101 | THE SOLAR SYSTEM | 4.00 | ASTR | NPL | THE SOLAR SYSTEM | 4.00 | |
| AS | 102 | THE ASTRON UNIV | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AS | 102 | THE ASTRON UNIV | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| AS | 109 | COSMOLOGY | 4.00 | ASTR | NP | COSMOLOGY | 4.00 | |
| AS | 110 | AIR FORCE TODAY | 1.00 | AIR | U | AIR FORCE TODAY | 1.00 | |
| AS | 117 | BIOASTRONBOMY | 4.00 | ASTR | N | BIOASTRONBOMY | 4.00 | |
| AS | 120 | AIR FORCE TODAY | 1.00 | AIR | U | AIR FORCE TODAY | 1.00 | |
| AS | 201 | INTRO ASTRONOMY | 4.00 | ASTR | NPL | INTRO ASTRONOMY | 4.00 | |
| AS | 202 | INTRO SOL SYST | 4.00 | ASTR | NPL | INTRO SOL SYST | 4.00 | |
| AS | 210 | DEV/AIR POWER | 1.00 | AIR | U | DEV/AIR POWER | 1.00 | |
| AS | 220 | DEV/AIR THEOR | 1.00 | AIR | U | DEV/AIR THEOR | 1.00 | |
| BF | 453 | TV REVOLUTION | 4.00 | JOUR | U | TV REVOLUTION (UPPER DIVISION) | 4.00 | |
| BI | 107 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BI | 108 | BIOLOGY II | 4.00 | BIOL | NL | BIOLOGY II | 4.00 | |
| BI | 312 | SYSTEMS PHYSIOL | 4.00 | BIOL | NL | SYSTEMS PHYSIOL | 4.00 | |
| BT | 305 | INTRO BIOCHEM | 4.00 | BIOL | N | INTRO BIOCHEM (UPPER DIVISION) | 4.00 | |
| C S | 101 | INTRO TO COMP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CAS | 101 | NATURAL ENVIRONMENT | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| CAS | 221 | OCEANOGRAPHY | 3.00 | BIOL | N | OCEANOGRAPHY | 3.00 | |
| CAS | 222 | MARITIME STUDIES | 3.00 | NAVY | U | MARITIME STUDIES | 3.00 | |
| CAS | 223 | NAUTICAL SCIENCE | 3.00 | NAVY | U | NAUTICAL SCIENCE | 3.00 | |
| CC | 101 | ANCIENT WORLD | 4.00 | HUM | HW | ANCIENT WORLD | 4.00 | |
| CC | 102 | CORE HUMANIT II | 4.00 | HUM | H | CORE HUMANIT II | 4.00 | |
| CC | 103 | EVOL/UNVRS&LIFE | 4.00 | BIOL | NL | EVOL/UNVRS&LIFE | 4.00 | |
| CC | 104 | CORE NAT SCI II | 4.00 | LA&S | N | CORE NAT SCI II | 4.00 | |
| CC | 201 | CORE HUMNTS III | 4.00 | HUM | H | CORE HUMNTS III | 4.00 | |
| CC | 202 | CORE HUMANIT IV | 4.00 | HWC | H | CORE HUMANIT IV | 4.00 | |
| CC | 203 | CORE SOC SC I | 4.00 | SOC | S | CORE SOC SC I | 4.00 | |
| CC | 204 | CORE SOC SCI II | 4.00 | HWC | H | CORE SOC SCI II | 4.00 | |
| CH | 101 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 102 | GEN CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 108 | GEN & QUAL ANA CHEM | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 109 | GEN QUAN ANL CH | 4.00 | CHEM | NPL | GEN QUAN ANL CH | 4.00 | |
| CH | 110 | GEN QUANT ANAL | 4.00 | CHEM | NL | GEN QUANT ANAL | 4.00 | |
| CH | 111 | GEN QUAN ANA CHEM | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 112 | GEN QUEN ANA CH | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CH | 191 | PRIN GEN CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CH | 203 | ORGANIC CHEM I | 4.00 | CHEM | NL | ORGANIC CHEM I | 4.00 | |
| CH | 204 | ORGANIC CHEM II | 4.00 | CHEM | NL | ORGANIC CHEM II | 4.00 | |
| CH | 211 | INTENS ORGAN CHEM | 4.00 | CHEM | NL | INTENS ORGAN CHEM | 4.00 | |
| CH | 212 | INTENS ORG CHEM | 4.00 | CHEM | NL | INTENS ORG CHEM | 4.00 | |
| CL | 102 | CLASS CIV ROME | 4.00 | CLSX | 240 | ROMAN LITERATURE AND CIVILIZATION | 4.00 | |
| CL | 104 | GRK & LAT IN ENGL | 4.00 | CLSX | 232 | WORD POWER: GREEK AND LATIN ELEMENTS IN ENGLISH | 4.00 | |
| CL | 111 | BEGINNING LATIN | 4.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| CL | 112 | INTERMED LATIN | 4.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| CL | 161 | BEGINNING GREEK | 4.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| CL | 162 | INTERMED GREEK | 4.00 | GRK | 108 | ANCIENT GREEK READINGS AND GRAMMAR | 4.00 | |
| CL | 211 | REA LATIN PROSE | 4.00 | LAT | H | REA LATIN PROSE | 4.00 | |
| CL | 213 | GREEK & ROMAN MYTH | 4.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 4.00 | |
| CL | 322 | ROMAN HISTORY | 4.00 | HIST | 506 | ROMAN REPUBLIC | 4.00 | |
| CO | 101 | PRSPCTVS ON COM | 4.00 | JOUR | U | PRSPCTVS ON COM | 4.00 | |
| CO | 201 | INTRO COM WRTNG | 4.00 | JOUR | U | INTRO COM WRTNG | 4.00 | |
| COM | 305 | BASIC PHOTO | 4.00 | ABDS | U | BASIC PHOTO | 4.00 | |
| COMJ | 709 | TV NEWS MNGMT | 4.00 | JOUR | U | TV NEWS MNGMT (UPPER DIVISION) | 4.00 | |
| CS | 101 | INTRO COMP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 111 | INT COMP SCI I | 4.00 | EECS | U | INT COMP SCI I | 4.00 | |
| CS | 191 | INT COMP SCI I | 4.00 | EECS | U | INT COMP SCI I | 4.00 | |
| CS | 201 | COMPUTER SCI | 4.00 | CS | U | COMPUTER SCI | 4.00 | |
| DR | 100 | SCRIPT ANALYSIS | 3.00 | TH&F | U | SCRIPT ANALYSIS | 3.00 | |
| DR | 101 | HIST OF THEATRE I | 3.00 | TH&F | H | HIST OF THEATRE I | 3.00 | |
| DR | 102 | HIST OF THEATRE II | 3.00 | TH&F | H | HIST OF THEATRE II | 3.00 | |
| DR | 111 | VOICE & SPEECH I | 2.00 | TH&F | U | VOICE & SPEECH I | 2.00 | |
| DR | 112 | VOICE & SPEECH I | 2.00 | THR | 212 | BEGINNING VOICE AND SPEECH FOR ACTORS | 2.00 | |
| DR | 115 | INTR THTR SPCH | 2.00 | TH&F | U | INTR THTR SPCH | 2.00 | |
| DR | 121 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| DR | 122 | ACTING I | 3.00 | TH&F | U | ACTING I | 3.00 | |
| DR | 135 | MOVEMENT I | 2.00 | THR | 213 | MOVEMENT I: THE ACTING INSTRUMENT | 2.00 | |
| DR | 136 | MOVEMENT I | 2.00 | TH&F | U | MOVEMENT I | 2.00 | |
| DR | 137 | ALEXANDER TECH | 1.00 | TH&F | U | ALEXANDER TECH | 1.00 | |
| DR | 138 | ALEXANDER TECH | 1.00 | TH&F | U | ALEXANDER TECH | 1.00 | |
| DR | 201 | MODERN DRAMA | 3.00 | TH&F | H | MODERN DRAMA | 3.00 | |
| DR | 211 | VOICE/SPCH 2 | 2.00 | TH&F | H | VOICE/SPCH 2 | 2.00 | |
| DR | 212 | VOICE/SPCH 2 | 2.00 | TH&F | H | VOICE/SPCH 2 | 2.00 | |
| DR | 215 | SINGING FOR ACT | 1.00 | TH&F | U | SINGING FOR ACT | 1.00 | |
| DR | 221 | ACTING 2 | 3.00 | THR | 206 | ACTING II | 3.00 | |
| DR | 222 | ACTING 2 | 3.00 | TH&F | U | ACTING 2 | 3.00 | |
| DR | 235 | MOVEMENT 2 | 2.00 | TH&F | U | MOVEMENT 2 | 2.00 | |
| DR | 236 | MOVEMENT 2 | 2.00 | TH&F | U | MOVEMENT 2 | 2.00 | |
| DR | 601 | THEATRE PRACT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DR | 603 | STAGECRAFT | 2.00 | TH&F | U | STAGECRAFT (UPPER DIVISION) | 2.00 | |
| DR | 604 | STAGECRAFT | 2.00 | TH&F | U | STAGECRAFT (UPPER DIVISION) | 2.00 | |
| EC | 101 | INTRO MICRO ANAL | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 4.00 | |
| EC | 102 | INTR MACRO ANAL | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EC | 291 | INT EC RELAT I | 4.00 | ECON | S | INT EC RELAT I | 4.00 | |
| EC | 292 | IN EC RELAT II | 4.00 | ECON | S | IN EC RELAT II | 4.00 | |
| EC | 320 | EC LESS DEV REG | 4.00 | ECON | S | EC LESS DEV REG (UPPER DIVISION) | 4.00 | |
| EC | 346 | EURO CAPITAL MARKETS | 4.00 | ECON | S | EURO CAPITAL MARKETS (UPPER DIVISION) | 4.00 | |
| EC | 364 | ISS EURO ECON DEV | 4.00 | ECON | S | ISS EURO ECON DEV (UPPER DIVISION) | 4.00 | |
| EC | 497 | BUS ECON INTERN | 4.00 | ECON | S | BUS ECON INTERN (UPPER DIVISION) | 4.00 | |
| ED | 100 | INTRO TO EDUC | 6.00 | EDUC | U | INTRO TO EDUC | 6.00 | |
| EK | 101 | VISUAL THINKING | 2.00 | ENGR | U | VISUAL THINKING | 2.00 | |
| EK | 102 | INT LIN ALG ENG | 2.00 | ENGR | U | INT LIN ALG ENG | 2.00 | |
| EK | 105 | TECH DRAWING | 2.00 | ENGR | U | TECH DRAWING | 2.00 | |
| EK | 113 | COMP SIMULATION | 2.00 | ENGR | U | COMP SIMULATION | 2.00 | |
| EK | 121 | ENGRG COMPUT 1 | 2.00 | ENGR | U | ENGRG COMPUT 1 | 2.00 | |
| EK | 122 | ENGR COMPUT 2 | 2.00 | ENGR | U | ENGR COMPUT 2 | 2.00 | |
| EK | 156 | DESIGN & MANUFCTUR | 2.00 | ENGR | U | DESIGN & MANUFCTUR | 2.00 | |
| EK | 301 | ENG MECHNAICS I | 4.00 | ENGR | U | ENG MECHNAICS I (UPPER DIVISION) | 4.00 | |
| EK | 302 | ENG MECHANIC II | 4.00 | ENGR | U | ENG MECHANIC II (UPPER DIVISION) | 4.00 | |
| EK | 303 | FLUID MECHANICS | 4.00 | ENGR | U | FLUID MECHANICS (UPPER DIVISION) | 4.00 | |
| EK | 304 | ENERGY&THERMO | 4.00 | ENGR | U | ENERGY&THERMO (UPPER DIVISION) | 4.00 | |
| EK | 305 | MECH OF MATRL | 4.00 | ENGR | U | MECH OF MATRL (UPPER DIVISION) | 4.00 | |
| EK | 307 | ELEC CIRC THEORY | 4.00 | E&CE | U | ELEC CIRC THEORY (UPPER DIVISION) | 4.00 | |
| EK | 401 | FOURIER METHODS | 2.00 | ENGR | U | FOURIER METHODS (UPPER DIVISION) | 2.00 | |
| EK | 403 | VECTOR FIELDS | 2.00 | ENGR | U | VECTOR FIELDS (UPPER DIVISION) | 2.00 | |
| EK | 409 | ENG ECONOMY | 4.00 | ENGR | U | ENG ECONOMY (UPPER DIVISION) | 4.00 | |
| EK | 412 | MINICOMPUTERS | 4.00 | ENGR | U | MINICOMPUTERS (UPPER DIVISION) | 4.00 | |
| EN | 101 | COMP INTL I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| EN | 103 | EXPOS COMP I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| EN | 104 | EXPOSITORY COMP II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| EN | 121 | READ WLD LIT I | 4.00 | ENGL | HLE | READ WLD LIT I | 4.00 | |
| EN | 125 | READ MOD LIT I | 4.00 | ENGL | HE | READ MOD LIT I | 4.00 | |
| EN | 127 | READ AMER LIT I | 4.00 | ENGL | HE | READ AMER LIT I | 4.00 | |
| EN | 141 | LIT TYPES: FICT | 4.00 | ENGL | 209 | INTRODUCTION TO FICTION | 4.00 | |
| EN | 163 | RD SHAKESPEAR | 4.00 | ENGL | H | RD SHAKESPEAR | 4.00 | |
| EN | 201 | INTERMED COMPOSITION | 4.00 | ENGL | 203 | INTERMED COMPOSITION | 4.00 | |
| EN | 202 | INTRO CREA WRIT | 4.00 | ENGL | H | INTRO CREA WRIT | 4.00 | |
| EN | 220 | PROSEMINAR IN LIT | 4.00 | ENGL | HE | PROSEMINAR IN LIT | 4.00 | |
| EN | 222 | BRITISH LIT I | 4.00 | ENGL | HE | BRITISH LIT I | 4.00 | |
| EN | 223 | BRITISH LIT II | 4.00 | ENGL | HE | BRITISH LIT II | 4.00 | |
| EN | 363 | SHAKESPEARE I | 4.00 | ENGL | HE | SHAKESPEARE I (UPPER DIVISION) | 4.00 | |
| EN | 546 | MODERN AMERICAN NOVEL | 4.00 | HIST | H | MODERN AMERICAN NOVEL (UPPER DIVISION) | 4.00 | |
| ER | 150 | COMMUNITY CPR | 0.50 | HSES | U | COMMUNITY CPR | 0.50 | |
| ES | 105 | ENVIR EARTH SCI | 4.00 | GEOL | NL | ENVIR EARTH SCI | 4.00 | |
| FI | 202 | PERS FINAN PLNG | 4.00 | ECON | U | PERS FINAN PLNG | 4.00 | |
| GG | 101 | NATURAL ENVIRONMENT | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 4.00 | |
| GG | 103 | ECON GEOGRAPHY | 4.00 | ECON | S | ECON GEOGRAPHY | 4.00 | |
| GG | 202 | WRLD REG GEOG II | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 4.00 | |
| GG | 305 | GEO HUNGR & POV | 4.00 | GEOG | SC | GEO HUNGR & POV (UPPER DIVISION) | 4.00 | |
| GG | 331 | POLITICAL GEOGR | 4.00 | GEOG | S | POLITICAL GEOGR (UPPER DIVISION) | 4.00 | |
| GG | 356 | THIRD WLD DEVEL | 4.00 | GEOG | S | THIRD WLD DEVEL (UPPER DIVISION) | 4.00 | |
| GL | 144 | OCEANOGRAPHY | 4.00 | GEOL | NE | OCEANOGRAPHY | 4.00 | |
| HI | 101 | WEST CIVILIZATION I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HI | 101 | WEST CIVILIZATION I | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HI | 102 | WEST CIVILIZATION II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HI | 102 | WEST CIVILIZATION II | 4.00 | HWC | 205 | WESTERN CIVILIZATION II | 4.00 | |
| HI | 151 | AMER 1760-1865 | 4.00 | HIST | HT | AMER 1760-1865 | 4.00 | |
| HI | 152 | AMER 1865-1965 | 4.00 | HIST | HT | AMER 1865-1965 | 4.00 | |
| HI | 208 | WAR & SOCIETY | 4.00 | HIST | H | WAR & SOCIETY | 4.00 | |
| HI | 281 | INTRO LAT AM HI | 4.00 | HIST | HW | INTRO LAT AM HI | 4.00 | |
| HI | 292 | AFRICN COLONIAL | 4.00 | HIST | HW | AFRICN COLONIAL | 4.00 | |
| HI | 301 | READING HISTORY | 4.00 | HIST | H | READING HISTORY (UPPER DIVISION) | 4.00 | |
| HI | 349 | HIST INT REL I | 4.00 | HIST | H | HIST INT REL I (UPPER DIVISION) | 4.00 | |
| HI | 350 | HIST INT REL II | 4.00 | HIST | H | HIST INT REL II (UPPER DIVISION) | 4.00 | |
| HI | 460 | MULTINATIONALS | 4.00 | HIST | H | MULTINATIONALS (UPPER DIVISION) | 4.00 | |
| HI | 491 | DIRECTED STUDY | 4.00 | HIST | H | DIRECTED STUDY (UPPER DIVISION) | 4.00 | |
| HU | 101 | HUMANITIES | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HU | 102 | HUMANITIES | 4.00 | HWC | 205 | WESTERN CIVILIZATION II | 4.00 | |
| HU | 221 | MAJOR AUTHORS I | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HU | 311 | STLKNG/WILD MND | 4.00 | PSYC | S | STLKNG/WILD MND (UPPER DIVISION) | 4.00 | |
| HU | 658 | POETRY & RELIGION | 4.00 | REL | H | POETRY & RELIGION (UPPER DIVISION) | 4.00 | |
| IR | 250 | EURO COMMUNITY | 4.00 | EURS | H | EURO COMMUNITY | 4.00 | |
| IR | 271 | INTRNTNL RELTNS | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| IR | 374 | INTRO SEC STUDY | 4.00 | POLS | S | INTRO SEC STUDY (UPPER DIVISION) | 4.00 | |
| IS | 113 | INTR INF SYS | 4.00 | BUS | U | INTR INF SYS | 4.00 | |
| JO | 305 | BASIC PHOTO | 4.00 | ABDS | U | BASIC PHOTO | 4.00 | |
| JO | 357 | HIST & PRIN JO | 4.00 | JOUR | U | HIST & PRIN JO (UPPER DIVISION) | 4.00 | |
| LD | 491 | DS AFR LANG LIN | 2.00 | LING | HW | DS AFR LANG LIN (UPPER DIVISION) | 2.00 | |
| LE | 111 | SWAHILI I | 4.00 | KISW | 110 | ELEMENTARY KISWAHILI I | 4.00 | |
| LF | 113 | REV FRENCH 1 & 2 | 4.00 | FREN | U | REV FRENCH 1 & 2 | 4.00 | |
| LF | 211 | 3RD SEM FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | |
| LF | 212 | 4TH SEM FRENCH | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | |
| LF | 303 | COMP CONV FR I | 4.00 | FREN | H | COMP CONV FR I (UPPER DIVISION) | 4.00 | |
| LF | 304 | COMP CONV FR II | 4.00 | FREN | H | COMP CONV FR II (UPPER DIVISION) | 4.00 | |
| LG | 111 | 1ST SEM GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| LG | 112 | 2ND SEM GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| LG | 211 | 3RD SEM GERMAN | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| LG | 212 | 4TH SEM GERMAN | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| LG | 303 | COMP AND CONV I | 4.00 | GERM | 344 | GERMAN HISTORY AND WRITING PRACTICE | 4.00 | |
| LH | 111 | 1ST SEM HEBREW | 4.00 | HEBR | 110 | ELEMENTARY ISRAELI HEBREW I | 4.00 | |
Transfer Equivalency for Boston University continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N P Q R S W X
| BOSTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| LH | 112 | 2ND SEM HEBREW | 4.00 | HEBR | 120 | ELEMENTARY ISRAELI HEBREW II | 4.00 | |
| LH | 211 | 3RD SEM HEBREW | 4.00 | HEBR | 210 | INTERMEDIATE ISRAELI HEBREW I | 4.00 | |
| LH | 212 | 4TH SEM HEBREW | 4.00 | HEBR | 220 | INTERMEDIATE ISRAELI HEBREW II | 4.00 | |
| LI | 111 | FIRST SEMESTER ITALIAN | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| LJ | 111 | JAPANESE I | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| LJ | 211 | JAPANESE III | 4.00 | JPN | U | JAPANESE III | 4.00 | |
| LP | 111 | 1ST SEM PORT | 4.00 | PORT | 104 | ELEMENTARY BRAZILIAN PORTUGUESE I | 4.00 | |
| LP | 112 | 2ND SEM PORT | 4.00 | PORT | 108 | ELEMENTARY BRAZILIAN PORTUGUESE II | 4.00 | |
| LS | 111 | FIRST SEM SPAN | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| LS | 112 | 2ND SEM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| LS | 211 | THIRD SEM SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| LS | 212 | FOURTH SEM SPAN | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| LS | 241 | CIV OF SPAIN | 4.00 | SPAN | H | CIV OF SPAIN | 4.00 | |
| LS | 303 | SP CONV COMP I | 4.00 | SPAN | U | SP CONV COMP I (UPPER DIVISION) | 4.00 | |
| LS | 304 | SP CONV COMP II | 4.00 | SPAN | U | SP CONV COMP II (UPPER DIVISION) | 4.00 | |
| LS | 350 | INTR HISP TEXTS | 4.00 | SPAN | 340 | TEXTUAL ANALYSIS AND CRITICAL READING | 4.00 | |
| LS | 457 | 20 SPAN AMR LIT | 4.00 | SPAN | H | 20 SPAN AMR LIT (UPPER DIVISION) | 4.00 | |
| MA | 100 | ELEM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 101 | MATHEMATICS | 2.00 | MATH | U | MATHEMATICS | 2.00 | |
| MA | 102 | MATHEMATICS | 2.00 | MATH | U | MATHEMATICS | 2.00 | |
| MA | 113 | ELEM STAT I | 4.00 | MATH | U | ELEM STAT I | 4.00 | |
| MA | 115 | STATISTICS | 4.00 | MATH | U | STATISTICS | 4.00 | |
| MA | 120 | APPLIED MATH SOC&MGT | 4.00 | MATH | U | APPLIED MATH SOC&MGT | 4.00 | |
| MA | 121 | INTRO TO CALC I [to 8/09 ] | 4.00 | MATH | NMM | INTRO TO CALC I | 4.00 | |
| MA | 121 | INTRO TO CALC I [from 9/09 ] | 4.00 | MATH | NX | INTRO TO CALC I | 4.00 | |
| MA | 122 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 122 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MA | 123 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 123 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MA | 124 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MA | 124 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 225 | MULTIVAR CALCULUS | 4.00 | MATH | N | MULTIVAR CALCULUS | 4.00 | |
| MA | 226 | DIFF EQUATIONS | 4.00 | MATH | N | DIFF EQUATIONS | 4.00 | |
| MA | 411S | ADV CALCULUS | 4.00 | MATH | N | ADV CALCULUS (UPPER DIVISION) | 4.00 | |
| MA | 412S | COMPLEX VARIABLES | 4.00 | MATH | N | COMPLEX VARIABLES (UPPER DIVISION) | 4.00 | |
| MA | 511 | INTRO ANAL I | 4.00 | MATH | N | INTRO ANAL I (UPPER DIVISION) | 4.00 | |
| METE | 100 | GEN ECONOMIS | 4.00 | ECON | SF | GEN ECONOMIS | 4.00 | |
| MG | 211 | SELF-ASSESSMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MG | 427 | SEM INTL MGMT | 4.00 | BUS | U | SEM INTL MGMT (UPPER DIVISION) | 4.00 | |
| MS | 101 | US DEFENSE ESTB | 1.00 | MS | UM | US DEFENSE ESTB | 1.00 | |
| MS | 102 | SYS APPR TRNG | 1.00 | MS | UM | SYS APPR TRNG | 1.00 | |
| MS | 301 | TACTIC/LDRSHP I | 1.00 | MS | U | TACTIC/LDRSHP I (UPPER DIVISION) | 1.00 | |
