Transfer Credit From
Coll Holy Cross
| COLL HOLY CROSS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 101 | ANTHROPOLOGICAL PERSPECTIVE | 1.00 | ANTH | SW | ANTHROPOLOGICAL PERSPECTIVE | 4.00 | |
| CHEM | 001 | ATOMS & MOLECULES | 1.50 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 6.00 | |
| CHEM | 101 | ATOMS & MOLECULES | 1.50 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 6.00 | |
| ECON | 111 | PRINCIPLES OF MACROECONOMICS | 1.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| HIST | 109 | ANCIENT CIVILIZATION I | 1.00 | HIST | H | ANCIENT CIVILIZATION I | 4.00 | |
| ITAL | 011 | ELEM ITALIAN I | 1.25 | ITAL | 110 | ELEMENTARY ITALIAN I | 5.00 | |
| MATH | 031 | CALC PHYS LIFE SCI | 1.25 | MATH | 223 | VECTOR CALCULUS | 5.00 | |
| VAST | 102 | 3-D FUNDAMENTALS | 1.00 | DBS | U | 3-D FUNDAMENTALS | 4.00 | |
The courses on this page represent the courses that have been evaluated from Coll Holy Cross as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu