Transfer Credit From
Mass Bay Cmty College
| MASS BAY CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | FINANCIAL ACCT I | 4.00 | BUS | U | FINANCIAL ACCT I | 4.00 | |
| AR | 125 | INTR WATER COLOR | 3.00 | PNTG | U | INTR WATER COLOR | 3.00 | |
| AR | 130 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ATH | 203 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BU | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CH | 101 | COLLEGE CHEM I | 4.00 | CHEM | NPL | COLLEGE CHEM I | 4.00 | |
| EN | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEO | 101 | GEOG OF AMERICA | 3.00 | GEOG | S | GEOG OF AMERICA | 3.00 | |
| HS | 203 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 103 | WORLD CIV I | 3.00 | HIST | H | WORLD CIV I | 3.00 | |
| HST | 104 | WORLD CIV II | 3.00 | HIST | H | WORLD CIV II | 3.00 | |
| HST | 204 | AMER HIST SNC 1870 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HU | 104 | ART IN MODERN SOC | 3.00 | HA | H | ART IN MODERN SOC | 3.00 | |
| LIT | 203 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| LIT | 204 | AMERICAN LITER II | 3.00 | ENGL | HE | AMERICAN LITER II | 3.00 | |
| LIT | 207 | IMAGES OF WOMEN | 3.00 | ENGL | HE | IMAGES OF WOMEN | 3.00 | |
| MA | 105 | INTRO TO STATS | 3.00 | MATH | U | INTRO TO STATS | 3.00 | |
| MT | 103 | APPLIED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 104 | PRE CALC MATH | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MT | 95 | FUNDS OF ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHL | 102 | PHIL/ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHO | 115 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| PHS | 103 | ENVIRON STD I | 4.00 | EVRN | NL | ENVIRON STD I | 4.00 | |
| PHS | 104 | ENVIRON STUDIES II | 4.00 | EVRN | NL | ENVIRON STUDIES II | 4.00 | |
| PS | 222 | CHILD DEV | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 101 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 202 | INTRO SOCIOLOGY | 3.00 | SOC | 304 | PRINCIPLES OF SOCIOLOGY | 3.00 | |
| SOC | 221 | DRUGS/PEOPLE/PROB | 3.00 | SOC | S | DRUGS/PEOPLE/PROB | 3.00 | |
| SPN | 101 | BEG SPANISH I | 3.00 | SPAN | U | BEG SPANISH I | 3.00 | |
| SPN | 102 | BEG SPANISH II | 3.00 | SPAN | U | BEG SPANISH II | 1.00 | |
| SPN | 102 | BEG SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
The courses on this page represent the courses that have been evaluated from Mass Bay Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu