Transfer Credit From
Emerson College
| EMERSON COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CS | 104A | VOICE & ARTICULATION | 4.00 | TH&F | U | VOICE & ARTICULATION | 4.00 | |
| CS | 104Q | VOICE & ARTICULATION | 4.00 | TH&F | U | VOICE & ARTICULATION | 4.00 | |
| CS | 201C | ORAL INTERP AF-AM LI | 4.00 | TH&F | U | ORAL INTERP AF-AM LI | 4.00 | |
| HS | 101 | SPEAKING & WRITING | 4.00 | COMS | U | SPEAKING & WRITING | 2.00 | |
| HS | 101 | SPEAKING & WRITING | 4.00 | ENGL | U | SPEAKING & WRITING | 2.00 | |
| HS | 102 | SPEAKNG & WRITING II | 4.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| HS | 102 | SPEAKNG & WRITING II | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| LI | 202C | AMERICAN LITERATURE | 4.00 | ENGL | HE | AMERICAN LITERATURE | 4.00 | |
| LI | 216 | INTRO TO AFRO-AM LIT | 4.00 | ENGL | HE | INTRO TO AFRO-AM LIT | 4.00 | |
| LS | 101 | ELEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| MA | 100 | HIST MEDIA ARTS | 4.00 | TH&F | HL | HIST MEDIA ARTS | 4.00 | |
| MA | 232 | CONCEPT DEVELOPMENT | 4.00 | TH&F | U | CONCEPT DEVELOPMENT | 4.00 | |
| MA | 345 | WECB RADIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MC | 101B | ITNRO TO MASS COMM | 4.00 | JOUR | U | ITNRO TO MASS COMM | 4.00 | |
| MC | 201A | FILM I | 4.00 | TH&F | U | FILM I | 4.00 | |
| MC | 250 | TELEVISION I | 4.00 | JOUR | U | TELEVISION I | 4.00 | |
| MC | 250F | TELEVISION I | 4.00 | JOUR | U | TELEVISION I | 4.00 | |
| MC | 251B | HIST OF BROADCAST | 4.00 | JOUR | U | HIST OF BROADCAST | 4.00 | |
| MC | 261C | WRITING FOR MEDIA | 4.00 | JOUR | U | WRITING FOR MEDIA | 4.00 | |
| MC | 300C | TELEVISION II | 4.00 | JOUR | U | TELEVISION II (UPPER DIVISION) | 4.00 | |
| MC | 330D | AESTH & MEDIA CRIT | 4.00 | JOUR | U | AESTH & MEDIA CRIT (UPPER DIVISION) | 4.00 | |
| MC | 346 | BERKELY BEACON | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MC | 406A | WRITING FILM/TV | 4.00 | TH&F | U | WRITING FILM/TV (UPPER DIVISION) | 4.00 | |
| MC | 421D | SEMINAR IN MASS COMM | 4.00 | JOUR | U | SEMINAR IN MASS COMM (UPPER DIVISION) | 4.00 | |
| MC | 426 | BUS OF INDEP PROD | 4.00 | TH&F | U | BUS OF INDEP PROD (UPPER DIVISION) | 4.00 | |
| MC | 443 | CORPORATE MEDIA | 4.00 | JOUR | U | CORPORATE MEDIA (UPPER DIVISION) | 4.00 | |
| MC | 499 | INTERNSHIP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PA | 101 | ORIENTATION TO PA | 2.00 | TH&F | H | ORIENTATION TO PA | 2.00 | |
| PA | 102D | ORIENT:PLAY PROD | 2.00 | TH&F | U | ORIENT:PLAY PROD | 2.00 | |
| PA | 124H | ACTING VOICE/TEXT II | 4.00 | THR | 213 | MOVEMENT I: THE ACTING INSTRUMENT | 4.00 | |
| PA | 140 | STAGECRAFT | 2.00 | TH&F | U | STAGECRAFT | 2.00 | |
| PA | 141 | STAGECRAFT II | 2.00 | TH&F | U | STAGECRAFT II | 2.00 | |
| PH | 102B | RELIGION/EASTRN CULT | 4.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 4.00 | |
| PH | 200 | CONTEMPORARY ETHICS | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| SO | 240 | COMM POL & LAW | 4.00 | COMS | S | COMM POL & LAW | 4.00 | |
| SO | 320 | SOC EVERDAY LIFE | 4.00 | SOC | S | SOC EVERDAY LIFE (UPPER DIVISION) | 4.00 | |
| SO | 330 | COM & RACE RELATIONS | 4.00 | SOC | S | COM & RACE RELATIONS (UPPER DIVISION) | 4.00 | |
| WP | 206G | INTRO CW II: PROSE | 4.00 | ENGL | H | INTRO CW II: PROSE | 4.00 | |
The courses on this page represent the courses that have been evaluated from Emerson College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu